Property
Account |
| Property ID: | 48021 | Abbreviated Legal Description: | THAT PTN OF LOTS A-B-C LLA TO LOTS 8-9-10 BLK 7 BAKERVIEW ADD TO BELLINGHAM DAF-BEG AT SW COR OF LOT A-TH N 01 DEG 27'17" E 205.09 FT TO NW COR OF LOT A-TH S 89 DEG 05'51" E ALG N LI OF LOT A 143.21 FT-TH DEPARTING THEREFROM S 55 DEG 08' 28" E 80.05 FT-TH |
| Parcel # / Geo ID: | 3802142115260000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1105 - 501 R L F8 | Land Use Code | 16 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 14 |
| Range: | R02E | Legal Acres: | 2.9300 |
Location |
| Address: | 3985 BENNETT DR BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6410025900 | Map ID: | |
| Neighborhood CD: | 6410025900 |
Owner |
| Name: | WELLS FARGO BANK | Owner ID: | 538947 |
| Mailing Address: | 101 MONTGOMERY ST STE 2250 SAN FRANCISCO, CA 94104-4161 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/15/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 26688 | ST - WASHINGTON STATE | $11286.02 | $11286.00 | $0.00 | $225.72 | $0.00 | $22797.74 |
| 2026 | 26688 | WC - WHATCOM COUNTY | $3887.85 | $3887.82 | $0.00 | $77.77 | $0.00 | $7853.44 |
| 2026 | 26688 | FC - FLOOD CONTROL ZONE | $522.37 | $522.36 | $0.00 | $10.45 | $0.00 | $1055.18 |
| 2026 | 26688 | CF - CONSERVATION FUTURES | $114.80 | $114.80 | $0.00 | $2.30 | $0.00 | $231.90 |
| 2026 | 26688 | PT - PORT OF BELLINGHAM | $625.38 | $625.38 | $0.00 | $12.51 | $0.00 | $1263.27 |
| 2026 | 26688 | SD501 - BELLINGHAM SCHOOL #501 | $16506.85 | $16506.85 | $0.00 | $330.14 | $0.00 | $33343.84 |
| 2026 | 26688 | BHAM - CITY OF BELLINGHAM | $6909.90 | $6909.88 | $0.00 | $138.20 | $0.00 | $13957.98 |
| 2026 | 26688 | WCEMS - WHATCOM COUNTY EMS | $1302.27 | $1302.27 | $0.00 | $26.05 | $0.00 | $2630.59 |
| 2026 | 26688 | AHBH - AFFORDABLE HOUSING BHAM | $569.21 | $569.21 | $0.00 | $11.38 | $0.00 | $1149.80 |
| 2026 | 26688 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.05 | $0.00 | $5.04 |
| 2026 | 26688 | TOTAL: | $41727.15 | $41727.06 | $0.00 | $834.57 | $0.00 | $84288.78 |
|
| 2026 | 26688 | $41727.15 | $41727.06 | $0.00 | $834.57 | $0.00 | $84288.78 |
Statement Details |
| 2025 | 26824 | ST - WASHINGTON STATE | $11655.12 | $11655.12 | $0.00 | $0.00 | $23310.24 | $0.00 |
| 2025 | 26824 | WC - WHATCOM COUNTY | $4012.20 | $4012.17 | $0.00 | $0.00 | $8024.37 | $0.00 |
| 2025 | 26824 | FC - FLOOD CONTROL ZONE | $532.60 | $532.59 | $0.00 | $0.00 | $1065.19 | $0.00 |
| 2025 | 26824 | CF - CONSERVATION FUTURES | $115.91 | $115.91 | $0.00 | $0.00 | $231.82 | $0.00 |
| 2025 | 26824 | PT - PORT OF BELLINGHAM | $643.46 | $643.45 | $0.00 | $0.00 | $1286.91 | $0.00 |
| 2025 | 26824 | SD501 - BELLINGHAM SCHOOL #501 | $15460.17 | $15460.16 | $0.00 | $0.00 | $30920.33 | $0.00 |
| 2025 | 26824 | BHAM - CITY OF BELLINGHAM | $7003.09 | $7003.06 | $0.00 | $0.00 | $14006.15 | $0.00 |
| 2025 | 26824 | WCEMS - WHATCOM COUNTY EMS | $1110.39 | $1110.39 | $0.00 | $0.00 | $2220.78 | $0.00 |
| 2025 | 26824 | AHBH - AFFORDABLE HOUSING BHAM | $590.22 | $590.21 | $0.00 | $0.00 | $1180.43 | $0.00 |
| 2025 | 26824 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 26824 | TOTAL: | $41125.66 | $41125.55 | $0.00 | $0.00 | $82251.21 | $0.00 |
|
| 2025 | 26824 | $41125.66 | $41125.55 | $0.00 | $0.00 | $82251.21 | $0.00 |
Statement Details |
| 2024 | 26939 | ST - WASHINGTON STATE | $10787.99 | $10787.98 | $0.00 | $0.00 | $21575.97 | $0.00 |
| 2024 | 26939 | WC - WHATCOM COUNTY | $3622.23 | $3622.20 | $0.00 | $0.00 | $7244.43 | $0.00 |
| 2024 | 26939 | FC - FLOOD CONTROL ZONE | $534.42 | $534.42 | $0.00 | $0.00 | $1068.84 | $0.00 |
| 2024 | 26939 | CF - CONSERVATION FUTURES | $115.24 | $115.23 | $0.00 | $0.00 | $230.47 | $0.00 |
| 2024 | 26939 | PT - PORT OF BELLINGHAM | $653.91 | $653.89 | $0.00 | $0.00 | $1307.80 | $0.00 |
| 2024 | 26939 | SD501 - BELLINGHAM SCHOOL #501 | $14792.18 | $14792.16 | $0.00 | $0.00 | $29584.34 | $0.00 |
| 2024 | 26939 | BHAM - CITY OF BELLINGHAM | $6887.48 | $6887.45 | $0.00 | $0.00 | $13774.93 | $0.00 |
| 2024 | 26939 | WCEMS - WHATCOM COUNTY EMS | $1107.01 | $1107.01 | $0.00 | $0.00 | $2214.02 | $0.00 |
| 2024 | 26939 | AHBH - AFFORDABLE HOUSING BHAM | $593.54 | $593.53 | $0.00 | $0.00 | $1187.07 | $0.00 |
| 2024 | 26939 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 26939 | TOTAL: | $39096.50 | $39096.36 | $0.00 | $0.00 | $78192.86 | $0.00 |
|
| 2024 | 26939 | $39096.50 | $39096.36 | $0.00 | $0.00 | $78192.86 | $0.00 |
Statement Details |
| 2023 | 27071 | ST - WASHINGTON STATE | $9433.54 | $9433.52 | $0.00 | $0.00 | $18867.06 | $0.00 |
| 2023 | 27071 | WC - WHATCOM COUNTY | $3196.91 | $3196.86 | $0.00 | $0.00 | $6393.77 | $0.00 |
| 2023 | 27071 | FC - FLOOD CONTROL ZONE | $475.21 | $475.20 | $0.00 | $0.00 | $950.41 | $0.00 |
| 2023 | 27071 | CF - CONSERVATION FUTURES | $97.19 | $97.19 | $0.00 | $0.00 | $194.38 | $0.00 |
| 2023 | 27071 | PT - PORT OF BELLINGHAM | $585.88 | $585.87 | $0.00 | $0.00 | $1171.75 | $0.00 |
| 2023 | 27071 | SD501 - BELLINGHAM SCHOOL #501 | $12409.99 | $12409.98 | $0.00 | $0.00 | $24819.97 | $0.00 |
| 2023 | 27071 | BHAM - CITY OF BELLINGHAM | $5203.39 | $5203.36 | $0.00 | $0.00 | $10406.75 | $0.00 |
| 2023 | 27071 | WCEMS - WHATCOM COUNTY EMS | $983.58 | $983.58 | $0.00 | $0.00 | $1967.16 | $0.00 |
| 2023 | 27071 | AHBH - AFFORDABLE HOUSING BHAM | $518.30 | $518.29 | $0.00 | $0.00 | $1036.59 | $0.00 |
| 2023 | 27071 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 27071 | TOTAL: | $32906.49 | $32906.34 | $0.00 | $0.00 | $65812.83 | $0.00 |
|
| 2023 | 27071 | $32906.49 | $32906.34 | $0.00 | $0.00 | $65812.83 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $6,594,527 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,273,560 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $7,868,087 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $7,868,087 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $7,868,087 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $7,868,087 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $7,868,087 | |
Map List
Taxing Jurisdiction
| Owner: | WELLS FARGO BANK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $7,868,087 | | |
| Tax Area: | 1105 - 501 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0385315581 | $7,868,087 | $7,868,087 | $303.17 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1659277900 | $7,868,087 | $7,868,087 | $1,305.53 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 1.3946474523 | $7,868,087 | $7,868,087 | $10,973.21 | | |
| FD008MO | FIRE #8 M&O | 0.4456108660 | $7,868,087 | $7,868,087 | $3,506.11 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0438921785 | $7,868,087 | $7,868,087 | $345.35 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.2062578257 | $7,868,087 | $7,868,087 | $1,622.85 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002915737 | $7,868,087 | $7,868,087 | $2.29 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0593299128 | $7,868,087 | $7,868,087 | $466.81 | | |
| RDGEN | COUNTY ROAD FUND | 1.4042500503 | $7,868,087 | $7,868,087 | $11,048.76 | | |
| RLIBGEN | RURAL LIBRARY | 0.4727651854 | $7,868,087 | $7,868,087 | $3,719.76 | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.0570960636 | $7,868,087 | $7,868,087 | $8,317.32 | | |
| SD501CP | BELLINGHAM #501 CAPITAL PROJECTS | 0.9088631770 | $7,868,087 | $7,868,087 | $7,151.01 | | |
| SD501MO | BELLINGHAM SCHOOL #501 M&O | 2.4285638051 | $7,868,087 | $7,868,087 | $19,108.15 | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.1572739488 | $7,868,087 | $7,868,087 | $1,237.45 | | |
| WA1 | STATE SCHOOL PART 1 | 2.0655639900 | $7,868,087 | $7,868,087 | $16,252.04 | | |
| WA2 | STATE SCHOOL PART 2 | 1.1348360084 | $7,868,087 | $7,868,087 | $8,928.99 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.9926693863 | $7,868,087 | $7,868,087 | $7,810.41 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000002 | $7,868,087 | $7,868,087 | $98.35 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000002 | $7,868,087 | $7,868,087 | $98.35 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0125157895 | $7,868,087 | $7,868,087 | $98.48 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $7,868,087 | $7,868,087 | $88.52 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2784998129 | $7,868,087 | $7,868,087 | $2,191.26 | | |
| | Total Tax Rate: | 13.3036363747 | | | | | |
| | | | | Taxes w/Current Exemptions: | $104,674.17 | | |
| | | | | Taxes w/o Exemptions: | $104,674.17 | | |
Improvement / Building
| Improvement #1: | CMCL- HOTEL / MOTEL | State Code: | 1600 | 58104.0 sqft | Value: | $6,594,527 |
| Avg Floor Area: | 14485 | Cost Section: | 11 | | Exterior Wall: | Conc | HVAC: | AC | | LIFE EXPECTANCY: | 55 | Occupancy: | Hotel | | Sprinkler System: | Y | Table No: | 595 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | A | A | 1991 | 58104.0 |
| | C-PKGSP | COMCL Parking Spaces | PKGSP | A | 1991 | 170.0 |
| | C-CANOPY | COMCL Canopy | D | VG | 1991 | 1520.0 |
| | C-MISC IMP | COMCL Misc Lump Sum Imp | * | A | 1991 | 0.0 |
| | C-CONCRETE | COMCL Concrete | * | G | 1991 | 2500.0 |
| | C-MISC IMP | COMCL Misc Lump Sum Imp | * | A | 1991 | 378.0 |
| | C-MISC IMP | COMCL Misc Lump Sum Imp | * | A | 1991 | 114.0 |
Sketch
Property Image
Land
| 1 | 1600 | HOTEL/MOTEL | 2.9237 | 127356.00 | 0.00 | 0.00 | 0.00 | $1,273,560 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $8,273,324 | $1,782,984 | $0 | $10,056,308 | $10,056,308 |
| 2024 | $8,273,324 | $1,782,984 | $0 | $10,056,308 | $10,056,308 |
| 2023 | $8,273,324 | $1,782,984 | $0 | $10,056,308 | $10,056,308 |
| 2022 | $6,259,650 | $1,528,272 | $0 | $7,787,922 | $7,787,922 |
| 2021 | $6,259,650 | $1,528,272 | $0 | $7,787,922 | $7,787,922 |
| 2020 | $6,624,102 | $1,528,272 | $0 | $8,152,374 | $8,152,374 |
| 2019 | $6,453,615 | $1,273,560 | $0 | $7,727,175 | $7,727,175 |
| 2018 | $6,362,983 | $1,273,560 | $0 | $7,636,543 | $7,636,543 |
| 2017 | $6,594,527 | $1,273,560 | $0 | $7,868,087 | $7,868,087 |
| 2016 | $6,594,527 | $1,273,560 | $0 | $7,868,087 | $7,868,087 |
| 2015 | $6,594,527 | $1,273,560 | $0 | $7,868,087 | $7,868,087 |
| 2014 | $6,081,280 | $891,492 | $0 | $6,972,772 | $6,972,772 |
| 2013 | $6,081,280 | $891,492 | $0 | $6,972,772 | $6,972,772 |
| 2012 | $6,081,280 | $891,492 | $0 | $6,972,772 | $6,972,772 |
| 2011 | $6,081,280 | $891,492 | $0 | $6,972,772 | $6,972,772 |
| 2010 | $6,081,280 | $891,492 | $0 | $6,972,772 | $6,972,772 |
| 2009 | $6,081,280 | $891,492 | $0 | $6,972,772 | $6,972,772 |
| 2008 | $4,681,170 | $636,780 | $0 | $5,317,950 | $5,317,950 |
| 2007 | $4,681,170 | $636,780 | $0 | $5,317,950 | $5,317,950 |
Deed and Sales History
| 1 | 04/16/2018 | SPCL | SPECIAL WARRANTY DEED | WELLS FARGO BANK | TODAY'S VI LLC | | | $8,566,886.00 | 220543 | 2018-0401846 |
|   | |
| 2 | 02/13/2017 | TRUSTEE'S | TRUSTEE'S DEED | SCION HOTEL MANAGEMENT LLC | WELLS FARGO BANK | | | $0.00 | 209109 | 2017-0201740 |
| 3 | 06/14/2007 | WARRANTY D | WARRANTY DEED | ALEXANDER & ASSOCIATES | SCION HOTEL MANAGEMENT LLC | 0 | | $0.00 | 2007133710 | 2070603389 |
| 4 | 02/05/2001 | QUIT CLAIM | QUIT CLAIM DEED | ALEXANDER-ASSOC MGMT | ALEXANDER & ASSOCIATES MANAGEMENT | 0 | | $0.00 | 200157040 | 2010200496 |
Payout Agreement
| No payout information available.. |