Property
Account |
| Property ID: | 13809 | Abbreviated Legal Description: | 2ND CLASS TIDELANDS IN FRONT OF GOVT LOT 1 WI FRONTAGE OF 22.57 LINEAL CHAINS-EXC TAX 20.1 WH IS 2ND CLASS TIDELANDS ABTG UPON TAX 2.5 |
| Parcel # / Geo ID: | 3701043835390000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 93 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020028000 LI COM RESOURCE LAND | Map ID: | 4JG_C5 |
| Neighborhood CD: | 4020028000 |
Owner |
| Name: | WHATCOM COUNTY-MISCELLANEOUS | Owner ID: | 118685 |
| Mailing Address: | EXECUTIVE OFFICE 311 GRAND AVE #108 BELLINGHAM, WA 98225-4038 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.