Property
Account |
| Property ID: | 14367 | Abbreviated Legal Description: | THAT PTN OF GOVT LOT 2 DAF-BEG AT AN IRON PIPE MARKING INTERS OF SEACREST DR-KILDONAN AVE-TH S 89 DEG 20'00" W ALG C/L OF SEACREST DR 29.12 FT TAP ON E LI OF W 1070 FT OF GOVT LOT 2-POB-TH N 89 DEG 20'00" E 71 FT-TH S 47 DEG 24'45" E ALG C/L OF SEACREST |
| Parcel # / Geo ID: | 3701101202950000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 10 |
| Range: | R01E | Legal Acres: | 1.0700 |
Location |
| Address: | 1919 SEACREST DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_3 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | JOSI LLC | Owner ID: | 520935 |
| Mailing Address: | 2477 TUTTLE LN LUMMI ISLAND, WA 98262-8646 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included