Property
Account |
| Property ID: | 119798 | Abbreviated Legal Description: | EDGEWATER RESORT MOBILE HOME PARK (#16) IMPROVEMENTS ONLY-PARK MODEL 07 BRECKENRIDGE S#5DJTB0U3385208683 36X11 |
| Parcel # / Geo ID: | 4001300543860004 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 3035 - 503 R L F21 BBWS BBBPR | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 30 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 7954 BIRCH BAY DR #16 BLAINE, WA | Mapsco: | |
| Neighborhood: | 1130012400 MH NPK | Map ID: | 1JB_BBPL1 |
| Neighborhood CD: | 1130012400 |
Owner |
| Name: | EDGEWATER TRAILER PARK | Owner ID: | 498309 |
| Mailing Address: | 7968 BIRCH BAY DR BLAINE, WA 98230-9009 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/03/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 76572 | ST - WASHINGTON STATE | $44.26 | $44.25 | $0.00 | $0.00 | $0.00 | $88.51 |
| 2026 | 76572 | WC - WHATCOM COUNTY | $15.25 | $15.22 | $0.00 | $0.00 | $0.00 | $30.47 |
| 2026 | 76572 | RD - COUNTY ROAD | $17.20 | $17.19 | $0.00 | $0.00 | $0.00 | $34.39 |
| 2026 | 76572 | FC - FLOOD CONTROL ZONE | $2.05 | $2.05 | $0.00 | $0.00 | $0.00 | $4.10 |
| 2026 | 76572 | CF - CONSERVATION FUTURES | $0.45 | $0.45 | $0.00 | $0.00 | $0.00 | $0.90 |
| 2026 | 76572 | FD021 - FIRE #21 | $15.23 | $15.22 | $0.00 | $0.00 | $0.00 | $30.45 |
| 2026 | 76572 | RL - RURAL LIBRARY | $8.32 | $8.31 | $0.00 | $0.00 | $0.00 | $16.63 |
| 2026 | 76572 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $1.99 | $1.97 | $0.00 | $0.00 | $0.00 | $3.96 |
| 2026 | 76572 | PT - PORT OF BELLINGHAM | $2.46 | $2.45 | $0.00 | $0.00 | $0.00 | $4.91 |
| 2026 | 76572 | SD503 - BLAINE SCHOOL #503 | $24.62 | $24.62 | $0.00 | $0.00 | $0.00 | $49.24 |
| 2026 | 76572 | WCEMS - WHATCOM COUNTY EMS | $5.11 | $5.10 | $0.00 | $0.00 | $0.00 | $10.21 |
| 2026 | 76572 | TOTAL: | $136.94 | $136.83 | $0.00 | $0.00 | $0.00 | $273.77 |
|
| 2026 | 76572 | $136.94 | $136.83 | $0.00 | $0.00 | $0.00 | $273.77 |
Statement Details |
| 2025 | 76785 | ST - WASHINGTON STATE | $43.47 | $43.46 | $0.00 | $0.00 | $86.93 | $0.00 |
| 2025 | 76785 | WC - WHATCOM COUNTY | $14.98 | $14.95 | $0.00 | $0.00 | $29.93 | $0.00 |
| 2025 | 76785 | RD - COUNTY ROAD | $16.45 | $16.44 | $0.00 | $0.00 | $32.89 | $0.00 |
| 2025 | 76785 | FC - FLOOD CONTROL ZONE | $1.99 | $1.98 | $0.00 | $0.00 | $3.97 | $0.00 |
| 2025 | 76785 | CF - CONSERVATION FUTURES | $0.43 | $0.43 | $0.00 | $0.00 | $0.86 | $0.00 |
| 2025 | 76785 | FD021 - FIRE #21 | $14.33 | $14.33 | $0.00 | $0.00 | $28.66 | $0.00 |
| 2025 | 76785 | RL - RURAL LIBRARY | $4.85 | $4.85 | $0.00 | $0.00 | $9.70 | $0.00 |
| 2025 | 76785 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $1.89 | $1.87 | $0.00 | $0.00 | $3.76 | $0.00 |
| 2025 | 76785 | PT - PORT OF BELLINGHAM | $2.41 | $2.39 | $0.00 | $0.00 | $4.80 | $0.00 |
| 2025 | 76785 | SD503 - BLAINE SCHOOL #503 | $25.26 | $25.25 | $0.00 | $0.00 | $50.51 | $0.00 |
| 2025 | 76785 | WCEMS - WHATCOM COUNTY EMS | $4.14 | $4.14 | $0.00 | $0.00 | $8.28 | $0.00 |
| 2025 | 76785 | TOTAL: | $130.20 | $130.09 | $0.00 | $0.00 | $260.29 | $0.00 |
|
| 2025 | 76785 | $130.20 | $130.09 | $0.00 | $0.00 | $260.29 | $0.00 |
Statement Details |
| 2024 | 77025 | ST - WASHINGTON STATE | $40.23 | $40.23 | $0.00 | $0.00 | $80.46 | $0.00 |
| 2024 | 77025 | WC - WHATCOM COUNTY | $13.52 | $13.49 | $0.00 | $0.00 | $27.01 | $0.00 |
| 2024 | 77025 | RD - COUNTY ROAD | $14.02 | $14.00 | $0.00 | $0.00 | $28.02 | $0.00 |
| 2024 | 77025 | FC - FLOOD CONTROL ZONE | $2.00 | $1.99 | $0.00 | $0.00 | $3.99 | $0.00 |
| 2024 | 77025 | CF - CONSERVATION FUTURES | $0.43 | $0.43 | $0.00 | $0.00 | $0.86 | $0.00 |
| 2024 | 77025 | FD021 - FIRE #21 | $14.27 | $14.27 | $0.00 | $0.00 | $28.54 | $0.00 |
| 2024 | 77025 | RL - RURAL LIBRARY | $4.81 | $4.80 | $0.00 | $0.00 | $9.61 | $0.00 |
| 2024 | 77025 | PT - PORT OF BELLINGHAM | $2.45 | $2.43 | $0.00 | $0.00 | $4.88 | $0.00 |
| 2024 | 77025 | SD503 - BLAINE SCHOOL #503 | $30.37 | $30.37 | $0.00 | $0.00 | $60.74 | $0.00 |
| 2024 | 77025 | WCEMS - WHATCOM COUNTY EMS | $4.13 | $4.13 | $0.00 | $0.00 | $8.26 | $0.00 |
| 2024 | 77025 | TOTAL: | $126.23 | $126.14 | $0.00 | $0.00 | $252.37 | $0.00 |
|
| 2024 | 77025 | $126.23 | $126.14 | $0.00 | $0.00 | $252.37 | $0.00 |
Statement Details |
| 2023 | 77331 | ST - WASHINGTON STATE | $45.43 | $45.42 | $0.00 | $0.00 | $90.85 | $0.00 |
| 2023 | 77331 | WC - WHATCOM COUNTY | $15.41 | $15.38 | $0.00 | $0.00 | $30.79 | $0.00 |
| 2023 | 77331 | RD - COUNTY ROAD | $16.64 | $16.64 | $0.00 | $0.00 | $33.28 | $0.00 |
| 2023 | 77331 | FC - FLOOD CONTROL ZONE | $2.29 | $2.29 | $0.00 | $0.00 | $4.58 | $0.00 |
| 2023 | 77331 | CF - CONSERVATION FUTURES | $0.47 | $0.47 | $0.00 | $0.00 | $0.94 | $0.00 |
| 2023 | 77331 | FD021 - FIRE #21 | $15.85 | $15.85 | $0.00 | $0.00 | $31.70 | $0.00 |
| 2023 | 77331 | RL - RURAL LIBRARY | $5.60 | $5.59 | $0.00 | $0.00 | $11.19 | $0.00 |
| 2023 | 77331 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $1.26 | $1.24 | $0.00 | $0.00 | $2.50 | $0.00 |
| 2023 | 77331 | PT - PORT OF BELLINGHAM | $2.83 | $2.82 | $0.00 | $0.00 | $5.65 | $0.00 |
| 2023 | 77331 | SD503 - BLAINE SCHOOL #503 | $35.27 | $35.27 | $0.00 | $0.00 | $70.54 | $0.00 |
| 2023 | 77331 | WCEMS - WHATCOM COUNTY EMS | $4.74 | $4.73 | $0.00 | $0.00 | $9.47 | $0.00 |
| 2023 | 77331 | TOTAL: | $145.79 | $145.70 | $0.00 | $0.00 | $291.49 | $0.00 |
|
| 2023 | 77331 | $145.79 | $145.70 | $0.00 | $0.00 | $291.49 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $30,003 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $30,003 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $30,003 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $30,003 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $30,003 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $30,003 | |
Map List
Taxing Jurisdiction
| Owner: | EDGEWATER TRAILER PARK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $30,003 | | |
| Tax Area: | 3035 - 503 R L F21 BBWS BBBPR |
| BBWSB | BIRCH BAY WATER-SEWER BOND | 0.0000000000 | $30,003 | $30,003 | $0.00 | | |
| CFL | CONSERVATION FUTURES | 0.0298863822 | $30,003 | $30,003 | $0.90 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1187258656 | $30,003 | $30,003 | $3.56 | | |
| FD021AX13 | FIRE #21 LTGO2012 | 0.0000000000 | $30,003 | $30,003 | $0.00 | | |
| FD021EXP | FIRE #21 EXPENSE FUND | 1.0238794036 | $30,003 | $30,003 | $30.72 | | |
| PRD002 | BLAINE-BIRCH BAY PARK & REC EXPENSE | 0.0520000894 | $30,003 | $30,003 | $1.56 | | |
| PRD002CI | BLAINE-BIRCH BAY PARK & REC CAP IMP | 0.0063953882 | $30,003 | $30,003 | $0.19 | | |
| PRD002RF | BLAINE-BIRCH BAY PARK & REC RESERVE FUND | 0.0213179607 | $30,003 | $30,003 | $0.64 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0195192138 | $30,003 | $30,003 | $0.59 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1608686394 | $30,003 | $30,003 | $4.83 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0003721332 | $30,003 | $30,003 | $0.01 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0415376931 | $30,003 | $30,003 | $1.25 | | |
| RDGEN | COUNTY ROAD FUND | 1.0354014454 | $30,003 | $30,003 | $31.07 | | |
| RLIBGEN | RURAL LIBRARY | 0.3563375130 | $30,003 | $30,003 | $10.69 | | |
| SD503B | BLAINE SCHOOL #503 BOND | 0.6957592008 | $30,003 | $30,003 | $20.87 | | |
| SD503CP | BLAINE SCHOOL TECH & CAPITAL PROJECTS | 0.3750941501 | $30,003 | $30,003 | $11.25 | | |
| SD503MO | BLAINE SCHOOL #503 ENRICHMENT | 1.1289190715 | $30,003 | $30,003 | $33.87 | | |
| WA1 | STATE SCHOOL PART 1 | 1.8360692411 | $30,003 | $30,003 | $55.09 | | |
| WA2 | STATE SCHOOL PART 2 | 0.9896035369 | $30,003 | $30,003 | $29.69 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.7009377662 | $30,003 | $30,003 | $21.03 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $30,003 | $30,003 | $0.38 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $30,003 | $30,003 | $0.38 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0083415444 | $30,003 | $30,003 | $0.25 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $30,003 | $30,003 | $0.34 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.1992015904 | $30,003 | $30,003 | $5.98 | | |
| | Total Tax Rate: | 8.8364178289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $265.14 | | |
| | | | | Taxes w/o Exemptions: | $265.14 | | |
Improvement / Building
| Improvement #1: | SINGLEWIDE MH | State Code: | 1155 | 397.0 sqft | Value: | $30,003 |
| Exterior Wall: | SI/ST | Fixtures: | 5 | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Heating/Cooling: | F/A | Interior Finish: | FIN | | Number of Bedrooms: | 1 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Porch Wood | Porch Wood | AVG | * | 2007 | 194.0 |
| | MH | MH Main Area 1 | GOOD+ | * | 2007 | 397.0 |
| | Porch Encl | Porch Enclosed | GOOD+ | * | 2007 | 140.0 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $39,433 | $0 | $0 | $39,433 | $39,433 |
| 2024 | $37,502 | $0 | $0 | $37,502 | $37,502 |
| 2023 | $37,502 | $0 | $0 | $37,502 | $37,502 |
| 2022 | $37,502 | $0 | $0 | $37,502 | $37,502 |
| 2021 | $30,003 | $0 | $0 | $30,003 | $30,003 |
| 2020 | $30,003 | $0 | $0 | $30,003 | $30,003 |
| 2019 | $30,003 | $0 | $0 | $30,003 | $30,003 |
| 2018 | $30,003 | $0 | $0 | $30,003 | $30,003 |
| 2017 | $31,582 | $0 | $0 | $31,582 | $31,582 |
| 2016 | $31,582 | $0 | $0 | $31,582 | $31,582 |
| 2015 | $23,265 | $0 | $0 | $23,265 | $23,265 |
| 2014 | $24,565 | $0 | $0 | $24,565 | $24,565 |
| 2013 | $25,994 | $0 | $0 | $25,994 | $25,994 |
| 2012 | $27,197 | $0 | $0 | $27,197 | $27,197 |
| 2011 | $29,244 | $0 | $0 | $29,244 | $29,244 |
| 2010 | $32,493 | $0 | $0 | $32,493 | $32,493 |
| 2009 | $26,305 | $0 | $0 | $26,305 | $26,305 |
Deed and Sales History
| 1 | 02/08/2024 | MOB | MOBILE HOME | EDGEWATER TRAILER PARK | JACOB GORSKI | | | $75,000.00 | 273244 | |
| 2 | 09/10/2012 | MOB | MOBILE HOME | PRISCILLA KYLLO | EDGEWATER TRAILER PARK | | | $800.00 | 172177 | |
Payout Agreement
| No payout information available.. |