 Property
Property
	
		| Account | 
		| Property ID: | 133374 | Abbreviated Legal Description: | TR IN NW SW DAF-BEG AT INTERS OF SLY LI OF LIBERTY ST WI WLY LI OF 12TH ST-TH SELY ALG WLY LI OF 12TH ST 70 FT-TH WLY PAR TO LIBERTY ST TO WLY SEC LI-TH NLY ALG WLY SEC LI TO SLY LI OF LIBERTY ST-TH ELY ALG LIBERTY ST TO POB | 
		| Parcel # / Geo ID: | 4003200092320000 | Agent Code: |  | 
		| Type: | Real |  |  | 
		| Tax Area: | 0400 - LYNDEN 504 L C10 LPR | Land Use Code | 11 | 
		| Open Space: | N | DFL | N | 
		| Historic Property: | N | Remodel Property: | N | 
		| Multi-Family Redevelopment: | N |  |  | 
		| Township: | T40N | Section: | 20 | 
		| Range: | R03E | Legal Acres: | 0.1600 | 
		| Location | 
		| Address: | 1201 LIBERTY ST LYNDEN, WA
 | Mapsco: |  | 
		| Neighborhood: | 2240012000 SFR-LOT | Map ID: | 2DW_S20-S | 
		| Neighborhood CD: | 2240012000 | 
		| Owner | 
		| Name: | CORPORATION OF THE CATHOLIC ARCHBISHOP | Owner ID: | 562158 | 
		| Mailing Address: | OF SEATTLE 710 9TH AVE
 SEATTLE, WA 98104-2017
 | % Ownership: | 100.0000000000% | 
		|  |  | Exemptions: |  | 
 Pay Tax Due
Pay Tax Due
 
There is currently No Amount Due on this property.
    
 
			
 Taxes and Assessment Details
Taxes and Assessment Details
	Property Tax Information as of
	10/30/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
	
		
	
		|  Statement Details | 
		| 
			
				
			 
				| 2025 | 86432 | ST - WASHINGTON STATE | $461.67 | $461.66 | $0.00 | $0.00 | $923.33 | $0.00 |  
				| 2025 | 86432 | WC - WHATCOM COUNTY | $158.93 | $158.92 | $0.00 | $0.00 | $317.85 | $0.00 |  
				| 2025 | 86432 | FC - FLOOD CONTROL ZONE | $21.10 | $21.09 | $0.00 | $0.00 | $42.19 | $0.00 |  
				| 2025 | 86432 | CEM010 - CEMETERY #10 | $6.86 | $6.85 | $0.00 | $0.00 | $13.71 | $0.00 |  
				| 2025 | 86432 | CF - CONSERVATION FUTURES | $4.59 | $4.59 | $0.00 | $0.00 | $9.18 | $0.00 |  
				| 2025 | 86432 | RL - RURAL LIBRARY | $51.49 | $51.49 | $0.00 | $0.00 | $102.98 | $0.00 |  
				| 2025 | 86432 | PRDL - LYN PARK & REC | $7.99 | $7.98 | $0.00 | $0.00 | $15.97 | $0.00 |  
				| 2025 | 86432 | PT - PORT OF BELLINGHAM | $25.50 | $25.48 | $0.00 | $0.00 | $50.98 | $0.00 |  
				| 2025 | 86432 | SD504 - LYNDEN SCHOOL #504 | $499.40 | $499.40 | $0.00 | $0.00 | $998.80 | $0.00 |  
				| 2025 | 86432 | LYN - CITY OF LYNDEN | $225.65 | $225.64 | $0.00 | $0.00 | $451.29 | $0.00 |  
				| 2025 | 86432 | WCEMS - WHATCOM COUNTY EMS | $43.99 | $43.98 | $0.00 | $0.00 | $87.97 | $0.00 |  
				| 2025 | 86432 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2025 | 86432 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2025 | 86432 | TOTAL: | $1512.17 | $1512.08 | $0.00 | $0.00 | $3024.25 | $0.00 |  | 
		| 2025 | 86432 | $1512.17 | $1512.08 | $0.00 | $0.00 | $3024.25 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2024 | 86710 | ST - WASHINGTON STATE | $427.13 | $427.13 | $0.00 | $0.00 | $854.26 | $0.00 |  
				| 2024 | 86710 | WC - WHATCOM COUNTY | $143.43 | $143.41 | $0.00 | $0.00 | $286.84 | $0.00 |  
				| 2024 | 86710 | FC - FLOOD CONTROL ZONE | $21.16 | $21.16 | $0.00 | $0.00 | $42.32 | $0.00 |  
				| 2024 | 86710 | CEM010 - CEMETERY #10 | $6.87 | $6.87 | $0.00 | $0.00 | $13.74 | $0.00 |  
				| 2024 | 86710 | CF - CONSERVATION FUTURES | $4.56 | $4.56 | $0.00 | $0.00 | $9.12 | $0.00 |  
				| 2024 | 86710 | RL - RURAL LIBRARY | $51.04 | $51.03 | $0.00 | $0.00 | $102.07 | $0.00 |  
				| 2024 | 86710 | PRDL - LYN PARK & REC | $8.21 | $8.21 | $0.00 | $0.00 | $16.42 | $0.00 |  
				| 2024 | 86710 | PT - PORT OF BELLINGHAM | $25.90 | $25.88 | $0.00 | $0.00 | $51.78 | $0.00 |  
				| 2024 | 86710 | SD504 - LYNDEN SCHOOL #504 | $456.39 | $456.36 | $0.00 | $0.00 | $912.75 | $0.00 |  
				| 2024 | 86710 | LYN - CITY OF LYNDEN | $239.67 | $239.67 | $0.00 | $0.00 | $479.34 | $0.00 |  
				| 2024 | 86710 | WCEMS - WHATCOM COUNTY EMS | $43.83 | $43.83 | $0.00 | $0.00 | $87.66 | $0.00 |  
				| 2024 | 86710 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2024 | 86710 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2024 | 86710 | TOTAL: | $1433.19 | $1433.11 | $0.00 | $0.00 | $2866.30 | $0.00 |  | 
		| 2024 | 86710 | $1433.19 | $1433.11 | $0.00 | $0.00 | $2866.30 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2023 | 87048 | ST - WASHINGTON STATE | $341.83 | $341.82 | $0.00 | $0.00 | $683.65 | $0.00 |  
				| 2023 | 87048 | WC - WHATCOM COUNTY | $115.87 | $115.82 | $0.00 | $0.00 | $231.69 | $0.00 |  
				| 2023 | 87048 | FC - FLOOD CONTROL ZONE | $17.22 | $17.22 | $0.00 | $0.00 | $34.44 | $0.00 |  
				| 2023 | 87048 | CEM010 - CEMETERY #10 | $5.43 | $5.43 | $0.00 | $0.00 | $10.86 | $0.00 |  
				| 2023 | 87048 | CF - CONSERVATION FUTURES | $3.52 | $3.52 | $0.00 | $0.00 | $7.04 | $0.00 |  
				| 2023 | 87048 | RL - RURAL LIBRARY | $42.12 | $42.11 | $0.00 | $0.00 | $84.23 | $0.00 |  
				| 2023 | 87048 | PRDL - LYN PARK & REC | $6.85 | $6.85 | $0.00 | $0.00 | $13.70 | $0.00 |  
				| 2023 | 87048 | PT - PORT OF BELLINGHAM | $21.24 | $21.22 | $0.00 | $0.00 | $42.46 | $0.00 |  
				| 2023 | 87048 | SD504 - LYNDEN SCHOOL #504 | $365.08 | $365.07 | $0.00 | $0.00 | $730.15 | $0.00 |  
				| 2023 | 87048 | LYN - CITY OF LYNDEN | $195.73 | $195.71 | $0.00 | $0.00 | $391.44 | $0.00 |  
				| 2023 | 87048 | WCEMS - WHATCOM COUNTY EMS | $35.64 | $35.64 | $0.00 | $0.00 | $71.28 | $0.00 |  
				| 2023 | 87048 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2023 | 87048 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2023 | 87048 | TOTAL: | $1155.53 | $1155.41 | $0.00 | $0.00 | $2310.94 | $0.00 |  | 
		| 2023 | 87048 | $1155.53 | $1155.41 | $0.00 | $0.00 | $2310.94 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2022 | 87586 | ST - WASHINGTON STATE | $329.50 | $329.49 | $0.00 | $0.00 | $658.99 | $0.00 |  
				| 2022 | 87586 | WC - WHATCOM COUNTY | $86.95 | $86.93 | $0.00 | $0.00 | $173.88 | $0.00 |  
				| 2022 | 87586 | FC - FLOOD CONTROL ZONE | $13.85 | $13.84 | $0.00 | $0.00 | $27.69 | $0.00 |  
				| 2022 | 87586 | CEM010 - CEMETERY #10 | $5.45 | $5.45 | $0.00 | $0.00 | $10.90 | $0.00 |  
				| 2022 | 87586 | CF - CONSERVATION FUTURES | $3.49 | $3.48 | $0.00 | $0.00 | $6.97 | $0.00 |  
				| 2022 | 87586 | RL - RURAL LIBRARY | $41.55 | $41.55 | $0.00 | $0.00 | $83.10 | $0.00 |  
				| 2022 | 87586 | PRDL - LYN PARK & REC | $6.94 | $6.93 | $0.00 | $0.00 | $13.87 | $0.00 |  
				| 2022 | 87586 | PT - PORT OF BELLINGHAM | $21.09 | $21.07 | $0.00 | $0.00 | $42.16 | $0.00 |  
				| 2022 | 87586 | SD504 - LYNDEN SCHOOL #504 | $351.56 | $351.55 | $0.00 | $0.00 | $703.11 | $0.00 |  
				| 2022 | 87586 | LYN - CITY OF LYNDEN | $190.64 | $190.63 | $0.00 | $0.00 | $381.27 | $0.00 |  
				| 2022 | 87586 | WCEMS - WHATCOM COUNTY EMS | $23.23 | $23.23 | $0.00 | $0.00 | $46.46 | $0.00 |  
				| 2022 | 87586 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2022 | 87586 | TOTAL: | $1076.75 | $1076.65 | $0.00 | $0.00 | $2153.40 | $0.00 |  | 
		| 2022 | 87586 | $1076.75 | $1076.65 | $0.00 | $0.00 | $2153.40 | $0.00 | 
    
 
			
 Values
Values
	
		| (+) Improvement Homesite Value: | + | $0 |  | 
		| (+) Improvement Non-Homesite Value: | + | $173,160 |  | 
		| (+) Land Homesite Value: | + | $0 |  | 
		| (+) Land Non-Homesite Value: | + | $225,000 |  | 
		| (+) Curr Use (HS): | + | $0 | $0 | 
		| (+) Curr Use (NHS): | + | $0 | $0 | 
		|  |  | -------------------------- |  | 
		| (=) Market Value: | = | $398,160 |  | 
		| (–) Productivity Loss: | – | $0 |  | 
		|  |  | -------------------------- |  | 
		| (=) Subtotal: | = | $398,160 |  | 
		| (+) Senior Appraised Value: | + | $0 |  | 
		| (+) Non-Senior Appraised Value: | + | $398,160 |  | 
		|  |  | -------------------------- |  | 
		| (=) Total Appraised Value: | = | $398,160 |  | 
		| (–) Senior Exemption Loss: | – | $0 |  | 
		| (–) Exemption Loss: | – | $0 |  | 
		|  |  | -------------------------- |  | 
		| (=) Taxable Value: | = | $398,160 |  | 
 
			
 Map List
Map List
 Taxing Jurisdiction
Taxing Jurisdiction
	
		| Owner: | CORPORATION OF THE CATHOLIC ARCHBISHOP |  |  | 
		| % Ownership: | 100.0000000000% |  |  | 
		| Total Value: | $398,160 |  |  | 
		| Tax Area: | 0400 - LYNDEN 504 L C10 LPR | 
	
		| CEM010 | CEMETERY #10 | 0.0344972118 | $398,160 | $398,160 | $13.74 |  |  | 
		| CFL | CONSERVATION FUTURES | 0.0229176033 | $398,160 | $398,160 | $9.12 |  |  | 
		| FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $398,160 | $398,160 | $42.32 |  |  | 
		| LYN07BOND | CITY OF LYNDEN 2007 BOND | 0.1471792495 | $398,160 | $398,160 | $58.60 |  |  | 
		| LYNCE | CITY OF LYNDEN CURRENT EXPENSE | 1.0567069144 | $398,160 | $398,160 | $420.74 |  |  | 
		| PRDL | LYNDEN REGIONAL PARK & REC | 0.0412370383 | $398,160 | $398,160 | $16.42 |  |  | 
		| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $398,160 | $398,160 | $5.52 |  |  | 
		| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $398,160 | $398,160 | $46.19 |  |  | 
		| PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $398,160 | $398,160 | $0.07 |  |  | 
		| RLIBGEN | RURAL LIBRARY | 0.2563593471 | $398,160 | $398,160 | $102.07 |  |  | 
		| SD504B | LYNDEN SCHOOL #504 BOND | 0.6024016849 | $398,160 | $398,160 | $239.85 |  |  | 
		| SD504CP | LYNDEN SCHOOL #504 CAPITAL PROJECTS | 0.1538900386 | $398,160 | $398,160 | $61.27 |  |  | 
		| SD504MO | LYNDEN SCHOOL #504 ENRICHMENT | 1.5361336998 | $398,160 | $398,160 | $611.63 |  |  | 
		| WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $398,160 | $398,160 | $555.88 |  |  | 
		| WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $398,160 | $398,160 | $298.38 |  |  | 
		| WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $398,160 | $398,160 | $203.33 |  |  | 
		| WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $398,160 | $398,160 | $66.71 |  |  | 
		| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $398,160 | $398,160 | $4.98 |  |  | 
		| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $398,160 | $398,160 | $4.98 |  |  | 
		| WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $398,160 | $398,160 | $2.36 |  |  | 
		| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $398,160 | $398,160 | $4.48 |  |  | 
		| WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $398,160 | $398,160 | $87.66 |  |  | 
		|  | Total Tax Rate: | 7.1737221954 |  |  |  |  |  | 
		|  |  |  |  | Taxes w/Current Exemptions: | $2,856.30 |  |  | 
		|  |  |  |  | Taxes w/o Exemptions: | $2,856.30 |  |  | 
 
			 Improvement / Building
Improvement / Building
	
		| Improvement #1: | 1 STORY | State Code: | 1112 | 1092.0 sqft | Value: | $173,160 | 
		| | Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR |  | Floor Cov Adj: | Base Allowance | Foundation: | CONPR |  | Full Baths: | 1 | Heating/Cooling: | F/A |  | Interior Finish: | FIN | Number of Bedrooms: | 2 |  | Roof Covering: | COMP |   |   | 
 | 
	
		|  | Type | Description | Class CD | Sub Class CD | Year Built | Area | 
		|  | MA | Main Area 1 | FAIR | * | 1949 | 1092.0 | 
		|  | Porch CvrC | Porch Covered Concrete | FAIR | * | 1949 | 40.0 | 
		|  | DETCH | Detached Garage | FAIR | * | 1949 | 480.0 | 
 Sketch
Sketch
 Property Image
Property Image
 Land
Land
	
		| 1 | 1112 | RES 2 BDRM | 0.1577 | 6870.00 | 0.00 | 0.00 | 1.00 | $225,000 | $0 | 
 
			
 Roll Value History
Roll Value History
	
		| 2025 | N/A | N/A | N/A | N/A | N/A | 
		| 2024 | $180,086 | $218,250 | $0 | $398,336 | $398,336 | 
		| 2023 | $173,160 | $225,000 | $0 | $398,160 | $398,160 | 
		| 2022 | $155,840 | $126,357 | $0 | $282,197 | $282,197 | 
		| 2021 | $128,792 | $104,426 | $0 | $233,218 | $233,218 | 
		| 2020 | $114,996 | $93,240 | $0 | $208,236 | $208,236 | 
		| 2019 | $105,413 | $85,610 | $0 | $191,023 | $191,023 | 
		| 2018 | $96,184 | $77,987 | $0 | $174,171 | $174,171 | 
		| 2017 | $86,333 | $70,000 | $0 | $156,333 | $156,333 | 
		| 2016 | $88,199 | $66,000 | $0 | $154,199 | $154,199 | 
		| 2015 | $81,908 | $63,480 | $0 | $145,388 | $145,388 | 
		| 2014 | $79,138 | $61,320 | $0 | $140,458 | $140,458 | 
		| 2013 | $79,138 | $60,000 | $0 | $139,138 | $139,138 | 
		| 2012 | $79,138 | $60,000 | $0 | $139,138 | $139,138 | 
		| 2011 | $79,138 | $60,000 | $0 | $139,138 | $139,138 | 
		| 2010 | $94,646 | $65,250 | $0 | $159,896 | $159,896 | 
		| 2009 | $99,627 | $75,000 | $0 | $174,627 | $174,627 | 
		| 2008 | $99,627 | $75,000 | $0 | $174,625 | $174,625 | 
		| 2007 | $99,627 | $75,000 | $0 | $174,625 | $174,625 | 
		| 2006 | $72,962 | $35,000 | $0 | $107,960 | $107,960 | 
 
			 Deed and Sales History
Deed and Sales History
	
		| 1 | 06/12/2019 | SWD | STATUTORY WARRANTY DEED | CHARLES A & LAUREL A ROSSI | CORPORATION OF THE CATHOLIC ARCHBISHOP |  |  | $292,500.00 | 231442 | 2019-0602469 | 
		| 2 | 04/25/2002 | WARRANTY D | WARRANTY DEED | TED J-TAMI S(GRAHAM)HOUSE | MARY C & CHARLES A ROSSI & | 0 |  | $120,000.00 | 200269459 | 2020405407 | 
		| 3 | 09/07/1995 | WARRANTY D | WARRANTY DEED | TONY & JOYCE LANKHAAR | TED J HOUSE & TAMI S GRAHAM | 460 |  | $99,700.00 | 199512385 | 950908049 | 
		| 4 | 10/26/1994 | QUIT CLAIM | QUIT CLAIM DEED | JOHN A & MELISSA L POSTMA | TONY & JOYCE LANKHAAR | 417 |  | $13,353.00 | 199400125 | 941031136 | 
		| 5 | 11/30/1988 | WARRANTY D | WARRANTY DEED | NANCY L COLLIER | JOHN-MELISSA POSTMA-TONY-J LANKAAR | 88 |  | $46,500.00 | 198808401 | 1881622353 | 
		| 6 | 08/17/1983 | QUIT CLAIM | QUIT CLAIM DEED | JAMES W COLLIER | NANCY COLLIER | 78 |  | $0.00 | 198805264 | 1881611576 | 
 Payout Agreement
Payout Agreement
	
		| No payout information available.. |