Property
Account |
| Property ID: | 133393 | Abbreviated Legal Description: | TR IN LYNDEN BOUNDED ON ELY SIDE BY ACME ST IF EXT NWLY-ON NLY SIDE BY SLY LI OF LIBERTY ST-ON W BY CO RD OR SEC LI BTWN SECS 19-20-ON SLY SIDE BY NLY LI OF GROVER ST-EXC NWLY 140 FT CONV GERRIT VAN DIEST OR TAX 11.1--AFFT 186-AFFT 283 RCW 20 |
| Parcel # / Geo ID: | 4003200132130000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0400 - LYNDEN 504 L C10 LPR | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 20 |
| Range: | R03E | Legal Acres: | 0.6500 |
Location |
| Address: | 205 12TH ST LYNDEN, WA | Mapsco: | |
| Neighborhood: | 2240027200 | Map ID: | 2TK_LYN-E |
| Neighborhood CD: | 2240027200 |
Owner |
| Name: | THE CORPORATION OF CATHOLIC | Owner ID: | 27174 |
| Mailing Address: | ARCHIBISHOP OF SEATTLE 710 NINTH AVE SEATTLE, WA 98104-2017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 86449 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | CEM010 - CEMETERY #10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | PRDL - LYN PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | SD504 - LYNDEN SCHOOL #504 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | LYN - CITY OF LYNDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 86449 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 86449 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
|
| 2025 | 86449 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Statement Details |
| 2024 | 86727 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | CEM010 - CEMETERY #10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | PRDL - LYN PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | SD504 - LYNDEN SCHOOL #504 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | LYN - CITY OF LYNDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 86727 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 86727 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
|
| 2024 | 86727 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Statement Details |
| 2023 | 87065 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | CEM010 - CEMETERY #10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | PRDL - LYN PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | SD504 - LYNDEN SCHOOL #504 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | LYN - CITY OF LYNDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 87065 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 87065 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
|
| 2023 | 87065 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Statement Details |
| 2022 | 87603 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | CEM010 - CEMETERY #10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | PRDL - LYN PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | SD504 - LYNDEN SCHOOL #504 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | LYN - CITY OF LYNDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 87603 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2022 | 87603 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
|
| 2022 | 87603 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $705,263 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $509,652 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,214,915 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,214,915 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,214,915 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,214,915 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $1,214,915 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| Owner: | THE CORPORATION OF CATHOLIC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,214,915 | | |
| Tax Area: | 0400 - LYNDEN 504 L C10 LPR |
| CEM010 | CEMETERY #10 | 0.0344972118 | $1,214,915 | $0 | $0.00 | | |
| CFL | CONSERVATION FUTURES | 0.0229176033 | $1,214,915 | $0 | $0.00 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $1,214,915 | $0 | $0.00 | | |
| LYN07BOND | CITY OF LYNDEN 2007 BOND | 0.1471792495 | $1,214,915 | $0 | $0.00 | | |
| LYNCE | CITY OF LYNDEN CURRENT EXPENSE | 1.0567069144 | $1,214,915 | $0 | $0.00 | | |
| PRDL | LYNDEN REGIONAL PARK & REC | 0.0412370383 | $1,214,915 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $1,214,915 | $0 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $1,214,915 | $0 | $0.00 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $1,214,915 | $0 | $0.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.2563593471 | $1,214,915 | $0 | $0.00 | | |
| SD504B | LYNDEN SCHOOL #504 BOND | 0.6024016849 | $1,214,915 | $0 | $0.00 | | |
| SD504CP | LYNDEN SCHOOL #504 CAPITAL PROJECTS | 0.1538900386 | $1,214,915 | $0 | $0.00 | | |
| SD504MO | LYNDEN SCHOOL #504 ENRICHMENT | 1.5361336998 | $1,214,915 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $1,214,915 | $0 | $0.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $1,214,915 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $1,214,915 | $0 | $0.00 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $1,214,915 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,214,915 | $0 | $0.00 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,214,915 | $0 | $0.00 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $1,214,915 | $0 | $0.00 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,214,915 | $0 | $0.00 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $1,214,915 | $0 | $0.00 | | |
| | Total Tax Rate: | 7.1737221954 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $8,715.46 | | |
Improvement / Building
| Improvement #1: | CMCL- RELIGIOUS WORSHIP | State Code: | 6911 | 7809.0 sqft | Value: | $705,263 |
| Cost Section: | 16 | Exterior Wall: | Siding | | HVAC: | FHA | LIFE EXPECTANCY: | 40 | | Occupancy: | Church | Table No: | 308 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | G | 1963 | 4682.0 |
| | C-BSMTFIN | COMCL Fin Bsmt | C | A | 1963 | 4414.0 |
| | MA | Main Area 1 | D | A | 1963 | 3031.0 |
| | C-CONCRETE | COMCL Concrete | C | A | 1963 | 1710.0 |
| | C-CANOPY | COMCL Canopy | D | G | 1963 | 661.0 |
| | MA | Main Area 1 | D | A | 1963 | 96.0 |
| | C-PKGSP | COMCL Parking Spaces | PKGSP | F | 1963 | 24.0 |
Sketch
Property Image
Land
| 1 | 6911 | CHURCHES | 0.6500 | 28314.00 | 0.00 | 0.00 | 12.00 | $509,652 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $698,210 | $524,942 | $0 | $1,223,152 | $0 |
| 2024 | $705,263 | $509,652 | $0 | $1,214,915 | $0 |
| 2023 | $705,263 | $509,652 | $0 | $1,214,915 | $0 |
| 2022 | $561,477 | $474,810 | $0 | $1,036,287 | $0 |
| 2021 | $464,202 | $392,400 | $0 | $856,602 | $0 |
| 2020 | $386,688 | $327,000 | $0 | $713,688 | $0 |
| 2019 | $386,688 | $327,000 | $0 | $713,688 | $0 |
| 2018 | $386,688 | $327,000 | $0 | $713,688 | $0 |
| 2017 | $354,759 | $300,000 | $0 | $654,759 | $0 |
| 2016 | $352,715 | $205,275 | $0 | $557,990 | $0 |
| 2015 | $352,715 | $205,275 | $0 | $557,990 | $0 |
| 2014 | $352,715 | $205,275 | $0 | $557,990 | $0 |
| 2013 | $352,715 | $205,275 | $0 | $557,990 | $0 |
| 2012 | $352,715 | $205,275 | $0 | $557,990 | $0 |
| 2011 | $352,715 | $205,275 | $0 | $557,990 | $0 |
| 2010 | $354,502 | $208,391 | $0 | $562,893 | $0 |
| 2009 | $377,130 | $226,512 | $0 | $603,642 | $0 |
| 2008 | $377,130 | $226,512 | $0 | $603,640 | $603,640 |
| 2007 | $377,130 | $226,512 | $0 | $603,640 | $603,640 |
Deed and Sales History
Payout Agreement
| No payout information available.. |