Property
Account |
Property ID: | 133402 | Abbreviated Legal Description: | BEG AT SW COR OF 12TH ST-LIBERTY ST LYNDEN-TH SELY ALG WLY LI OF 12TH ST 140 FT-TH WLY PAR WI LIBERTY ST TO WLY SEC LI-TH NLY ALG WLY SEC LI TO SLY LI OF LIBERTY ST-TH ELY ALG SD SLY LI TO BEG-EXC NWLY 70 FT DESC AF 779684-EXC WLY 1/2 OF BALANCE |
Parcel # / Geo ID: | 4003200142270000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0400 - LYNDEN 504 L C10 LPR | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T40N | Section: | 20 |
Range: | R03E | Legal Acres: | 0.1000 |
Location |
Address: | 209 12TH ST LYNDEN, WA | Mapsco: | |
Neighborhood: | 2240012000 SFR-LOT | Map ID: | 2DW_S20-S |
Neighborhood CD: | 2240012000 |
Owner |
Name: | THE CORPORATION OF CATHOLIC | Owner ID: | 27174 |
Mailing Address: | ARCHIBISHOP OF SEATTLE 710 NINTH AVE SEATTLE, WA 98104-2017 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 86735 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | CEM010 - CEMETERY #10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | PRDL - LYN PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | LYN - CITY OF LYNDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | SD504 - LYNDEN SCHOOL #504 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 86735 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 86735 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
|
2024 | 86735 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Statement Details |
2023 | 87073 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | CEM010 - CEMETERY #10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | PRDL - LYN PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | LYN - CITY OF LYNDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | SD504 - LYNDEN SCHOOL #504 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 87073 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 87073 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
|
2023 | 87073 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Statement Details |
2022 | 87611 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | CEM010 - CEMETERY #10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | PRDL - LYN PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | LYN - CITY OF LYNDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | SD504 - LYNDEN SCHOOL #504 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 87611 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
2022 | 87611 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
|
2022 | 87611 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Statement Details |
2021 | 87919 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | CEM010 - CEMETERY #10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | PRDL - LYN PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | LYN - CITY OF LYNDEN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | SD504 - LYNDEN SCHOOL #504 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 87919 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
2021 | 87919 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
|
2021 | 87919 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $207,203 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $200,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $407,203 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $407,203 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $407,203 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $407,203 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $407,203 | |
| | -------------------------- | |
(=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
Owner: | THE CORPORATION OF CATHOLIC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $407,203 | | |
Tax Area: | 0400 - LYNDEN 504 L C10 LPR |
CEM010 | CEMETERY #10 | 0.0344972118 | $407,203 | $0 | $0.00 | | |
CFL | CONSERVATION FUTURES | 0.0229176033 | $407,203 | $0 | $0.00 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $407,203 | $0 | $0.00 | | |
LYN07BOND | CITY OF LYNDEN 2007 BOND | 0.1471792495 | $407,203 | $0 | $0.00 | | |
LYNCE | CITY OF LYNDEN CURRENT EXPENSE | 1.0567069144 | $407,203 | $0 | $0.00 | | |
PRDL | LYNDEN REGIONAL PARK & REC | 0.0412370383 | $407,203 | $0 | $0.00 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $407,203 | $0 | $0.00 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $407,203 | $0 | $0.00 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $407,203 | $0 | $0.00 | | |
RLIBGEN | RURAL LIBRARY | 0.2563593471 | $407,203 | $0 | $0.00 | | |
SD504B | LYNDEN SCHOOL #504 BOND | 0.6024016849 | $407,203 | $0 | $0.00 | | |
SD504CP | LYNDEN SCHOOL #504 CAPITAL PROJECTS | 0.1538900386 | $407,203 | $0 | $0.00 | | |
SD504MO | LYNDEN SCHOOL #504 ENRICHMENT | 1.5361336998 | $407,203 | $0 | $0.00 | | |
WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $407,203 | $0 | $0.00 | | |
WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $407,203 | $0 | $0.00 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $407,203 | $0 | $0.00 | | |
WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $407,203 | $0 | $0.00 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $407,203 | $0 | $0.00 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $407,203 | $0 | $0.00 | | |
WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $407,203 | $0 | $0.00 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $407,203 | $0 | $0.00 | | |
WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $407,203 | $0 | $0.00 | | |
| Total Tax Rate: | 7.1737221954 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $2,921.15 | | |
Improvement / Building
Improvement #1: | 1 STORY | State Code: | 1113 | 1120.0 sqft | Value: | $207,203 |
Exterior Wall: | SI/ST | Fireplace: | SIN 1-FAIR | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | Full Baths: | 1 | Half Baths: | 1 | Heating/Cooling: | F/A | Interior Finish: | FIN | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area 1 | FAIR+ | * | 1954 | 1120.0 |
| ATTCH | Attached Garage | FAIR+ | * | 1954 | 330.0 |
| Basement | RES-Unfinished Basement | FAIR+ | * | 1954 | 1120.0 |
| FinBsmt | Basement Finish - Partitioned | FAIR+ | * | 1954 | 123.2 |
| Porch CvrC | Porch Covered Concrete | FAIR+ | | 1954 | 15.0 |
Sketch
Property Image
Land
1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $215,491 | $194,000 | $0 | $409,491 | $0 |
2023 | $207,203 | $200,000 | $0 | $407,203 | $0 |
2022 | $204,697 | $126,357 | $0 | $331,054 | $0 |
2021 | $169,169 | $104,426 | $0 | $273,595 | $0 |
2020 | $151,047 | $93,240 | $0 | $244,287 | $0 |
2019 | $138,460 | $85,610 | $0 | $224,070 | $0 |
2018 | $126,338 | $77,987 | $0 | $204,325 | $0 |
2017 | $113,399 | $70,000 | $0 | $183,399 | $0 |
2016 | $117,394 | $62,700 | $0 | $180,094 | $180,094 |
2015 | $109,020 | $60,306 | $0 | $169,326 | $169,326 |
2014 | $105,333 | $58,254 | $0 | $163,587 | $163,587 |
2013 | $105,333 | $57,000 | $0 | $162,333 | $162,333 |
2012 | $105,333 | $57,000 | $0 | $162,333 | $162,333 |
2011 | $105,333 | $57,000 | $0 | $162,333 | $162,333 |
2010 | $103,926 | $60,900 | $0 | $164,826 | $164,826 |
2009 | $109,396 | $70,000 | $0 | $179,396 | $179,396 |
2008 | $109,396 | $70,000 | $0 | $179,395 | $179,395 |
2007 | $109,396 | $70,000 | $0 | $179,395 | $179,395 |
2006 | $75,180 | $34,000 | $0 | $109,180 | $109,180 |
Deed and Sales History
Payout Agreement
No payout information available.. |