Property
Account |
| Property ID: | 13445 | Abbreviated Legal Description: | TR IN GOVT LOT 5 DAF-BEG AT NW COR OF GOVT LOT 5-TH N 87 DEG 12'40" E ALG N LI OF GOVT LOT 5 350 FT TO TPOB-TH S 01 DEG 52'30" E 541 FT-TH N 88 DEG 07'30" E 200 FT-TH S 01 DEG 52' 30" E TO N LI OF S 460 FT OF GOVT LOT 5-TH ALG SD N LI S 460 FT TO E LI OF |
| Parcel # / Geo ID: | 3701020853400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 72 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 24.9000 |
Location |
| Address: | 2100 BLACKHAWK WAY BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020628000 | Map ID: | 6TK_WEST |
| Neighborhood CD: | 6020628000 |
Owner |
| Name: | LUMMI INDIAN TRIBE | Owner ID: | 70776 |
| Mailing Address: | 2665 KWINA RD BELLINGHAM, WA 98226-9291 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2477 | ST - WASHINGTON STATE | $2141.50 | $2141.49 | $0.00 | $0.00 | $0.00 | $4282.99 |
| 2026 | 2477 | WC - WHATCOM COUNTY | $737.73 | $737.69 | $0.00 | $0.00 | $0.00 | $1475.42 |
| 2026 | 2477 | RD - COUNTY ROAD | $832.26 | $832.26 | $0.00 | $0.00 | $0.00 | $1664.52 |
| 2026 | 2477 | FC - FLOOD CONTROL ZONE | $99.12 | $99.12 | $0.00 | $0.00 | $0.00 | $198.24 |
| 2026 | 2477 | CF - CONSERVATION FUTURES | $21.79 | $21.78 | $0.00 | $0.00 | $0.00 | $43.57 |
| 2026 | 2477 | FD008 - FIRE #8 | $1816.62 | $1816.60 | $0.00 | $0.00 | $0.00 | $3633.22 |
| 2026 | 2477 | RL - RURAL LIBRARY | $402.27 | $402.27 | $0.00 | $0.00 | $0.00 | $804.54 |
| 2026 | 2477 | PT - PORT OF BELLINGHAM | $118.67 | $118.66 | $0.00 | $0.00 | $0.00 | $237.33 |
| 2026 | 2477 | SD502 - FERNDALE SCHOOL #502 | $2297.53 | $2297.52 | $0.00 | $0.00 | $0.00 | $4595.05 |
| 2026 | 2477 | WCEMS - WHATCOM COUNTY EMS | $247.11 | $247.10 | $0.00 | $0.00 | $0.00 | $494.21 |
| 2026 | 2477 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $0.00 | $4.99 |
| 2026 | 2477 | TOTAL: | $8717.10 | $8716.98 | $0.00 | $0.00 | $0.00 | $17434.08 |
|
| 2026 | 2477 | $8717.10 | $8716.98 | $0.00 | $0.00 | $0.00 | $17434.08 |
Statement Details |
| 2025 | 2551 | ST - WASHINGTON STATE | $2211.54 | $2211.52 | $0.00 | $0.00 | $4423.06 | $0.00 |
| 2025 | 2551 | WC - WHATCOM COUNTY | $761.33 | $761.27 | $0.00 | $0.00 | $1522.60 | $0.00 |
| 2025 | 2551 | RD - COUNTY ROAD | $836.88 | $836.87 | $0.00 | $0.00 | $1673.75 | $0.00 |
| 2025 | 2551 | FC - FLOOD CONTROL ZONE | $101.06 | $101.06 | $0.00 | $0.00 | $202.12 | $0.00 |
| 2025 | 2551 | CF - CONSERVATION FUTURES | $22.00 | $21.99 | $0.00 | $0.00 | $43.99 | $0.00 |
| 2025 | 2551 | FD008 - FIRE #8 | $1744.63 | $1744.61 | $0.00 | $0.00 | $3489.24 | $0.00 |
| 2025 | 2551 | RL - RURAL LIBRARY | $246.65 | $246.65 | $0.00 | $0.00 | $493.30 | $0.00 |
| 2025 | 2551 | PT - PORT OF BELLINGHAM | $122.10 | $122.08 | $0.00 | $0.00 | $244.18 | $0.00 |
| 2025 | 2551 | SD502 - FERNDALE SCHOOL #502 | $2112.45 | $2112.43 | $0.00 | $0.00 | $4224.88 | $0.00 |
| 2025 | 2551 | WCEMS - WHATCOM COUNTY EMS | $210.70 | $210.69 | $0.00 | $0.00 | $421.39 | $0.00 |
| 2025 | 2551 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 2551 | TOTAL: | $8371.84 | $8371.66 | $0.00 | $0.00 | $16743.50 | $0.00 |
|
| 2025 | 2551 | $8371.84 | $8371.66 | $0.00 | $0.00 | $16743.50 | $0.00 |
Statement Details |
| 2024 | 2623 | ST - WASHINGTON STATE | $2047.00 | $2046.99 | $0.00 | $0.00 | $4093.99 | $0.00 |
| 2024 | 2623 | WC - WHATCOM COUNTY | $687.34 | $687.28 | $0.00 | $0.00 | $1374.62 | $0.00 |
| 2024 | 2623 | RD - COUNTY ROAD | $712.63 | $712.62 | $0.00 | $0.00 | $1425.25 | $0.00 |
| 2024 | 2623 | FC - FLOOD CONTROL ZONE | $101.41 | $101.40 | $0.00 | $0.00 | $202.81 | $0.00 |
| 2024 | 2623 | CF - CONSERVATION FUTURES | $21.87 | $21.86 | $0.00 | $0.00 | $43.73 | $0.00 |
| 2024 | 2623 | FD008 - FIRE #8 | $1301.90 | $1301.90 | $0.00 | $0.00 | $2603.80 | $0.00 |
| 2024 | 2623 | RL - RURAL LIBRARY | $244.59 | $244.58 | $0.00 | $0.00 | $489.17 | $0.00 |
| 2024 | 2623 | PT - PORT OF BELLINGHAM | $124.08 | $124.06 | $0.00 | $0.00 | $248.14 | $0.00 |
| 2024 | 2623 | SD502 - FERNDALE SCHOOL #502 | $1884.56 | $1884.54 | $0.00 | $0.00 | $3769.10 | $0.00 |
| 2024 | 2623 | WCEMS - WHATCOM COUNTY EMS | $210.06 | $210.05 | $0.00 | $0.00 | $420.11 | $0.00 |
| 2024 | 2623 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 2623 | RI - RETURN ITEM FEE | $30.00 | $0.00 | $0.00 | $0.00 | $30.00 | $0.00 |
| 2024 | 2623 | TOTAL: | $7367.94 | $7337.77 | $0.00 | $0.00 | $14705.71 | $0.00 |
|
| 2024 | 2623 | $7367.94 | $7337.77 | $0.00 | $0.00 | $14705.71 | $0.00 |
Statement Details |
| 2023 | 2699 | ST - WASHINGTON STATE | $2311.37 | $2311.35 | $0.00 | $0.00 | $4622.72 | $0.00 |
| 2023 | 2699 | WC - WHATCOM COUNTY | $783.32 | $783.26 | $0.00 | $0.00 | $1566.58 | $0.00 |
| 2023 | 2699 | RD - COUNTY ROAD | $846.72 | $846.71 | $0.00 | $0.00 | $1693.43 | $0.00 |
| 2023 | 2699 | FC - FLOOD CONTROL ZONE | $116.43 | $116.43 | $0.00 | $0.00 | $232.86 | $0.00 |
| 2023 | 2699 | CF - CONSERVATION FUTURES | $23.82 | $23.81 | $0.00 | $0.00 | $47.63 | $0.00 |
| 2023 | 2699 | FD008 - FIRE #8 | $1523.69 | $1523.69 | $0.00 | $0.00 | $3047.38 | $0.00 |
| 2023 | 2699 | RL - RURAL LIBRARY | $284.76 | $284.76 | $0.00 | $0.00 | $569.52 | $0.00 |
| 2023 | 2699 | PT - PORT OF BELLINGHAM | $143.55 | $143.54 | $0.00 | $0.00 | $287.09 | $0.00 |
| 2023 | 2699 | SD502 - FERNDALE SCHOOL #502 | $2270.91 | $2270.90 | $0.00 | $0.00 | $4541.81 | $0.00 |
| 2023 | 2699 | WCEMS - WHATCOM COUNTY EMS | $240.99 | $240.99 | $0.00 | $0.00 | $481.98 | $0.00 |
| 2023 | 2699 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 2699 | TOTAL: | $8548.06 | $8547.93 | $0.00 | $0.00 | $17095.99 | $0.00 |
|
| 2023 | 2699 | $8548.06 | $8547.93 | $0.00 | $0.00 | $17095.99 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $913,148 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $995,012 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,908,160 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,908,160 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,908,160 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,908,160 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,908,160 | |
Map List
Taxing Jurisdiction
| Owner: | LUMMI INDIAN TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,908,160 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $1,908,160 | $1,908,160 | $43.57 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $1,908,160 | $1,908,160 | $198.24 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $1,908,160 | $1,908,160 | $1,581.23 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $1,908,160 | $1,908,160 | $2,051.99 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $1,908,160 | $1,908,160 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $1,908,160 | $1,908,160 | $236.95 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $1,908,160 | $1,908,160 | $0.38 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $1,908,160 | $1,908,160 | $76.18 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $1,908,160 | $1,908,160 | $1,588.34 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $1,908,160 | $1,908,160 | $804.54 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $1,908,160 | $1,908,160 | $1,561.88 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,908,160 | $1,908,160 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $1,908,160 | $1,908,160 | $3,033.17 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $1,908,160 | $1,908,160 | $2,782.98 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $1,908,160 | $1,908,160 | $1,500.01 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $1,908,160 | $1,908,160 | $1,081.70 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $1,908,160 | $1,908,160 | $313.75 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,908,160 | $1,908,160 | $23.85 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,908,160 | $1,908,160 | $23.85 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $1,908,160 | $1,908,160 | $10.80 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,908,160 | $1,908,160 | $21.47 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $1,908,160 | $1,908,160 | $494.21 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $17,429.09 | | |
| | | | | Taxes w/o Exemptions: | $17,429.09 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL IMPROVEMENT | State Code: | 7239 | 17240.0 sqft | Value: | $913,148 |
| Cost Section: | 11 | LIFE EXPECTANCY: | 35 | | Table No: | 311 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | LC | 2010 | 17240.0 |
| | SHOP | ADDNS-Shop | AVG | | 2013 | 1184.0 |
| | C-ASPHALT | COMCL Asphalt | * | A | 2010 | 98700.0 |
Sketch
Property Image
Land
| 1 | 7239 | OTHR MISC AS | 4.6000 | 200376.00 | 0.00 | 0.00 | 0.00 | $400,752 | $0 |
| 2 | 7650 | COMMUNITY PK | 4.5900 | 199940.40 | 500.00 | 400.00 | 0.00 | $500,000 | $0 |
| 3 | 7650 | COMMUNITY PK | 15.7100 | 684327.60 | 0.00 | 0.00 | 0.00 | $94,260 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $913,148 | $995,012 | $0 | $1,908,160 | $1,908,160 |
| 2024 | $913,148 | $995,012 | $0 | $1,908,160 | $1,908,160 |
| 2023 | $913,148 | $995,012 | $0 | $1,908,160 | $1,908,160 |
| 2022 | $913,148 | $995,012 | $0 | $1,908,160 | $1,908,160 |
| 2021 | $913,148 | $995,012 | $0 | $1,908,160 | $1,908,160 |
| 2020 | $519,257 | $409,800 | $0 | $929,057 | $929,057 |
| 2019 | $519,257 | $409,800 | $0 | $929,057 | $929,057 |
| 2018 | $519,257 | $409,800 | $0 | $929,057 | $929,057 |
| 2017 | $519,257 | $409,800 | $0 | $929,057 | $929,057 |
| 2016 | $519,257 | $409,800 | $0 | $929,057 | $929,057 |
| 2015 | $519,257 | $409,800 | $0 | $929,057 | $929,057 |
| 2014 | $392,250 | $409,800 | $0 | $802,050 | $802,050 |
| 2013 | $392,250 | $409,800 | $0 | $802,050 | $802,050 |
| 2012 | $392,250 | $409,800 | $0 | $802,050 | $802,050 |
| 2011 | $392,250 | $409,800 | $0 | $802,050 | $802,050 |
| 2010 | $392,250 | $409,800 | $0 | $802,050 | $802,050 |
| 2009 | $0 | $409,800 | $0 | $409,800 | $0 |
| 2008 | $0 | $341,500 | $0 | $341,500 | $341,500 |
| 2007 | $0 | $341,500 | $0 | $341,500 | $341,500 |
Deed and Sales History
| 1 | 05/12/1988 | QUIT CLAIM | QUIT CLAIM DEED | WHATCOM COUNTY | LUMMI INDIAN TRIBE | 69 | 1074 | | 0 | 1602795 |
Payout Agreement
| No payout information available.. |