Property
Account |
| Property ID: | 134686 | Abbreviated Legal Description: | E 580 FT OF GOVT LOT 6-OF SE SW-LESS RD |
| Parcel # / Geo ID: | 4003212370950000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 4031 - 504 R L F21 C10 LPR | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 21 |
| Range: | R03E | Legal Acres: | 22.0000 |
Location |
| Address: | 1096 POLINDER RD LYNDEN, WA | Mapsco: | |
| Neighborhood: | 2240011000 SFR-AC | Map ID: | 2TC_40-SOU |
| Neighborhood CD: | 2240011000 |
Owner |
| Name: | SHAWN & LISA DEKOSTER | Owner ID: | 579984 |
| Mailing Address: | 1792 BRADLEY RD LYNDEN, WA 98264-5100 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
02/01/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 87166 | ST - WASHINGTON STATE | $562.52 | $562.50 | $0.00 | $0.00 | $0.00 | $1125.02 |
| 2026 | 87166 | WC - WHATCOM COUNTY | $193.80 | $193.76 | $0.00 | $0.00 | $0.00 | $387.56 |
| 2026 | 87166 | RD - COUNTY ROAD | $218.62 | $218.60 | $0.00 | $0.00 | $0.00 | $437.22 |
| 2026 | 87166 | FC - FLOOD CONTROL ZONE | $26.04 | $26.03 | $0.00 | $0.00 | $0.00 | $52.07 |
| 2026 | 87166 | CEM010 - CEMETERY #10 | $8.42 | $8.42 | $0.00 | $0.00 | $0.00 | $16.84 |
| 2026 | 87166 | CF - CONSERVATION FUTURES | $5.72 | $5.72 | $0.00 | $0.00 | $0.00 | $11.44 |
| 2026 | 87166 | FD021 - FIRE #21 | $193.53 | $193.53 | $0.00 | $0.00 | $0.00 | $387.06 |
| 2026 | 87166 | RL - RURAL LIBRARY | $105.67 | $105.66 | $0.00 | $0.00 | $0.00 | $211.33 |
| 2026 | 87166 | PRDL - LYN PARK & REC | $9.71 | $9.70 | $0.00 | $0.00 | $0.00 | $19.41 |
| 2026 | 87166 | PT - PORT OF BELLINGHAM | $31.17 | $31.17 | $0.00 | $0.00 | $0.00 | $62.34 |
| 2026 | 87166 | SD504 - LYNDEN SCHOOL #504 | $630.33 | $630.32 | $0.00 | $0.00 | $0.00 | $1260.65 |
| 2026 | 87166 | WCEMS - WHATCOM COUNTY EMS | $64.91 | $64.90 | $0.00 | $0.00 | $0.00 | $129.81 |
| 2026 | 87166 | DR021 - DRAINAGE #21 | $3.99 | $3.99 | $0.00 | $0.00 | $0.00 | $7.98 |
| 2026 | 87166 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $22.50 | $22.50 | $0.00 | $0.00 | $0.00 | $45.00 |
| 2026 | 87166 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 87166 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 87166 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 87166 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 87166 | WISL - SOUTH LYNDEN WATERSHED | $88.00 | $88.00 | $0.00 | $0.00 | $0.00 | $176.00 |
| 2026 | 87166 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 87166 | TOTAL: | $2188.68 | $2188.55 | $0.00 | $0.00 | $0.00 | $4377.23 |
|
| 2026 | 87166 | $2188.68 | $2188.55 | $0.00 | $0.00 | $0.00 | $4377.23 |
Statement Details |
| 2025 | 87399 | ST - WASHINGTON STATE | $557.86 | $557.85 | $0.00 | $0.00 | $1115.71 | $0.00 |
| 2025 | 87399 | WC - WHATCOM COUNTY | $192.05 | $192.03 | $0.00 | $0.00 | $384.08 | $0.00 |
| 2025 | 87399 | RD - COUNTY ROAD | $211.11 | $211.09 | $0.00 | $0.00 | $422.20 | $0.00 |
| 2025 | 87399 | FC - FLOOD CONTROL ZONE | $25.49 | $25.49 | $0.00 | $0.00 | $50.98 | $0.00 |
| 2025 | 87399 | CEM010 - CEMETERY #10 | $8.29 | $8.28 | $0.00 | $0.00 | $16.57 | $0.00 |
| 2025 | 87399 | CF - CONSERVATION FUTURES | $5.55 | $5.55 | $0.00 | $0.00 | $11.10 | $0.00 |
| 2025 | 87399 | FD021 - FIRE #21 | $183.91 | $183.90 | $0.00 | $0.00 | $367.81 | $0.00 |
| 2025 | 87399 | RL - RURAL LIBRARY | $62.22 | $62.21 | $0.00 | $0.00 | $124.43 | $0.00 |
| 2025 | 87399 | PRDL - LYN PARK & REC | $9.65 | $9.65 | $0.00 | $0.00 | $19.30 | $0.00 |
| 2025 | 87399 | PT - PORT OF BELLINGHAM | $30.81 | $30.79 | $0.00 | $0.00 | $61.60 | $0.00 |
| 2025 | 87399 | SD504 - LYNDEN SCHOOL #504 | $603.46 | $603.44 | $0.00 | $0.00 | $1206.90 | $0.00 |
| 2025 | 87399 | WCEMS - WHATCOM COUNTY EMS | $53.15 | $53.14 | $0.00 | $0.00 | $106.29 | $0.00 |
| 2025 | 87399 | DR021 - DRAINAGE #21 | $7.64 | $7.64 | $0.00 | $0.00 | $15.28 | $0.00 |
| 2025 | 87399 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $22.50 | $22.50 | $0.00 | $0.00 | $45.00 | $0.00 |
| 2025 | 87399 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 87399 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 87399 | WISL - SOUTH LYNDEN WATERSHED | $88.00 | $88.00 | $0.00 | $0.00 | $176.00 | $0.00 |
| 2025 | 87399 | TOTAL: | $2073.69 | $2073.56 | $0.00 | $0.00 | $4147.25 | $0.00 |
|
| 2025 | 87399 | $2073.69 | $2073.56 | $0.00 | $0.00 | $4147.25 | $0.00 |
Statement Details |
| 2024 | 87684 | ST - WASHINGTON STATE | $265.21 | $265.20 | $0.00 | $0.00 | $530.41 | $0.00 |
| 2024 | 87684 | WC - WHATCOM COUNTY | $89.06 | $89.03 | $0.00 | $0.00 | $178.09 | $0.00 |
| 2024 | 87684 | RD - COUNTY ROAD | $92.33 | $92.32 | $0.00 | $0.00 | $184.65 | $0.00 |
| 2024 | 87684 | FC - FLOOD CONTROL ZONE | $13.14 | $13.14 | $0.00 | $0.00 | $26.28 | $0.00 |
| 2024 | 87684 | CEM010 - CEMETERY #10 | $4.27 | $4.26 | $0.00 | $0.00 | $8.53 | $0.00 |
| 2024 | 87684 | CF - CONSERVATION FUTURES | $2.84 | $2.83 | $0.00 | $0.00 | $5.67 | $0.00 |
| 2024 | 87684 | FD021 - FIRE #21 | $94.06 | $94.06 | $0.00 | $0.00 | $188.12 | $0.00 |
| 2024 | 87684 | RL - RURAL LIBRARY | $31.69 | $31.69 | $0.00 | $0.00 | $63.38 | $0.00 |
| 2024 | 87684 | PRDL - LYN PARK & REC | $5.10 | $5.09 | $0.00 | $0.00 | $10.19 | $0.00 |
| 2024 | 87684 | PT - PORT OF BELLINGHAM | $16.08 | $16.07 | $0.00 | $0.00 | $32.15 | $0.00 |
| 2024 | 87684 | SD504 - LYNDEN SCHOOL #504 | $283.37 | $283.36 | $0.00 | $0.00 | $566.73 | $0.00 |
| 2024 | 87684 | WCEMS - WHATCOM COUNTY EMS | $27.22 | $27.21 | $0.00 | $0.00 | $54.43 | $0.00 |
| 2024 | 87684 | DR021 - DRAINAGE #21 | $7.65 | $7.64 | $0.00 | $0.00 | $15.29 | $0.00 |
| 2024 | 87684 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $22.50 | $22.50 | $0.00 | $0.00 | $45.00 | $0.00 |
| 2024 | 87684 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 87684 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 87684 | WISL - SOUTH LYNDEN WATERSHED | $88.00 | $88.00 | $0.00 | $0.00 | $176.00 | $0.00 |
| 2024 | 87684 | TOTAL: | $1054.52 | $1054.40 | $0.00 | $0.00 | $2108.92 | $0.00 |
|
| 2024 | 87684 | $1054.52 | $1054.40 | $0.00 | $0.00 | $2108.92 | $0.00 |
Statement Details |
| 2023 | 88037 | ST - WASHINGTON STATE | $276.88 | $276.87 | $0.00 | $0.00 | $553.75 | $0.00 |
| 2023 | 88037 | WC - WHATCOM COUNTY | $93.85 | $93.82 | $0.00 | $0.00 | $187.67 | $0.00 |
| 2023 | 88037 | RD - COUNTY ROAD | $101.44 | $101.42 | $0.00 | $0.00 | $202.86 | $0.00 |
| 2023 | 88037 | FC - FLOOD CONTROL ZONE | $13.95 | $13.94 | $0.00 | $0.00 | $27.89 | $0.00 |
| 2023 | 88037 | CEM010 - CEMETERY #10 | $4.40 | $4.40 | $0.00 | $0.00 | $8.80 | $0.00 |
| 2023 | 88037 | CF - CONSERVATION FUTURES | $2.85 | $2.85 | $0.00 | $0.00 | $5.70 | $0.00 |
| 2023 | 88037 | FD021 - FIRE #21 | $96.60 | $96.59 | $0.00 | $0.00 | $193.19 | $0.00 |
| 2023 | 88037 | RL - RURAL LIBRARY | $34.11 | $34.11 | $0.00 | $0.00 | $68.22 | $0.00 |
| 2023 | 88037 | PRDL - LYN PARK & REC | $5.55 | $5.55 | $0.00 | $0.00 | $11.10 | $0.00 |
| 2023 | 88037 | PT - PORT OF BELLINGHAM | $17.21 | $17.18 | $0.00 | $0.00 | $34.39 | $0.00 |
| 2023 | 88037 | SD504 - LYNDEN SCHOOL #504 | $295.71 | $295.69 | $0.00 | $0.00 | $591.40 | $0.00 |
| 2023 | 88037 | WCEMS - WHATCOM COUNTY EMS | $28.87 | $28.87 | $0.00 | $0.00 | $57.74 | $0.00 |
| 2023 | 88037 | DR021 - DRAINAGE #21 | $7.66 | $7.65 | $0.00 | $0.00 | $15.31 | $0.00 |
| 2023 | 88037 | FCLE - FCZD LYNDEN/EVERSON SUB-ZONE | $22.50 | $22.50 | $0.00 | $0.00 | $45.00 | $0.00 |
| 2023 | 88037 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 88037 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 88037 | WISL - SOUTH LYNDEN WATERSHED | $88.00 | $88.00 | $0.00 | $0.00 | $176.00 | $0.00 |
| 2023 | 88037 | TOTAL: | $1101.58 | $1101.44 | $0.00 | $0.00 | $2203.02 | $0.00 |
|
| 2023 | 88037 | $1101.58 | $1101.44 | $0.00 | $0.00 | $2203.02 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $215,148 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $344,824 | $31,992 |
| | | -------------------------- | |
| (=) Market Value: | = | $560,052 | |
| (–) Productivity Loss: | – | $312,832 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $247,220 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $247,220 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $247,220 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $247,220 | |
Map List
Taxing Jurisdiction
| Owner: | SHAWN & LISA DEKOSTER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $560,052 | | |
| Tax Area: | 4031 - 504 R L F21 C10 LPR |
| CEM010 | CEMETERY #10 | 0.0344972118 | $247,220 | $247,220 | $8.53 | | |
| CFL | CONSERVATION FUTURES | 0.0229176033 | $247,220 | $247,220 | $5.67 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $247,220 | $247,220 | $26.28 | | |
| FD021AX13 | FIRE #21 LTGO2012 | 0.0000000000 | $247,220 | $247,220 | $0.00 | | |
| FD021EXP | FIRE #21 EXPENSE FUND | 0.7609249944 | $247,220 | $247,220 | $188.12 | | |
| PRDL | LYNDEN REGIONAL PARK & REC | 0.0412370383 | $247,220 | $247,220 | $10.19 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $247,220 | $247,220 | $3.43 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $247,220 | $247,220 | $28.68 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $247,220 | $247,220 | $0.04 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0412167250 | $247,220 | $247,220 | $10.19 | | |
| RDGEN | COUNTY ROAD FUND | 0.7057043465 | $247,220 | $247,220 | $174.46 | | |
| RLIBGEN | RURAL LIBRARY | 0.2563593471 | $247,220 | $247,220 | $63.38 | | |
| SD504B | LYNDEN SCHOOL #504 BOND | 0.6024016849 | $247,220 | $247,220 | $148.93 | | |
| SD504CP | LYNDEN SCHOOL #504 CAPITAL PROJECTS | 0.1538900386 | $247,220 | $247,220 | $38.04 | | |
| SD504MO | LYNDEN SCHOOL #504 ENRICHMENT | 1.5361336998 | $247,220 | $247,220 | $379.76 | | |
| WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $247,220 | $247,220 | $345.15 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $247,220 | $247,220 | $185.26 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $247,220 | $247,220 | $126.25 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $247,220 | $247,220 | $41.42 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $247,220 | $247,220 | $3.09 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $247,220 | $247,220 | $3.09 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $247,220 | $247,220 | $1.46 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $247,220 | $247,220 | $2.78 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $247,220 | $247,220 | $54.43 | | |
| | Total Tax Rate: | 7.4776820974 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,848.63 | | |
| | | | | Taxes w/o Exemptions: | $1,848.63 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 8340 | 1647.0 sqft | Value: | $215,148 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 4 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 1916 | 1647.0 |
| | ATTCH | Attached Garage | FAIR | * | 1916 | 304.0 |
| | Patio | Patio | FAIR | * | 1916 | 64.0 |
| | BARN | ADDNS-Barn | AVG | | 1991 | 2088.0 |
Sketch
Property Image
Land
| 1 | 9140 | OTHR VACANT | 8.0000 | 348480.00 | 0.00 | 0.00 | 0.00 | $80 | $0 |
| 2 | 8340 | OSAG CROP/ET | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $228,750 | $1,442 |
| 3 | 8340 | OSAG CROP/ET | 13.0000 | 566280.00 | 0.00 | 0.00 | 0.00 | $116,074 | $30,550 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $223,754 | $357,897 | $40,040 | $501,218 | $501,218 |
| 2024 | $223,754 | $334,484 | $35,685 | $481,331 | $481,331 |
| 2023 | $215,148 | $344,904 | $31,992 | $247,220 | $247,220 |
| 2022 | $184,558 | $219,566 | $23,539 | $228,575 | $228,575 |
| 2021 | $143,866 | $174,257 | $22,577 | $182,695 | $182,695 |
| 2020 | $127,313 | $154,209 | $22,845 | $164,540 | $164,540 |
| 2019 | $112,171 | $135,868 | $23,040 | $147,883 | $147,883 |
| 2018 | $100,830 | $122,130 | $23,934 | $136,154 | $136,154 |
| 2017 | $89,230 | $108,080 | $24,419 | $123,729 | $123,729 |
| 2016 | $105,225 | $106,499 | $24,495 | $141,131 | $141,131 |
| 2015 | $105,225 | $106,499 | $24,405 | $141,041 | $141,041 |
| 2014 | $102,343 | $103,582 | $23,650 | $137,091 | $137,091 |
| 2013 | $92,955 | $94,080 | $21,890 | $124,925 | $124,925 |
| 2012 | $92,955 | $94,080 | $19,090 | $122,125 | $122,125 |
| 2011 | $92,955 | $94,080 | $17,330 | $120,365 | $120,365 |
| 2010 | $93,992 | $88,435 | $16,125 | $119,592 | $119,592 |
| 2009 | $98,939 | $94,080 | $15,620 | $124,639 | $124,639 |
| 2008 | $98,939 | $134,720 | $124,640 | $193,020 | $124,640 |
| 2007 | $98,939 | $134,720 | $124,640 | $193,020 | $124,640 |
Deed and Sales History
| 1 | 04/29/2021 | SWD | STATUTORY WARRANTY DEED | HAROLD L BOLT | SHAWN & LISA DEKOSTER | | | $330,000.00 | 249047 | 2021-0500053 |
Payout Agreement
| No payout information available.. |