Property
Account |
| Property ID: | 13490 | Abbreviated Legal Description: | LOT A ZELENKA SHORT PLAT AS REC BOOK 2 SHORT PLATS PG 75 |
| Parcel # / Geo ID: | 3701022220840000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2001 - 502 R L | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 3.7200 |
Location |
| Address: | BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020010300 RAC | Map ID: | 6EX_OTHER |
| Neighborhood CD: | 6020010300 |
Owner |
| Name: | LUMMI NATION HOUSING AUTHORITY | Owner ID: | 481702 |
| Mailing Address: | 2579 KWINA RD BELLINGHAM, WA 98226-9278 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2512 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2512 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2512 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2512 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2512 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2512 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2512 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2512 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2512 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2512 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2026 | 2512 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2025 | 2586 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2586 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2586 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2586 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2586 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2586 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2586 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2586 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2586 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2586 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2025 | 2586 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2024 | 2658 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2658 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2658 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2658 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2658 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2658 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2658 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2658 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2658 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2658 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2024 | 2658 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2023 | 2734 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2734 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2734 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2734 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2734 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2734 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2734 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2734 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2734 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2734 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2023 | 2734 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $41,284 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $41,284 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $41,284 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $41,284 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $41,284 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $41,284 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| Owner: | LUMMI NATION HOUSING AUTHORITY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $41,284 | | |
| Tax Area: | 2001 - 502 R L |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $41,284 | $0 | $0.00 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $41,284 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $41,284 | $0 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $41,284 | $0 | $0.00 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $41,284 | $0 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $41,284 | $0 | $0.00 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $41,284 | $0 | $0.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $41,284 | $0 | $0.00 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $41,284 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $41,284 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $41,284 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $41,284 | $0 | $0.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $41,284 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $41,284 | $0 | $0.00 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $41,284 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $41,284 | $0 | $0.00 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $41,284 | $0 | $0.00 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $41,284 | $0 | $0.00 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $41,284 | $0 | $0.00 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $41,284 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.9434914193 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $286.66 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9110 | RESIDENTIAL | 3.7200 | 162043.20 | 0.00 | 0.00 | 0.00 | $41,284 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $39,838 | $0 | $39,838 | $0 |
| 2024 | $0 | $41,284 | $0 | $41,284 | $0 |
| 2023 | $0 | $40,355 | $0 | $40,355 | $0 |
| 2022 | $0 | $31,527 | $0 | $31,527 | $0 |
| 2021 | $0 | $27,900 | $0 | $27,900 | $0 |
| 2020 | $0 | $22,757 | $0 | $22,757 | $0 |
| 2019 | $0 | $22,757 | $0 | $22,757 | $0 |
| 2018 | $0 | $20,200 | $0 | $20,200 | $0 |
| 2017 | $0 | $18,600 | $0 | $18,600 | $0 |
| 2016 | $0 | $18,600 | $0 | $18,600 | $0 |
| 2015 | $0 | $18,600 | $0 | $18,600 | $0 |
| 2014 | $0 | $16,349 | $0 | $16,349 | $0 |
| 2013 | $0 | $16,349 | $0 | $16,349 | $0 |
| 2012 | $0 | $16,349 | $0 | $16,349 | $0 |
| 2011 | $0 | $17,465 | $0 | $17,465 | $0 |
| 2010 | $0 | $17,856 | $0 | $17,856 | $17,856 |
| 2009 | $0 | $18,600 | $0 | $18,600 | $18,600 |
| 2008 | $0 | $18,600 | $0 | $18,600 | $18,600 |
| 2007 | $0 | $18,600 | $0 | $18,600 | $18,600 |
Deed and Sales History
| 1 | 08/28/2012 | SWD | STATUTORY WARRANTY DEED | LESLIE M LELAND | LUMMI NATION HOUSING AUTHORITY | | | $30,000.00 | 172078 | 2120900192 |
| 2 | 03/08/2004 | QUIT CLAIM | QUIT CLAIM DEED | TROY D LELAND | TROY D & LESLIE LELAND | 0 | | $0.00 | 200493026 | 2040302938 |
| 3 | 11/05/2002 | QUIT CLAIM | QUIT CLAIM DEED | SUSAN C LARSON | TROY D LELAND CVL 97-3-00386-5 | 0 | | $0.00 | 200275856 | 2021101638 |
| 4 | 08/13/1993 | WARRANTY D | WARRANTY DEED | FRED & JUNE R FILBERT | TROY D & SUSAN C LELAND | 336 | | $128,900.00 | 199322294 | 930818160 |
Payout Agreement
| No payout information available.. |