Property
Account |
| Property ID: | 13492 | Abbreviated Legal Description: | N 80 FT OF S 336 FT OF GOVT LOT 10-LESS RD-EXC PTN TO WHATCOM CO FOR RD DESC AF 2050701177-2060701952-EXC THAT PTN LY W OF WLY R/W OF LUMMI VIEW DR AS RELOCATED IN 2007-ELY OF E R/W OF VAC PTN OF OLD LUMMI VIEW DR 08 MH S# 62X27 |
| Parcel # / Geo ID: | 3701022450290000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.7300 |
Location |
| Address: | LUMMI VIEW DR BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012392 DB MH-LOT LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012392 |
Owner |
| Name: | CARL D & CAROL A LANE | Owner ID: | 66475 |
| Mailing Address: | 2106 LUMMI VIEW DR BELLINGHAM, WA 98226-7206 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2514 | ST - WASHINGTON STATE | $530.14 | $530.12 | $0.00 | $0.00 | $0.00 | $1060.26 |
| 2026 | 2514 | WC - WHATCOM COUNTY | $182.63 | $182.59 | $0.00 | $0.00 | $0.00 | $365.22 |
| 2026 | 2514 | RD - COUNTY ROAD | $206.03 | $206.02 | $0.00 | $0.00 | $0.00 | $412.05 |
| 2026 | 2514 | FC - FLOOD CONTROL ZONE | $24.54 | $24.53 | $0.00 | $0.00 | $0.00 | $49.07 |
| 2026 | 2514 | CF - CONSERVATION FUTURES | $5.39 | $5.39 | $0.00 | $0.00 | $0.00 | $10.78 |
| 2026 | 2514 | FD008 - FIRE #8 | $449.71 | $449.69 | $0.00 | $0.00 | $0.00 | $899.40 |
| 2026 | 2514 | RL - RURAL LIBRARY | $99.58 | $99.58 | $0.00 | $0.00 | $0.00 | $199.16 |
| 2026 | 2514 | PT - PORT OF BELLINGHAM | $29.38 | $29.38 | $0.00 | $0.00 | $0.00 | $58.76 |
| 2026 | 2514 | SD502 - FERNDALE SCHOOL #502 | $568.75 | $568.75 | $0.00 | $0.00 | $0.00 | $1137.50 |
| 2026 | 2514 | WCEMS - WHATCOM COUNTY EMS | $61.17 | $61.17 | $0.00 | $0.00 | $0.00 | $122.34 |
| 2026 | 2514 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2514 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2514 | TOTAL: | $2162.82 | $2162.72 | $0.00 | $0.00 | $0.00 | $4325.54 |
|
| 2026 | 2514 | $2162.82 | $2162.72 | $0.00 | $0.00 | $0.00 | $4325.54 |
Statement Details |
| 2025 | 2588 | ST - WASHINGTON STATE | $521.39 | $521.38 | $0.00 | $0.00 | $1042.77 | $0.00 |
| 2025 | 2588 | WC - WHATCOM COUNTY | $179.48 | $179.47 | $0.00 | $0.00 | $358.95 | $0.00 |
| 2025 | 2588 | RD - COUNTY ROAD | $197.30 | $197.30 | $0.00 | $0.00 | $394.60 | $0.00 |
| 2025 | 2588 | FC - FLOOD CONTROL ZONE | $23.83 | $23.82 | $0.00 | $0.00 | $47.65 | $0.00 |
| 2025 | 2588 | CF - CONSERVATION FUTURES | $5.19 | $5.18 | $0.00 | $0.00 | $10.37 | $0.00 |
| 2025 | 2588 | FD008 - FIRE #8 | $411.31 | $411.30 | $0.00 | $0.00 | $822.61 | $0.00 |
| 2025 | 2588 | RL - RURAL LIBRARY | $58.15 | $58.15 | $0.00 | $0.00 | $116.30 | $0.00 |
| 2025 | 2588 | PT - PORT OF BELLINGHAM | $28.79 | $28.78 | $0.00 | $0.00 | $57.57 | $0.00 |
| 2025 | 2588 | SD502 - FERNDALE SCHOOL #502 | $498.04 | $498.02 | $0.00 | $0.00 | $996.06 | $0.00 |
| 2025 | 2588 | WCEMS - WHATCOM COUNTY EMS | $49.68 | $49.67 | $0.00 | $0.00 | $99.35 | $0.00 |
| 2025 | 2588 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2588 | TOTAL: | $1975.66 | $1975.57 | $0.00 | $0.00 | $3951.23 | $0.00 |
|
| 2025 | 2588 | $1975.66 | $1975.57 | $0.00 | $0.00 | $3951.23 | $0.00 |
Statement Details |
| 2024 | 2660 | ST - WASHINGTON STATE | $503.81 | $503.81 | $0.00 | $0.00 | $1007.62 | $0.00 |
| 2024 | 2660 | WC - WHATCOM COUNTY | $169.17 | $169.15 | $0.00 | $0.00 | $338.32 | $0.00 |
| 2024 | 2660 | RD - COUNTY ROAD | $175.40 | $175.39 | $0.00 | $0.00 | $350.79 | $0.00 |
| 2024 | 2660 | FC - FLOOD CONTROL ZONE | $24.96 | $24.96 | $0.00 | $0.00 | $49.92 | $0.00 |
| 2024 | 2660 | CF - CONSERVATION FUTURES | $5.38 | $5.38 | $0.00 | $0.00 | $10.76 | $0.00 |
| 2024 | 2660 | FD008 - FIRE #8 | $320.43 | $320.42 | $0.00 | $0.00 | $640.85 | $0.00 |
| 2024 | 2660 | RL - RURAL LIBRARY | $60.20 | $60.20 | $0.00 | $0.00 | $120.40 | $0.00 |
| 2024 | 2660 | PT - PORT OF BELLINGHAM | $30.54 | $30.53 | $0.00 | $0.00 | $61.07 | $0.00 |
| 2024 | 2660 | SD502 - FERNDALE SCHOOL #502 | $463.84 | $463.82 | $0.00 | $0.00 | $927.66 | $0.00 |
| 2024 | 2660 | WCEMS - WHATCOM COUNTY EMS | $51.70 | $51.70 | $0.00 | $0.00 | $103.40 | $0.00 |
| 2024 | 2660 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2660 | TOTAL: | $1807.93 | $1807.86 | $0.00 | $0.00 | $3615.79 | $0.00 |
|
| 2024 | 2660 | $1807.93 | $1807.86 | $0.00 | $0.00 | $3615.79 | $0.00 |
Statement Details |
| 2023 | 2736 | ST - WASHINGTON STATE | $19.99 | $978.03 | $0.00 | $0.00 | $998.02 | $0.00 |
| 2023 | 2736 | WC - WHATCOM COUNTY | $6.80 | $331.41 | $0.00 | $0.00 | $338.21 | $0.00 |
| 2023 | 2736 | RD - COUNTY ROAD | $7.32 | $358.28 | $0.00 | $0.00 | $365.60 | $0.00 |
| 2023 | 2736 | FC - FLOOD CONTROL ZONE | $1.01 | $49.26 | $0.00 | $0.00 | $50.27 | $0.00 |
| 2023 | 2736 | CF - CONSERVATION FUTURES | $0.21 | $10.07 | $0.00 | $0.00 | $10.28 | $0.00 |
| 2023 | 2736 | RL - RURAL LIBRARY | $2.46 | $120.50 | $0.00 | $0.00 | $122.96 | $0.00 |
| 2023 | 2736 | PT - PORT OF BELLINGHAM | $1.24 | $60.74 | $0.00 | $0.00 | $61.98 | $0.00 |
| 2023 | 2736 | SD502 - FERNDALE SCHOOL #502 | $19.64 | $960.92 | $0.00 | $0.00 | $980.56 | $0.00 |
| 2023 | 2736 | WCEMS - WHATCOM COUNTY EMS | $2.09 | $101.97 | $0.00 | $0.00 | $104.06 | $0.00 |
| 2023 | 2736 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2736 | TOTAL: | $63.26 | $2973.68 | $0.00 | $0.00 | $3036.94 | $0.00 |
|
| 2023 | 2736 | $63.26 | $2973.68 | $0.00 | $0.00 | $3036.94 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $304,167 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $168,198 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $472,365 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $472,365 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $472,365 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $472,365 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $472,365 | |
Map List
Taxing Jurisdiction
| Owner: | CARL D & CAROL A LANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $472,365 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $472,365 | $472,365 | $10.78 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $472,365 | $472,365 | $49.07 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $472,365 | $472,365 | $391.43 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $472,365 | $472,365 | $507.97 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $472,365 | $472,365 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $472,365 | $472,365 | $58.66 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $472,365 | $472,365 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $472,365 | $472,365 | $18.86 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $472,365 | $472,365 | $393.19 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $472,365 | $472,365 | $199.16 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $472,365 | $472,365 | $386.64 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $472,365 | $472,365 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $472,365 | $472,365 | $750.86 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $472,365 | $472,365 | $688.93 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $472,365 | $472,365 | $371.33 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $472,365 | $472,365 | $267.77 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $472,365 | $472,365 | $77.67 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $472,365 | $472,365 | $5.90 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $472,365 | $472,365 | $5.90 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $472,365 | $472,365 | $2.67 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $472,365 | $472,365 | $5.31 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $472,365 | $472,365 | $122.34 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,314.54 | | |
| | | | | Taxes w/o Exemptions: | $4,314.54 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 2612.8 sqft | Value: | $304,167 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONBL | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH | MH Main Area 1 | GOOD | * | 2008 | 2612.8 |
| | Porch Wood | Porch Wood | GOOD | * | 2008 | 144.1 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.7300 | 31798.80 | 0.00 | 0.00 | 0.00 | $21,428 | $0 |
| 2 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $146,770 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $304,167 | $168,198 | $0 | $472,365 | $472,365 |
| 2024 | $289,678 | $160,188 | $0 | $449,866 | $449,866 |
| 2023 | $302,416 | $167,224 | $0 | $469,640 | $469,640 |
| 2022 | $265,273 | $146,688 | $0 | $411,961 | $411,961 |
| 2021 | $0 | $14,600 | $0 | $14,600 | $14,600 |
| 2020 | $0 | $36,120 | $0 | $36,120 | $36,120 |
| 2019 | $0 | $31,273 | $0 | $31,273 | $31,273 |
| 2018 | $0 | $29,434 | $0 | $29,434 | $29,434 |
| 2017 | $0 | $26,806 | $0 | $26,806 | $26,806 |
| 2016 | $0 | $24,616 | $0 | $24,616 | $24,616 |
| 2015 | $0 | $21,900 | $0 | $21,900 | $21,900 |
| 2014 | $0 | $18,250 | $0 | $18,250 | $18,250 |
| 2013 | $0 | $18,250 | $0 | $18,250 | $18,250 |
| 2012 | $0 | $18,250 | $0 | $18,250 | $18,250 |
| 2011 | $0 | $18,250 | $0 | $18,250 | $18,250 |
| 2010 | $0 | $18,250 | $0 | $18,250 | $18,250 |
| 2009 | $0 | $18,250 | $0 | $18,250 | $18,250 |
| 2008 | $0 | $5,840 | $0 | $5,840 | $5,840 |
| 2007 | $0 | $5,840 | $0 | $5,840 | $5,840 |
Deed and Sales History
| 1 | 11/10/2022 | SWD | STATUTORY WARRANTY DEED | CARL D & CAROL A LANE | ALYSSA R I LANE | | | $0.00 | 264307 | 2022-1100806 |
Payout Agreement
| No payout information available.. |