Property
Account |
| Property ID: | 13493 | Abbreviated Legal Description: | THAT PTN OF N 90 FT OF S 256 FT AS MEAS ALG E LI OF GOVT LOT 10 DAF-BEG AT A BRASS CAP MON MARKING SE COR OF GOVT LOT 10-TH ALG E LI THEREOF N 00 DEG 09'25" W 166 FT TO TPOB-TH PAR WI S LI OF GOVT LOT 10 N 89 DEG 54'43" W 248.21 FT TO ELY R/W MARGIN OF |
| Parcel # / Geo ID: | 3701022500210000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.6100 |
Location |
| Address: | LUMMI VIEW DR BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020610292 RLOT W/F LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020610292 |
Owner |
| Name: | CARL & CAROL LANE TRUST/TR | Owner ID: | 563699 |
| Mailing Address: | 2106 LUMMI VIEW DR BELLINGHAM, WA 98226-7206 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2515 | ST - WASHINGTON STATE | $63.47 | $63.45 | $0.00 | $0.00 | $0.00 | $126.92 |
| 2026 | 2515 | WC - WHATCOM COUNTY | $21.88 | $21.86 | $0.00 | $0.00 | $0.00 | $43.74 |
| 2026 | 2515 | RD - COUNTY ROAD | $24.67 | $24.66 | $0.00 | $0.00 | $0.00 | $49.33 |
| 2026 | 2515 | FC - FLOOD CONTROL ZONE | $2.94 | $2.93 | $0.00 | $0.00 | $0.00 | $5.87 |
| 2026 | 2515 | CF - CONSERVATION FUTURES | $0.65 | $0.64 | $0.00 | $0.00 | $0.00 | $1.29 |
| 2026 | 2515 | FD008 - FIRE #8 | $53.84 | $53.83 | $0.00 | $0.00 | $0.00 | $107.67 |
| 2026 | 2515 | RL - RURAL LIBRARY | $11.92 | $11.92 | $0.00 | $0.00 | $0.00 | $23.84 |
| 2026 | 2515 | PT - PORT OF BELLINGHAM | $3.52 | $3.51 | $0.00 | $0.00 | $0.00 | $7.03 |
| 2026 | 2515 | SD502 - FERNDALE SCHOOL #502 | $68.10 | $68.08 | $0.00 | $0.00 | $0.00 | $136.18 |
| 2026 | 2515 | WCEMS - WHATCOM COUNTY EMS | $7.33 | $7.32 | $0.00 | $0.00 | $0.00 | $14.65 |
| 2026 | 2515 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2515 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2515 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2515 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2515 | TOTAL: | $272.57 | $272.45 | $0.00 | $0.00 | $0.00 | $545.02 |
|
| 2026 | 2515 | $272.57 | $272.45 | $0.00 | $0.00 | $0.00 | $545.02 |
Statement Details |
| 2025 | 2589 | ST - WASHINGTON STATE | $63.63 | $63.62 | $0.00 | $0.00 | $127.25 | $0.00 |
| 2025 | 2589 | WC - WHATCOM COUNTY | $21.92 | $21.89 | $0.00 | $0.00 | $43.81 | $0.00 |
| 2025 | 2589 | RD - COUNTY ROAD | $24.08 | $24.08 | $0.00 | $0.00 | $48.16 | $0.00 |
| 2025 | 2589 | FC - FLOOD CONTROL ZONE | $2.91 | $2.91 | $0.00 | $0.00 | $5.82 | $0.00 |
| 2025 | 2589 | CF - CONSERVATION FUTURES | $0.64 | $0.63 | $0.00 | $0.00 | $1.27 | $0.00 |
| 2025 | 2589 | FD008 - FIRE #8 | $50.20 | $50.19 | $0.00 | $0.00 | $100.39 | $0.00 |
| 2025 | 2589 | RL - RURAL LIBRARY | $7.10 | $7.09 | $0.00 | $0.00 | $14.19 | $0.00 |
| 2025 | 2589 | PT - PORT OF BELLINGHAM | $3.52 | $3.51 | $0.00 | $0.00 | $7.03 | $0.00 |
| 2025 | 2589 | SD502 - FERNDALE SCHOOL #502 | $60.78 | $60.77 | $0.00 | $0.00 | $121.55 | $0.00 |
| 2025 | 2589 | WCEMS - WHATCOM COUNTY EMS | $6.06 | $6.06 | $0.00 | $0.00 | $12.12 | $0.00 |
| 2025 | 2589 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2589 | TOTAL: | $243.34 | $243.25 | $0.00 | $0.00 | $486.59 | $0.00 |
|
| 2025 | 2589 | $243.34 | $243.25 | $0.00 | $0.00 | $486.59 | $0.00 |
Statement Details |
| 2024 | 2661 | ST - WASHINGTON STATE | $58.90 | $58.89 | $0.00 | $0.00 | $117.79 | $0.00 |
| 2024 | 2661 | WC - WHATCOM COUNTY | $19.79 | $19.77 | $0.00 | $0.00 | $39.56 | $0.00 |
| 2024 | 2661 | RD - COUNTY ROAD | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2024 | 2661 | FC - FLOOD CONTROL ZONE | $2.92 | $2.92 | $0.00 | $0.00 | $5.84 | $0.00 |
| 2024 | 2661 | CF - CONSERVATION FUTURES | $0.63 | $0.63 | $0.00 | $0.00 | $1.26 | $0.00 |
| 2024 | 2661 | FD008 - FIRE #8 | $37.46 | $37.45 | $0.00 | $0.00 | $74.91 | $0.00 |
| 2024 | 2661 | RL - RURAL LIBRARY | $7.04 | $7.03 | $0.00 | $0.00 | $14.07 | $0.00 |
| 2024 | 2661 | PT - PORT OF BELLINGHAM | $3.58 | $3.56 | $0.00 | $0.00 | $7.14 | $0.00 |
| 2024 | 2661 | SD502 - FERNDALE SCHOOL #502 | $54.22 | $54.22 | $0.00 | $0.00 | $108.44 | $0.00 |
| 2024 | 2661 | WCEMS - WHATCOM COUNTY EMS | $6.05 | $6.04 | $0.00 | $0.00 | $12.09 | $0.00 |
| 2024 | 2661 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2661 | TOTAL: | $213.59 | $213.51 | $0.00 | $0.00 | $427.10 | $0.00 |
|
| 2024 | 2661 | $213.59 | $213.51 | $0.00 | $0.00 | $427.10 | $0.00 |
Statement Details |
| 2023 | 2737 | ST - WASHINGTON STATE | $150.29 | $0.00 | $0.00 | $0.00 | $150.29 | $0.00 |
| 2023 | 2737 | WC - WHATCOM COUNTY | $50.95 | $0.00 | $0.00 | $0.00 | $50.95 | $0.00 |
| 2023 | 2737 | RD - COUNTY ROAD | $55.06 | $0.00 | $0.00 | $0.00 | $55.06 | $0.00 |
| 2023 | 2737 | FC - FLOOD CONTROL ZONE | $7.57 | $0.00 | $0.00 | $0.00 | $7.57 | $0.00 |
| 2023 | 2737 | CF - CONSERVATION FUTURES | $1.55 | $0.00 | $0.00 | $0.00 | $1.55 | $0.00 |
| 2023 | 2737 | FD008 - FIRE #8 | $99.08 | $0.00 | $0.00 | $0.00 | $99.08 | $0.00 |
| 2023 | 2737 | RL - RURAL LIBRARY | $18.52 | $0.00 | $0.00 | $0.00 | $18.52 | $0.00 |
| 2023 | 2737 | PT - PORT OF BELLINGHAM | $9.33 | $0.00 | $0.00 | $0.00 | $9.33 | $0.00 |
| 2023 | 2737 | SD502 - FERNDALE SCHOOL #502 | $147.66 | $0.00 | $0.00 | $0.00 | $147.66 | $0.00 |
| 2023 | 2737 | WCEMS - WHATCOM COUNTY EMS | $15.67 | $0.00 | $0.00 | $0.00 | $15.67 | $0.00 |
| 2023 | 2737 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2737 | TOTAL: | $560.68 | $0.00 | $0.00 | $0.00 | $560.68 | $0.00 |
|
| 2023 | 2737 | $560.68 | $0.00 | $0.00 | $0.00 | $560.68 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $54,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $54,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $54,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $54,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $54,900 | |
Map List
Taxing Jurisdiction
| Owner: | CARL & CAROL LANE TRUST/TR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $54,900 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $54,900 | $54,900 | $1.27 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $54,900 | $54,900 | $5.82 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $54,900 | $54,900 | $44.82 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $54,900 | $54,900 | $55.57 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $54,900 | $54,900 | $0.76 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $54,900 | $54,900 | $6.26 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $54,900 | $54,900 | $0.01 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $54,900 | $54,900 | $2.26 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $54,900 | $54,900 | $45.90 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $54,900 | $54,900 | $14.19 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $54,900 | $54,900 | $42.59 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $54,900 | $54,900 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $54,900 | $54,900 | $78.96 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $54,900 | $54,900 | $82.74 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $54,900 | $54,900 | $44.51 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $54,900 | $54,900 | $32.26 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $54,900 | $54,900 | $9.23 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $54,900 | $54,900 | $0.69 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $54,900 | $54,900 | $0.69 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $54,900 | $54,900 | $0.32 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $54,900 | $54,900 | $0.62 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $54,900 | $54,900 | $12.12 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $481.59 | | |
| | | | | Taxes w/o Exemptions: | $481.59 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.6100 | 26571.60 | 0.00 | 0.00 | 0.00 | $54,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $56,547 | $0 | $56,547 | $56,547 |
| 2024 | $0 | $54,900 | $0 | $54,900 | $54,900 |
| 2023 | $0 | $54,900 | $0 | $54,900 | $54,900 |
| 2022 | $0 | $62,037 | $0 | $62,037 | $62,037 |
| 2021 | $182,630 | $154,900 | $0 | $337,530 | $337,530 |
| 2020 | $192,357 | $42,627 | $0 | $234,984 | $234,984 |
| 2019 | $170,981 | $37,890 | $0 | $208,871 | $208,871 |
| 2018 | $142,496 | $31,578 | $0 | $174,074 | $174,074 |
| 2017 | $131,033 | $29,038 | $0 | $160,071 | $160,071 |
| 2016 | $113,942 | $25,250 | $0 | $139,192 | $139,192 |
| 2015 | $113,942 | $25,250 | $0 | $139,192 | $139,192 |
| 2014 | $118,326 | $16,905 | $0 | $135,231 | $135,231 |
| 2013 | $112,610 | $16,100 | $0 | $128,710 | $128,710 |
| 2012 | $112,610 | $16,100 | $0 | $128,710 | $128,710 |
| 2011 | $112,610 | $16,100 | $0 | $128,710 | $128,710 |
| 2010 | $112,610 | $16,100 | $0 | $128,710 | $128,710 |
| 2009 | $0 | $6,100 | $0 | $6,100 | $6,100 |
| 2008 | $0 | $4,575 | $0 | $4,575 | $4,575 |
| 2007 | $0 | $4,575 | $0 | $4,575 | $4,575 |
Deed and Sales History
| 1 | 07/08/2019 | QUIT CLAIM | QUIT CLAIM DEED | LIANA LANE-O'NEILL | CARL & CAROL LANE TRUST/TR | | | $0.00 | 232950 | 2019-0801283 |
| 2 | 07/08/2019 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT O'NEILL | LIANA LANE-O'NEILL | | | $0.00 | 232937 | 2019-0801189 |
| 3 | 10/18/2007 | WARRANTY D | WARRANTY DEED | CARL D & CAROL A LANE | ROBERT O'NEILL & LIANA LANE | 0 | | $0.00 | 2007137260 | 2071002722 |
| 4 | 09/27/2007 | WARRANTY D | WARRANTY DEED | CARL D & CAROL A LANE | LIANA LANE & ROBERT O'NEILL | 0 | | $0.00 | 2007136694 | 2070903817 |
Payout Agreement
| No payout information available.. |