Property
Account |
| Property ID: | 13524 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOT 2 BLK 4 |
| Parcel # / Geo ID: | 3701023141280000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.3500 |
Location |
| Address: | 2195 POSTAL AVE BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | ANDREW P & MARLENY FISHER | Owner ID: | 526906 |
| Mailing Address: | 2195 POSTAL AVE BELLINGHAM, WA 98226-9232 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2535 | ST - WASHINGTON STATE | $624.39 | $624.37 | $0.00 | $0.00 | $0.00 | $1248.76 |
| 2026 | 2535 | WC - WHATCOM COUNTY | $215.10 | $215.07 | $0.00 | $0.00 | $0.00 | $430.17 |
| 2026 | 2535 | RD - COUNTY ROAD | $242.66 | $242.65 | $0.00 | $0.00 | $0.00 | $485.31 |
| 2026 | 2535 | FC - FLOOD CONTROL ZONE | $28.90 | $28.90 | $0.00 | $0.00 | $0.00 | $57.80 |
| 2026 | 2535 | CF - CONSERVATION FUTURES | $6.35 | $6.35 | $0.00 | $0.00 | $0.00 | $12.70 |
| 2026 | 2535 | FD008 - FIRE #8 | $529.66 | $529.65 | $0.00 | $0.00 | $0.00 | $1059.31 |
| 2026 | 2535 | RL - RURAL LIBRARY | $117.29 | $117.28 | $0.00 | $0.00 | $0.00 | $234.57 |
| 2026 | 2535 | PT - PORT OF BELLINGHAM | $34.60 | $34.59 | $0.00 | $0.00 | $0.00 | $69.19 |
| 2026 | 2535 | SD502 - FERNDALE SCHOOL #502 | $669.88 | $669.87 | $0.00 | $0.00 | $0.00 | $1339.75 |
| 2026 | 2535 | WCEMS - WHATCOM COUNTY EMS | $72.05 | $72.04 | $0.00 | $0.00 | $0.00 | $144.09 |
| 2026 | 2535 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2535 | TOTAL: | $2543.38 | $2543.27 | $0.00 | $0.00 | $0.00 | $5086.65 |
|
| 2026 | 2535 | $2543.38 | $2543.27 | $0.00 | $0.00 | $0.00 | $5086.65 |
Statement Details |
| 2025 | 2609 | ST - WASHINGTON STATE | $626.03 | $626.02 | $0.00 | $0.00 | $1252.05 | $0.00 |
| 2025 | 2609 | WC - WHATCOM COUNTY | $215.52 | $215.49 | $0.00 | $0.00 | $431.01 | $0.00 |
| 2025 | 2609 | RD - COUNTY ROAD | $236.90 | $236.89 | $0.00 | $0.00 | $473.79 | $0.00 |
| 2025 | 2609 | FC - FLOOD CONTROL ZONE | $28.61 | $28.60 | $0.00 | $0.00 | $57.21 | $0.00 |
| 2025 | 2609 | CF - CONSERVATION FUTURES | $6.23 | $6.22 | $0.00 | $0.00 | $12.45 | $0.00 |
| 2025 | 2609 | FD008 - FIRE #8 | $493.86 | $493.84 | $0.00 | $0.00 | $987.70 | $0.00 |
| 2025 | 2609 | RL - RURAL LIBRARY | $69.82 | $69.82 | $0.00 | $0.00 | $139.64 | $0.00 |
| 2025 | 2609 | PT - PORT OF BELLINGHAM | $34.57 | $34.55 | $0.00 | $0.00 | $69.12 | $0.00 |
| 2025 | 2609 | SD502 - FERNDALE SCHOOL #502 | $597.98 | $597.97 | $0.00 | $0.00 | $1195.95 | $0.00 |
| 2025 | 2609 | WCEMS - WHATCOM COUNTY EMS | $59.64 | $59.64 | $0.00 | $0.00 | $119.28 | $0.00 |
| 2025 | 2609 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2609 | TOTAL: | $2371.66 | $2371.54 | $0.00 | $0.00 | $4743.20 | $0.00 |
|
| 2025 | 2609 | $2371.66 | $2371.54 | $0.00 | $0.00 | $4743.20 | $0.00 |
Statement Details |
| 2024 | 2681 | ST - WASHINGTON STATE | $604.92 | $604.90 | $0.00 | $0.00 | $1209.82 | $0.00 |
| 2024 | 2681 | WC - WHATCOM COUNTY | $203.13 | $203.09 | $0.00 | $0.00 | $406.22 | $0.00 |
| 2024 | 2681 | RD - COUNTY ROAD | $210.59 | $210.59 | $0.00 | $0.00 | $421.18 | $0.00 |
| 2024 | 2681 | FC - FLOOD CONTROL ZONE | $29.97 | $29.96 | $0.00 | $0.00 | $59.93 | $0.00 |
| 2024 | 2681 | CF - CONSERVATION FUTURES | $6.46 | $6.46 | $0.00 | $0.00 | $12.92 | $0.00 |
| 2024 | 2681 | FD008 - FIRE #8 | $384.74 | $384.72 | $0.00 | $0.00 | $769.46 | $0.00 |
| 2024 | 2681 | RL - RURAL LIBRARY | $72.28 | $72.28 | $0.00 | $0.00 | $144.56 | $0.00 |
| 2024 | 2681 | PT - PORT OF BELLINGHAM | $36.67 | $36.66 | $0.00 | $0.00 | $73.33 | $0.00 |
| 2024 | 2681 | SD502 - FERNDALE SCHOOL #502 | $556.91 | $556.91 | $0.00 | $0.00 | $1113.82 | $0.00 |
| 2024 | 2681 | WCEMS - WHATCOM COUNTY EMS | $62.08 | $62.07 | $0.00 | $0.00 | $124.15 | $0.00 |
| 2024 | 2681 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2681 | TOTAL: | $2170.25 | $2170.14 | $0.00 | $0.00 | $4340.39 | $0.00 |
|
| 2024 | 2681 | $2170.25 | $2170.14 | $0.00 | $0.00 | $4340.39 | $0.00 |
Statement Details |
| 2023 | 2757 | ST - WASHINGTON STATE | $471.06 | $471.05 | $0.00 | $0.00 | $942.11 | $0.00 |
| 2023 | 2757 | WC - WHATCOM COUNTY | $159.64 | $159.62 | $0.00 | $0.00 | $319.26 | $0.00 |
| 2023 | 2757 | RD - COUNTY ROAD | $172.56 | $172.55 | $0.00 | $0.00 | $345.11 | $0.00 |
| 2023 | 2757 | FC - FLOOD CONTROL ZONE | $23.73 | $23.73 | $0.00 | $0.00 | $47.46 | $0.00 |
| 2023 | 2757 | CF - CONSERVATION FUTURES | $4.86 | $4.85 | $0.00 | $0.00 | $9.71 | $0.00 |
| 2023 | 2757 | FD008 - FIRE #8 | $310.53 | $310.52 | $0.00 | $0.00 | $621.05 | $0.00 |
| 2023 | 2757 | RL - RURAL LIBRARY | $58.04 | $58.03 | $0.00 | $0.00 | $116.07 | $0.00 |
| 2023 | 2757 | PT - PORT OF BELLINGHAM | $29.26 | $29.25 | $0.00 | $0.00 | $58.51 | $0.00 |
| 2023 | 2757 | SD502 - FERNDALE SCHOOL #502 | $462.82 | $462.80 | $0.00 | $0.00 | $925.62 | $0.00 |
| 2023 | 2757 | WCEMS - WHATCOM COUNTY EMS | $49.12 | $49.11 | $0.00 | $0.00 | $98.23 | $0.00 |
| 2023 | 2757 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2757 | TOTAL: | $1744.12 | $1744.01 | $0.00 | $0.00 | $3488.13 | $0.00 |
|
| 2023 | 2757 | $1744.12 | $1744.01 | $0.00 | $0.00 | $3488.13 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $435,103 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $121,245 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $556,348 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $556,348 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $556,348 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $556,348 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $556,348 | |
Map List
Taxing Jurisdiction
| Owner: | ANDREW P & MARLENY FISHER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $556,348 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $556,348 | $556,348 | $12.70 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $556,348 | $556,348 | $57.80 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $556,348 | $556,348 | $461.03 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $556,348 | $556,348 | $598.28 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $556,348 | $556,348 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $556,348 | $556,348 | $69.08 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $556,348 | $556,348 | $0.11 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $556,348 | $556,348 | $22.21 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $556,348 | $556,348 | $463.10 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $556,348 | $556,348 | $234.57 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $556,348 | $556,348 | $455.39 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $556,348 | $556,348 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $556,348 | $556,348 | $884.36 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $556,348 | $556,348 | $811.41 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $556,348 | $556,348 | $437.35 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $556,348 | $556,348 | $315.38 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $556,348 | $556,348 | $91.48 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $556,348 | $556,348 | $6.95 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $556,348 | $556,348 | $6.95 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $556,348 | $556,348 | $3.15 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $556,348 | $556,348 | $6.26 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $556,348 | $556,348 | $144.09 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,081.65 | | |
| | | | | Taxes w/o Exemptions: | $5,081.65 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1114 | 1892.0 sqft | Value: | $435,103 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 3 | | Heating/Cooling: | F/A | Number of Bedrooms: | 4 | | Roof Covering: | COMP | Slab Floor Adjust: | Concrete |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG | * | 1993 | 24.0 |
| | Porch Encl | Porch Enclosed | AVG | * | 1993 | 124.0 |
| | BLTIN | Built-in Garage | AVG | * | 1993 | 484.0 |
| | MA | Main Area 1 | AVG | * | 1993 | 704.0 |
| | MA2 | Main Area 2 | AVG | * | 1993 | 1188.0 |
| | Balcony | Balcony | AVG | * | 1993 | 294.0 |
| | OE_ROOF | Additional Roof | FAIR | * | 1993 | 100.0 |
Sketch
Property Image
Land
| 1 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $121,245 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $435,103 | $121,245 | $0 | $556,348 | $556,348 |
| 2024 | $422,435 | $117,713 | $0 | $540,148 | $540,148 |
| 2023 | $440,997 | $122,888 | $0 | $563,885 | $563,885 |
| 2022 | $304,129 | $84,750 | $0 | $388,879 | $388,879 |
| 2021 | $232,018 | $75,000 | $0 | $307,018 | $307,018 |
| 2020 | $246,167 | $59,108 | $0 | $305,275 | $305,275 |
| 2019 | $223,074 | $53,564 | $0 | $276,638 | $276,638 |
| 2018 | $201,844 | $48,664 | $0 | $250,508 | $250,508 |
| 2017 | $171,573 | $41,335 | $0 | $212,908 | $212,908 |
| 2016 | $158,575 | $38,185 | $0 | $196,760 | $196,760 |
| 2015 | $144,422 | $35,000 | $0 | $179,422 | $179,422 |
| 2014 | $160,254 | $36,400 | $0 | $196,654 | $196,654 |
| 2013 | $160,254 | $36,400 | $0 | $196,654 | $196,654 |
| 2012 | $160,254 | $36,400 | $0 | $196,654 | $196,654 |
| 2011 | $153,287 | $35,000 | $0 | $188,287 | $188,287 |
| 2010 | $153,287 | $35,000 | $0 | $188,287 | $188,287 |
| 2009 | $154,835 | $35,000 | $0 | $189,835 | $189,835 |
| 2008 | $141,478 | $30,000 | $0 | $171,480 | $171,480 |
| 2007 | $141,478 | $30,000 | $0 | $171,480 | $171,480 |
Deed and Sales History
| 1 | 12/16/2015 | SPCL | SPECIAL WARRANTY DEED | BANK OF NEW YORK MELLON | ANDREW P & MARLENY FISHER | | | $220,000.00 | 198711 | 2015-1203198 |
| 2 | 03/10/2015 | TRUSTEE'S | TRUSTEE'S DEED | THOMAS R FICCA | BANK OF NEW YORK MELLON | | | $0.00 | 191578 | 2150301770 |
| 3 | 06/28/2007 | WARRANTY D | WARRANTY DEED | R L STOCKER & D A WITTIG | THOMAS R FICCA | 0 | | $261,500.00 | 2007134059 | 2070605232 |
| 4 | 06/06/2000 | WARRANTY D | WARRANTY DEED | KEVIN & KATHLEEN ELSBREE | RANDALL L STOCKER & DEBRA A WITTIG | 0 | | $125,000.00 | 2000212571 | 2000601123 |
| 5 | 07/21/1993 | WARRANTY D | WARRANTY DEED | FRED & JUNE FILBERT | KEVIN J & KATHLEEN A ELSBREE | 331 | | $10,000.00 | 199312314 | 930723120 |
Payout Agreement
| No payout information available.. |