Property
Account |
| Property ID: | 13531 | Abbreviated Legal Description: | HERMOSA BEACH-W 398.35 FT OF N 1/2 OF LOT 1-EXC S 5 FT THEREOF-TOG WI ESMT 10 FT IN WIDTH EXT FR CO RD W ALG N LI OF N 1/2 OF LOT 1-EXC S 5 FT THEREOF TO WLY 398.35 FT FOR PURPOSE OF INGRESS-EGRESS ONLY-W 398.35 FT OF S 1/2 OF LOT 2-SUBJ TO COVENANT TO |
| Parcel # / Geo ID: | 3701023191420000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.9300 |
Location |
| Address: | 2205 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | DALE & ANGIE BARTEL | Owner ID: | 14055 |
| Mailing Address: | 2205 LUMMI SHORE RD BELLINGHAM, WA 98226-9261 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2539 | ST - WASHINGTON STATE | $885.83 | $885.83 | $0.00 | $0.00 | $0.00 | $1771.66 |
| 2026 | 2539 | WC - WHATCOM COUNTY | $305.17 | $305.14 | $0.00 | $0.00 | $0.00 | $610.31 |
| 2026 | 2539 | RD - COUNTY ROAD | $344.27 | $344.25 | $0.00 | $0.00 | $0.00 | $688.52 |
| 2026 | 2539 | FC - FLOOD CONTROL ZONE | $41.00 | $41.00 | $0.00 | $0.00 | $0.00 | $82.00 |
| 2026 | 2539 | CF - CONSERVATION FUTURES | $9.01 | $9.01 | $0.00 | $0.00 | $0.00 | $18.02 |
| 2026 | 2539 | FD008 - FIRE #8 | $751.44 | $751.43 | $0.00 | $0.00 | $0.00 | $1502.87 |
| 2026 | 2539 | RL - RURAL LIBRARY | $166.40 | $166.40 | $0.00 | $0.00 | $0.00 | $332.80 |
| 2026 | 2539 | PT - PORT OF BELLINGHAM | $49.09 | $49.08 | $0.00 | $0.00 | $0.00 | $98.17 |
| 2026 | 2539 | SD502 - FERNDALE SCHOOL #502 | $950.38 | $950.36 | $0.00 | $0.00 | $0.00 | $1900.74 |
| 2026 | 2539 | WCEMS - WHATCOM COUNTY EMS | $102.22 | $102.21 | $0.00 | $0.00 | $0.00 | $204.43 |
| 2026 | 2539 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2539 | TOTAL: | $3607.31 | $3607.21 | $0.00 | $0.00 | $0.00 | $7214.52 |
|
| 2026 | 2539 | $3607.31 | $3607.21 | $0.00 | $0.00 | $0.00 | $7214.52 |
Statement Details |
| 2025 | 2613 | ST - WASHINGTON STATE | $888.16 | $888.16 | $0.00 | $0.00 | $1776.32 | $0.00 |
| 2025 | 2613 | WC - WHATCOM COUNTY | $305.76 | $305.73 | $0.00 | $0.00 | $611.49 | $0.00 |
| 2025 | 2613 | RD - COUNTY ROAD | $336.09 | $336.09 | $0.00 | $0.00 | $672.18 | $0.00 |
| 2025 | 2613 | FC - FLOOD CONTROL ZONE | $40.59 | $40.58 | $0.00 | $0.00 | $81.17 | $0.00 |
| 2025 | 2613 | CF - CONSERVATION FUTURES | $8.84 | $8.83 | $0.00 | $0.00 | $17.67 | $0.00 |
| 2025 | 2613 | FD008 - FIRE #8 | $700.64 | $700.64 | $0.00 | $0.00 | $1401.28 | $0.00 |
| 2025 | 2613 | RL - RURAL LIBRARY | $99.06 | $99.05 | $0.00 | $0.00 | $198.11 | $0.00 |
| 2025 | 2613 | PT - PORT OF BELLINGHAM | $49.04 | $49.02 | $0.00 | $0.00 | $98.06 | $0.00 |
| 2025 | 2613 | SD502 - FERNDALE SCHOOL #502 | $848.37 | $848.36 | $0.00 | $0.00 | $1696.73 | $0.00 |
| 2025 | 2613 | WCEMS - WHATCOM COUNTY EMS | $84.62 | $84.61 | $0.00 | $0.00 | $169.23 | $0.00 |
| 2025 | 2613 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2613 | TOTAL: | $3363.67 | $3363.57 | $0.00 | $0.00 | $6727.24 | $0.00 |
|
| 2025 | 2613 | $3363.67 | $3363.57 | $0.00 | $0.00 | $6727.24 | $0.00 |
Statement Details |
| 2024 | 2685 | ST - WASHINGTON STATE | $987.77 | $728.64 | $0.00 | $0.00 | $1716.41 | $0.00 |
| 2024 | 2685 | WC - WHATCOM COUNTY | $331.67 | $244.64 | $0.00 | $0.00 | $576.31 | $0.00 |
| 2024 | 2685 | RD - COUNTY ROAD | $343.88 | $253.65 | $0.00 | $0.00 | $597.53 | $0.00 |
| 2024 | 2685 | FC - FLOOD CONTROL ZONE | $48.93 | $36.10 | $0.00 | $0.00 | $85.03 | $0.00 |
| 2024 | 2685 | CF - CONSERVATION FUTURES | $10.55 | $7.78 | $0.00 | $0.00 | $18.33 | $0.00 |
| 2024 | 2685 | FD008 - FIRE #8 | $628.23 | $463.42 | $0.00 | $0.00 | $1091.65 | $0.00 |
| 2024 | 2685 | RL - RURAL LIBRARY | $118.03 | $87.06 | $0.00 | $0.00 | $205.09 | $0.00 |
| 2024 | 2685 | PT - PORT OF BELLINGHAM | $59.88 | $44.16 | $0.00 | $0.00 | $104.04 | $0.00 |
| 2024 | 2685 | SD502 - FERNDALE SCHOOL #502 | $909.38 | $670.82 | $0.00 | $0.00 | $1580.20 | $0.00 |
| 2024 | 2685 | WCEMS - WHATCOM COUNTY EMS | $101.36 | $74.77 | $0.00 | $0.00 | $176.13 | $0.00 |
| 2024 | 2685 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2685 | TOTAL: | $3542.18 | $2613.54 | $0.00 | $0.00 | $6155.72 | $0.00 |
|
| 2024 | 2685 | $3542.18 | $2613.54 | $0.00 | $0.00 | $6155.72 | $0.00 |
Statement Details |
| 2023 | 2761 | ST - WASHINGTON STATE | $769.18 | $769.18 | $0.00 | $0.00 | $1538.36 | $0.00 |
| 2023 | 2761 | WC - WHATCOM COUNTY | $260.67 | $260.65 | $0.00 | $0.00 | $521.32 | $0.00 |
| 2023 | 2761 | RD - COUNTY ROAD | $281.77 | $281.77 | $0.00 | $0.00 | $563.54 | $0.00 |
| 2023 | 2761 | FC - FLOOD CONTROL ZONE | $38.75 | $38.74 | $0.00 | $0.00 | $77.49 | $0.00 |
| 2023 | 2761 | CF - CONSERVATION FUTURES | $7.93 | $7.92 | $0.00 | $0.00 | $15.85 | $0.00 |
| 2023 | 2761 | FD008 - FIRE #8 | $507.06 | $507.05 | $0.00 | $0.00 | $1014.11 | $0.00 |
| 2023 | 2761 | RL - RURAL LIBRARY | $94.77 | $94.76 | $0.00 | $0.00 | $189.53 | $0.00 |
| 2023 | 2761 | PT - PORT OF BELLINGHAM | $47.78 | $47.76 | $0.00 | $0.00 | $95.54 | $0.00 |
| 2023 | 2761 | SD502 - FERNDALE SCHOOL #502 | $755.72 | $755.71 | $0.00 | $0.00 | $1511.43 | $0.00 |
| 2023 | 2761 | WCEMS - WHATCOM COUNTY EMS | $80.20 | $80.20 | $0.00 | $0.00 | $160.40 | $0.00 |
| 2023 | 2761 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2761 | TOTAL: | $2846.33 | $2846.24 | $0.00 | $0.00 | $5692.57 | $0.00 |
|
| 2023 | 2761 | $2846.33 | $2846.24 | $0.00 | $0.00 | $5692.57 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $585,617 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $203,692 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $789,309 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $789,309 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $789,309 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $789,309 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $789,309 | |
Map List
Taxing Jurisdiction
| Owner: | DALE & ANGIE BARTEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $789,309 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $789,309 | $789,309 | $18.02 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $789,309 | $789,309 | $82.00 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $789,309 | $789,309 | $654.07 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $789,309 | $789,309 | $848.80 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $789,309 | $789,309 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $789,309 | $789,309 | $98.01 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $789,309 | $789,309 | $0.16 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $789,309 | $789,309 | $31.51 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $789,309 | $789,309 | $657.01 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $789,309 | $789,309 | $332.80 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $789,309 | $789,309 | $646.07 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $789,309 | $789,309 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $789,309 | $789,309 | $1,254.67 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $789,309 | $789,309 | $1,151.18 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $789,309 | $789,309 | $620.48 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $789,309 | $789,309 | $447.44 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $789,309 | $789,309 | $129.78 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $789,309 | $789,309 | $9.87 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $789,309 | $789,309 | $9.87 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $789,309 | $789,309 | $4.47 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $789,309 | $789,309 | $8.88 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $789,309 | $789,309 | $204.43 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,209.52 | | |
| | | | | Taxes w/o Exemptions: | $7,209.52 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1114 | 2752.3 sqft | Value: | $585,617 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Half Baths: | 1 | Heating/Cooling: | HTWTR | | Number of Bedrooms: | 4 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG + | * | 1996 | 1870.3 |
| | Balcony | Balcony | AVG + | * | 1996 | 54.0 |
| | ATTCH | Attached Garage | AVG + | * | 1996 | 624.0 |
| | MA2 | Main Area 2 | AVG + | * | 1996 | 882.0 |
| | Porch CvrC | Porch Covered Concrete | AVG + | * | 1996 | 36.0 |
Sketch
Property Image
Land
| 1 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $203,692 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $585,617 | $203,692 | $0 | $789,309 | $789,309 |
| 2024 | $568,566 | $197,757 | $0 | $766,323 | $766,323 |
| 2023 | $593,549 | $206,451 | $0 | $800,000 | $800,000 |
| 2022 | $492,622 | $142,380 | $0 | $635,002 | $635,002 |
| 2021 | $375,818 | $126,000 | $0 | $501,818 | $501,818 |
| 2020 | $353,418 | $87,818 | $0 | $441,236 | $441,236 |
| 2019 | $320,264 | $79,581 | $0 | $399,845 | $399,845 |
| 2018 | $289,784 | $72,301 | $0 | $362,085 | $362,085 |
| 2017 | $246,325 | $61,412 | $0 | $307,737 | $307,737 |
| 2016 | $227,664 | $56,732 | $0 | $284,396 | $284,396 |
| 2015 | $207,344 | $52,000 | $0 | $259,344 | $259,344 |
| 2014 | $214,637 | $54,080 | $0 | $268,717 | $268,717 |
| 2013 | $214,637 | $54,080 | $0 | $268,717 | $268,717 |
| 2012 | $214,637 | $54,080 | $0 | $268,717 | $268,717 |
| 2011 | $205,305 | $52,000 | $0 | $257,305 | $257,305 |
| 2010 | $205,305 | $52,000 | $0 | $257,305 | $257,305 |
| 2009 | $207,379 | $52,000 | $0 | $259,379 | $259,379 |
| 2008 | $206,803 | $47,500 | $0 | $254,305 | $254,305 |
| 2007 | $206,803 | $47,500 | $0 | $254,305 | $254,305 |
Deed and Sales History
| 1 | 05/27/2010 | SWD | STATUTORY WARRANTY DEED | CLIFFORD W WHITNEY | DALE & ANGIE BARTEL | | | $390,000.00 | 156757 | 2100600126 |
| 2 | 11/10/1994 | WARRANTY D | WARRANTY DEED | R KANDIKO & K NEUBAUER | CLIFFORD W & LILLIAN G WHITNEY | 418 | | $20,000.00 | 199423060 | 941114027 |
| 3 | 06/14/1983 | WARRANTY D | WARRANTY DEED | FRED & JUNE FILBERT | ROBERT KANDIKO & KAREN R NEUBAUER | 39 | | $0.00 | 198303264 | 1871569793 |
Payout Agreement
| No payout information available.. |