Property
Account |
| Property ID: | 13537 | Abbreviated Legal Description: | HERMOSA BEACH WLY 545 FT OF LOT 6 AS MEAS ALG S LI |
| Parcel # / Geo ID: | 3701023271860000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 1.1500 |
Location |
| Address: | 2245 LUMMI SHORE RD #A BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020011092 SFR-AC LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020011092 |
Owner |
| Name: | ROBERT A KANDIKO & | Owner ID: | 61528 |
| Mailing Address: | KAREN R NEUBAUER 2245 LUMMI SHORE RD #A BELLINGHAM, WA 98226-9242 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2543 | ST - WASHINGTON STATE | $531.44 | $531.43 | $0.00 | $0.00 | $1055.91 | $6.96 |
| 2026 | 2543 | WC - WHATCOM COUNTY | $183.08 | $183.07 | $0.00 | $0.00 | $363.75 | $2.40 |
| 2026 | 2543 | RD - COUNTY ROAD | $206.53 | $206.53 | $0.00 | $0.00 | $410.36 | $2.70 |
| 2026 | 2543 | FC - FLOOD CONTROL ZONE | $24.60 | $24.59 | $0.00 | $0.00 | $48.87 | $0.32 |
| 2026 | 2543 | CF - CONSERVATION FUTURES | $5.41 | $5.40 | $0.00 | $0.00 | $10.74 | $0.07 |
| 2026 | 2543 | FD008 - FIRE #8 | $450.81 | $450.81 | $0.00 | $0.00 | $895.72 | $5.90 |
| 2026 | 2543 | RL - RURAL LIBRARY | $99.83 | $99.82 | $0.00 | $0.00 | $198.34 | $1.31 |
| 2026 | 2543 | PT - PORT OF BELLINGHAM | $29.45 | $29.45 | $0.00 | $0.00 | $58.52 | $0.38 |
| 2026 | 2543 | SD502 - FERNDALE SCHOOL #502 | $570.16 | $570.16 | $0.00 | $0.00 | $1132.85 | $7.47 |
| 2026 | 2543 | WCEMS - WHATCOM COUNTY EMS | $61.32 | $61.32 | $0.00 | $0.00 | $121.84 | $0.80 |
| 2026 | 2543 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $16.89 | $0.11 |
| 2026 | 2543 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $5.96 | $0.04 |
| 2026 | 2543 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $4.97 | $0.03 |
| 2026 | 2543 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.49 | $0.01 |
| 2026 | 2543 | TOTAL: | $2176.88 | $2176.83 | $0.00 | $0.00 | $4325.21 | $28.50 |
|
| 2026 | 2543 | $2176.88 | $2176.83 | $0.00 | $0.00 | $4325.21 | $28.50 |
Statement Details |
| 2025 | 2617 | ST - WASHINGTON STATE | $568.72 | $568.71 | $0.00 | $0.00 | $1137.43 | $0.00 |
| 2025 | 2617 | WC - WHATCOM COUNTY | $195.79 | $195.75 | $0.00 | $0.00 | $391.54 | $0.00 |
| 2025 | 2617 | RD - COUNTY ROAD | $215.21 | $215.21 | $0.00 | $0.00 | $430.42 | $0.00 |
| 2025 | 2617 | FC - FLOOD CONTROL ZONE | $25.99 | $25.99 | $0.00 | $0.00 | $51.98 | $0.00 |
| 2025 | 2617 | CF - CONSERVATION FUTURES | $5.66 | $5.65 | $0.00 | $0.00 | $11.31 | $0.00 |
| 2025 | 2617 | FD008 - FIRE #8 | $448.65 | $448.64 | $0.00 | $0.00 | $897.29 | $0.00 |
| 2025 | 2617 | RL - RURAL LIBRARY | $63.43 | $63.43 | $0.00 | $0.00 | $126.86 | $0.00 |
| 2025 | 2617 | PT - PORT OF BELLINGHAM | $31.40 | $31.40 | $0.00 | $0.00 | $62.80 | $0.00 |
| 2025 | 2617 | SD502 - FERNDALE SCHOOL #502 | $543.24 | $543.23 | $0.00 | $0.00 | $1086.47 | $0.00 |
| 2025 | 2617 | WCEMS - WHATCOM COUNTY EMS | $54.18 | $54.18 | $0.00 | $0.00 | $108.36 | $0.00 |
| 2025 | 2617 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2617 | TOTAL: | $2154.77 | $2154.69 | $0.00 | $0.00 | $4309.46 | $0.00 |
|
| 2025 | 2617 | $2154.77 | $2154.69 | $0.00 | $0.00 | $4309.46 | $0.00 |
Statement Details |
| 2024 | 2689 | ST - WASHINGTON STATE | $514.57 | $514.57 | $0.00 | $0.00 | $1029.14 | $0.00 |
| 2024 | 2689 | WC - WHATCOM COUNTY | $172.78 | $172.78 | $0.00 | $0.00 | $345.56 | $0.00 |
| 2024 | 2689 | RD - COUNTY ROAD | $179.15 | $179.13 | $0.00 | $0.00 | $358.28 | $0.00 |
| 2024 | 2689 | FC - FLOOD CONTROL ZONE | $25.49 | $25.49 | $0.00 | $0.00 | $50.98 | $0.00 |
| 2024 | 2689 | CF - CONSERVATION FUTURES | $5.50 | $5.49 | $0.00 | $0.00 | $10.99 | $0.00 |
| 2024 | 2689 | FD008 - FIRE #8 | $327.28 | $327.27 | $0.00 | $0.00 | $654.55 | $0.00 |
| 2024 | 2689 | RL - RURAL LIBRARY | $61.49 | $61.48 | $0.00 | $0.00 | $122.97 | $0.00 |
| 2024 | 2689 | PT - PORT OF BELLINGHAM | $31.19 | $31.18 | $0.00 | $0.00 | $62.37 | $0.00 |
| 2024 | 2689 | SD502 - FERNDALE SCHOOL #502 | $473.74 | $473.73 | $0.00 | $0.00 | $947.47 | $0.00 |
| 2024 | 2689 | WCEMS - WHATCOM COUNTY EMS | $52.81 | $52.80 | $0.00 | $0.00 | $105.61 | $0.00 |
| 2024 | 2689 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2689 | TOTAL: | $1846.50 | $1846.42 | $0.00 | $0.00 | $3692.92 | $0.00 |
|
| 2024 | 2689 | $1846.50 | $1846.42 | $0.00 | $0.00 | $3692.92 | $0.00 |
Statement Details |
| 2023 | 2765 | ST - WASHINGTON STATE | $457.50 | $457.49 | $0.00 | $0.00 | $914.99 | $0.00 |
| 2023 | 2765 | WC - WHATCOM COUNTY | $155.06 | $155.02 | $0.00 | $0.00 | $310.08 | $0.00 |
| 2023 | 2765 | RD - COUNTY ROAD | $167.60 | $167.59 | $0.00 | $0.00 | $335.19 | $0.00 |
| 2023 | 2765 | FC - FLOOD CONTROL ZONE | $23.05 | $23.04 | $0.00 | $0.00 | $46.09 | $0.00 |
| 2023 | 2765 | CF - CONSERVATION FUTURES | $4.72 | $4.71 | $0.00 | $0.00 | $9.43 | $0.00 |
| 2023 | 2765 | FD008 - FIRE #8 | $301.59 | $301.59 | $0.00 | $0.00 | $603.18 | $0.00 |
| 2023 | 2765 | RL - RURAL LIBRARY | $56.37 | $56.36 | $0.00 | $0.00 | $112.73 | $0.00 |
| 2023 | 2765 | PT - PORT OF BELLINGHAM | $28.42 | $28.41 | $0.00 | $0.00 | $56.83 | $0.00 |
| 2023 | 2765 | SD502 - FERNDALE SCHOOL #502 | $449.50 | $449.48 | $0.00 | $0.00 | $898.98 | $0.00 |
| 2023 | 2765 | WCEMS - WHATCOM COUNTY EMS | $47.70 | $47.70 | $0.00 | $0.00 | $95.40 | $0.00 |
| 2023 | 2765 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2765 | TOTAL: | $1694.01 | $1693.89 | $0.00 | $0.00 | $3387.90 | $0.00 |
|
| 2023 | 2765 | $1694.01 | $1693.89 | $0.00 | $0.00 | $3387.90 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $282,390 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $191,142 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $473,532 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $473,532 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $473,532 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $473,532 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $473,532 | |
Map List
Taxing Jurisdiction
| Owner: | ROBERT A KANDIKO & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $473,532 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $473,532 | $473,532 | $10.81 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $473,532 | $473,532 | $49.19 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $473,532 | $473,532 | $392.40 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $473,532 | $473,532 | $509.22 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $473,532 | $473,532 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $473,532 | $473,532 | $58.80 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $473,532 | $473,532 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $473,532 | $473,532 | $18.90 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $473,532 | $473,532 | $394.16 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $473,532 | $473,532 | $199.65 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $473,532 | $473,532 | $387.60 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $473,532 | $473,532 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $473,532 | $473,532 | $752.72 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $473,532 | $473,532 | $690.63 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $473,532 | $473,532 | $372.24 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $473,532 | $473,532 | $268.44 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $473,532 | $473,532 | $77.86 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $473,532 | $473,532 | $5.92 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $473,532 | $473,532 | $5.92 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $473,532 | $473,532 | $2.68 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $473,532 | $473,532 | $5.33 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $473,532 | $473,532 | $122.64 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,325.21 | | |
| | | | | Taxes w/o Exemptions: | $4,325.21 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 1216.0 sqft | Value: | $282,390 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 3 | Roof Covering: | COMP | | Slab Floor Adjust: | Concrete |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Car Port | RES-Carport | LOW | * | 1963 | 288.0 |
| | DETCH | Detached Garage | FAIR | * | 1963 | 720.0 |
| | Patio | Patio | FAIR+ | * | 1963 | 120.0 |
| | MA | Main Area 1 | FAIR+ | * | 1963 | 1216.0 |
| | OE_ROOF | Additional Roof | FAIR+ | * | 1963 | 80.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $191,142 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $282,390 | $191,142 | $0 | $473,532 | $473,532 |
| 2024 | $292,628 | $198,072 | $0 | $490,700 | $490,700 |
| 2023 | $286,048 | $193,624 | $0 | $479,672 | $479,672 |
| 2022 | $225,231 | $152,460 | $0 | $377,691 | $377,691 |
| 2021 | $160,467 | $126,000 | $0 | $286,467 | $286,467 |
| 2020 | $138,984 | $63,221 | $0 | $202,205 | $202,205 |
| 2019 | $126,925 | $57,735 | $0 | $184,660 | $184,660 |
| 2018 | $118,021 | $53,685 | $0 | $171,706 | $171,706 |
| 2017 | $114,658 | $52,155 | $0 | $166,813 | $166,813 |
| 2016 | $104,765 | $47,655 | $0 | $152,420 | $152,420 |
| 2015 | $98,928 | $45,000 | $0 | $143,928 | $143,928 |
| 2014 | $95,514 | $41,760 | $0 | $137,274 | $137,274 |
| 2013 | $97,226 | $42,525 | $0 | $139,751 | $139,751 |
| 2012 | $95,707 | $41,850 | $0 | $137,557 | $137,557 |
| 2011 | $99,758 | $43,650 | $0 | $143,408 | $143,408 |
| 2010 | $100,771 | $44,100 | $0 | $144,871 | $144,871 |
| 2009 | $101,277 | $45,000 | $0 | $146,277 | $146,277 |
| 2008 | $98,323 | $40,000 | $0 | $138,325 | $138,325 |
| 2007 | $98,323 | $40,000 | $0 | $138,325 | $138,325 |
Deed and Sales History
| 1 | 11/18/1987 | WARRANTY D | WARRANTY DEED | GEORGE & RUTH HANSSEN | ROBERT A KANDIKO & KAREN R NEUBAUER | 56 | | $10.00 | 198706504 | 1871589274 |
| 2 | 03/21/1986 | WARRANTY D | WARRANTY DEED | GEORGE B & RUTH J HANSSEN | ROBERT A KANDIKO & KAREN R NEUBAUER | 8 | | $2,500.00 | 198601817 | 1861534660 |
Payout Agreement
| No payout information available.. |