Property
Account |
| Property ID: | 13547 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOT 15 BLK 1 |
| Parcel # / Geo ID: | 3701023330770000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.1500 |
Location |
| Address: | 2151 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | GREGORY S LIGHTHALL | Owner ID: | 517268 |
| Mailing Address: | PO BOX 5011 FERNDALE, WA 98248-5011 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2547 | ST - WASHINGTON STATE | $516.49 | $516.48 | $0.00 | $0.00 | $0.00 | $1032.97 |
| 2026 | 2547 | WC - WHATCOM COUNTY | $177.93 | $177.90 | $0.00 | $0.00 | $0.00 | $355.83 |
| 2026 | 2547 | RD - COUNTY ROAD | $200.73 | $200.71 | $0.00 | $0.00 | $0.00 | $401.44 |
| 2026 | 2547 | FC - FLOOD CONTROL ZONE | $23.91 | $23.90 | $0.00 | $0.00 | $0.00 | $47.81 |
| 2026 | 2547 | CF - CONSERVATION FUTURES | $5.26 | $5.25 | $0.00 | $0.00 | $0.00 | $10.51 |
| 2026 | 2547 | FD008 - FIRE #8 | $438.13 | $438.13 | $0.00 | $0.00 | $0.00 | $876.26 |
| 2026 | 2547 | RL - RURAL LIBRARY | $97.02 | $97.02 | $0.00 | $0.00 | $0.00 | $194.04 |
| 2026 | 2547 | PT - PORT OF BELLINGHAM | $28.63 | $28.61 | $0.00 | $0.00 | $0.00 | $57.24 |
| 2026 | 2547 | SD502 - FERNDALE SCHOOL #502 | $554.12 | $554.11 | $0.00 | $0.00 | $0.00 | $1108.23 |
| 2026 | 2547 | WCEMS - WHATCOM COUNTY EMS | $59.60 | $59.59 | $0.00 | $0.00 | $0.00 | $119.19 |
| 2026 | 2547 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2547 | TOTAL: | $2104.32 | $2104.20 | $0.00 | $0.00 | $0.00 | $4208.52 |
|
| 2026 | 2547 | $2104.32 | $2104.20 | $0.00 | $0.00 | $0.00 | $4208.52 |
Statement Details |
| 2025 | 2621 | ST - WASHINGTON STATE | $517.84 | $517.84 | $0.00 | $0.00 | $1035.68 | $0.00 |
| 2025 | 2621 | WC - WHATCOM COUNTY | $178.30 | $178.25 | $0.00 | $0.00 | $356.55 | $0.00 |
| 2025 | 2621 | RD - COUNTY ROAD | $195.96 | $195.96 | $0.00 | $0.00 | $391.92 | $0.00 |
| 2025 | 2621 | FC - FLOOD CONTROL ZONE | $23.67 | $23.66 | $0.00 | $0.00 | $47.33 | $0.00 |
| 2025 | 2621 | CF - CONSERVATION FUTURES | $5.15 | $5.15 | $0.00 | $0.00 | $10.30 | $0.00 |
| 2025 | 2621 | FD008 - FIRE #8 | $408.52 | $408.50 | $0.00 | $0.00 | $817.02 | $0.00 |
| 2025 | 2621 | RL - RURAL LIBRARY | $57.76 | $57.75 | $0.00 | $0.00 | $115.51 | $0.00 |
| 2025 | 2621 | PT - PORT OF BELLINGHAM | $28.60 | $28.58 | $0.00 | $0.00 | $57.18 | $0.00 |
| 2025 | 2621 | SD502 - FERNDALE SCHOOL #502 | $494.65 | $494.63 | $0.00 | $0.00 | $989.28 | $0.00 |
| 2025 | 2621 | WCEMS - WHATCOM COUNTY EMS | $49.34 | $49.33 | $0.00 | $0.00 | $98.67 | $0.00 |
| 2025 | 2621 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2621 | TOTAL: | $1962.29 | $1962.15 | $0.00 | $0.00 | $3924.44 | $0.00 |
|
| 2025 | 2621 | $1962.29 | $1962.15 | $0.00 | $0.00 | $3924.44 | $0.00 |
Statement Details |
| 2024 | 2693 | ST - WASHINGTON STATE | $500.39 | $500.37 | $0.00 | $0.00 | $1000.76 | $0.00 |
| 2024 | 2693 | WC - WHATCOM COUNTY | $168.03 | $167.99 | $0.00 | $0.00 | $336.02 | $0.00 |
| 2024 | 2693 | RD - COUNTY ROAD | $174.21 | $174.19 | $0.00 | $0.00 | $348.40 | $0.00 |
| 2024 | 2693 | FC - FLOOD CONTROL ZONE | $24.79 | $24.79 | $0.00 | $0.00 | $49.58 | $0.00 |
| 2024 | 2693 | CF - CONSERVATION FUTURES | $5.35 | $5.34 | $0.00 | $0.00 | $10.69 | $0.00 |
| 2024 | 2693 | FD008 - FIRE #8 | $318.25 | $318.24 | $0.00 | $0.00 | $636.49 | $0.00 |
| 2024 | 2693 | RL - RURAL LIBRARY | $59.79 | $59.79 | $0.00 | $0.00 | $119.58 | $0.00 |
| 2024 | 2693 | PT - PORT OF BELLINGHAM | $30.34 | $30.32 | $0.00 | $0.00 | $60.66 | $0.00 |
| 2024 | 2693 | SD502 - FERNDALE SCHOOL #502 | $460.67 | $460.67 | $0.00 | $0.00 | $921.34 | $0.00 |
| 2024 | 2693 | WCEMS - WHATCOM COUNTY EMS | $51.35 | $51.34 | $0.00 | $0.00 | $102.69 | $0.00 |
| 2024 | 2693 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2693 | TOTAL: | $1795.67 | $1795.54 | $0.00 | $0.00 | $3591.21 | $0.00 |
|
| 2024 | 2693 | $1795.67 | $1795.54 | $0.00 | $0.00 | $3591.21 | $0.00 |
Statement Details |
| 2023 | 2769 | ST - WASHINGTON STATE | $389.66 | $389.65 | $0.00 | $0.00 | $779.31 | $0.00 |
| 2023 | 2769 | WC - WHATCOM COUNTY | $132.06 | $132.04 | $0.00 | $0.00 | $264.10 | $0.00 |
| 2023 | 2769 | RD - COUNTY ROAD | $142.74 | $142.74 | $0.00 | $0.00 | $285.48 | $0.00 |
| 2023 | 2769 | FC - FLOOD CONTROL ZONE | $19.63 | $19.63 | $0.00 | $0.00 | $39.26 | $0.00 |
| 2023 | 2769 | CF - CONSERVATION FUTURES | $4.02 | $4.01 | $0.00 | $0.00 | $8.03 | $0.00 |
| 2023 | 2769 | FD008 - FIRE #8 | $256.88 | $256.86 | $0.00 | $0.00 | $513.74 | $0.00 |
| 2023 | 2769 | RL - RURAL LIBRARY | $48.01 | $48.00 | $0.00 | $0.00 | $96.01 | $0.00 |
| 2023 | 2769 | PT - PORT OF BELLINGHAM | $24.21 | $24.19 | $0.00 | $0.00 | $48.40 | $0.00 |
| 2023 | 2769 | SD502 - FERNDALE SCHOOL #502 | $382.84 | $382.82 | $0.00 | $0.00 | $765.66 | $0.00 |
| 2023 | 2769 | WCEMS - WHATCOM COUNTY EMS | $40.63 | $40.62 | $0.00 | $0.00 | $81.25 | $0.00 |
| 2023 | 2769 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2769 | TOTAL: | $1443.18 | $1443.06 | $0.00 | $0.00 | $2886.24 | $0.00 |
|
| 2023 | 2769 | $1443.18 | $1443.06 | $0.00 | $0.00 | $2886.24 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | GREGORY S LIGHTHALL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD008EXP | FIRE #8 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| FD008MO | FIRE #8 M&O | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 948.0 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR+ | * | 1934 | 948.0 |
| | Patio | Patio | FAIR+ | * | 1934 | 304.0 |
| | DETCH | Detached Garage | FAIR+ | * | 1934 | 683.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $256,517 | $203,692 | $0 | $460,209 | $460,209 |
| 2024 | $249,048 | $197,757 | $0 | $446,805 | $446,805 |
| 2023 | $259,991 | $206,451 | $0 | $466,442 | $466,442 |
| 2022 | $179,300 | $142,380 | $0 | $321,680 | $321,680 |
| 2021 | $136,787 | $126,000 | $0 | $262,787 | $262,787 |
| 2020 | $108,728 | $84,440 | $0 | $193,168 | $193,168 |
| 2019 | $98,528 | $76,520 | $0 | $175,048 | $175,048 |
| 2018 | $89,152 | $69,520 | $0 | $158,672 | $158,672 |
| 2017 | $75,781 | $59,050 | $0 | $134,831 | $134,831 |
| 2016 | $70,040 | $54,550 | $0 | $124,590 | $124,590 |
| 2015 | $63,789 | $50,000 | $0 | $113,789 | $113,789 |
| 2014 | $81,416 | $43,680 | $0 | $125,096 | $125,096 |
| 2013 | $81,416 | $43,680 | $0 | $125,096 | $125,096 |
| 2012 | $81,416 | $43,680 | $0 | $125,096 | $125,096 |
| 2011 | $77,876 | $42,000 | $0 | $119,876 | $119,876 |
| 2010 | $77,876 | $42,000 | $0 | $119,876 | $119,876 |
| 2009 | $78,663 | $42,000 | $0 | $120,663 | $120,663 |
| 2008 | $80,126 | $37,500 | $0 | $117,625 | $117,625 |
| 2007 | $80,126 | $37,500 | $0 | $117,625 | $117,625 |
Deed and Sales History
| 1 | 12/31/2014 | SWD | STATUTORY WARRANTY DEED | JOYCE A NIELSEN | GREGORY S LIGHTHALL | | | $180,000.00 | 190220 | 2150100243 |
|   | |
| 2 | 04/07/1999 | RELINQUISH | RELINQUISHMENT OF R/E CONTRACT | JOHN & MEI YING TROTTIER | JOYCE NEILSEN | 0 | | $0.00 | 199900992 | 1990401042 |
| 3 | 10/24/1996 | REAL ESTAT | **REAL ESTATE CONTRACT** | JOYCE A NIELSEN | JOHN & MEI YING TROTTIER | 526 | | $150,000.00 | 199602607 | 961101070 |
Payout Agreement
| No payout information available.. |