Property
Account |
| Property ID: | 13553 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOTS 10-11 BLK 2-TOG WI EXTENSION ELY OF CO RD WI ALL APPURTENANT RIGHTS- RIPARIAN |
| Parcel # / Geo ID: | 3701023380260000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.3500 |
Location |
| Address: | 2109 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020612092 SFRLO-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020612092 |
Owner |
| Name: | JENNIFER A WRIGHT | Owner ID: | 121872 |
| Mailing Address: | 2109 LUMMI SHORE RD BELLINGHAM, WA 98226-9243 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2551 | ST - WASHINGTON STATE | $622.45 | $622.43 | $0.00 | $0.00 | $0.00 | $1244.88 |
| 2026 | 2551 | WC - WHATCOM COUNTY | $214.43 | $214.40 | $0.00 | $0.00 | $0.00 | $428.83 |
| 2026 | 2551 | RD - COUNTY ROAD | $241.90 | $241.90 | $0.00 | $0.00 | $0.00 | $483.80 |
| 2026 | 2551 | FC - FLOOD CONTROL ZONE | $28.81 | $28.81 | $0.00 | $0.00 | $0.00 | $57.62 |
| 2026 | 2551 | CF - CONSERVATION FUTURES | $6.33 | $6.33 | $0.00 | $0.00 | $0.00 | $12.66 |
| 2026 | 2551 | FD008 - FIRE #8 | $528.01 | $528.00 | $0.00 | $0.00 | $0.00 | $1056.01 |
| 2026 | 2551 | RL - RURAL LIBRARY | $116.92 | $116.92 | $0.00 | $0.00 | $0.00 | $233.84 |
| 2026 | 2551 | PT - PORT OF BELLINGHAM | $34.50 | $34.48 | $0.00 | $0.00 | $0.00 | $68.98 |
| 2026 | 2551 | SD502 - FERNDALE SCHOOL #502 | $667.80 | $667.78 | $0.00 | $0.00 | $0.00 | $1335.58 |
| 2026 | 2551 | WCEMS - WHATCOM COUNTY EMS | $71.82 | $71.82 | $0.00 | $0.00 | $0.00 | $143.64 |
| 2026 | 2551 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2551 | TOTAL: | $2535.47 | $2535.37 | $0.00 | $0.00 | $0.00 | $5070.84 |
|
| 2026 | 2551 | $2535.47 | $2535.37 | $0.00 | $0.00 | $0.00 | $5070.84 |
Statement Details |
| 2025 | 2625 | ST - WASHINGTON STATE | $629.85 | $629.85 | $0.00 | $0.00 | $1259.70 | $0.00 |
| 2025 | 2625 | WC - WHATCOM COUNTY | $216.83 | $216.80 | $0.00 | $0.00 | $433.63 | $0.00 |
| 2025 | 2625 | RD - COUNTY ROAD | $238.35 | $238.34 | $0.00 | $0.00 | $476.69 | $0.00 |
| 2025 | 2625 | FC - FLOOD CONTROL ZONE | $28.78 | $28.78 | $0.00 | $0.00 | $57.56 | $0.00 |
| 2025 | 2625 | CF - CONSERVATION FUTURES | $6.27 | $6.26 | $0.00 | $0.00 | $12.53 | $0.00 |
| 2025 | 2625 | FD008 - FIRE #8 | $496.88 | $496.87 | $0.00 | $0.00 | $993.75 | $0.00 |
| 2025 | 2625 | RL - RURAL LIBRARY | $70.25 | $70.24 | $0.00 | $0.00 | $140.49 | $0.00 |
| 2025 | 2625 | PT - PORT OF BELLINGHAM | $34.79 | $34.76 | $0.00 | $0.00 | $69.55 | $0.00 |
| 2025 | 2625 | SD502 - FERNDALE SCHOOL #502 | $601.64 | $601.62 | $0.00 | $0.00 | $1203.26 | $0.00 |
| 2025 | 2625 | WCEMS - WHATCOM COUNTY EMS | $60.01 | $60.00 | $0.00 | $0.00 | $120.01 | $0.00 |
| 2025 | 2625 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2625 | TOTAL: | $2386.15 | $2386.02 | $0.00 | $0.00 | $4772.17 | $0.00 |
|
| 2025 | 2625 | $2386.15 | $2386.02 | $0.00 | $0.00 | $4772.17 | $0.00 |
Statement Details |
| 2024 | 2697 | ST - WASHINGTON STATE | $1217.23 | $0.00 | $0.00 | $0.00 | $1217.23 | $0.00 |
| 2024 | 2697 | WC - WHATCOM COUNTY | $408.70 | $0.00 | $0.00 | $0.00 | $408.70 | $0.00 |
| 2024 | 2697 | RD - COUNTY ROAD | $423.75 | $0.00 | $0.00 | $0.00 | $423.75 | $0.00 |
| 2024 | 2697 | FC - FLOOD CONTROL ZONE | $60.30 | $0.00 | $0.00 | $0.00 | $60.30 | $0.00 |
| 2024 | 2697 | CF - CONSERVATION FUTURES | $13.00 | $0.00 | $0.00 | $0.00 | $13.00 | $0.00 |
| 2024 | 2697 | FD008 - FIRE #8 | $774.16 | $0.00 | $0.00 | $0.00 | $774.16 | $0.00 |
| 2024 | 2697 | RL - RURAL LIBRARY | $145.44 | $0.00 | $0.00 | $0.00 | $145.44 | $0.00 |
| 2024 | 2697 | PT - PORT OF BELLINGHAM | $73.78 | $0.00 | $0.00 | $0.00 | $73.78 | $0.00 |
| 2024 | 2697 | SD502 - FERNDALE SCHOOL #502 | $1120.63 | $0.00 | $0.00 | $0.00 | $1120.63 | $0.00 |
| 2024 | 2697 | WCEMS - WHATCOM COUNTY EMS | $124.91 | $0.00 | $0.00 | $0.00 | $124.91 | $0.00 |
| 2024 | 2697 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2697 | TOTAL: | $4366.90 | $0.00 | $0.00 | $0.00 | $4366.90 | $0.00 |
|
| 2024 | 2697 | $4366.90 | $0.00 | $0.00 | $0.00 | $4366.90 | $0.00 |
Statement Details |
| 2023 | 2773 | ST - WASHINGTON STATE | $582.39 | $582.37 | $0.00 | $0.00 | $1164.76 | $0.00 |
| 2023 | 2773 | WC - WHATCOM COUNTY | $197.38 | $197.34 | $0.00 | $0.00 | $394.72 | $0.00 |
| 2023 | 2773 | RD - COUNTY ROAD | $213.35 | $213.34 | $0.00 | $0.00 | $426.69 | $0.00 |
| 2023 | 2773 | FC - FLOOD CONTROL ZONE | $29.34 | $29.33 | $0.00 | $0.00 | $58.67 | $0.00 |
| 2023 | 2773 | CF - CONSERVATION FUTURES | $6.00 | $6.00 | $0.00 | $0.00 | $12.00 | $0.00 |
| 2023 | 2773 | FD008 - FIRE #8 | $383.92 | $383.92 | $0.00 | $0.00 | $767.84 | $0.00 |
| 2023 | 2773 | RL - RURAL LIBRARY | $71.75 | $71.75 | $0.00 | $0.00 | $143.50 | $0.00 |
| 2023 | 2773 | PT - PORT OF BELLINGHAM | $36.17 | $36.17 | $0.00 | $0.00 | $72.34 | $0.00 |
| 2023 | 2773 | SD502 - FERNDALE SCHOOL #502 | $572.19 | $572.19 | $0.00 | $0.00 | $1144.38 | $0.00 |
| 2023 | 2773 | WCEMS - WHATCOM COUNTY EMS | $60.72 | $60.72 | $0.00 | $0.00 | $121.44 | $0.00 |
| 2023 | 2773 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2773 | TOTAL: | $2155.71 | $2155.63 | $0.00 | $0.00 | $4311.34 | $0.00 |
|
| 2023 | 2773 | $2155.71 | $2155.63 | $0.00 | $0.00 | $4311.34 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $296,253 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $247,196 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $543,449 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $543,449 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $543,449 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $543,449 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $543,449 | |
Map List
Taxing Jurisdiction
| Owner: | JENNIFER A WRIGHT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $543,449 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $543,449 | $543,449 | $12.53 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $543,449 | $543,449 | $57.56 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $543,449 | $543,449 | $443.63 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $543,449 | $543,449 | $550.12 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $543,449 | $543,449 | $7.49 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $543,449 | $543,449 | $61.95 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $543,449 | $543,449 | $0.11 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $543,449 | $543,449 | $22.33 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $543,449 | $543,449 | $454.36 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $543,449 | $543,449 | $140.49 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $543,449 | $543,449 | $421.63 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $543,449 | $543,449 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $543,449 | $543,449 | $781.63 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $543,449 | $543,449 | $819.06 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $543,449 | $543,449 | $440.64 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $543,449 | $543,449 | $319.36 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $543,449 | $543,449 | $91.40 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $543,449 | $543,449 | $6.79 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $543,449 | $543,449 | $6.79 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $543,449 | $543,449 | $3.18 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $543,449 | $543,449 | $6.11 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $543,449 | $543,449 | $120.01 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,767.17 | | |
| | | | | Taxes w/o Exemptions: | $4,767.17 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1444.0 sqft | Value: | $296,253 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-GOOD | | Fireplace: | SIN 1-GOOD | Floor Cov Adj: | Base Allowance | | Foundation: | CONBL | Full Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | ATTCH | Attached Garage | FAIR+ | * | 1932 | 780.0 |
| | Other | Other Improvement | FAIR+ | * | 1932 | 0.0 |
| | OE_ROOF | Additional Roof | FAIR+ | * | 1932 | 184.0 |
| | Patio | Patio | FAIR+ | * | 1932 | 536.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1932 | 3132.0 |
| | MA | Main Area 1 | FAIR+ | * | 1932 | 1444.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $247,196 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $300,003 | $254,615 | $0 | $554,618 | $554,618 |
| 2024 | $296,253 | $247,196 | $0 | $543,449 | $543,449 |
| 2023 | $309,270 | $258,064 | $0 | $567,334 | $567,334 |
| 2022 | $302,817 | $177,975 | $0 | $480,792 | $480,792 |
| 2021 | $259,104 | $157,500 | $0 | $416,604 | $416,604 |
| 2020 | $231,945 | $128,528 | $0 | $360,473 | $360,473 |
| 2019 | $210,191 | $116,475 | $0 | $326,666 | $326,666 |
| 2018 | $191,297 | $105,975 | $0 | $297,272 | $297,272 |
| 2017 | $162,485 | $89,925 | $0 | $252,410 | $252,410 |
| 2016 | $149,529 | $82,575 | $0 | $232,104 | $232,104 |
| 2015 | $134,954 | $75,000 | $0 | $209,954 | $209,954 |
| 2014 | $137,102 | $84,000 | $0 | $221,102 | $221,102 |
| 2013 | $137,102 | $84,000 | $0 | $221,102 | $221,102 |
| 2012 | $137,102 | $84,000 | $0 | $221,102 | $221,102 |
| 2011 | $131,141 | $80,000 | $0 | $211,141 | $211,141 |
| 2010 | $131,141 | $80,000 | $0 | $211,141 | $211,141 |
| 2009 | $132,466 | $80,000 | $0 | $212,466 | $212,466 |
| 2008 | $123,271 | $72,000 | $0 | $195,270 | $195,270 |
| 2007 | $123,271 | $72,000 | $0 | $195,270 | $195,270 |
Deed and Sales History
| 1 | 01/24/2003 | QUIT CLAIM | QUIT CLAIM DEED | KATHRYN A MOFFETT | JENNIFER A WRIGHT | 0 | | $0.00 | 200378529 | 2030200881 |
| 2 | | CIVIL | CIVIL ACTION | DONALD A BUZZARD | KATHRYN B MOFFETT | 0 | | | 0 | 1820901213 |
Payout Agreement
| No payout information available.. |