Property
Account |
| Property ID: | 13557 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOT 5 BLK 2 |
| Parcel # / Geo ID: | 3701023410500000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.1600 |
Location |
| Address: | 2127 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020612092 SFRLO-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020612092 |
Owner |
| Name: | ROBERT N EARL 50% & | Owner ID: | 477196 |
| Mailing Address: | MARY JO ADAMS 50% 2127 LUMMI SHORE RD BELLINGHAM, WA 98226-9243 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2552 | ST - WASHINGTON STATE | $796.88 | $796.86 | $0.00 | $0.00 | $0.00 | $1593.74 |
| 2026 | 2552 | WC - WHATCOM COUNTY | $274.53 | $274.50 | $0.00 | $0.00 | $0.00 | $549.03 |
| 2026 | 2552 | RD - COUNTY ROAD | $309.70 | $309.69 | $0.00 | $0.00 | $0.00 | $619.39 |
| 2026 | 2552 | FC - FLOOD CONTROL ZONE | $36.89 | $36.88 | $0.00 | $0.00 | $0.00 | $73.77 |
| 2026 | 2552 | CF - CONSERVATION FUTURES | $8.11 | $8.10 | $0.00 | $0.00 | $0.00 | $16.21 |
| 2026 | 2552 | FD008 - FIRE #8 | $675.98 | $675.97 | $0.00 | $0.00 | $0.00 | $1351.95 |
| 2026 | 2552 | RL - RURAL LIBRARY | $149.69 | $149.68 | $0.00 | $0.00 | $0.00 | $299.37 |
| 2026 | 2552 | PT - PORT OF BELLINGHAM | $44.16 | $44.15 | $0.00 | $0.00 | $0.00 | $88.31 |
| 2026 | 2552 | SD502 - FERNDALE SCHOOL #502 | $854.94 | $854.92 | $0.00 | $0.00 | $0.00 | $1709.86 |
| 2026 | 2552 | WCEMS - WHATCOM COUNTY EMS | $91.95 | $91.95 | $0.00 | $0.00 | $0.00 | $183.90 |
| 2026 | 2552 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2552 | TOTAL: | $3245.33 | $3245.20 | $0.00 | $0.00 | $0.00 | $6490.53 |
|
| 2026 | 2552 | $3245.33 | $3245.20 | $0.00 | $0.00 | $0.00 | $6490.53 |
Statement Details |
| 2025 | 2626 | ST - WASHINGTON STATE | $798.97 | $798.96 | $0.00 | $0.00 | $1597.93 | $0.00 |
| 2025 | 2626 | WC - WHATCOM COUNTY | $275.05 | $275.03 | $0.00 | $0.00 | $550.08 | $0.00 |
| 2025 | 2626 | RD - COUNTY ROAD | $302.34 | $302.34 | $0.00 | $0.00 | $604.68 | $0.00 |
| 2025 | 2626 | FC - FLOOD CONTROL ZONE | $36.51 | $36.51 | $0.00 | $0.00 | $73.02 | $0.00 |
| 2025 | 2626 | CF - CONSERVATION FUTURES | $7.95 | $7.94 | $0.00 | $0.00 | $15.89 | $0.00 |
| 2025 | 2626 | FD008 - FIRE #8 | $630.28 | $630.28 | $0.00 | $0.00 | $1260.56 | $0.00 |
| 2025 | 2626 | RL - RURAL LIBRARY | $89.11 | $89.11 | $0.00 | $0.00 | $178.22 | $0.00 |
| 2025 | 2626 | PT - PORT OF BELLINGHAM | $44.11 | $44.11 | $0.00 | $0.00 | $88.22 | $0.00 |
| 2025 | 2626 | SD502 - FERNDALE SCHOOL #502 | $763.17 | $763.17 | $0.00 | $0.00 | $1526.34 | $0.00 |
| 2025 | 2626 | WCEMS - WHATCOM COUNTY EMS | $76.12 | $76.12 | $0.00 | $0.00 | $152.24 | $0.00 |
| 2025 | 2626 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2626 | TOTAL: | $3026.11 | $3026.07 | $0.00 | $0.00 | $6052.18 | $0.00 |
|
| 2025 | 2626 | $3026.11 | $3026.07 | $0.00 | $0.00 | $6052.18 | $0.00 |
Statement Details |
| 2024 | 2698 | ST - WASHINGTON STATE | $772.03 | $772.02 | $0.00 | $0.00 | $1544.05 | $0.00 |
| 2024 | 2698 | WC - WHATCOM COUNTY | $259.23 | $259.22 | $0.00 | $0.00 | $518.45 | $0.00 |
| 2024 | 2698 | RD - COUNTY ROAD | $268.77 | $268.76 | $0.00 | $0.00 | $537.53 | $0.00 |
| 2024 | 2698 | FC - FLOOD CONTROL ZONE | $38.25 | $38.24 | $0.00 | $0.00 | $76.49 | $0.00 |
| 2024 | 2698 | CF - CONSERVATION FUTURES | $8.25 | $8.24 | $0.00 | $0.00 | $16.49 | $0.00 |
| 2024 | 2698 | FD008 - FIRE #8 | $491.01 | $491.01 | $0.00 | $0.00 | $982.02 | $0.00 |
| 2024 | 2698 | RL - RURAL LIBRARY | $92.25 | $92.24 | $0.00 | $0.00 | $184.49 | $0.00 |
| 2024 | 2698 | PT - PORT OF BELLINGHAM | $46.80 | $46.79 | $0.00 | $0.00 | $93.59 | $0.00 |
| 2024 | 2698 | SD502 - FERNDALE SCHOOL #502 | $710.77 | $710.75 | $0.00 | $0.00 | $1421.52 | $0.00 |
| 2024 | 2698 | WCEMS - WHATCOM COUNTY EMS | $79.22 | $79.22 | $0.00 | $0.00 | $158.44 | $0.00 |
| 2024 | 2698 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2698 | TOTAL: | $2769.08 | $2768.99 | $0.00 | $0.00 | $5538.07 | $0.00 |
|
| 2024 | 2698 | $2769.08 | $2768.99 | $0.00 | $0.00 | $5538.07 | $0.00 |
Statement Details |
| 2023 | 2774 | ST - WASHINGTON STATE | $601.19 | $601.17 | $0.00 | $0.00 | $1202.36 | $0.00 |
| 2023 | 2774 | WC - WHATCOM COUNTY | $203.73 | $203.72 | $0.00 | $0.00 | $407.45 | $0.00 |
| 2023 | 2774 | RD - COUNTY ROAD | $220.24 | $220.22 | $0.00 | $0.00 | $440.46 | $0.00 |
| 2023 | 2774 | FC - FLOOD CONTROL ZONE | $30.29 | $30.28 | $0.00 | $0.00 | $60.57 | $0.00 |
| 2023 | 2774 | CF - CONSERVATION FUTURES | $6.20 | $6.19 | $0.00 | $0.00 | $12.39 | $0.00 |
| 2023 | 2774 | FD008 - FIRE #8 | $396.32 | $396.30 | $0.00 | $0.00 | $792.62 | $0.00 |
| 2023 | 2774 | RL - RURAL LIBRARY | $74.07 | $74.06 | $0.00 | $0.00 | $148.13 | $0.00 |
| 2023 | 2774 | PT - PORT OF BELLINGHAM | $37.34 | $37.33 | $0.00 | $0.00 | $74.67 | $0.00 |
| 2023 | 2774 | SD502 - FERNDALE SCHOOL #502 | $590.67 | $590.65 | $0.00 | $0.00 | $1181.32 | $0.00 |
| 2023 | 2774 | WCEMS - WHATCOM COUNTY EMS | $62.68 | $62.68 | $0.00 | $0.00 | $125.36 | $0.00 |
| 2023 | 2774 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2774 | TOTAL: | $2225.23 | $2225.10 | $0.00 | $0.00 | $4450.33 | $0.00 |
|
| 2023 | 2774 | $2225.23 | $2225.10 | $0.00 | $0.00 | $4450.33 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $506,352 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $203,692 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $710,044 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $710,044 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $710,044 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $710,044 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $710,044 | |
Map List
Taxing Jurisdiction
| Owner: | ROBERT N EARL 50% & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $710,044 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $710,044 | $710,044 | $16.21 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $710,044 | $710,044 | $73.77 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $710,044 | $710,044 | $588.39 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $710,044 | $710,044 | $763.56 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $710,044 | $710,044 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $710,044 | $710,044 | $88.17 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $710,044 | $710,044 | $0.14 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $710,044 | $710,044 | $28.35 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $710,044 | $710,044 | $591.04 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $710,044 | $710,044 | $299.37 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $710,044 | $710,044 | $581.19 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $710,044 | $710,044 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $710,044 | $710,044 | $1,128.67 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $710,044 | $710,044 | $1,035.57 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $710,044 | $710,044 | $558.17 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $710,044 | $710,044 | $402.51 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $710,044 | $710,044 | $116.75 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $710,044 | $710,044 | $8.88 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $710,044 | $710,044 | $8.88 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $710,044 | $710,044 | $4.02 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $710,044 | $710,044 | $7.99 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $710,044 | $710,044 | $183.90 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,485.53 | | |
| | | | | Taxes w/o Exemptions: | $6,485.53 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1872.0 sqft | Value: | $506,352 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | HPUMP | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR+ | * | 2008 | 936.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 2008 | 768.0 |
| | ATTCH | Attached Garage | AVG | * | 2008 | 616.0 |
| | MA2 | Main Area 2 | FAIR+ | * | 2008 | 936.0 |
| | Deck | Deck | FAIR+ | * | 2008 | 390.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $203,692 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $506,352 | $203,692 | $0 | $710,044 | $710,044 |
| 2024 | $491,609 | $197,757 | $0 | $689,366 | $689,366 |
| 2023 | $513,210 | $206,451 | $0 | $719,661 | $719,661 |
| 2022 | $353,930 | $142,380 | $0 | $496,310 | $496,310 |
| 2021 | $270,011 | $126,000 | $0 | $396,011 | $396,011 |
| 2020 | $268,667 | $85,685 | $0 | $354,352 | $354,352 |
| 2019 | $243,468 | $77,650 | $0 | $321,118 | $321,118 |
| 2018 | $221,584 | $70,650 | $0 | $292,234 | $292,234 |
| 2017 | $188,209 | $59,950 | $0 | $248,159 | $248,159 |
| 2016 | $173,203 | $55,050 | $0 | $228,253 | $228,253 |
| 2015 | $156,320 | $50,000 | $0 | $206,320 | $206,320 |
| 2014 | $160,757 | $52,500 | $0 | $213,257 | $213,257 |
| 2013 | $160,757 | $52,500 | $0 | $213,257 | $213,257 |
| 2012 | $160,757 | $52,500 | $0 | $213,257 | $213,257 |
| 2011 | $153,768 | $50,000 | $0 | $203,768 | $203,768 |
| 2010 | $153,768 | $50,000 | $0 | $203,768 | $203,768 |
| 2009 | $155,321 | $50,000 | $0 | $205,321 | $205,321 |
| 2008 | $45,197 | $45,000 | $0 | $90,195 | $90,195 |
| 2007 | $45,197 | $45,000 | $0 | $90,195 | $90,195 |
Deed and Sales History
| 1 | 11/20/2009 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT N EARL | ROBERT N EARL 50% & | | | | 2009153215 | 2091102368 |
| 2 | 10/05/2007 | QUIT CLAIM | QUIT CLAIM DEED | ROBERTA A WADE-EARL | ROBERT N EARL | 0 | | $0.00 | 2007137734 | 2071100346 |
| 3 | 10/15/1991 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT N EARL | ROBERT N EARL & ROBERTA WADE-EARL JT | 217 | | $0.00 | 199106694 | 911016016 |
Payout Agreement
| No payout information available.. |