Property
Account |
| Property ID: | 13560 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOTS 10-17 BLK 1 |
| Parcel # / Geo ID: | 3701023430820000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.3200 |
Location |
| Address: | 2159 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020612092 SFRLO-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020612092 |
Owner |
| Name: | ERNEST A BURDICK & MARILYN K THOMAS | Owner ID: | 607967 |
| Mailing Address: | 2159 LUMMI SHORE RD BELLINGHAM, WA 98226-9243 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2553 | ST - WASHINGTON STATE | $847.17 | $847.15 | $0.00 | $0.00 | $0.00 | $1694.32 |
| 2026 | 2553 | WC - WHATCOM COUNTY | $291.85 | $291.82 | $0.00 | $0.00 | $0.00 | $583.67 |
| 2026 | 2553 | RD - COUNTY ROAD | $329.24 | $329.23 | $0.00 | $0.00 | $0.00 | $658.47 |
| 2026 | 2553 | FC - FLOOD CONTROL ZONE | $39.21 | $39.21 | $0.00 | $0.00 | $0.00 | $78.42 |
| 2026 | 2553 | CF - CONSERVATION FUTURES | $8.62 | $8.61 | $0.00 | $0.00 | $0.00 | $17.23 |
| 2026 | 2553 | FD008 - FIRE #8 | $718.64 | $718.63 | $0.00 | $0.00 | $0.00 | $1437.27 |
| 2026 | 2553 | RL - RURAL LIBRARY | $159.14 | $159.13 | $0.00 | $0.00 | $0.00 | $318.27 |
| 2026 | 2553 | PT - PORT OF BELLINGHAM | $46.95 | $46.93 | $0.00 | $0.00 | $0.00 | $93.88 |
| 2026 | 2553 | SD502 - FERNDALE SCHOOL #502 | $908.89 | $908.88 | $0.00 | $0.00 | $0.00 | $1817.77 |
| 2026 | 2553 | WCEMS - WHATCOM COUNTY EMS | $97.75 | $97.75 | $0.00 | $0.00 | $0.00 | $195.50 |
| 2026 | 2553 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2553 | TOTAL: | $3449.96 | $3449.84 | $0.00 | $0.00 | $0.00 | $6899.80 |
|
| 2026 | 2553 | $3449.96 | $3449.84 | $0.00 | $0.00 | $0.00 | $6899.80 |
Statement Details |
| 2025 | 2627 | ST - WASHINGTON STATE | $849.39 | $849.38 | $0.00 | $0.00 | $1698.77 | $0.00 |
| 2025 | 2627 | WC - WHATCOM COUNTY | $292.40 | $292.38 | $0.00 | $0.00 | $584.78 | $0.00 |
| 2025 | 2627 | RD - COUNTY ROAD | $321.43 | $321.41 | $0.00 | $0.00 | $642.84 | $0.00 |
| 2025 | 2627 | FC - FLOOD CONTROL ZONE | $38.82 | $38.81 | $0.00 | $0.00 | $77.63 | $0.00 |
| 2025 | 2627 | CF - CONSERVATION FUTURES | $8.45 | $8.44 | $0.00 | $0.00 | $16.89 | $0.00 |
| 2025 | 2627 | FD008 - FIRE #8 | $670.06 | $670.06 | $0.00 | $0.00 | $1340.12 | $0.00 |
| 2025 | 2627 | RL - RURAL LIBRARY | $94.73 | $94.73 | $0.00 | $0.00 | $189.46 | $0.00 |
| 2025 | 2627 | PT - PORT OF BELLINGHAM | $46.90 | $46.89 | $0.00 | $0.00 | $93.79 | $0.00 |
| 2025 | 2627 | SD502 - FERNDALE SCHOOL #502 | $811.34 | $811.32 | $0.00 | $0.00 | $1622.66 | $0.00 |
| 2025 | 2627 | WCEMS - WHATCOM COUNTY EMS | $80.92 | $80.92 | $0.00 | $0.00 | $161.84 | $0.00 |
| 2025 | 2627 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2627 | TOTAL: | $3216.94 | $3216.84 | $0.00 | $0.00 | $6433.78 | $0.00 |
|
| 2025 | 2627 | $3216.94 | $3216.84 | $0.00 | $0.00 | $6433.78 | $0.00 |
Statement Details |
| 2024 | 2699 | ST - WASHINGTON STATE | $820.76 | $820.74 | $0.00 | $0.00 | $1641.50 | $0.00 |
| 2024 | 2699 | WC - WHATCOM COUNTY | $275.59 | $275.56 | $0.00 | $0.00 | $551.15 | $0.00 |
| 2024 | 2699 | RD - COUNTY ROAD | $285.73 | $285.72 | $0.00 | $0.00 | $571.45 | $0.00 |
| 2024 | 2699 | FC - FLOOD CONTROL ZONE | $40.66 | $40.66 | $0.00 | $0.00 | $81.32 | $0.00 |
| 2024 | 2699 | CF - CONSERVATION FUTURES | $8.77 | $8.76 | $0.00 | $0.00 | $17.53 | $0.00 |
| 2024 | 2699 | FD008 - FIRE #8 | $522.01 | $521.99 | $0.00 | $0.00 | $1044.00 | $0.00 |
| 2024 | 2699 | RL - RURAL LIBRARY | $98.07 | $98.07 | $0.00 | $0.00 | $196.14 | $0.00 |
| 2024 | 2699 | PT - PORT OF BELLINGHAM | $49.76 | $49.73 | $0.00 | $0.00 | $99.49 | $0.00 |
| 2024 | 2699 | SD502 - FERNDALE SCHOOL #502 | $755.62 | $755.61 | $0.00 | $0.00 | $1511.23 | $0.00 |
| 2024 | 2699 | WCEMS - WHATCOM COUNTY EMS | $84.22 | $84.22 | $0.00 | $0.00 | $168.44 | $0.00 |
| 2024 | 2699 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2699 | TOTAL: | $2943.69 | $2943.56 | $0.00 | $0.00 | $5887.25 | $0.00 |
|
| 2024 | 2699 | $2943.69 | $2943.56 | $0.00 | $0.00 | $5887.25 | $0.00 |
Statement Details |
| 2023 | 2775 | ST - WASHINGTON STATE | $639.13 | $639.12 | $0.00 | $0.00 | $1278.25 | $0.00 |
| 2023 | 2775 | WC - WHATCOM COUNTY | $216.60 | $216.59 | $0.00 | $0.00 | $433.19 | $0.00 |
| 2023 | 2775 | RD - COUNTY ROAD | $234.14 | $234.12 | $0.00 | $0.00 | $468.26 | $0.00 |
| 2023 | 2775 | FC - FLOOD CONTROL ZONE | $32.20 | $32.19 | $0.00 | $0.00 | $64.39 | $0.00 |
| 2023 | 2775 | CF - CONSERVATION FUTURES | $6.59 | $6.58 | $0.00 | $0.00 | $13.17 | $0.00 |
| 2023 | 2775 | FD008 - FIRE #8 | $421.33 | $421.31 | $0.00 | $0.00 | $842.64 | $0.00 |
| 2023 | 2775 | RL - RURAL LIBRARY | $78.74 | $78.74 | $0.00 | $0.00 | $157.48 | $0.00 |
| 2023 | 2775 | PT - PORT OF BELLINGHAM | $39.71 | $39.68 | $0.00 | $0.00 | $79.39 | $0.00 |
| 2023 | 2775 | SD502 - FERNDALE SCHOOL #502 | $627.94 | $627.94 | $0.00 | $0.00 | $1255.88 | $0.00 |
| 2023 | 2775 | WCEMS - WHATCOM COUNTY EMS | $66.64 | $66.64 | $0.00 | $0.00 | $133.28 | $0.00 |
| 2023 | 2775 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2775 | TOTAL: | $2365.52 | $2365.41 | $0.00 | $0.00 | $4730.93 | $0.00 |
|
| 2023 | 2775 | $2365.52 | $2365.41 | $0.00 | $0.00 | $4730.93 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $500,240 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $254,615 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $754,855 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $754,855 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $754,855 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $754,855 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $754,855 | |
Map List
Taxing Jurisdiction
| Owner: | ERNEST A BURDICK & MARILYN K THOMAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $754,855 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $754,855 | $754,855 | $17.23 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $754,855 | $754,855 | $78.42 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $754,855 | $754,855 | $625.52 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $754,855 | $754,855 | $811.75 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $754,855 | $754,855 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $754,855 | $754,855 | $93.73 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $754,855 | $754,855 | $0.15 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $754,855 | $754,855 | $30.13 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $754,855 | $754,855 | $628.34 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $754,855 | $754,855 | $318.27 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $754,855 | $754,855 | $617.87 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $754,855 | $754,855 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $754,855 | $754,855 | $1,199.90 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $754,855 | $754,855 | $1,100.93 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $754,855 | $754,855 | $593.39 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $754,855 | $754,855 | $427.91 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $754,855 | $754,855 | $124.12 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $754,855 | $754,855 | $9.44 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $754,855 | $754,855 | $9.44 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $754,855 | $754,855 | $4.27 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $754,855 | $754,855 | $8.49 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $754,855 | $754,855 | $195.50 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,894.80 | | |
| | | | | Taxes w/o Exemptions: | $6,894.80 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1212 | 1187.0 sqft | Value: | $500,240 |
| Exterior Wall: | PL/T1 | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR+ | * | 1989 | 365.0 |
| | Patio | Patio | FAIR+ | * | 1989 | 160.0 |
| | Porch Wood | Porch Wood | FAIR+ | * | 1989 | 98.0 |
| | MA | Main Area 1 | FAIR+ | * | 1989 | 1187.0 |
| | DETCH | Detached Garage | AVG | * | 1989 | 1920.0 |
| | Balcony | Balcony | AVG | * | 1989 | 225.0 |
Sketch
Property Image
Land
| 1 | 1212 | RES 2 BDRM W/ ADU | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $254,615 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $500,240 | $254,615 | $0 | $754,855 | $754,855 |
| 2024 | $485,675 | $247,196 | $0 | $732,871 | $732,871 |
| 2023 | $507,016 | $258,064 | $0 | $765,080 | $765,080 |
| 2022 | $349,659 | $177,975 | $0 | $527,634 | $527,634 |
| 2021 | $266,752 | $157,500 | $0 | $424,252 | $424,252 |
| 2020 | $222,365 | $107,106 | $0 | $329,471 | $329,471 |
| 2019 | $201,509 | $97,063 | $0 | $298,572 | $298,572 |
| 2018 | $183,396 | $88,313 | $0 | $271,709 | $271,709 |
| 2017 | $155,774 | $74,938 | $0 | $230,712 | $230,712 |
| 2016 | $143,353 | $68,813 | $0 | $212,166 | $212,166 |
| 2015 | $129,380 | $62,500 | $0 | $191,880 | $191,880 |
| 2014 | $124,442 | $65,625 | $0 | $190,067 | $190,067 |
| 2013 | $124,442 | $65,625 | $0 | $190,067 | $190,067 |
| 2012 | $124,442 | $65,625 | $0 | $190,067 | $190,067 |
| 2011 | $119,032 | $62,500 | $0 | $181,532 | $181,532 |
| 2010 | $119,032 | $62,500 | $0 | $181,532 | $181,532 |
| 2009 | $120,234 | $62,500 | $0 | $182,734 | $182,734 |
| 2008 | $120,310 | $57,500 | $0 | $177,810 | $177,810 |
| 2007 | $120,310 | $57,500 | $0 | $177,810 | $177,810 |
Deed and Sales History
| 1 | 04/12/2024 | SWD | STATUTORY WARRANTY DEED | CYNTHIA A BROOKS | ERNEST A BURDICK & MARILYN K THOMAS | | | $768,000.00 | 274391 | 2024-0401167 |
| 2 | 02/19/2010 | QUIT CLAIM | QUIT CLAIM DEED | JACK D & LOIS BROOKS | CYNTHIA A BROOKS | | | | 154836 | 2100202212 |
| 3 | 11/30/1999 | WARRANTY D | WARRANTY DEED | M WORMALD & LORI TAKEODA | JACK D & LOIS BROOKS | 0 | | $168,000.00 | 199914799 | 1991200589 |
| 4 | 04/08/1987 | WARRANTY D | WARRANTY DEED | STEPHEN C ALANIZ | MARTIN L WORMALD & LORI TAKEOKA | 0 | | $0.00 | 198404525 | 1871568752 |
Payout Agreement
| No payout information available.. |