Property
Account |
| Property ID: | 13569 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOTS 7-20 BLK 1 |
| Parcel # / Geo ID: | 3701023461000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.3200 |
Location |
| Address: | 2171 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020610292 RLOT W/F LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020610292 |
Owner |
| Name: | SCOTT & NANETTE MEAKER | Owner ID: | 516756 |
| Mailing Address: | 2450 H STREET RD BLAINE, WA 98230-8904 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2560 | ST - WASHINGTON STATE | $91.03 | $91.03 | $0.00 | $0.00 | $0.00 | $182.06 |
| 2026 | 2560 | WC - WHATCOM COUNTY | $31.37 | $31.34 | $0.00 | $0.00 | $0.00 | $62.71 |
| 2026 | 2560 | RD - COUNTY ROAD | $35.38 | $35.38 | $0.00 | $0.00 | $0.00 | $70.76 |
| 2026 | 2560 | FC - FLOOD CONTROL ZONE | $4.22 | $4.21 | $0.00 | $0.00 | $0.00 | $8.43 |
| 2026 | 2560 | CF - CONSERVATION FUTURES | $0.93 | $0.92 | $0.00 | $0.00 | $0.00 | $1.85 |
| 2026 | 2560 | FD008 - FIRE #8 | $77.23 | $77.22 | $0.00 | $0.00 | $0.00 | $154.45 |
| 2026 | 2560 | RL - RURAL LIBRARY | $17.10 | $17.10 | $0.00 | $0.00 | $0.00 | $34.20 |
| 2026 | 2560 | PT - PORT OF BELLINGHAM | $5.05 | $5.04 | $0.00 | $0.00 | $0.00 | $10.09 |
| 2026 | 2560 | SD502 - FERNDALE SCHOOL #502 | $97.67 | $97.66 | $0.00 | $0.00 | $0.00 | $195.33 |
| 2026 | 2560 | WCEMS - WHATCOM COUNTY EMS | $10.51 | $10.50 | $0.00 | $0.00 | $0.00 | $21.01 |
| 2026 | 2560 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2560 | TOTAL: | $372.99 | $372.90 | $0.00 | $0.00 | $0.00 | $745.89 |
|
| 2026 | 2560 | $372.99 | $372.90 | $0.00 | $0.00 | $0.00 | $745.89 |
Statement Details |
| 2025 | 2634 | ST - WASHINGTON STATE | $91.28 | $91.26 | $0.00 | $0.00 | $182.54 | $0.00 |
| 2025 | 2634 | WC - WHATCOM COUNTY | $31.42 | $31.41 | $0.00 | $0.00 | $62.83 | $0.00 |
| 2025 | 2634 | RD - COUNTY ROAD | $34.54 | $34.54 | $0.00 | $0.00 | $69.08 | $0.00 |
| 2025 | 2634 | FC - FLOOD CONTROL ZONE | $4.17 | $4.17 | $0.00 | $0.00 | $8.34 | $0.00 |
| 2025 | 2634 | CF - CONSERVATION FUTURES | $0.91 | $0.91 | $0.00 | $0.00 | $1.82 | $0.00 |
| 2025 | 2634 | FD008 - FIRE #8 | $72.01 | $72.00 | $0.00 | $0.00 | $144.01 | $0.00 |
| 2025 | 2634 | RL - RURAL LIBRARY | $10.18 | $10.18 | $0.00 | $0.00 | $20.36 | $0.00 |
| 2025 | 2634 | PT - PORT OF BELLINGHAM | $5.05 | $5.04 | $0.00 | $0.00 | $10.09 | $0.00 |
| 2025 | 2634 | SD502 - FERNDALE SCHOOL #502 | $87.18 | $87.18 | $0.00 | $0.00 | $174.36 | $0.00 |
| 2025 | 2634 | WCEMS - WHATCOM COUNTY EMS | $8.70 | $8.69 | $0.00 | $0.00 | $17.39 | $0.00 |
| 2025 | 2634 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2634 | TOTAL: | $347.94 | $347.88 | $0.00 | $0.00 | $695.82 | $0.00 |
|
| 2025 | 2634 | $347.94 | $347.88 | $0.00 | $0.00 | $695.82 | $0.00 |
Statement Details |
| 2024 | 2706 | ST - WASHINGTON STATE | $84.48 | $84.47 | $0.00 | $0.00 | $168.95 | $0.00 |
| 2024 | 2706 | WC - WHATCOM COUNTY | $28.38 | $28.35 | $0.00 | $0.00 | $56.73 | $0.00 |
| 2024 | 2706 | RD - COUNTY ROAD | $29.42 | $29.40 | $0.00 | $0.00 | $58.82 | $0.00 |
| 2024 | 2706 | FC - FLOOD CONTROL ZONE | $4.19 | $4.18 | $0.00 | $0.00 | $8.37 | $0.00 |
| 2024 | 2706 | CF - CONSERVATION FUTURES | $0.90 | $0.90 | $0.00 | $0.00 | $1.80 | $0.00 |
| 2024 | 2706 | FD008 - FIRE #8 | $53.73 | $53.73 | $0.00 | $0.00 | $107.46 | $0.00 |
| 2024 | 2706 | RL - RURAL LIBRARY | $10.10 | $10.09 | $0.00 | $0.00 | $20.19 | $0.00 |
| 2024 | 2706 | PT - PORT OF BELLINGHAM | $5.13 | $5.11 | $0.00 | $0.00 | $10.24 | $0.00 |
| 2024 | 2706 | SD502 - FERNDALE SCHOOL #502 | $77.78 | $77.77 | $0.00 | $0.00 | $155.55 | $0.00 |
| 2024 | 2706 | WCEMS - WHATCOM COUNTY EMS | $8.67 | $8.67 | $0.00 | $0.00 | $17.34 | $0.00 |
| 2024 | 2706 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2706 | TOTAL: | $305.28 | $305.17 | $0.00 | $0.00 | $610.45 | $0.00 |
|
| 2024 | 2706 | $305.28 | $305.17 | $0.00 | $0.00 | $610.45 | $0.00 |
Statement Details |
| 2023 | 2782 | ST - WASHINGTON STATE | $107.80 | $107.78 | $0.00 | $0.00 | $215.58 | $0.00 |
| 2023 | 2782 | WC - WHATCOM COUNTY | $36.55 | $36.50 | $0.00 | $0.00 | $73.05 | $0.00 |
| 2023 | 2782 | RD - COUNTY ROAD | $39.49 | $39.49 | $0.00 | $0.00 | $78.98 | $0.00 |
| 2023 | 2782 | FC - FLOOD CONTROL ZONE | $5.43 | $5.43 | $0.00 | $0.00 | $10.86 | $0.00 |
| 2023 | 2782 | CF - CONSERVATION FUTURES | $1.11 | $1.11 | $0.00 | $0.00 | $2.22 | $0.00 |
| 2023 | 2782 | FD008 - FIRE #8 | $71.06 | $71.05 | $0.00 | $0.00 | $142.11 | $0.00 |
| 2023 | 2782 | RL - RURAL LIBRARY | $13.28 | $13.28 | $0.00 | $0.00 | $26.56 | $0.00 |
| 2023 | 2782 | PT - PORT OF BELLINGHAM | $6.70 | $6.69 | $0.00 | $0.00 | $13.39 | $0.00 |
| 2023 | 2782 | SD502 - FERNDALE SCHOOL #502 | $105.91 | $105.90 | $0.00 | $0.00 | $211.81 | $0.00 |
| 2023 | 2782 | WCEMS - WHATCOM COUNTY EMS | $11.24 | $11.24 | $0.00 | $0.00 | $22.48 | $0.00 |
| 2023 | 2782 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2782 | TOTAL: | $401.07 | $400.97 | $0.00 | $0.00 | $802.04 | $0.00 |
|
| 2023 | 2782 | $401.07 | $400.97 | $0.00 | $0.00 | $802.04 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $78,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $78,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $78,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $78,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $78,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $78,750 | |
Map List
Taxing Jurisdiction
| Owner: | SCOTT & NANETTE MEAKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $78,750 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $78,750 | $78,750 | $1.82 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $78,750 | $78,750 | $8.34 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $78,750 | $78,750 | $64.29 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $78,750 | $78,750 | $79.72 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $78,750 | $78,750 | $1.09 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $78,750 | $78,750 | $8.98 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $78,750 | $78,750 | $0.02 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $78,750 | $78,750 | $3.24 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $78,750 | $78,750 | $65.84 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $78,750 | $78,750 | $20.36 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $78,750 | $78,750 | $61.10 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $78,750 | $78,750 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $78,750 | $78,750 | $113.26 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $78,750 | $78,750 | $118.69 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $78,750 | $78,750 | $63.85 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $78,750 | $78,750 | $46.28 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $78,750 | $78,750 | $13.24 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $78,750 | $78,750 | $0.98 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $78,750 | $78,750 | $0.98 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $78,750 | $78,750 | $0.46 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $78,750 | $78,750 | $0.89 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $78,750 | $78,750 | $17.39 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $690.82 | | |
| | | | | Taxes w/o Exemptions: | $690.82 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $78,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $81,113 | $0 | $81,113 | $81,113 |
| 2024 | $0 | $78,750 | $0 | $78,750 | $78,750 |
| 2023 | $0 | $78,750 | $0 | $78,750 | $78,750 |
| 2022 | $0 | $88,988 | $0 | $88,988 | $88,988 |
| 2021 | $0 | $78,750 | $0 | $78,750 | $78,750 |
| 2020 | $0 | $53,602 | $0 | $53,602 | $53,602 |
| 2019 | $0 | $46,410 | $0 | $46,410 | $46,410 |
| 2018 | $0 | $43,680 | $0 | $43,680 | $43,680 |
| 2017 | $0 | $39,780 | $0 | $39,780 | $39,780 |
| 2016 | $0 | $36,530 | $0 | $36,530 | $36,530 |
| 2015 | $0 | $32,500 | $0 | $32,500 | $32,500 |
| 2014 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2013 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2012 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2011 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2010 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2009 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2008 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2007 | $0 | $15,000 | $0 | $15,000 | $15,000 |
Deed and Sales History
| 1 | 12/03/2014 | QUIT CLAIM | QUIT CLAIM DEED | GRETCHEN E LUX | SCOTT & NANETTE MEAKER | | | $25,000.00 | 189779 | 2141201371 |
| 2 | 11/13/2002 | QUIT CLAIM | QUIT CLAIM DEED | MAX W CLEMENT | GRETCHEN E LUX | 0 | | $0.00 | 200492591 | 2040300301 |
| 3 | 09/27/1984 | WARRANTY D | WARRANTY DEED | RUSSELL & LIZZIELLEN OWEN | | 0 | | $15,000.00 | 198404904 | 0 |
Payout Agreement
| No payout information available.. |