Property
Account |
| Property ID: | 13571 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOT 12 BLK 1 |
| Parcel # / Geo ID: | 3701023480770000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.1700 |
Location |
| Address: | LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020610292 RLOT W/F LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020610292 |
Owner |
| Name: | GREGORY S LIGHTHALL | Owner ID: | 517268 |
| Mailing Address: | PO BOX 5011 FERNDALE, WA 98248-5011 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2561 | ST - WASHINGTON STATE | $23.12 | $23.11 | $0.00 | $0.00 | $0.00 | $46.23 |
| 2026 | 2561 | WC - WHATCOM COUNTY | $7.98 | $7.96 | $0.00 | $0.00 | $0.00 | $15.94 |
| 2026 | 2561 | RD - COUNTY ROAD | $8.99 | $8.98 | $0.00 | $0.00 | $0.00 | $17.97 |
| 2026 | 2561 | FC - FLOOD CONTROL ZONE | $1.07 | $1.07 | $0.00 | $0.00 | $0.00 | $2.14 |
| 2026 | 2561 | CF - CONSERVATION FUTURES | $0.24 | $0.23 | $0.00 | $0.00 | $0.00 | $0.47 |
| 2026 | 2561 | FD008 - FIRE #8 | $19.62 | $19.60 | $0.00 | $0.00 | $0.00 | $39.22 |
| 2026 | 2561 | RL - RURAL LIBRARY | $4.35 | $4.34 | $0.00 | $0.00 | $0.00 | $8.69 |
| 2026 | 2561 | PT - PORT OF BELLINGHAM | $1.28 | $1.28 | $0.00 | $0.00 | $0.00 | $2.56 |
| 2026 | 2561 | SD502 - FERNDALE SCHOOL #502 | $24.81 | $24.80 | $0.00 | $0.00 | $0.00 | $49.61 |
| 2026 | 2561 | WCEMS - WHATCOM COUNTY EMS | $2.67 | $2.67 | $0.00 | $0.00 | $0.00 | $5.34 |
| 2026 | 2561 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2561 | TOTAL: | $96.63 | $96.54 | $0.00 | $0.00 | $0.00 | $193.17 |
|
| 2026 | 2561 | $96.63 | $96.54 | $0.00 | $0.00 | $0.00 | $193.17 |
Statement Details |
| 2025 | 2635 | ST - WASHINGTON STATE | $23.18 | $23.18 | $0.00 | $0.00 | $46.36 | $0.00 |
| 2025 | 2635 | WC - WHATCOM COUNTY | $8.00 | $7.96 | $0.00 | $0.00 | $15.96 | $0.00 |
| 2025 | 2635 | RD - COUNTY ROAD | $8.77 | $8.77 | $0.00 | $0.00 | $17.54 | $0.00 |
| 2025 | 2635 | FC - FLOOD CONTROL ZONE | $1.06 | $1.06 | $0.00 | $0.00 | $2.12 | $0.00 |
| 2025 | 2635 | CF - CONSERVATION FUTURES | $0.23 | $0.23 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2025 | 2635 | FD008 - FIRE #8 | $18.30 | $18.28 | $0.00 | $0.00 | $36.58 | $0.00 |
| 2025 | 2635 | RL - RURAL LIBRARY | $2.59 | $2.58 | $0.00 | $0.00 | $5.17 | $0.00 |
| 2025 | 2635 | PT - PORT OF BELLINGHAM | $1.28 | $1.28 | $0.00 | $0.00 | $2.56 | $0.00 |
| 2025 | 2635 | SD502 - FERNDALE SCHOOL #502 | $22.15 | $22.14 | $0.00 | $0.00 | $44.29 | $0.00 |
| 2025 | 2635 | WCEMS - WHATCOM COUNTY EMS | $2.21 | $2.21 | $0.00 | $0.00 | $4.42 | $0.00 |
| 2025 | 2635 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2635 | TOTAL: | $90.27 | $90.19 | $0.00 | $0.00 | $180.46 | $0.00 |
|
| 2025 | 2635 | $90.27 | $90.19 | $0.00 | $0.00 | $180.46 | $0.00 |
Statement Details |
| 2024 | 2707 | ST - WASHINGTON STATE | $21.46 | $21.45 | $0.00 | $0.00 | $42.91 | $0.00 |
| 2024 | 2707 | WC - WHATCOM COUNTY | $7.23 | $7.18 | $0.00 | $0.00 | $14.41 | $0.00 |
| 2024 | 2707 | RD - COUNTY ROAD | $7.47 | $7.46 | $0.00 | $0.00 | $14.93 | $0.00 |
| 2024 | 2707 | FC - FLOOD CONTROL ZONE | $1.07 | $1.06 | $0.00 | $0.00 | $2.13 | $0.00 |
| 2024 | 2707 | CF - CONSERVATION FUTURES | $0.23 | $0.23 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2024 | 2707 | FD008 - FIRE #8 | $13.65 | $13.64 | $0.00 | $0.00 | $27.29 | $0.00 |
| 2024 | 2707 | RL - RURAL LIBRARY | $2.57 | $2.56 | $0.00 | $0.00 | $5.13 | $0.00 |
| 2024 | 2707 | PT - PORT OF BELLINGHAM | $1.30 | $1.30 | $0.00 | $0.00 | $2.60 | $0.00 |
| 2024 | 2707 | SD502 - FERNDALE SCHOOL #502 | $19.76 | $19.75 | $0.00 | $0.00 | $39.51 | $0.00 |
| 2024 | 2707 | WCEMS - WHATCOM COUNTY EMS | $2.20 | $2.20 | $0.00 | $0.00 | $4.40 | $0.00 |
| 2024 | 2707 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2707 | TOTAL: | $79.44 | $79.33 | $0.00 | $0.00 | $158.77 | $0.00 |
|
| 2024 | 2707 | $79.44 | $79.33 | $0.00 | $0.00 | $158.77 | $0.00 |
Statement Details |
| 2023 | 2783 | ST - WASHINGTON STATE | $27.38 | $27.38 | $0.00 | $0.00 | $54.76 | $0.00 |
| 2023 | 2783 | WC - WHATCOM COUNTY | $9.28 | $9.26 | $0.00 | $0.00 | $18.54 | $0.00 |
| 2023 | 2783 | RD - COUNTY ROAD | $10.03 | $10.03 | $0.00 | $0.00 | $20.06 | $0.00 |
| 2023 | 2783 | FC - FLOOD CONTROL ZONE | $1.38 | $1.38 | $0.00 | $0.00 | $2.76 | $0.00 |
| 2023 | 2783 | CF - CONSERVATION FUTURES | $0.28 | $0.28 | $0.00 | $0.00 | $0.56 | $0.00 |
| 2023 | 2783 | FD008 - FIRE #8 | $18.05 | $18.05 | $0.00 | $0.00 | $36.10 | $0.00 |
| 2023 | 2783 | RL - RURAL LIBRARY | $3.38 | $3.37 | $0.00 | $0.00 | $6.75 | $0.00 |
| 2023 | 2783 | PT - PORT OF BELLINGHAM | $1.70 | $1.69 | $0.00 | $0.00 | $3.39 | $0.00 |
| 2023 | 2783 | SD502 - FERNDALE SCHOOL #502 | $26.90 | $26.89 | $0.00 | $0.00 | $53.79 | $0.00 |
| 2023 | 2783 | WCEMS - WHATCOM COUNTY EMS | $2.86 | $2.85 | $0.00 | $0.00 | $5.71 | $0.00 |
| 2023 | 2783 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2783 | TOTAL: | $103.74 | $103.68 | $0.00 | $0.00 | $207.42 | $0.00 |
|
| 2023 | 2783 | $103.74 | $103.68 | $0.00 | $0.00 | $207.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $20,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $20,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $20,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $20,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $20,000 | |
Map List
Taxing Jurisdiction
| Owner: | GREGORY S LIGHTHALL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $20,000 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $20,000 | $20,000 | $0.46 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $20,000 | $20,000 | $2.12 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $20,000 | $20,000 | $16.33 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $20,000 | $20,000 | $20.25 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $20,000 | $20,000 | $0.28 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $20,000 | $20,000 | $2.28 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $20,000 | $20,000 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $20,000 | $20,000 | $0.82 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $20,000 | $20,000 | $16.72 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $20,000 | $20,000 | $5.17 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $20,000 | $20,000 | $15.52 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $20,000 | $20,000 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $20,000 | $20,000 | $28.77 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $20,000 | $20,000 | $30.14 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $20,000 | $20,000 | $16.22 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $20,000 | $20,000 | $11.75 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $20,000 | $20,000 | $3.36 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $20,000 | $20,000 | $0.25 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $20,000 | $20,000 | $0.25 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $20,000 | $20,000 | $0.12 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $20,000 | $20,000 | $0.23 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $20,000 | $20,000 | $4.42 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $175.46 | | |
| | | | | Taxes w/o Exemptions: | $175.46 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $20,600 | $0 | $20,600 | $20,600 |
| 2024 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2023 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2022 | $0 | $22,600 | $0 | $22,600 | $22,600 |
| 2021 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2020 | $0 | $20,616 | $0 | $20,616 | $20,616 |
| 2019 | $0 | $17,850 | $0 | $17,850 | $17,850 |
| 2018 | $0 | $16,800 | $0 | $16,800 | $16,800 |
| 2017 | $0 | $15,300 | $0 | $15,300 | $15,300 |
| 2016 | $0 | $14,050 | $0 | $14,050 | $14,050 |
| 2015 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2014 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2013 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2012 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2011 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2010 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2009 | $0 | $20,000 | $0 | $20,000 | $20,000 |
| 2008 | $0 | $17,500 | $0 | $17,500 | $17,500 |
| 2007 | $0 | $17,500 | $0 | $17,500 | $17,500 |
Deed and Sales History
| 1 | 12/31/2014 | SWD | STATUTORY WARRANTY DEED | JOYCE A NIELSEN | GREGORY S LIGHTHALL | | | $180,000.00 | 190220 | 2150100243 |
|   | |
| 2 | 04/07/1999 | RELINQUISH | RELINQUISHMENT OF R/E CONTRACT | JOHN & MEI YING TROTTIER | JOYCE NEILSEN | 0 | | $0.00 | 199900992 | 1990401042 |
| 3 | 10/24/1996 | REAL ESTAT | **REAL ESTATE CONTRACT** | JOYCE A NIELSEN | JOHN & MEI YING TROTTIER | 526 | | $0.00 | 199602607 | 961101070 |
Payout Agreement
| No payout information available.. |