Property
Account |
| Property ID: | 13574 | Abbreviated Legal Description: | PEPA HOWA ILLAHE LOTS 11-16 BLK 1 |
| Parcel # / Geo ID: | 3701023490820000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.3200 |
Location |
| Address: | 2155 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020612092 SFRLO-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020612092 |
Owner |
| Name: | STEVEN S AXTELL | Owner ID: | 12283 |
| Mailing Address: | 2155 LUMMI SHORE RD BELLINGHAM, WA 98226-9243 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2563 | ST - WASHINGTON STATE | $508.04 | $508.03 | $0.00 | $0.00 | $0.00 | $1016.07 |
| 2026 | 2563 | WC - WHATCOM COUNTY | $175.02 | $175.00 | $0.00 | $0.00 | $0.00 | $350.02 |
| 2026 | 2563 | RD - COUNTY ROAD | $197.45 | $197.43 | $0.00 | $0.00 | $0.00 | $394.88 |
| 2026 | 2563 | FC - FLOOD CONTROL ZONE | $23.52 | $23.51 | $0.00 | $0.00 | $0.00 | $47.03 |
| 2026 | 2563 | CF - CONSERVATION FUTURES | $5.17 | $5.17 | $0.00 | $0.00 | $0.00 | $10.34 |
| 2026 | 2563 | FD008 - FIRE #8 | $430.96 | $430.96 | $0.00 | $0.00 | $0.00 | $861.92 |
| 2026 | 2563 | RL - RURAL LIBRARY | $95.43 | $95.43 | $0.00 | $0.00 | $0.00 | $190.86 |
| 2026 | 2563 | PT - PORT OF BELLINGHAM | $28.16 | $28.14 | $0.00 | $0.00 | $0.00 | $56.30 |
| 2026 | 2563 | SD502 - FERNDALE SCHOOL #502 | $545.06 | $545.04 | $0.00 | $0.00 | $0.00 | $1090.10 |
| 2026 | 2563 | WCEMS - WHATCOM COUNTY EMS | $58.62 | $58.62 | $0.00 | $0.00 | $0.00 | $117.24 |
| 2026 | 2563 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2563 | TOTAL: | $2069.93 | $2069.83 | $0.00 | $0.00 | $0.00 | $4139.76 |
|
| 2026 | 2563 | $2069.93 | $2069.83 | $0.00 | $0.00 | $0.00 | $4139.76 |
Statement Details |
| 2025 | 2637 | ST - WASHINGTON STATE | $509.38 | $509.37 | $0.00 | $0.00 | $1018.75 | $0.00 |
| 2025 | 2637 | WC - WHATCOM COUNTY | $175.36 | $175.32 | $0.00 | $0.00 | $350.68 | $0.00 |
| 2025 | 2637 | RD - COUNTY ROAD | $192.76 | $192.75 | $0.00 | $0.00 | $385.51 | $0.00 |
| 2025 | 2637 | FC - FLOOD CONTROL ZONE | $23.28 | $23.27 | $0.00 | $0.00 | $46.55 | $0.00 |
| 2025 | 2637 | CF - CONSERVATION FUTURES | $5.07 | $5.06 | $0.00 | $0.00 | $10.13 | $0.00 |
| 2025 | 2637 | FD008 - FIRE #8 | $401.84 | $401.82 | $0.00 | $0.00 | $803.66 | $0.00 |
| 2025 | 2637 | RL - RURAL LIBRARY | $56.81 | $56.81 | $0.00 | $0.00 | $113.62 | $0.00 |
| 2025 | 2637 | PT - PORT OF BELLINGHAM | $28.13 | $28.12 | $0.00 | $0.00 | $56.25 | $0.00 |
| 2025 | 2637 | SD502 - FERNDALE SCHOOL #502 | $486.55 | $486.55 | $0.00 | $0.00 | $973.10 | $0.00 |
| 2025 | 2637 | WCEMS - WHATCOM COUNTY EMS | $48.53 | $48.53 | $0.00 | $0.00 | $97.06 | $0.00 |
| 2025 | 2637 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2637 | TOTAL: | $1930.21 | $1930.10 | $0.00 | $0.00 | $3860.31 | $0.00 |
|
| 2025 | 2637 | $1930.21 | $1930.10 | $0.00 | $0.00 | $3860.31 | $0.00 |
Statement Details |
| 2024 | 2709 | ST - WASHINGTON STATE | $492.20 | $492.19 | $0.00 | $0.00 | $984.39 | $0.00 |
| 2024 | 2709 | WC - WHATCOM COUNTY | $165.28 | $165.25 | $0.00 | $0.00 | $330.53 | $0.00 |
| 2024 | 2709 | RD - COUNTY ROAD | $171.36 | $171.34 | $0.00 | $0.00 | $342.70 | $0.00 |
| 2024 | 2709 | FC - FLOOD CONTROL ZONE | $24.39 | $24.38 | $0.00 | $0.00 | $48.77 | $0.00 |
| 2024 | 2709 | CF - CONSERVATION FUTURES | $5.26 | $5.25 | $0.00 | $0.00 | $10.51 | $0.00 |
| 2024 | 2709 | FD008 - FIRE #8 | $313.05 | $313.03 | $0.00 | $0.00 | $626.08 | $0.00 |
| 2024 | 2709 | RL - RURAL LIBRARY | $58.81 | $58.81 | $0.00 | $0.00 | $117.62 | $0.00 |
| 2024 | 2709 | PT - PORT OF BELLINGHAM | $29.83 | $29.83 | $0.00 | $0.00 | $59.66 | $0.00 |
| 2024 | 2709 | SD502 - FERNDALE SCHOOL #502 | $453.15 | $453.13 | $0.00 | $0.00 | $906.28 | $0.00 |
| 2024 | 2709 | WCEMS - WHATCOM COUNTY EMS | $50.51 | $50.50 | $0.00 | $0.00 | $101.01 | $0.00 |
| 2024 | 2709 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2709 | TOTAL: | $1766.34 | $1766.21 | $0.00 | $0.00 | $3532.55 | $0.00 |
|
| 2024 | 2709 | $1766.34 | $1766.21 | $0.00 | $0.00 | $3532.55 | $0.00 |
Statement Details |
| 2023 | 2785 | ST - WASHINGTON STATE | $383.29 | $383.28 | $0.00 | $0.00 | $766.57 | $0.00 |
| 2023 | 2785 | WC - WHATCOM COUNTY | $129.90 | $129.89 | $0.00 | $0.00 | $259.79 | $0.00 |
| 2023 | 2785 | RD - COUNTY ROAD | $140.41 | $140.40 | $0.00 | $0.00 | $280.81 | $0.00 |
| 2023 | 2785 | FC - FLOOD CONTROL ZONE | $19.31 | $19.30 | $0.00 | $0.00 | $38.61 | $0.00 |
| 2023 | 2785 | CF - CONSERVATION FUTURES | $3.95 | $3.95 | $0.00 | $0.00 | $7.90 | $0.00 |
| 2023 | 2785 | FD008 - FIRE #8 | $252.67 | $252.66 | $0.00 | $0.00 | $505.33 | $0.00 |
| 2023 | 2785 | RL - RURAL LIBRARY | $47.22 | $47.22 | $0.00 | $0.00 | $94.44 | $0.00 |
| 2023 | 2785 | PT - PORT OF BELLINGHAM | $23.81 | $23.79 | $0.00 | $0.00 | $47.60 | $0.00 |
| 2023 | 2785 | SD502 - FERNDALE SCHOOL #502 | $376.58 | $376.57 | $0.00 | $0.00 | $753.15 | $0.00 |
| 2023 | 2785 | WCEMS - WHATCOM COUNTY EMS | $39.96 | $39.96 | $0.00 | $0.00 | $79.92 | $0.00 |
| 2023 | 2785 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2785 | TOTAL: | $1419.60 | $1419.52 | $0.00 | $0.00 | $2839.12 | $0.00 |
|
| 2023 | 2785 | $1419.60 | $1419.52 | $0.00 | $0.00 | $2839.12 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $198,067 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $254,615 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $452,682 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $452,682 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $452,682 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $452,682 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $452,682 | |
Map List
Taxing Jurisdiction
| Owner: | STEVEN S AXTELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $452,682 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $452,682 | $452,682 | $10.34 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $452,682 | $452,682 | $47.03 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $452,682 | $452,682 | $375.12 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $452,682 | $452,682 | $486.80 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $452,682 | $452,682 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $452,682 | $452,682 | $56.21 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $452,682 | $452,682 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $452,682 | $452,682 | $18.07 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $452,682 | $452,682 | $376.81 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $452,682 | $452,682 | $190.86 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $452,682 | $452,682 | $370.53 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $452,682 | $452,682 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $452,682 | $452,682 | $719.57 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $452,682 | $452,682 | $660.22 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $452,682 | $452,682 | $355.85 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $452,682 | $452,682 | $256.62 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $452,682 | $452,682 | $74.43 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $452,682 | $452,682 | $5.66 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $452,682 | $452,682 | $5.66 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $452,682 | $452,682 | $2.56 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $452,682 | $452,682 | $5.09 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $452,682 | $452,682 | $117.24 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,134.76 | | |
| | | | | Taxes w/o Exemptions: | $4,134.76 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 850.0 sqft | Value: | $198,067 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR | * | 1963 | 144.0 |
| | DETCH | Detached Garage | LOW | * | 1963 | 528.0 |
| | MA | Main Area 1 | FAIR | * | 1963 | 850.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $254,615 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $198,067 | $254,615 | $0 | $452,682 | $452,682 |
| 2024 | $192,301 | $247,196 | $0 | $439,497 | $439,497 |
| 2023 | $200,750 | $258,064 | $0 | $458,814 | $458,814 |
| 2022 | $138,445 | $177,975 | $0 | $316,420 | $316,420 |
| 2021 | $105,619 | $157,500 | $0 | $263,119 | $263,119 |
| 2020 | $97,445 | $107,106 | $0 | $204,551 | $204,551 |
| 2019 | $88,306 | $97,063 | $0 | $185,369 | $185,369 |
| 2018 | $80,368 | $88,313 | $0 | $168,681 | $168,681 |
| 2017 | $68,263 | $74,938 | $0 | $143,201 | $143,201 |
| 2016 | $62,820 | $68,813 | $0 | $131,633 | $131,633 |
| 2015 | $56,697 | $62,500 | $0 | $119,197 | $119,197 |
| 2014 | $70,507 | $65,625 | $0 | $136,132 | $136,132 |
| 2013 | $70,507 | $65,625 | $0 | $136,132 | $136,132 |
| 2012 | $70,507 | $65,625 | $0 | $136,132 | $136,132 |
| 2011 | $67,442 | $62,500 | $0 | $129,942 | $129,942 |
| 2010 | $67,442 | $62,500 | $0 | $129,942 | $129,942 |
| 2009 | $68,123 | $62,500 | $0 | $130,623 | $130,623 |
| 2008 | $66,018 | $55,000 | $0 | $121,020 | $121,020 |
| 2007 | $66,018 | $55,000 | $0 | $121,020 | $121,020 |
Deed and Sales History
Payout Agreement
| No payout information available.. |