Property
Account |
| Property ID: | 13593 | Abbreviated Legal Description: | HERMOSA BEACH LOT 12-EXC WLY 100 FT THEREOF-SUBJ TO ESMT FOR WATER-PIPELINE TO LOT 10 REC AF 865040 80 BROADMORE S# 52X14 |
| Parcel # / Geo ID: | 3701023522400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 2.1800 |
Location |
| Address: | 2289 A & D LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020611192 MH-AC-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020611192 |
Owner |
| Name: | LUMMI INDIAN TRIBE | Owner ID: | 70776 |
| Mailing Address: | 2665 KWINA RD BELLINGHAM, WA 98226-9291 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2572 | ST - WASHINGTON STATE | $291.49 | $291.48 | $0.00 | $0.00 | $0.00 | $582.97 |
| 2026 | 2572 | WC - WHATCOM COUNTY | $100.44 | $100.39 | $0.00 | $0.00 | $0.00 | $200.83 |
| 2026 | 2572 | RD - COUNTY ROAD | $113.29 | $113.27 | $0.00 | $0.00 | $0.00 | $226.56 |
| 2026 | 2572 | FC - FLOOD CONTROL ZONE | $13.49 | $13.49 | $0.00 | $0.00 | $0.00 | $26.98 |
| 2026 | 2572 | CF - CONSERVATION FUTURES | $2.97 | $2.96 | $0.00 | $0.00 | $0.00 | $5.93 |
| 2026 | 2572 | FD008 - FIRE #8 | $247.26 | $247.26 | $0.00 | $0.00 | $0.00 | $494.52 |
| 2026 | 2572 | RL - RURAL LIBRARY | $54.76 | $54.75 | $0.00 | $0.00 | $0.00 | $109.51 |
| 2026 | 2572 | PT - PORT OF BELLINGHAM | $16.16 | $16.14 | $0.00 | $0.00 | $0.00 | $32.30 |
| 2026 | 2572 | SD502 - FERNDALE SCHOOL #502 | $312.73 | $312.71 | $0.00 | $0.00 | $0.00 | $625.44 |
| 2026 | 2572 | WCEMS - WHATCOM COUNTY EMS | $33.64 | $33.63 | $0.00 | $0.00 | $0.00 | $67.27 |
| 2026 | 2572 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2572 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2572 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2572 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2572 | TOTAL: | $1200.48 | $1200.33 | $0.00 | $0.00 | $0.00 | $2400.81 |
|
| 2026 | 2572 | $1200.48 | $1200.33 | $0.00 | $0.00 | $0.00 | $2400.81 |
Statement Details |
| 2025 | 2646 | ST - WASHINGTON STATE | $311.93 | $311.92 | $0.00 | $0.00 | $623.85 | $0.00 |
| 2025 | 2646 | WC - WHATCOM COUNTY | $107.39 | $107.37 | $0.00 | $0.00 | $214.76 | $0.00 |
| 2025 | 2646 | RD - COUNTY ROAD | $118.04 | $118.04 | $0.00 | $0.00 | $236.08 | $0.00 |
| 2025 | 2646 | FC - FLOOD CONTROL ZONE | $14.26 | $14.25 | $0.00 | $0.00 | $28.51 | $0.00 |
| 2025 | 2646 | CF - CONSERVATION FUTURES | $3.10 | $3.10 | $0.00 | $0.00 | $6.20 | $0.00 |
| 2025 | 2646 | FD008 - FIRE #8 | $246.07 | $246.07 | $0.00 | $0.00 | $492.14 | $0.00 |
| 2025 | 2646 | RL - RURAL LIBRARY | $34.79 | $34.79 | $0.00 | $0.00 | $69.58 | $0.00 |
| 2025 | 2646 | PT - PORT OF BELLINGHAM | $17.23 | $17.21 | $0.00 | $0.00 | $34.44 | $0.00 |
| 2025 | 2646 | SD502 - FERNDALE SCHOOL #502 | $297.96 | $297.94 | $0.00 | $0.00 | $595.90 | $0.00 |
| 2025 | 2646 | WCEMS - WHATCOM COUNTY EMS | $29.72 | $29.71 | $0.00 | $0.00 | $59.43 | $0.00 |
| 2025 | 2646 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2646 | TOTAL: | $1182.99 | $1182.90 | $0.00 | $0.00 | $2365.89 | $0.00 |
|
| 2025 | 2646 | $1182.99 | $1182.90 | $0.00 | $0.00 | $2365.89 | $0.00 |
Statement Details |
| 2024 | 2718 | ST - WASHINGTON STATE | $282.23 | $282.23 | $0.00 | $0.00 | $564.46 | $0.00 |
| 2024 | 2718 | WC - WHATCOM COUNTY | $94.78 | $94.75 | $0.00 | $0.00 | $189.53 | $0.00 |
| 2024 | 2718 | RD - COUNTY ROAD | $98.25 | $98.25 | $0.00 | $0.00 | $196.50 | $0.00 |
| 2024 | 2718 | FC - FLOOD CONTROL ZONE | $13.98 | $13.98 | $0.00 | $0.00 | $27.96 | $0.00 |
| 2024 | 2718 | CF - CONSERVATION FUTURES | $3.02 | $3.01 | $0.00 | $0.00 | $6.03 | $0.00 |
| 2024 | 2718 | FD008 - FIRE #8 | $179.50 | $179.50 | $0.00 | $0.00 | $359.00 | $0.00 |
| 2024 | 2718 | RL - RURAL LIBRARY | $33.72 | $33.72 | $0.00 | $0.00 | $67.44 | $0.00 |
| 2024 | 2718 | PT - PORT OF BELLINGHAM | $17.12 | $17.10 | $0.00 | $0.00 | $34.22 | $0.00 |
| 2024 | 2718 | SD502 - FERNDALE SCHOOL #502 | $259.83 | $259.83 | $0.00 | $0.00 | $519.66 | $0.00 |
| 2024 | 2718 | WCEMS - WHATCOM COUNTY EMS | $28.96 | $28.96 | $0.00 | $0.00 | $57.92 | $0.00 |
| 2024 | 2718 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2718 | TOTAL: | $1013.89 | $1013.83 | $0.00 | $0.00 | $2027.72 | $0.00 |
|
| 2024 | 2718 | $1013.89 | $1013.83 | $0.00 | $0.00 | $2027.72 | $0.00 |
Statement Details |
| 2023 | 2794 | ST - WASHINGTON STATE | $261.22 | $261.21 | $0.00 | $0.00 | $522.43 | $0.00 |
| 2023 | 2794 | WC - WHATCOM COUNTY | $88.53 | $88.52 | $0.00 | $0.00 | $177.05 | $0.00 |
| 2023 | 2794 | RD - COUNTY ROAD | $95.69 | $95.69 | $0.00 | $0.00 | $191.38 | $0.00 |
| 2023 | 2794 | FC - FLOOD CONTROL ZONE | $13.16 | $13.16 | $0.00 | $0.00 | $26.32 | $0.00 |
| 2023 | 2794 | CF - CONSERVATION FUTURES | $2.69 | $2.69 | $0.00 | $0.00 | $5.38 | $0.00 |
| 2023 | 2794 | FD008 - FIRE #8 | $172.20 | $172.20 | $0.00 | $0.00 | $344.40 | $0.00 |
| 2023 | 2794 | RL - RURAL LIBRARY | $32.18 | $32.18 | $0.00 | $0.00 | $64.36 | $0.00 |
| 2023 | 2794 | PT - PORT OF BELLINGHAM | $16.22 | $16.22 | $0.00 | $0.00 | $32.44 | $0.00 |
| 2023 | 2794 | SD502 - FERNDALE SCHOOL #502 | $256.65 | $256.63 | $0.00 | $0.00 | $513.28 | $0.00 |
| 2023 | 2794 | WCEMS - WHATCOM COUNTY EMS | $27.24 | $27.23 | $0.00 | $0.00 | $54.47 | $0.00 |
| 2023 | 2794 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2794 | TOTAL: | $968.28 | $968.23 | $0.00 | $0.00 | $1936.51 | $0.00 |
|
| 2023 | 2794 | $968.28 | $968.23 | $0.00 | $0.00 | $1936.51 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $53,649 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $206,074 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $259,723 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $259,723 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $259,723 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $259,723 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $259,723 | |
Map List
Taxing Jurisdiction
| Owner: | LUMMI INDIAN TRIBE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $259,723 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $259,723 | $259,723 | $5.93 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $259,723 | $259,723 | $26.98 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $259,723 | $259,723 | $215.22 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $259,723 | $259,723 | $279.30 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $259,723 | $259,723 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $259,723 | $259,723 | $32.25 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $259,723 | $259,723 | $0.05 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $259,723 | $259,723 | $10.37 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $259,723 | $259,723 | $216.19 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $259,723 | $259,723 | $109.51 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $259,723 | $259,723 | $212.59 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $259,723 | $259,723 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $259,723 | $259,723 | $412.85 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $259,723 | $259,723 | $378.80 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $259,723 | $259,723 | $204.17 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $259,723 | $259,723 | $147.23 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $259,723 | $259,723 | $42.71 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $259,723 | $259,723 | $3.25 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $259,723 | $259,723 | $3.25 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $259,723 | $259,723 | $1.47 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $259,723 | $259,723 | $2.92 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $259,723 | $259,723 | $67.27 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,372.31 | | |
| | | | | Taxes w/o Exemptions: | $2,372.31 | | |
Improvement / Building
| Improvement #1: | SINGLEWIDE MH | State Code: | 1153 | 728.0 sqft | Value: | $36,396 |
| Exterior Wall: | METAL | Floor Cov Adj: | Base Allowance | | Full Baths: | 1 | Half Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH | MH Main Area 1 | AVG | * | 1980 | 728.0 |
| | Porch Wood | Porch Wood | FAIR | | 1980 | 36.0 |
| | Deck | Deck | FAIR | | 1980 | 72.0 |
| Improvement #2: | DOUBLEWIDE MH | State Code: | 1153 | 1392.0 sqft | Value: | $17,253 |
| Exterior Wall: | METAL | Floor Cov Adj: | Base Allowance | | Half Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH | MH Main Area 1 | FAIR | * | 1980 | 1392.0 |
| | Deck | Deck | FAIR | | 1980 | 36.0 |
Sketch
Property Image
Land
| 1 | 1153 | M/H RP+ | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $206,074 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $53,649 | $206,074 | $0 | $259,723 | $259,723 |
| 2024 | $55,595 | $213,542 | $0 | $269,137 | $269,137 |
| 2023 | $54,345 | $208,742 | $0 | $263,087 | $263,087 |
| 2022 | $44,546 | $171,100 | $0 | $215,646 | $215,646 |
| 2021 | $32,544 | $145,000 | $0 | $177,544 | $177,544 |
| 2020 | $16,232 | $114,240 | $0 | $130,472 | $130,472 |
| 2019 | $14,824 | $114,240 | $0 | $129,064 | $129,064 |
| 2018 | $14,824 | $114,240 | $0 | $129,064 | $129,064 |
| 2017 | $11,955 | $92,160 | $0 | $104,115 | $104,115 |
| 2016 | $11,412 | $84,160 | $0 | $95,572 | $95,572 |
| 2015 | $10,848 | $80,000 | $0 | $90,848 | $90,848 |
| 2014 | $12,563 | $81,675 | $0 | $94,238 | $94,238 |
| 2013 | $12,819 | $82,500 | $0 | $95,319 | $95,319 |
| 2012 | $12,819 | $82,500 | $0 | $95,319 | $95,319 |
| 2011 | $12,819 | $82,500 | $0 | $95,319 | $95,319 |
| 2010 | $12,819 | $82,500 | $0 | $95,319 | $95,319 |
| 2009 | $12,819 | $82,500 | $0 | $95,319 | $95,319 |
| 2008 | $14,139 | $75,000 | $0 | $89,140 | $89,140 |
| 2007 | $14,139 | $75,000 | $0 | $89,140 | $89,140 |
Deed and Sales History
Payout Agreement
| No payout information available.. |