Property
Account |
| Property ID: | 13596 | Abbreviated Legal Description: | HERMOSA BEACH LOT 14-TOG WI ESMT FOR WATER-PIPELINE OVER PTN OF LOT 12 REC AF 965040 |
| Parcel # / Geo ID: | 3701023522600000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 2.5800 |
Location |
| Address: | 2297 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020611092 SFR-AC-WF LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020611092 |
Owner |
| Name: | MARK D JOHNSON | Owner ID: | 522745 |
| Mailing Address: | 2297 LUMMI SHORE RD BELLINGHAM, WA 98226-9261 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2575 | ST - WASHINGTON STATE | $61.92 | $61.92 | $0.00 | $0.00 | $61.92 | $61.92 |
| 2026 | 2575 | WC - WHATCOM COUNTY | $25.85 | $25.84 | $0.00 | $0.00 | $25.85 | $25.84 |
| 2026 | 2575 | RD - COUNTY ROAD | $37.04 | $37.03 | $0.00 | $0.00 | $37.04 | $37.03 |
| 2026 | 2575 | FC - FLOOD CONTROL ZONE | $4.41 | $4.41 | $0.00 | $0.00 | $4.41 | $4.41 |
| 2026 | 2575 | CF - CONSERVATION FUTURES | $0.97 | $0.97 | $0.00 | $0.00 | $0.97 | $0.97 |
| 2026 | 2575 | FD008 - FIRE #8 | $35.18 | $35.18 | $0.00 | $0.00 | $35.18 | $35.18 |
| 2026 | 2575 | RL - RURAL LIBRARY | $17.90 | $17.90 | $0.00 | $0.00 | $17.90 | $17.90 |
| 2026 | 2575 | PT - PORT OF BELLINGHAM | $5.28 | $5.28 | $0.00 | $0.00 | $5.28 | $5.28 |
| 2026 | 2575 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2575 | WCEMS - WHATCOM COUNTY EMS | $11.00 | $10.99 | $0.00 | $0.00 | $11.00 | $10.99 |
| 2026 | 2575 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
| 2026 | 2575 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2026 | 2575 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2026 | 2575 | TOTAL: | $211.30 | $211.27 | $0.00 | $0.00 | $211.30 | $211.27 |
|
| 2026 | 2575 | $211.30 | $211.27 | $0.00 | $0.00 | $211.30 | $211.27 |
Statement Details |
| 2025 | 2649 | ST - WASHINGTON STATE | $63.99 | $63.98 | $0.00 | $0.00 | $127.97 | $0.00 |
| 2025 | 2649 | WC - WHATCOM COUNTY | $26.74 | $26.74 | $0.00 | $0.00 | $53.48 | $0.00 |
| 2025 | 2649 | RD - COUNTY ROAD | $37.25 | $37.23 | $0.00 | $0.00 | $74.48 | $0.00 |
| 2025 | 2649 | FC - FLOOD CONTROL ZONE | $4.50 | $4.49 | $0.00 | $0.00 | $8.99 | $0.00 |
| 2025 | 2649 | CF - CONSERVATION FUTURES | $0.98 | $0.98 | $0.00 | $0.00 | $1.96 | $0.00 |
| 2025 | 2649 | FD008 - FIRE #8 | $34.66 | $34.66 | $0.00 | $0.00 | $69.32 | $0.00 |
| 2025 | 2649 | RL - RURAL LIBRARY | $10.98 | $10.97 | $0.00 | $0.00 | $21.95 | $0.00 |
| 2025 | 2649 | PT - PORT OF BELLINGHAM | $5.44 | $5.43 | $0.00 | $0.00 | $10.87 | $0.00 |
| 2025 | 2649 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2649 | WCEMS - WHATCOM COUNTY EMS | $9.38 | $9.37 | $0.00 | $0.00 | $18.75 | $0.00 |
| 2025 | 2649 | TOTAL: | $193.92 | $193.85 | $0.00 | $0.00 | $387.77 | $0.00 |
|
| 2025 | 2649 | $193.92 | $193.85 | $0.00 | $0.00 | $387.77 | $0.00 |
Statement Details |
| 2024 | 2721 | ST - WASHINGTON STATE | $59.28 | $59.27 | $0.00 | $0.00 | $118.55 | $0.00 |
| 2024 | 2721 | WC - WHATCOM COUNTY | $23.47 | $23.47 | $0.00 | $0.00 | $46.94 | $0.00 |
| 2024 | 2721 | RD - COUNTY ROAD | $31.71 | $31.71 | $0.00 | $0.00 | $63.42 | $0.00 |
| 2024 | 2721 | FC - FLOOD CONTROL ZONE | $4.51 | $4.51 | $0.00 | $0.00 | $9.02 | $0.00 |
| 2024 | 2721 | CF - CONSERVATION FUTURES | $0.98 | $0.97 | $0.00 | $0.00 | $1.95 | $0.00 |
| 2024 | 2721 | FD008 - FIRE #8 | $33.75 | $33.75 | $0.00 | $0.00 | $67.50 | $0.00 |
| 2024 | 2721 | RL - RURAL LIBRARY | $10.89 | $10.88 | $0.00 | $0.00 | $21.77 | $0.00 |
| 2024 | 2721 | PT - PORT OF BELLINGHAM | $5.53 | $5.51 | $0.00 | $0.00 | $11.04 | $0.00 |
| 2024 | 2721 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2721 | WCEMS - WHATCOM COUNTY EMS | $9.35 | $9.34 | $0.00 | $0.00 | $18.69 | $0.00 |
| 2024 | 2721 | TOTAL: | $179.47 | $179.41 | $0.00 | $0.00 | $358.88 | $0.00 |
|
| 2024 | 2721 | $179.47 | $179.41 | $0.00 | $0.00 | $358.88 | $0.00 |
Statement Details |
| 2023 | 2797 | ST - WASHINGTON STATE | $106.49 | $106.48 | $0.00 | $0.00 | $212.97 | $0.00 |
| 2023 | 2797 | WC - WHATCOM COUNTY | $42.45 | $42.41 | $0.00 | $0.00 | $84.86 | $0.00 |
| 2023 | 2797 | RD - COUNTY ROAD | $59.87 | $59.86 | $0.00 | $0.00 | $119.73 | $0.00 |
| 2023 | 2797 | FC - FLOOD CONTROL ZONE | $8.23 | $8.23 | $0.00 | $0.00 | $16.46 | $0.00 |
| 2023 | 2797 | CF - CONSERVATION FUTURES | $1.69 | $1.68 | $0.00 | $0.00 | $3.37 | $0.00 |
| 2023 | 2797 | FD008 - FIRE #8 | $63.27 | $63.27 | $0.00 | $0.00 | $126.54 | $0.00 |
| 2023 | 2797 | RL - RURAL LIBRARY | $20.14 | $20.13 | $0.00 | $0.00 | $40.27 | $0.00 |
| 2023 | 2797 | PT - PORT OF BELLINGHAM | $10.16 | $10.15 | $0.00 | $0.00 | $20.31 | $0.00 |
| 2023 | 2797 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2797 | WCEMS - WHATCOM COUNTY EMS | $17.04 | $17.04 | $0.00 | $0.00 | $34.08 | $0.00 |
| 2023 | 2797 | TOTAL: | $329.34 | $329.25 | $0.00 | $0.00 | $658.59 | $0.00 |
|
| 2023 | 2797 | $329.34 | $329.25 | $0.00 | $0.00 | $658.59 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $152,570 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $227,940 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $380,510 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $380,510 | |
| (+) Senior Appraised Value: | + | $134,912 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $134,912 | |
| (–) Senior Exemption Loss: | – | $50,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $84,912 | |
Map List
Taxing Jurisdiction
| Owner: | MARK D JOHNSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $380,510 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $380,510 | $84,912 | $1.96 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $380,510 | $84,912 | $8.99 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $380,510 | $84,912 | $69.32 | | |
| FD008MO | FIRE #8 M&O | 0.0000000000 | $380,510 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $380,510 | $84,912 | $1.17 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $380,510 | $84,912 | $9.68 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $380,510 | $84,912 | $0.02 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $380,510 | $84,912 | $3.49 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $380,510 | $84,912 | $70.99 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $380,510 | $84,912 | $21.95 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $380,510 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $380,510 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $380,510 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $380,510 | $84,912 | $127.97 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $380,510 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $380,510 | $84,912 | $49.90 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $380,510 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $380,510 | $84,912 | $1.06 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $380,510 | $84,912 | $1.06 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $380,510 | $84,912 | $0.50 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $380,510 | $84,912 | $0.96 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $380,510 | $84,912 | $18.75 | | |
| | Total Tax Rate: | 4.5666757477 | | | | | |
| | | | | Taxes w/Current Exemptions: | $387.77 | | |
| | | | | Taxes w/o Exemptions: | $3,337.87 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 740.0 sqft | Value: | $152,570 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONBL | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 1 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 1935 | 740.0 |
| | Porch Wood | Porch Wood | FAIR | * | 1935 | 192.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $227,940 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $147,232 | $219,965 | $0 | $367,197 | $84,912 |
| 2024 | $152,570 | $227,940 | $0 | $380,510 | $84,912 |
| 2023 | $149,139 | $222,822 | $0 | $371,961 | $84,912 |
| 2022 | $117,431 | $175,450 | $0 | $292,881 | $134,912 |
| 2021 | $83,664 | $145,000 | $0 | $228,664 | $134,912 |
| 2020 | $65,466 | $113,352 | $0 | $178,818 | $178,818 |
| 2019 | $59,788 | $103,520 | $0 | $163,308 | $84,912 |
| 2018 | $55,630 | $96,320 | $0 | $151,950 | $84,912 |
| 2017 | $54,012 | $93,520 | $0 | $147,532 | $84,912 |
| 2016 | $49,392 | $85,520 | $0 | $134,912 | $84,912 |
| 2015 | $46,204 | $80,000 | $0 | $126,204 | $126,204 |
| 2014 | $49,596 | $75,840 | $0 | $125,436 | $125,436 |
| 2013 | $49,746 | $77,200 | $0 | $126,946 | $126,946 |
| 2012 | $48,969 | $76,000 | $0 | $124,969 | $124,969 |
| 2011 | $51,042 | $79,200 | $0 | $130,242 | $130,242 |
| 2010 | $51,560 | $80,000 | $0 | $131,560 | $131,560 |
| 2009 | $51,819 | $80,000 | $0 | $131,819 | $131,819 |
| 2008 | $51,700 | $72,500 | $0 | $124,200 | $124,200 |
| 2007 | $51,700 | $72,500 | $0 | $124,200 | $124,200 |
Deed and Sales History
| 1 | 07/22/2015 | SWD | STATUTORY WARRANTY DEED | CRAIG E ABRAHAMSON LIVING TRUST/TR & | MARK D JOHNSON | | | $194,375.00 | 195117 | 2150703709 |
| 2 | 01/02/2015 | SPCL | SPECIAL WARRANTY DEED | CRAIG ABRAHAMSON & | CRAIG E ABRAHAMSON LIVING TRUST/TR | | | $624,648.00 | 190248 | 2150100469 |
|   | |
| 3 | 04/19/1995 | WARRANTY D | WARRANTY DEED | JOHN RODEAN-KAIAH WILSON | CRAIG ABRAHAMSON-PATRICIA A DOORENBOS | 440 | | $150,000.00 | 199511098 | 950428146 |
| 4 | 06/06/1986 | WARRANTY D | WARRANTY DEED | BRUCE D & MARJORIE J ROSS | JOHN RODEAN & EMELIA SOUZA | 13 | | $18,000.00 | 198602947 | 1861540187 |
| 5 | | | | EMELIA SOUZA | KAIAH VINCENT-WILSON NC #93-7 | 0 | | | 0 | 0 |
Payout Agreement
| No payout information available.. |