Property
Account |
| Property ID: | 13626 | Abbreviated Legal Description: | N 150 FT OF S 300 FT OF GOVT LOT 2 IN SW SW-LESS RD |
| Parcel # / Geo ID: | 3701030060280000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.7000 |
Location |
| Address: | 2115 S NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | HUTCHINGS TRUST | Owner ID: | 57095 |
| Mailing Address: | MALCOLM V HUTCHINGS & ROBERTA E HUTCHINGS TR 2115 S NUGENT RD LUMMI ISLAND, WA 98262-8641 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2592 | ST - WASHINGTON STATE | $1224.98 | $1224.96 | $0.00 | $0.00 | $0.00 | $2449.94 |
| 2026 | 2592 | WC - WHATCOM COUNTY | $421.99 | $421.97 | $0.00 | $0.00 | $0.00 | $843.96 |
| 2026 | 2592 | RD - COUNTY ROAD | $476.07 | $476.06 | $0.00 | $0.00 | $0.00 | $952.13 |
| 2026 | 2592 | FC - FLOOD CONTROL ZONE | $56.70 | $56.69 | $0.00 | $0.00 | $0.00 | $113.39 |
| 2026 | 2592 | CEM002 - CEMETERY #2 | $5.87 | $5.87 | $0.00 | $0.00 | $0.00 | $11.74 |
| 2026 | 2592 | CF - CONSERVATION FUTURES | $12.46 | $12.46 | $0.00 | $0.00 | $0.00 | $24.92 |
| 2026 | 2592 | FD011 - FIRE #11 | $514.57 | $514.57 | $0.00 | $0.00 | $0.00 | $1029.14 |
| 2026 | 2592 | RL - RURAL LIBRARY | $230.11 | $230.10 | $0.00 | $0.00 | $0.00 | $460.21 |
| 2026 | 2592 | PT - PORT OF BELLINGHAM | $67.88 | $67.88 | $0.00 | $0.00 | $0.00 | $135.76 |
| 2026 | 2592 | SD502 - FERNDALE SCHOOL #502 | $1314.23 | $1314.22 | $0.00 | $0.00 | $0.00 | $2628.45 |
| 2026 | 2592 | FD011EMS - FIRE #11 EMS | $96.72 | $96.72 | $0.00 | $0.00 | $0.00 | $193.44 |
| 2026 | 2592 | WCEMS - WHATCOM COUNTY EMS | $141.35 | $141.34 | $0.00 | $0.00 | $0.00 | $282.69 |
| 2026 | 2592 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2592 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2592 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2592 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2592 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2592 | TOTAL: | $4586.68 | $4586.59 | $0.00 | $0.00 | $0.00 | $9173.27 |
|
| 2026 | 2592 | $4586.68 | $4586.59 | $0.00 | $0.00 | $0.00 | $9173.27 |
Statement Details |
| 2025 | 2666 | ST - WASHINGTON STATE | $1174.70 | $1174.70 | $0.00 | $0.00 | $2349.40 | $0.00 |
| 2025 | 2666 | WC - WHATCOM COUNTY | $404.40 | $404.36 | $0.00 | $0.00 | $808.76 | $0.00 |
| 2025 | 2666 | RD - COUNTY ROAD | $444.53 | $444.52 | $0.00 | $0.00 | $889.05 | $0.00 |
| 2025 | 2666 | FC - FLOOD CONTROL ZONE | $53.68 | $53.68 | $0.00 | $0.00 | $107.36 | $0.00 |
| 2025 | 2666 | CEM002 - CEMETERY #2 | $5.87 | $5.87 | $0.00 | $0.00 | $11.74 | $0.00 |
| 2025 | 2666 | CF - CONSERVATION FUTURES | $11.68 | $11.68 | $0.00 | $0.00 | $23.36 | $0.00 |
| 2025 | 2666 | FD011 - FIRE #11 | $506.73 | $506.73 | $0.00 | $0.00 | $1013.46 | $0.00 |
| 2025 | 2666 | RL - RURAL LIBRARY | $131.02 | $131.01 | $0.00 | $0.00 | $262.03 | $0.00 |
| 2025 | 2666 | PT - PORT OF BELLINGHAM | $64.86 | $64.85 | $0.00 | $0.00 | $129.71 | $0.00 |
| 2025 | 2666 | SD502 - FERNDALE SCHOOL #502 | $1122.07 | $1122.06 | $0.00 | $0.00 | $2244.13 | $0.00 |
| 2025 | 2666 | FD011EMS - FIRE #11 EMS | $95.41 | $95.41 | $0.00 | $0.00 | $190.82 | $0.00 |
| 2025 | 2666 | WCEMS - WHATCOM COUNTY EMS | $111.92 | $111.91 | $0.00 | $0.00 | $223.83 | $0.00 |
| 2025 | 2666 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2666 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2666 | TOTAL: | $4138.87 | $4138.78 | $0.00 | $0.00 | $8277.65 | $0.00 |
|
| 2025 | 2666 | $4138.87 | $4138.78 | $0.00 | $0.00 | $8277.65 | $0.00 |
Statement Details |
| 2024 | 2738 | ST - WASHINGTON STATE | $1152.47 | $1152.47 | $0.00 | $0.00 | $2304.94 | $0.00 |
| 2024 | 2738 | WC - WHATCOM COUNTY | $386.98 | $386.94 | $0.00 | $0.00 | $773.92 | $0.00 |
| 2024 | 2738 | RD - COUNTY ROAD | $401.21 | $401.21 | $0.00 | $0.00 | $802.42 | $0.00 |
| 2024 | 2738 | FC - FLOOD CONTROL ZONE | $57.09 | $57.09 | $0.00 | $0.00 | $114.18 | $0.00 |
| 2024 | 2738 | CEM002 - CEMETERY #2 | $6.19 | $6.19 | $0.00 | $0.00 | $12.38 | $0.00 |
| 2024 | 2738 | CF - CONSERVATION FUTURES | $12.31 | $12.31 | $0.00 | $0.00 | $24.62 | $0.00 |
| 2024 | 2738 | FD011 - FIRE #11 | $530.57 | $530.57 | $0.00 | $0.00 | $1061.14 | $0.00 |
| 2024 | 2738 | RL - RURAL LIBRARY | $137.71 | $137.70 | $0.00 | $0.00 | $275.41 | $0.00 |
| 2024 | 2738 | PT - PORT OF BELLINGHAM | $69.86 | $69.85 | $0.00 | $0.00 | $139.71 | $0.00 |
| 2024 | 2738 | SD502 - FERNDALE SCHOOL #502 | $1061.01 | $1061.01 | $0.00 | $0.00 | $2122.02 | $0.00 |
| 2024 | 2738 | FD011EMS - FIRE #11 EMS | $99.84 | $99.84 | $0.00 | $0.00 | $199.68 | $0.00 |
| 2024 | 2738 | WCEMS - WHATCOM COUNTY EMS | $118.26 | $118.26 | $0.00 | $0.00 | $236.52 | $0.00 |
| 2024 | 2738 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2738 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2738 | TOTAL: | $4045.50 | $4045.44 | $0.00 | $0.00 | $8090.94 | $0.00 |
|
| 2024 | 2738 | $4045.50 | $4045.44 | $0.00 | $0.00 | $8090.94 | $0.00 |
Statement Details |
| 2023 | 2814 | ST - WASHINGTON STATE | $1088.99 | $1088.98 | $0.00 | $0.00 | $2177.97 | $0.00 |
| 2023 | 2814 | WC - WHATCOM COUNTY | $369.06 | $369.03 | $0.00 | $0.00 | $738.09 | $0.00 |
| 2023 | 2814 | RD - COUNTY ROAD | $398.93 | $398.92 | $0.00 | $0.00 | $797.85 | $0.00 |
| 2023 | 2814 | FC - FLOOD CONTROL ZONE | $54.86 | $54.85 | $0.00 | $0.00 | $109.71 | $0.00 |
| 2023 | 2814 | CEM002 - CEMETERY #2 | $6.68 | $6.67 | $0.00 | $0.00 | $13.35 | $0.00 |
| 2023 | 2814 | CF - CONSERVATION FUTURES | $11.22 | $11.22 | $0.00 | $0.00 | $22.44 | $0.00 |
| 2023 | 2814 | FD011 - FIRE #11 | $563.54 | $563.53 | $0.00 | $0.00 | $1127.07 | $0.00 |
| 2023 | 2814 | RL - RURAL LIBRARY | $134.17 | $134.16 | $0.00 | $0.00 | $268.33 | $0.00 |
| 2023 | 2814 | PT - PORT OF BELLINGHAM | $67.63 | $67.63 | $0.00 | $0.00 | $135.26 | $0.00 |
| 2023 | 2814 | SD502 - FERNDALE SCHOOL #502 | $1069.93 | $1069.92 | $0.00 | $0.00 | $2139.85 | $0.00 |
| 2023 | 2814 | FD011EMS - FIRE #11 EMS | $105.55 | $105.54 | $0.00 | $0.00 | $211.09 | $0.00 |
| 2023 | 2814 | WCEMS - WHATCOM COUNTY EMS | $113.54 | $113.54 | $0.00 | $0.00 | $227.08 | $0.00 |
| 2023 | 2814 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2814 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2814 | TOTAL: | $3996.10 | $3995.99 | $0.00 | $0.00 | $7992.09 | $0.00 |
|
| 2023 | 2814 | $3996.10 | $3995.99 | $0.00 | $0.00 | $7992.09 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $501,149 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $512,409 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,013,558 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,013,558 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,013,558 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,013,558 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,013,558 | |
Map List
Taxing Jurisdiction
| Owner: | HUTCHINGS TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,013,558 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,013,558 | $1,013,558 | $11.74 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,013,558 | $1,013,558 | $23.36 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,013,558 | $1,013,558 | $107.36 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,013,558 | $1,013,558 | $1,013.46 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,013,558 | $1,013,558 | $13.97 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,013,558 | $1,013,558 | $115.54 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,013,558 | $1,013,558 | $0.20 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,013,558 | $1,013,558 | $41.64 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,013,558 | $1,013,558 | $847.41 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,013,558 | $1,013,558 | $262.03 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,013,558 | $1,013,558 | $786.36 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,013,558 | $1,013,558 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,013,558 | $1,013,558 | $1,457.77 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,013,558 | $1,013,558 | $1,527.58 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,013,558 | $1,013,558 | $821.82 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,013,558 | $1,013,558 | $595.62 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,013,558 | $1,013,558 | $170.47 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,013,558 | $1,013,558 | $12.67 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,013,558 | $1,013,558 | $12.67 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,013,558 | $1,013,558 | $5.93 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,013,558 | $1,013,558 | $11.40 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,013,558 | $1,013,558 | $190.82 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,013,558 | $1,013,558 | $223.83 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,253.65 | | |
| | | | | Taxes w/o Exemptions: | $8,253.65 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 2051.0 sqft | Value: | $501,149 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD | | Floor Cov Adj: | Base Allowance | Full Baths: | 2 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 1 | | Roof Covering: | SHNGL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD | * | 1986 | 1781.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | * | 1986 | 180.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD | * | 1986 | 158.0 |
| | DETCH | Detached Garage | GOOD | * | 1986 | 900.0 |
| | MA2 | Main Area 2 | GOOD | * | 1986 | 270.0 |
| | Patio | Patio | GOOD | * | 1986 | 346.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $399,585 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 100.00 | 0.00 | 0.00 | $94,020 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $514,415 | $577,085 | $0 | $1,091,500 | $1,091,500 |
| 2024 | $501,149 | $512,409 | $0 | $1,013,558 | $1,013,558 |
| 2023 | $531,185 | $543,120 | $0 | $1,074,305 | $1,074,305 |
| 2022 | $444,515 | $454,503 | $0 | $899,018 | $899,018 |
| 2021 | $358,485 | $366,540 | $0 | $725,025 | $725,025 |
| 2020 | $293,829 | $300,431 | $0 | $594,260 | $594,260 |
| 2019 | $266,512 | $272,500 | $0 | $539,012 | $539,012 |
| 2018 | $281,211 | $307,935 | $0 | $589,146 | $589,146 |
| 2017 | $236,073 | $258,500 | $0 | $494,573 | $494,573 |
| 2016 | $232,742 | $254,100 | $0 | $486,842 | $486,842 |
| 2015 | $225,885 | $249,700 | $0 | $475,585 | $475,585 |
| 2014 | $206,294 | $228,800 | $0 | $435,094 | $435,094 |
| 2013 | $195,911 | $220,000 | $0 | $415,911 | $415,911 |
| 2012 | $252,941 | $291,400 | $0 | $544,341 | $544,341 |
| 2011 | $264,257 | $297,600 | $0 | $561,857 | $561,857 |
| 2010 | $264,257 | $297,600 | $0 | $561,857 | $561,857 |
| 2009 | $266,254 | $310,000 | $0 | $576,254 | $576,254 |
| 2008 | $266,254 | $310,000 | $0 | $576,255 | $576,255 |
| 2007 | $184,051 | $250,000 | $0 | $434,050 | $434,050 |
Deed and Sales History
| 1 | 07/19/1999 | QUIT CLAIM | QUIT CLAIM DEED | M V & R E HUTCHINGS | HUTCHINGS TRUST/MALCOLM V HUTCHINGS & | 0 | | $0.00 | 219912899 | 1990800705 |
| 2 | 04/29/1999 | WARRANTY D | WARRANTY DEED | EDITH H JOHNSON REV TRUST | MALCOLM V & ROBERTA F HUTCHINGS | 0 | | $440,000.00 | 199911562 | 1990500146 |
| 3 | 11/05/1990 | WARRANTY D | WARRANTY DEED | EDITH H JOHNSON | U S BANK OF WA FBO EDITH H JOHNSON | 177 | | $0.00 | 199010971 | 901218143 |
| 4 | 08/07/1985 | QUIT CLAIM | QUIT CLAIM DEED | W JOHNSON | EDITH H JOHNSON | 0 | | $0.00 | 198510142 | 1851513672 |
| 5 | 08/06/1985 | WARRANTY D | WARRANTY DEED | CHARLES T & JANET DOWNEN | EDITH H JOHNSON | 0 | | $90,000.00 | 198510141 | 1851513671 |
Payout Agreement
| No payout information available.. |