Property
Account |
| Property ID: | 13642 | Abbreviated Legal Description: | GOOSEBERRY POINT NO 2 LOT 30-TOG WI UNDIV 1/200 INT IN RESERVE TRACT G |
| Parcel # / Geo ID: | 3701035265270000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.1500 |
Location |
| Address: | 2486 LUMMI VIEW DR BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | RONALD M & LIBBY C LESTER | Owner ID: | 68528 |
| Mailing Address: | 2722 ALDERWOOD AVE BELLINGHAM, WA 98225-1223 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2606 | ST - WASHINGTON STATE | $447.66 | $447.65 | $0.00 | $0.00 | $0.00 | $895.31 |
| 2026 | 2606 | WC - WHATCOM COUNTY | $154.24 | $154.20 | $0.00 | $0.00 | $0.00 | $308.44 |
| 2026 | 2606 | RD - COUNTY ROAD | $173.98 | $173.97 | $0.00 | $0.00 | $0.00 | $347.95 |
| 2026 | 2606 | FC - FLOOD CONTROL ZONE | $20.72 | $20.72 | $0.00 | $0.00 | $0.00 | $41.44 |
| 2026 | 2606 | CF - CONSERVATION FUTURES | $4.56 | $4.55 | $0.00 | $0.00 | $0.00 | $9.11 |
| 2026 | 2606 | FD008 - FIRE #8 | $379.75 | $379.74 | $0.00 | $0.00 | $0.00 | $759.49 |
| 2026 | 2606 | RL - RURAL LIBRARY | $84.09 | $84.09 | $0.00 | $0.00 | $0.00 | $168.18 |
| 2026 | 2606 | PT - PORT OF BELLINGHAM | $24.81 | $24.80 | $0.00 | $0.00 | $0.00 | $49.61 |
| 2026 | 2606 | SD502 - FERNDALE SCHOOL #502 | $480.28 | $480.27 | $0.00 | $0.00 | $0.00 | $960.55 |
| 2026 | 2606 | WCEMS - WHATCOM COUNTY EMS | $51.66 | $51.65 | $0.00 | $0.00 | $0.00 | $103.31 |
| 2026 | 2606 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2606 | TOTAL: | $1824.25 | $1824.14 | $0.00 | $0.00 | $0.00 | $3648.39 |
|
| 2026 | 2606 | $1824.25 | $1824.14 | $0.00 | $0.00 | $0.00 | $3648.39 |
Statement Details |
| 2025 | 2680 | ST - WASHINGTON STATE | $448.84 | $448.83 | $0.00 | $0.00 | $897.67 | $0.00 |
| 2025 | 2680 | WC - WHATCOM COUNTY | $154.52 | $154.50 | $0.00 | $0.00 | $309.02 | $0.00 |
| 2025 | 2680 | RD - COUNTY ROAD | $169.85 | $169.84 | $0.00 | $0.00 | $339.69 | $0.00 |
| 2025 | 2680 | FC - FLOOD CONTROL ZONE | $20.51 | $20.51 | $0.00 | $0.00 | $41.02 | $0.00 |
| 2025 | 2680 | CF - CONSERVATION FUTURES | $4.47 | $4.46 | $0.00 | $0.00 | $8.93 | $0.00 |
| 2025 | 2680 | FD008 - FIRE #8 | $354.08 | $354.07 | $0.00 | $0.00 | $708.15 | $0.00 |
| 2025 | 2680 | RL - RURAL LIBRARY | $50.06 | $50.06 | $0.00 | $0.00 | $100.12 | $0.00 |
| 2025 | 2680 | PT - PORT OF BELLINGHAM | $24.78 | $24.78 | $0.00 | $0.00 | $49.56 | $0.00 |
| 2025 | 2680 | SD502 - FERNDALE SCHOOL #502 | $428.73 | $428.72 | $0.00 | $0.00 | $857.45 | $0.00 |
| 2025 | 2680 | WCEMS - WHATCOM COUNTY EMS | $42.76 | $42.76 | $0.00 | $0.00 | $85.52 | $0.00 |
| 2025 | 2680 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2680 | TOTAL: | $1701.10 | $1701.03 | $0.00 | $0.00 | $3402.13 | $0.00 |
|
| 2025 | 2680 | $1701.10 | $1701.03 | $0.00 | $0.00 | $3402.13 | $0.00 |
Statement Details |
| 2024 | 2752 | ST - WASHINGTON STATE | $433.71 | $433.69 | $0.00 | $0.00 | $867.40 | $0.00 |
| 2024 | 2752 | WC - WHATCOM COUNTY | $145.64 | $145.59 | $0.00 | $0.00 | $291.23 | $0.00 |
| 2024 | 2752 | RD - COUNTY ROAD | $150.99 | $150.98 | $0.00 | $0.00 | $301.97 | $0.00 |
| 2024 | 2752 | FC - FLOOD CONTROL ZONE | $21.49 | $21.48 | $0.00 | $0.00 | $42.97 | $0.00 |
| 2024 | 2752 | CF - CONSERVATION FUTURES | $4.64 | $4.63 | $0.00 | $0.00 | $9.27 | $0.00 |
| 2024 | 2752 | FD008 - FIRE #8 | $275.84 | $275.83 | $0.00 | $0.00 | $551.67 | $0.00 |
| 2024 | 2752 | RL - RURAL LIBRARY | $51.82 | $51.82 | $0.00 | $0.00 | $103.64 | $0.00 |
| 2024 | 2752 | PT - PORT OF BELLINGHAM | $26.30 | $26.28 | $0.00 | $0.00 | $52.58 | $0.00 |
| 2024 | 2752 | SD502 - FERNDALE SCHOOL #502 | $399.29 | $399.28 | $0.00 | $0.00 | $798.57 | $0.00 |
| 2024 | 2752 | WCEMS - WHATCOM COUNTY EMS | $44.51 | $44.50 | $0.00 | $0.00 | $89.01 | $0.00 |
| 2024 | 2752 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2752 | TOTAL: | $1556.73 | $1556.58 | $0.00 | $0.00 | $3113.31 | $0.00 |
|
| 2024 | 2752 | $1556.73 | $1556.58 | $0.00 | $0.00 | $3113.31 | $0.00 |
Statement Details |
| 2023 | 2828 | ST - WASHINGTON STATE | $337.73 | $337.72 | $0.00 | $0.00 | $675.45 | $0.00 |
| 2023 | 2828 | WC - WHATCOM COUNTY | $114.48 | $114.44 | $0.00 | $0.00 | $228.92 | $0.00 |
| 2023 | 2828 | RD - COUNTY ROAD | $123.72 | $123.71 | $0.00 | $0.00 | $247.43 | $0.00 |
| 2023 | 2828 | FC - FLOOD CONTROL ZONE | $17.02 | $17.01 | $0.00 | $0.00 | $34.03 | $0.00 |
| 2023 | 2828 | CF - CONSERVATION FUTURES | $3.48 | $3.48 | $0.00 | $0.00 | $6.96 | $0.00 |
| 2023 | 2828 | FD008 - FIRE #8 | $222.64 | $222.63 | $0.00 | $0.00 | $445.27 | $0.00 |
| 2023 | 2828 | RL - RURAL LIBRARY | $41.61 | $41.61 | $0.00 | $0.00 | $83.22 | $0.00 |
| 2023 | 2828 | PT - PORT OF BELLINGHAM | $20.98 | $20.97 | $0.00 | $0.00 | $41.95 | $0.00 |
| 2023 | 2828 | SD502 - FERNDALE SCHOOL #502 | $331.82 | $331.81 | $0.00 | $0.00 | $663.63 | $0.00 |
| 2023 | 2828 | WCEMS - WHATCOM COUNTY EMS | $35.22 | $35.21 | $0.00 | $0.00 | $70.43 | $0.00 |
| 2023 | 2828 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2828 | TOTAL: | $1251.20 | $1251.09 | $0.00 | $0.00 | $2502.29 | $0.00 |
|
| 2023 | 2828 | $1251.20 | $1251.09 | $0.00 | $0.00 | $2502.29 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $237,222 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $161,660 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $398,882 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $398,882 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $398,882 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $398,882 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $398,882 | |
Map List
Taxing Jurisdiction
| Owner: | RONALD M & LIBBY C LESTER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $398,882 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $398,882 | $398,882 | $9.11 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $398,882 | $398,882 | $41.44 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $398,882 | $398,882 | $330.54 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $398,882 | $398,882 | $428.95 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $398,882 | $398,882 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $398,882 | $398,882 | $49.53 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $398,882 | $398,882 | $0.08 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $398,882 | $398,882 | $15.92 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $398,882 | $398,882 | $332.03 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $398,882 | $398,882 | $168.18 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $398,882 | $398,882 | $326.50 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $398,882 | $398,882 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $398,882 | $398,882 | $634.05 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $398,882 | $398,882 | $581.75 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $398,882 | $398,882 | $313.56 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $398,882 | $398,882 | $226.12 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $398,882 | $398,882 | $65.59 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $398,882 | $398,882 | $4.99 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $398,882 | $398,882 | $4.99 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $398,882 | $398,882 | $2.26 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $398,882 | $398,882 | $4.49 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $398,882 | $398,882 | $103.31 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,643.39 | | |
| | | | | Taxes w/o Exemptions: | $3,643.39 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 1216.0 sqft | Value: | $237,222 |
| Exterior Wall: | PL/T1 | Fireplace: | FSTAN-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR+ | * | 1968 | 270.0 |
| | MA | Main Area 1 | FAIR+ | * | 1968 | 768.0 |
| | MA2 | Main Area 2 | FAIR+ | * | 1968 | 448.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $161,660 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $237,222 | $161,660 | $0 | $398,882 | $398,882 |
| 2024 | $230,315 | $156,950 | $0 | $387,265 | $387,265 |
| 2023 | $240,435 | $163,850 | $0 | $404,285 | $404,285 |
| 2022 | $165,814 | $113,000 | $0 | $278,814 | $278,814 |
| 2021 | $126,498 | $100,000 | $0 | $226,498 | $226,498 |
| 2020 | $127,928 | $92,884 | $0 | $220,812 | $220,812 |
| 2019 | $115,927 | $84,172 | $0 | $200,099 | $200,099 |
| 2018 | $104,894 | $76,472 | $0 | $181,366 | $181,366 |
| 2017 | $89,163 | $64,955 | $0 | $154,118 | $154,118 |
| 2016 | $82,408 | $60,005 | $0 | $142,413 | $142,413 |
| 2015 | $75,053 | $55,000 | $0 | $130,053 | $130,053 |
| 2014 | $84,321 | $57,200 | $0 | $141,521 | $141,521 |
| 2013 | $84,321 | $57,200 | $0 | $141,521 | $141,521 |
| 2012 | $84,321 | $57,200 | $0 | $141,521 | $141,521 |
| 2011 | $80,655 | $55,000 | $0 | $135,655 | $135,655 |
| 2010 | $80,655 | $55,000 | $0 | $135,655 | $135,655 |
| 2009 | $81,470 | $55,000 | $0 | $136,470 | $136,470 |
| 2008 | $78,658 | $50,000 | $0 | $128,660 | $128,660 |
| 2007 | $78,658 | $50,000 | $0 | $128,660 | $128,660 |
Deed and Sales History
| 1 | 09/05/2003 | WARRANTY D | WARRANTY DEED | BRIAN W PALMER | RONALD M & LIBBY C LESTER | 0 | | $159,950.00 | 200386495 | 2030902947 |
| 2 | 01/22/2003 | WARRANTY D | WARRANTY DEED | D L-R L(MILBRATH)STRICKER | BRIAN W PALMER | 0 | | $132,500.00 | 200378263 | 2030105861 |
| 3 | 10/06/1998 | QUIT CLAIM | QUIT CLAIM DEED | RACHEL L MILBRATH | DAVID L STRICKER & RACHEL L MILBRATH | 0 | | $0.00 | 199813444 | 1981000954 |
| 4 | 09/14/1998 | QUIT CLAIM | QUIT CLAIM DEED | JOSEPH E GREGORY | RACHEL L MILBRATH | 0 | | $0.00 | 199803266 | 1980901765 |
| 5 | 10/10/1994 | REAL ESTAT | **REAL ESTATE CONTRACT** | P-H D BRINTON & H M DAVY | JOSEPH E GREGORY & RACHEL L MILBRATH | 417 | | $103,400.00 | 199413300 | 941101163 |
| 6 | 06/12/1986 | QUIT CLAIM | QUIT CLAIM DEED | LESLIE N DAVY | HAZEL M DAVY | 13 | | $0.00 | 198602904 | 1861540337 |
| 7 | 11/25/1980 | WARRANTY F | WARRANTY FULLFILLMENT DEED | DOUGLAS C-DOROTHY MALLORY | PAUL-HELEN BRINTON-LESLIE-HAZEL DAVY | 29 | | $0.00 | 198007269 | 1861559205 |
Payout Agreement
| No payout information available.. |