Property
Account |
| Property ID: | 13652 | Abbreviated Legal Description: | GOOSEBERRY POINT NO 3 LOT 33-TOG WI UNDIV 1/200 INT IN RESERVE TRACT G IN GOOSEBERRY POINT NO 2 |
| Parcel # / Geo ID: | 3701035395310000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.1600 |
Location |
| Address: | MACKENZIE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020010192 RLOT LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020010192 |
Owner |
| Name: | RICHARD E JR & G DONIA EDWARDS | Owner ID: | 38604 |
| Mailing Address: | 2874 GOSHEN RD BELLINGHAM, WA 98226-7545 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2612 | ST - WASHINGTON STATE | $4.62 | $0.00 | $0.00 | $0.00 | $0.00 | $4.62 |
| 2026 | 2612 | WC - WHATCOM COUNTY | $1.60 | $0.00 | $0.00 | $0.00 | $0.00 | $1.60 |
| 2026 | 2612 | RD - COUNTY ROAD | $1.79 | $0.00 | $0.00 | $0.00 | $0.00 | $1.79 |
| 2026 | 2612 | FC - FLOOD CONTROL ZONE | $0.21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.21 |
| 2026 | 2612 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.05 |
| 2026 | 2612 | FD008 - FIRE #8 | $3.93 | $0.00 | $0.00 | $0.00 | $0.00 | $3.93 |
| 2026 | 2612 | RL - RURAL LIBRARY | $0.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.87 |
| 2026 | 2612 | PT - PORT OF BELLINGHAM | $0.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.26 |
| 2026 | 2612 | SD502 - FERNDALE SCHOOL #502 | $4.96 | $0.00 | $0.00 | $0.00 | $0.00 | $4.96 |
| 2026 | 2612 | WCEMS - WHATCOM COUNTY EMS | $0.53 | $0.00 | $0.00 | $0.00 | $0.00 | $0.53 |
| 2026 | 2612 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2612 | TOTAL: | $23.82 | $0.00 | $0.00 | $0.00 | $0.00 | $23.82 |
|
| 2026 | 2612 | $23.82 | $0.00 | $0.00 | $0.00 | $0.00 | $23.82 |
Statement Details |
| 2025 | 2686 | ST - WASHINGTON STATE | $4.63 | $0.00 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2025 | 2686 | WC - WHATCOM COUNTY | $1.59 | $0.00 | $0.00 | $0.00 | $1.59 | $0.00 |
| 2025 | 2686 | RD - COUNTY ROAD | $1.75 | $0.00 | $0.00 | $0.00 | $1.75 | $0.00 |
| 2025 | 2686 | FC - FLOOD CONTROL ZONE | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2025 | 2686 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2025 | 2686 | FD008 - FIRE #8 | $3.65 | $0.00 | $0.00 | $0.00 | $3.65 | $0.00 |
| 2025 | 2686 | RL - RURAL LIBRARY | $0.52 | $0.00 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2025 | 2686 | PT - PORT OF BELLINGHAM | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2025 | 2686 | SD502 - FERNDALE SCHOOL #502 | $4.43 | $0.00 | $0.00 | $0.00 | $4.43 | $0.00 |
| 2025 | 2686 | WCEMS - WHATCOM COUNTY EMS | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2025 | 2686 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2686 | TOTAL: | $22.53 | $0.00 | $0.00 | $0.00 | $22.53 | $0.00 |
|
| 2025 | 2686 | $22.53 | $0.00 | $0.00 | $0.00 | $22.53 | $0.00 |
Statement Details |
| 2024 | 2758 | ST - WASHINGTON STATE | $4.29 | $0.00 | $0.00 | $0.00 | $4.29 | $0.00 |
| 2024 | 2758 | WC - WHATCOM COUNTY | $1.43 | $0.00 | $0.00 | $0.00 | $1.43 | $0.00 |
| 2024 | 2758 | RD - COUNTY ROAD | $1.49 | $0.00 | $0.00 | $0.00 | $1.49 | $0.00 |
| 2024 | 2758 | FC - FLOOD CONTROL ZONE | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2024 | 2758 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2024 | 2758 | FD008 - FIRE #8 | $2.73 | $0.00 | $0.00 | $0.00 | $2.73 | $0.00 |
| 2024 | 2758 | RL - RURAL LIBRARY | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2024 | 2758 | PT - PORT OF BELLINGHAM | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2024 | 2758 | SD502 - FERNDALE SCHOOL #502 | $3.95 | $0.00 | $0.00 | $0.00 | $3.95 | $0.00 |
| 2024 | 2758 | WCEMS - WHATCOM COUNTY EMS | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2024 | 2758 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2758 | TOTAL: | $20.36 | $0.00 | $0.00 | $0.00 | $20.36 | $0.00 |
|
| 2024 | 2758 | $20.36 | $0.00 | $0.00 | $0.00 | $20.36 | $0.00 |
Statement Details |
| 2023 | 2834 | ST - WASHINGTON STATE | $4.85 | $0.00 | $0.00 | $0.00 | $4.85 | $0.00 |
| 2023 | 2834 | WC - WHATCOM COUNTY | $1.64 | $0.00 | $0.00 | $0.00 | $1.64 | $0.00 |
| 2023 | 2834 | RD - COUNTY ROAD | $1.78 | $0.00 | $0.00 | $0.00 | $1.78 | $0.00 |
| 2023 | 2834 | FC - FLOOD CONTROL ZONE | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2023 | 2834 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2023 | 2834 | FD008 - FIRE #8 | $3.20 | $0.00 | $0.00 | $0.00 | $3.20 | $0.00 |
| 2023 | 2834 | RL - RURAL LIBRARY | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2023 | 2834 | PT - PORT OF BELLINGHAM | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2023 | 2834 | SD502 - FERNDALE SCHOOL #502 | $4.76 | $0.00 | $0.00 | $0.00 | $4.76 | $0.00 |
| 2023 | 2834 | WCEMS - WHATCOM COUNTY EMS | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2023 | 2834 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2834 | TOTAL: | $22.93 | $0.00 | $0.00 | $0.00 | $22.93 | $0.00 |
|
| 2023 | 2834 | $22.93 | $0.00 | $0.00 | $0.00 | $22.93 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,060 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,060 | |
Map List
Taxing Jurisdiction
| Owner: | RICHARD E JR & G DONIA EDWARDS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,060 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $2,060 | $2,060 | $0.05 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $2,060 | $2,060 | $0.21 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8286673401 | $2,060 | $2,060 | $1.71 | | |
| FD008MO | FIRE #8 M&O | 1.0753751029 | $2,060 | $2,060 | $2.22 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $2,060 | $2,060 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $2,060 | $2,060 | $0.26 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $2,060 | $2,060 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $2,060 | $2,060 | $0.08 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $2,060 | $2,060 | $1.71 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $2,060 | $2,060 | $0.87 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $2,060 | $2,060 | $1.69 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $2,060 | $2,060 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $2,060 | $2,060 | $3.27 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $2,060 | $2,060 | $3.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $2,060 | $2,060 | $1.62 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $2,060 | $2,060 | $1.17 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $2,060 | $2,060 | $0.34 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $2,060 | $2,060 | $0.03 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $2,060 | $2,060 | $0.03 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $2,060 | $2,060 | $0.01 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $2,060 | $2,060 | $0.02 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $2,060 | $2,060 | $0.53 | | |
| | Total Tax Rate: | 9.1339598428 | | | | | |
| | | | | Taxes w/Current Exemptions: | $18.82 | | |
| | | | | Taxes w/o Exemptions: | $18.82 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $2,060 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $2,060 | $0 | $2,060 | $2,060 |
| 2024 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2023 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2022 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2021 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2020 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2019 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2018 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2017 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2016 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2015 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2014 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2013 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2012 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2011 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2010 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2009 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2008 | $0 | $1,500 | $0 | $1,500 | $1,500 |
| 2007 | $0 | $1,500 | $0 | $1,500 | $1,500 |
Deed and Sales History
| 1 | 05/12/1993 | WARRANTY D | WARRANTY DEED | THEODORE & BONNIE ELLIOTT | RICHARD E JR & G DONIA EDWARDS | 318 | | $7,500.00 | 199300957 | 930518175 |
Payout Agreement
| No payout information available.. |