Property
Account |
| Property ID: | 13653 | Abbreviated Legal Description: | GOOSEBERRY POINT NO 3 LOT 32-TOG WI UNDIV 1/200 INT IN RESERVE TRACT G GOOSEBERRY POINT NO 2 90 LIBERTY S#09L24296XU 66X14 |
| Parcel # / Geo ID: | 3701035395370000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 03 |
| Range: | R01E | Legal Acres: | 0.1600 |
Location |
| Address: | 2499 MACKENZIE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012392 DB MH-LOT LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012392 |
Owner |
| Name: | GOROTIA D EDWARDS | Owner ID: | 38580 |
| Mailing Address: | 2874 GOSHEN RD BELLINGHAM, WA 98226-7545 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2613 | ST - WASHINGTON STATE | $216.18 | $216.17 | $0.00 | $0.00 | $0.00 | $432.35 |
| 2026 | 2613 | WC - WHATCOM COUNTY | $74.50 | $74.44 | $0.00 | $0.00 | $0.00 | $148.94 |
| 2026 | 2613 | RD - COUNTY ROAD | $84.02 | $84.01 | $0.00 | $0.00 | $0.00 | $168.03 |
| 2026 | 2613 | FC - FLOOD CONTROL ZONE | $10.01 | $10.00 | $0.00 | $0.00 | $0.00 | $20.01 |
| 2026 | 2613 | CF - CONSERVATION FUTURES | $2.20 | $2.20 | $0.00 | $0.00 | $0.00 | $4.40 |
| 2026 | 2613 | FD008 - FIRE #8 | $183.38 | $183.38 | $0.00 | $0.00 | $0.00 | $366.76 |
| 2026 | 2613 | RL - RURAL LIBRARY | $40.61 | $40.60 | $0.00 | $0.00 | $0.00 | $81.21 |
| 2026 | 2613 | PT - PORT OF BELLINGHAM | $11.98 | $11.98 | $0.00 | $0.00 | $0.00 | $23.96 |
| 2026 | 2613 | SD502 - FERNDALE SCHOOL #502 | $231.94 | $231.92 | $0.00 | $0.00 | $0.00 | $463.86 |
| 2026 | 2613 | WCEMS - WHATCOM COUNTY EMS | $24.95 | $24.94 | $0.00 | $0.00 | $0.00 | $49.89 |
| 2026 | 2613 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2613 | TOTAL: | $882.27 | $882.14 | $0.00 | $0.00 | $0.00 | $1764.41 |
|
| 2026 | 2613 | $882.27 | $882.14 | $0.00 | $0.00 | $0.00 | $1764.41 |
Statement Details |
| 2025 | 2687 | ST - WASHINGTON STATE | $212.61 | $212.61 | $0.00 | $7.97 | $212.61 | $220.58 |
| 2025 | 2687 | WC - WHATCOM COUNTY | $73.20 | $73.16 | $0.00 | $2.74 | $73.20 | $75.90 |
| 2025 | 2687 | RD - COUNTY ROAD | $80.46 | $80.46 | $0.00 | $3.02 | $80.46 | $83.48 |
| 2025 | 2687 | FC - FLOOD CONTROL ZONE | $9.72 | $9.71 | $0.00 | $0.36 | $9.72 | $10.07 |
| 2025 | 2687 | CF - CONSERVATION FUTURES | $2.12 | $2.11 | $0.00 | $0.08 | $2.12 | $2.19 |
| 2025 | 2687 | FD008 - FIRE #8 | $167.73 | $167.72 | $0.00 | $6.29 | $167.73 | $174.01 |
| 2025 | 2687 | RL - RURAL LIBRARY | $23.72 | $23.71 | $0.00 | $0.89 | $23.72 | $24.60 |
| 2025 | 2687 | PT - PORT OF BELLINGHAM | $11.75 | $11.73 | $0.00 | $0.44 | $11.75 | $12.17 |
| 2025 | 2687 | SD502 - FERNDALE SCHOOL #502 | $203.10 | $203.08 | $0.00 | $7.62 | $203.10 | $210.70 |
| 2025 | 2687 | WCEMS - WHATCOM COUNTY EMS | $20.26 | $20.25 | $0.00 | $0.76 | $20.26 | $21.01 |
| 2025 | 2687 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.09 | $2.50 | $2.59 |
| 2025 | 2687 | TOTAL: | $807.17 | $807.04 | $0.00 | $30.26 | $807.17 | $837.30 |
|
| 2025 | 2687 | $807.17 | $807.04 | $0.00 | $30.26 | $807.17 | $837.30 |
Statement Details |
| 2024 | 2759 | ST - WASHINGTON STATE | $205.45 | $205.44 | $0.00 | $0.00 | $410.89 | $0.00 |
| 2024 | 2759 | WC - WHATCOM COUNTY | $68.99 | $68.95 | $0.00 | $0.00 | $137.94 | $0.00 |
| 2024 | 2759 | RD - COUNTY ROAD | $71.53 | $71.51 | $0.00 | $0.00 | $143.04 | $0.00 |
| 2024 | 2759 | FC - FLOOD CONTROL ZONE | $10.18 | $10.17 | $0.00 | $0.00 | $20.35 | $0.00 |
| 2024 | 2759 | CF - CONSERVATION FUTURES | $2.20 | $2.19 | $0.00 | $0.00 | $4.39 | $0.00 |
| 2024 | 2759 | FD008 - FIRE #8 | $130.67 | $130.66 | $0.00 | $0.00 | $261.33 | $0.00 |
| 2024 | 2759 | RL - RURAL LIBRARY | $24.55 | $24.55 | $0.00 | $0.00 | $49.10 | $0.00 |
| 2024 | 2759 | PT - PORT OF BELLINGHAM | $12.46 | $12.45 | $0.00 | $0.00 | $24.91 | $0.00 |
| 2024 | 2759 | SD502 - FERNDALE SCHOOL #502 | $189.14 | $189.14 | $0.00 | $0.00 | $378.28 | $0.00 |
| 2024 | 2759 | WCEMS - WHATCOM COUNTY EMS | $21.08 | $21.08 | $0.00 | $0.00 | $42.16 | $0.00 |
| 2024 | 2759 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2759 | TOTAL: | $738.75 | $738.64 | $0.00 | $0.00 | $1477.39 | $0.00 |
|
| 2024 | 2759 | $738.75 | $738.64 | $0.00 | $0.00 | $1477.39 | $0.00 |
Statement Details |
| 2023 | 2835 | ST - WASHINGTON STATE | $203.49 | $203.48 | $0.00 | $0.00 | $406.97 | $0.00 |
| 2023 | 2835 | WC - WHATCOM COUNTY | $68.98 | $68.94 | $0.00 | $0.00 | $137.92 | $0.00 |
| 2023 | 2835 | RD - COUNTY ROAD | $74.55 | $74.54 | $0.00 | $0.00 | $149.09 | $0.00 |
| 2023 | 2835 | FC - FLOOD CONTROL ZONE | $10.25 | $10.25 | $0.00 | $0.00 | $20.50 | $0.00 |
| 2023 | 2835 | CF - CONSERVATION FUTURES | $2.10 | $2.09 | $0.00 | $0.00 | $4.19 | $0.00 |
| 2023 | 2835 | FD008 - FIRE #8 | $134.14 | $134.14 | $0.00 | $0.00 | $268.28 | $0.00 |
| 2023 | 2835 | RL - RURAL LIBRARY | $25.07 | $25.07 | $0.00 | $0.00 | $50.14 | $0.00 |
| 2023 | 2835 | PT - PORT OF BELLINGHAM | $12.64 | $12.63 | $0.00 | $0.00 | $25.27 | $0.00 |
| 2023 | 2835 | SD502 - FERNDALE SCHOOL #502 | $199.93 | $199.91 | $0.00 | $0.00 | $399.84 | $0.00 |
| 2023 | 2835 | WCEMS - WHATCOM COUNTY EMS | $21.22 | $21.21 | $0.00 | $0.00 | $42.43 | $0.00 |
| 2023 | 2835 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2835 | TOTAL: | $754.87 | $754.76 | $0.00 | $0.00 | $1509.63 | $0.00 |
|
| 2023 | 2835 | $754.87 | $754.76 | $0.00 | $0.00 | $1509.63 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $78,612 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $104,835 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $183,447 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $183,447 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $183,447 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $183,447 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $183,447 | |
Map List
Taxing Jurisdiction
| Owner: | GOROTIA D EDWARDS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $183,447 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $183,447 | $183,447 | $4.23 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $183,447 | $183,447 | $19.43 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $183,447 | $183,447 | $149.75 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $183,447 | $183,447 | $185.70 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $183,447 | $183,447 | $2.53 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $183,447 | $183,447 | $20.91 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $183,447 | $183,447 | $0.04 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $183,447 | $183,447 | $7.54 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $183,447 | $183,447 | $153.38 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $183,447 | $183,447 | $47.43 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $183,447 | $183,447 | $142.33 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $183,447 | $183,447 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $183,447 | $183,447 | $263.85 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $183,447 | $183,447 | $276.48 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $183,447 | $183,447 | $148.74 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $183,447 | $183,447 | $107.80 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $183,447 | $183,447 | $30.85 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $183,447 | $183,447 | $2.29 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $183,447 | $183,447 | $2.29 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $183,447 | $183,447 | $1.07 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $183,447 | $183,447 | $2.06 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $183,447 | $183,447 | $40.51 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,609.21 | | |
| | | | | Taxes w/o Exemptions: | $1,609.21 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 1780.0 sqft | Value: | $78,612 |
| Exterior Wall: | PL/T1 | Floor Cov Adj: | Base Allowance | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 4 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG | * | 1990 | 64.0 |
| | MH | MH Main Area 1 | AVG | * | 1990 | 1780.0 |
Sketch
Property Image
Land
| 1 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $104,835 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $82,544 | $110,078 | $0 | $192,622 | $192,622 |
| 2024 | $78,612 | $104,835 | $0 | $183,447 | $183,447 |
| 2023 | $82,069 | $109,440 | $0 | $191,509 | $191,509 |
| 2022 | $71,989 | $96,000 | $0 | $167,989 | $167,989 |
| 2021 | $48,484 | $75,000 | $0 | $123,484 | $123,484 |
| 2020 | $50,033 | $60,775 | $0 | $110,808 | $110,808 |
| 2019 | $44,473 | $54,022 | $0 | $98,495 | $98,495 |
| 2018 | $37,064 | $45,022 | $0 | $82,086 | $82,086 |
| 2017 | $34,083 | $41,400 | $0 | $75,483 | $75,483 |
| 2016 | $29,637 | $36,000 | $0 | $65,637 | $65,637 |
| 2015 | $29,637 | $36,000 | $0 | $65,637 | $65,637 |
| 2014 | $45,464 | $37,800 | $0 | $83,264 | $83,264 |
| 2013 | $43,268 | $36,000 | $0 | $79,268 | $79,268 |
| 2012 | $43,268 | $36,000 | $0 | $79,268 | $79,268 |
| 2011 | $43,268 | $36,000 | $0 | $79,268 | $79,268 |
| 2010 | $43,268 | $36,000 | $0 | $79,268 | $79,268 |
| 2009 | $43,927 | $36,000 | $0 | $79,927 | $79,927 |
| 2008 | $44,346 | $32,500 | $0 | $76,845 | $76,845 |
| 2007 | $44,346 | $32,500 | $0 | $76,845 | $76,845 |
Deed and Sales History
| 1 | 02/19/1993 | | | GOROTIA D ROMERO RUSSELL | GOROTIA D EDWARDS NC #93-19 | 0 | | | 0 | 0 |
| 2 | 02/10/1992 | WARRANTY D | WARRANTY DEED | B R & K Z YOUNG | GOROTIA RUSSELL | 2345 | | $8,000.00 | 199220251 | 920211015 |
Payout Agreement
| No payout information available.. |