Property
Account |
Property ID: | 136833 | Abbreviated Legal Description: | NW SE NW-STRIP 1 ROD WIDE OFF S SIDE OF NE SE NW |
Parcel # / Geo ID: | 4004051773660000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 6075 - 506 R L F14 C11 | Land Use Code | 83 |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T40N | Section: | 05 |
Range: | R04E | Legal Acres: | 10.2400 |
Location |
Address: | 9551 SWANSON RD SUMAS, WA | Mapsco: | |
Neighborhood: | 3260011000 SFR-AC | Map ID: | 3JMS_NORTH |
Neighborhood CD: | 3260011000 |
Owner |
Name: | VICKIE CRABTREE | Owner ID: | 31809 |
Mailing Address: | 9561 SWANSON RD SUMAS, WA 98295-9304 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/15/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 88717 | ST - WASHINGTON STATE | $396.03 | $396.03 | $0.00 | $0.00 | $396.03 | $396.03 |
2025 | 88717 | WC - WHATCOM COUNTY | $136.34 | $136.31 | $0.00 | $0.00 | $136.34 | $136.31 |
2025 | 88717 | RD - COUNTY ROAD | $149.87 | $149.86 | $0.00 | $0.00 | $149.87 | $149.86 |
2025 | 88717 | FC - FLOOD CONTROL ZONE | $18.10 | $18.09 | $0.00 | $0.00 | $18.10 | $18.09 |
2025 | 88717 | CF - CONSERVATION FUTURES | $3.94 | $3.94 | $0.00 | $0.00 | $3.94 | $3.94 |
2025 | 88717 | FD014 - FIRE #14 | $201.51 | $201.50 | $0.00 | $0.00 | $201.51 | $201.50 |
2025 | 88717 | RL - RURAL LIBRARY | $44.17 | $44.17 | $0.00 | $0.00 | $44.17 | $44.17 |
2025 | 88717 | PT - PORT OF BELLINGHAM | $21.88 | $21.85 | $0.00 | $0.00 | $21.88 | $21.85 |
2025 | 88717 | SD506 - NOOKSACK SCHOOL #506 | $574.42 | $574.42 | $0.00 | $0.00 | $574.42 | $574.42 |
2025 | 88717 | WCEMS - WHATCOM COUNTY EMS | $37.73 | $37.73 | $0.00 | $0.00 | $37.73 | $37.73 |
2025 | 88717 | DR031 - DRAINAGE #31 | $3.56 | $3.56 | $0.00 | $0.00 | $3.56 | $3.56 |
2025 | 88717 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
2025 | 88717 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
2025 | 88717 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
2025 | 88717 | WISU - SUMAS WATERSHED | $58.88 | $58.88 | $0.00 | $0.00 | $58.88 | $58.88 |
2025 | 88717 | TOTAL: | $1660.93 | $1660.84 | $0.00 | $0.00 | $1660.93 | $1660.84 |
|
2025 | 88717 | $1660.93 | $1660.84 | $0.00 | $0.00 | $1660.93 | $1660.84 |
Statement Details |
2024 | 89006 | ST - WASHINGTON STATE | $173.55 | $173.53 | $0.00 | $0.00 | $347.08 | $0.00 |
2024 | 89006 | WC - WHATCOM COUNTY | $58.27 | $58.26 | $0.00 | $0.00 | $116.53 | $0.00 |
2024 | 89006 | RD - COUNTY ROAD | $60.42 | $60.41 | $0.00 | $0.00 | $120.83 | $0.00 |
2024 | 89006 | FC - FLOOD CONTROL ZONE | $8.60 | $8.59 | $0.00 | $0.00 | $17.19 | $0.00 |
2024 | 89006 | CEM011 - CEMETERY #11 | $3.45 | $3.44 | $0.00 | $0.00 | $6.89 | $0.00 |
2024 | 89006 | CF - CONSERVATION FUTURES | $1.86 | $1.85 | $0.00 | $0.00 | $3.71 | $0.00 |
2024 | 89006 | FD014 - FIRE #14 | $97.06 | $97.06 | $0.00 | $0.00 | $194.12 | $0.00 |
2024 | 89006 | RL - RURAL LIBRARY | $20.74 | $20.73 | $0.00 | $0.00 | $41.47 | $0.00 |
2024 | 89006 | PT - PORT OF BELLINGHAM | $10.53 | $10.51 | $0.00 | $0.00 | $21.04 | $0.00 |
2024 | 89006 | SD506 - NOOKSACK SCHOOL #506 | $271.30 | $271.29 | $0.00 | $0.00 | $542.59 | $0.00 |
2024 | 89006 | WCEMS - WHATCOM COUNTY EMS | $17.81 | $17.80 | $0.00 | $0.00 | $35.61 | $0.00 |
2024 | 89006 | DR031 - DRAINAGE #31 | $3.57 | $3.56 | $0.00 | $0.00 | $7.13 | $0.00 |
2024 | 89006 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 89006 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
2024 | 89006 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 89006 | WISU - SUMAS WATERSHED | $51.20 | $51.20 | $0.00 | $0.00 | $102.40 | $0.00 |
2024 | 89006 | TOTAL: | $792.86 | $792.73 | $0.00 | $0.00 | $1585.59 | $0.00 |
|
2024 | 89006 | $792.86 | $792.73 | $0.00 | $0.00 | $1585.59 | $0.00 |
Statement Details |
2023 | 89371 | ST - WASHINGTON STATE | $177.04 | $177.03 | $0.00 | $0.00 | $354.07 | $0.00 |
2023 | 89371 | WC - WHATCOM COUNTY | $60.01 | $59.97 | $0.00 | $0.00 | $119.98 | $0.00 |
2023 | 89371 | RD - COUNTY ROAD | $64.86 | $64.85 | $0.00 | $0.00 | $129.71 | $0.00 |
2023 | 89371 | FC - FLOOD CONTROL ZONE | $8.92 | $8.92 | $0.00 | $0.00 | $17.84 | $0.00 |
2023 | 89371 | CEM011 - CEMETERY #11 | $3.57 | $3.56 | $0.00 | $0.00 | $7.13 | $0.00 |
2023 | 89371 | CF - CONSERVATION FUTURES | $1.83 | $1.82 | $0.00 | $0.00 | $3.65 | $0.00 |
2023 | 89371 | FD014 - FIRE #14 | $55.22 | $55.21 | $0.00 | $0.00 | $110.43 | $0.00 |
2023 | 89371 | RL - RURAL LIBRARY | $21.81 | $21.81 | $0.00 | $0.00 | $43.62 | $0.00 |
2023 | 89371 | PT - PORT OF BELLINGHAM | $11.00 | $10.98 | $0.00 | $0.00 | $21.98 | $0.00 |
2023 | 89371 | SD506 - NOOKSACK SCHOOL #506 | $253.50 | $253.48 | $0.00 | $0.00 | $506.98 | $0.00 |
2023 | 89371 | WCEMS - WHATCOM COUNTY EMS | $18.46 | $18.46 | $0.00 | $0.00 | $36.92 | $0.00 |
2023 | 89371 | DR031 - DRAINAGE #31 | $4.47 | $4.46 | $0.00 | $0.00 | $8.93 | $0.00 |
2023 | 89371 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 89371 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
2023 | 89371 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 89371 | WISU - SUMAS WATERSHED | $51.20 | $51.20 | $0.00 | $0.00 | $102.40 | $0.00 |
2023 | 89371 | TOTAL: | $746.39 | $746.25 | $0.00 | $0.00 | $1492.64 | $0.00 |
|
2023 | 89371 | $746.39 | $746.25 | $0.00 | $0.00 | $1492.64 | $0.00 |
Statement Details |
2022 | 89917 | ST - WASHINGTON STATE | $162.81 | $162.79 | $0.00 | $0.00 | $325.60 | $0.00 |
2022 | 89917 | WC - WHATCOM COUNTY | $42.96 | $42.95 | $0.00 | $0.00 | $85.91 | $0.00 |
2022 | 89917 | RD - COUNTY ROAD | $62.06 | $62.04 | $0.00 | $0.00 | $124.10 | $0.00 |
2022 | 89917 | FC - FLOOD CONTROL ZONE | $6.84 | $6.84 | $0.00 | $0.00 | $13.68 | $0.00 |
2022 | 89917 | CEM011 - CEMETERY #11 | $3.42 | $3.42 | $0.00 | $0.00 | $6.84 | $0.00 |
2022 | 89917 | CF - CONSERVATION FUTURES | $1.72 | $1.72 | $0.00 | $0.00 | $3.44 | $0.00 |
2022 | 89917 | FD014 - FIRE #14 | $53.11 | $53.10 | $0.00 | $0.00 | $106.21 | $0.00 |
2022 | 89917 | RL - RURAL LIBRARY | $20.53 | $20.53 | $0.00 | $0.00 | $41.06 | $0.00 |
2022 | 89917 | PT - PORT OF BELLINGHAM | $10.42 | $10.41 | $0.00 | $0.00 | $20.83 | $0.00 |
2022 | 89917 | SD506 - NOOKSACK SCHOOL #506 | $231.56 | $231.55 | $0.00 | $0.00 | $463.11 | $0.00 |
2022 | 89917 | WCEMS - WHATCOM COUNTY EMS | $11.48 | $11.47 | $0.00 | $0.00 | $22.95 | $0.00 |
2022 | 89917 | DR031 - DRAINAGE #31 | $2.68 | $2.68 | $0.00 | $0.00 | $5.36 | $0.00 |
2022 | 89917 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2022 | 89917 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
2022 | 89917 | WISU - SUMAS WATERSHED | $51.20 | $51.20 | $0.00 | $0.00 | $102.40 | $0.00 |
2022 | 89917 | TOTAL: | $672.79 | $672.70 | $0.00 | $0.00 | $1345.49 | $0.00 |
|
2022 | 89917 | $672.79 | $672.70 | $0.00 | $0.00 | $1345.49 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $90,394 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $49,059 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $291,409 | $6,699 |
| | -------------------------- | |
(=) Market Value: | = | $430,862 | |
(–) Productivity Loss: | – | $284,710 | |
| | -------------------------- | |
(=) Subtotal: | = | $146,152 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $146,152 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $146,152 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $146,152 | |
Map List
Taxing Jurisdiction
Owner: | VICKIE CRABTREE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $430,862 | | |
Tax Area: | 6075 - 506 R L F14 C11 |
CEM011 | CEMETERY #11 | 0.0487949025 | $146,152 | $146,152 | $7.13 | | |
CFL | CONSERVATION FUTURES | 0.0249588287 | $146,152 | $146,152 | $3.65 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1220359582 | $146,152 | $146,152 | $17.84 | | |
FD014EXP | FIRE #14 EXPENSE FUND | 0.7555919758 | $146,152 | $146,152 | $110.43 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0159750101 | $146,152 | $146,152 | $2.33 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1342772723 | $146,152 | $146,152 | $19.62 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0002048687 | $146,152 | $146,152 | $0.03 | | |
RDDIV | COUNTY ROAD DIVERSION | 0.0485054231 | $146,152 | $146,152 | $7.09 | | |
RDGEN | COUNTY ROAD FUND | 0.8389626104 | $146,152 | $146,152 | $122.62 | | |
RLIBGEN | RURAL LIBRARY | 0.2984670077 | $146,152 | $146,152 | $43.62 | | |
SD506B | NOOKSACK SCHOOL #506 BOND | 2.0205838843 | $146,152 | $146,152 | $295.31 | | |
SD506CP | NOOKSACK #506 CAPITAL PROJECTS | 0.0000000000 | $146,152 | $146,152 | $0.00 | | |
SD506MO | NOOKSACK SCHOOL #506 ENRICHMENT | 1.4482755961 | $146,152 | $146,152 | $211.67 | | |
WA1 | STATE SCHOOL PART 1 | 1.5785507478 | $146,152 | $146,152 | $230.71 | | |
WA2 | STATE SCHOOL PART 2 | 0.8440549772 | $146,152 | $146,152 | $123.36 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.5857932578 | $146,152 | $146,152 | $85.61 | | |
WCCI | CHILDRENS INITIATIVE | 0.1920843764 | $146,152 | $146,152 | $28.07 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0125000001 | $146,152 | $146,152 | $1.83 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000001 | $146,152 | $146,152 | $1.83 | | |
WCER | COUNTY ELECTION RESERVE | 0.0068578627 | $146,152 | $146,152 | $1.00 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112500001 | $146,152 | $146,152 | $1.64 | | |
WCEMS | WHATCOM COUNTY EMS | 0.2525906338 | $146,152 | $146,152 | $36.92 | | |
| Total Tax Rate: | 9.2528151939 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,352.31 | | |
| | | | Taxes w/o Exemptions: | $1,352.31 | | |
Improvement / Building
Improvement #1: | 1 STORY | State Code: | 8340 | 856.0 sqft | Value: | $90,394 |
Exterior Wall: | SI/ST | Fixtures: | 5 | Floor Cov Adj: | Base Allowance | Flooring: | CARPT | Full Baths: | 1 | Heating/Cooling: | WD/NO | Interior Finish: | FIN | Number of Bedrooms: | 3 | Roof Covering: | METAL |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| Porch Con | Porch Concrete | FAIR+ | * | 1920 | 24.0 |
| Porch Encl | Porch Enclosed | FAIR+ | * | 1920 | 321.0 |
| MA | Main Area 1 | FAIR+ | * | 1920 | 856.0 |
| OE_ROOF | Additional Roof | FAIR+ | * | 1920 | 24.0 |
| BARN | ADDNS-Barn | FAIR+ | * | 1920 | 2052.0 |
| STOR | ADDNS-Storage Bldg | FAIR+ | * | 1920 | 1008.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 8340 | OSAG CROP/ET | 9.2400 | 0.00 | 0.00 | 0.00 | 0.00 | $291,409 | $6,699 |
2 | 1113 | RES 3 BDRM | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $49,059 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $125,235 | $446,955 | $6,468 | $341,703 | $341,703 |
2023 | $100,336 | $377,913 | $6,976 | $161,766 | $161,766 |
2022 | $90,394 | $340,468 | $6,699 | $146,152 | $146,152 |
2021 | $70,619 | $265,985 | $6,283 | $115,228 | $115,228 |
2020 | $59,847 | $225,411 | $6,283 | $98,610 | $98,610 |
2019 | $54,022 | $203,473 | $6,237 | $89,578 | $89,578 |
2018 | $51,592 | $194,320 | $6,329 | $85,921 | $85,921 |
2017 | $58,093 | $133,981 | $6,514 | $88,447 | $88,447 |
2016 | $51,758 | $119,369 | $6,607 | $79,605 | $79,605 |
2015 | $51,758 | $119,369 | $6,607 | $79,605 | $79,605 |
2014 | $48,785 | $112,512 | $6,376 | $75,181 | $75,181 |
2013 | $48,005 | $110,714 | $5,867 | $73,572 | $73,572 |
2012 | $48,736 | $112,400 | $5,128 | $73,864 | $73,864 |
2011 | $49,802 | $145,604 | $4,666 | $76,718 | $76,718 |
2010 | $50,618 | $147,240 | $4,343 | $77,461 | $77,461 |
2009 | $54,428 | $163,600 | $4,204 | $83,632 | $83,632 |
2008 | $54,428 | $108,635 | $83,635 | $218,030 | $83,635 |
2007 | $54,428 | $108,635 | $83,635 | $218,030 | $83,635 |
2006 | $32,032 | $55,905 | $45,905 | $103,470 | $45,905 |
Deed and Sales History
1 | 09/03/2003 | QUIT CLAIM | QUIT CLAIM DEED | LOREN & VICKIE CRABTREE | VICKIE CRABTREE | 0 | | $0.00 | 200386351 | 2030901594 |
Payout Agreement
No payout information available.. |