Property
Account |
| Property ID: | 13686 | Abbreviated Legal Description: | TRACT B ROBISON SHORT PLAT AS REC BOOK 3 SHORT PLATS PG 147-EXC PTN DAF-16 FT WIDE STRIP IN SW NW DAF-BEG AT SE COR OF TRACT C SD SHORT PLAT-TH S 00 DEG 30'37" E ALG E LI OF TRACT C 16 FT-TH N 89 DEG 22'22" W 630 FT-TH N 00 DEG 30'37" W 16 FT TO SW COR OF |
| Parcel # / Geo ID: | 3701040753000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 21.7600 |
Location |
| Address: | 2297 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | GEORGE HEMBREE & MICHELLE JUDSON | Owner ID: | 52932 |
| Mailing Address: | 2297 TUTTLE LN LUMMI ISLAND, WA 98262-8600 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2638 | ST - WASHINGTON STATE | $1485.08 | $1485.07 | $0.00 | $0.00 | $0.00 | $2970.15 |
| 2026 | 2638 | WC - WHATCOM COUNTY | $511.60 | $511.57 | $0.00 | $0.00 | $0.00 | $1023.17 |
| 2026 | 2638 | RD - COUNTY ROAD | $577.16 | $577.14 | $0.00 | $0.00 | $0.00 | $1154.30 |
| 2026 | 2638 | FC - FLOOD CONTROL ZONE | $68.74 | $68.73 | $0.00 | $0.00 | $0.00 | $137.47 |
| 2026 | 2638 | CEM002 - CEMETERY #2 | $7.12 | $7.11 | $0.00 | $0.00 | $0.00 | $14.23 |
| 2026 | 2638 | CF - CONSERVATION FUTURES | $15.11 | $15.10 | $0.00 | $0.00 | $0.00 | $30.21 |
| 2026 | 2638 | FD011 - FIRE #11 | $623.84 | $623.83 | $0.00 | $0.00 | $0.00 | $1247.67 |
| 2026 | 2638 | RL - RURAL LIBRARY | $278.97 | $278.96 | $0.00 | $0.00 | $0.00 | $557.93 |
| 2026 | 2638 | PT - PORT OF BELLINGHAM | $82.30 | $82.29 | $0.00 | $0.00 | $0.00 | $164.59 |
| 2026 | 2638 | SD502 - FERNDALE SCHOOL #502 | $1593.29 | $1593.27 | $0.00 | $0.00 | $0.00 | $3186.56 |
| 2026 | 2638 | FD011EMS - FIRE #11 EMS | $117.26 | $117.25 | $0.00 | $0.00 | $0.00 | $234.51 |
| 2026 | 2638 | WCEMS - WHATCOM COUNTY EMS | $171.36 | $171.36 | $0.00 | $0.00 | $0.00 | $342.72 |
| 2026 | 2638 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2638 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2638 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2638 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2638 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2638 | TOTAL: | $5555.58 | $5555.43 | $0.00 | $0.00 | $0.00 | $11111.01 |
|
| 2026 | 2638 | $5555.58 | $5555.43 | $0.00 | $0.00 | $0.00 | $11111.01 |
Statement Details |
| 2025 | 2715 | ST - WASHINGTON STATE | $1559.71 | $1559.69 | $0.00 | $0.00 | $3119.40 | $0.00 |
| 2025 | 2715 | WC - WHATCOM COUNTY | $536.92 | $536.91 | $0.00 | $0.00 | $1073.83 | $0.00 |
| 2025 | 2715 | RD - COUNTY ROAD | $590.22 | $590.21 | $0.00 | $0.00 | $1180.43 | $0.00 |
| 2025 | 2715 | FC - FLOOD CONTROL ZONE | $71.27 | $71.27 | $0.00 | $0.00 | $142.54 | $0.00 |
| 2025 | 2715 | CEM002 - CEMETERY #2 | $7.80 | $7.79 | $0.00 | $0.00 | $15.59 | $0.00 |
| 2025 | 2715 | CF - CONSERVATION FUTURES | $15.51 | $15.51 | $0.00 | $0.00 | $31.02 | $0.00 |
| 2025 | 2715 | FD011 - FIRE #11 | $672.81 | $672.81 | $0.00 | $0.00 | $1345.62 | $0.00 |
| 2025 | 2715 | RL - RURAL LIBRARY | $173.95 | $173.95 | $0.00 | $0.00 | $347.90 | $0.00 |
| 2025 | 2715 | PT - PORT OF BELLINGHAM | $86.11 | $86.10 | $0.00 | $0.00 | $172.21 | $0.00 |
| 2025 | 2715 | SD502 - FERNDALE SCHOOL #502 | $1489.82 | $1489.81 | $0.00 | $0.00 | $2979.63 | $0.00 |
| 2025 | 2715 | FD011EMS - FIRE #11 EMS | $126.68 | $126.68 | $0.00 | $0.00 | $253.36 | $0.00 |
| 2025 | 2715 | WCEMS - WHATCOM COUNTY EMS | $148.60 | $148.59 | $0.00 | $0.00 | $297.19 | $0.00 |
| 2025 | 2715 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2715 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2715 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2715 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2715 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2715 | TOTAL: | $5503.15 | $5503.07 | $0.00 | $0.00 | $11006.22 | $0.00 |
|
| 2025 | 2715 | $5503.15 | $5503.07 | $0.00 | $0.00 | $11006.22 | $0.00 |
Statement Details |
| 2024 | 2787 | ST - WASHINGTON STATE | $1407.28 | $1407.26 | $0.00 | $0.00 | $2814.54 | $0.00 |
| 2024 | 2787 | WC - WHATCOM COUNTY | $472.52 | $472.51 | $0.00 | $0.00 | $945.03 | $0.00 |
| 2024 | 2787 | RD - COUNTY ROAD | $489.92 | $489.91 | $0.00 | $0.00 | $979.83 | $0.00 |
| 2024 | 2787 | FC - FLOOD CONTROL ZONE | $69.72 | $69.71 | $0.00 | $0.00 | $139.43 | $0.00 |
| 2024 | 2787 | CEM002 - CEMETERY #2 | $7.56 | $7.56 | $0.00 | $0.00 | $15.12 | $0.00 |
| 2024 | 2787 | CF - CONSERVATION FUTURES | $15.03 | $15.03 | $0.00 | $0.00 | $30.06 | $0.00 |
| 2024 | 2787 | FD011 - FIRE #11 | $647.87 | $647.87 | $0.00 | $0.00 | $1295.74 | $0.00 |
| 2024 | 2787 | RL - RURAL LIBRARY | $168.15 | $168.15 | $0.00 | $0.00 | $336.30 | $0.00 |
| 2024 | 2787 | PT - PORT OF BELLINGHAM | $85.31 | $85.29 | $0.00 | $0.00 | $170.60 | $0.00 |
| 2024 | 2787 | SD502 - FERNDALE SCHOOL #502 | $1295.60 | $1295.58 | $0.00 | $0.00 | $2591.18 | $0.00 |
| 2024 | 2787 | FD011EMS - FIRE #11 EMS | $121.92 | $121.91 | $0.00 | $0.00 | $243.83 | $0.00 |
| 2024 | 2787 | WCEMS - WHATCOM COUNTY EMS | $144.41 | $144.40 | $0.00 | $0.00 | $288.81 | $0.00 |
| 2024 | 2787 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2787 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2787 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2787 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2787 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2787 | TOTAL: | $4949.04 | $4948.93 | $0.00 | $0.00 | $9897.97 | $0.00 |
|
| 2024 | 2787 | $4949.04 | $4948.93 | $0.00 | $0.00 | $9897.97 | $0.00 |
Statement Details |
| 2023 | 2863 | ST - WASHINGTON STATE | $1069.24 | $1069.23 | $0.00 | $0.00 | $2138.47 | $0.00 |
| 2023 | 2863 | WC - WHATCOM COUNTY | $362.37 | $362.32 | $0.00 | $0.00 | $724.69 | $0.00 |
| 2023 | 2863 | RD - COUNTY ROAD | $391.70 | $391.69 | $0.00 | $0.00 | $783.39 | $0.00 |
| 2023 | 2863 | FC - FLOOD CONTROL ZONE | $53.86 | $53.86 | $0.00 | $0.00 | $107.72 | $0.00 |
| 2023 | 2863 | CEM002 - CEMETERY #2 | $6.56 | $6.55 | $0.00 | $0.00 | $13.11 | $0.00 |
| 2023 | 2863 | CF - CONSERVATION FUTURES | $11.02 | $11.01 | $0.00 | $0.00 | $22.03 | $0.00 |
| 2023 | 2863 | FD011 - FIRE #11 | $553.32 | $553.32 | $0.00 | $0.00 | $1106.64 | $0.00 |
| 2023 | 2863 | RL - RURAL LIBRARY | $131.73 | $131.73 | $0.00 | $0.00 | $263.46 | $0.00 |
| 2023 | 2863 | PT - PORT OF BELLINGHAM | $66.41 | $66.40 | $0.00 | $0.00 | $132.81 | $0.00 |
| 2023 | 2863 | SD502 - FERNDALE SCHOOL #502 | $1050.53 | $1050.52 | $0.00 | $0.00 | $2101.05 | $0.00 |
| 2023 | 2863 | FD011EMS - FIRE #11 EMS | $103.63 | $103.63 | $0.00 | $0.00 | $207.26 | $0.00 |
| 2023 | 2863 | WCEMS - WHATCOM COUNTY EMS | $111.49 | $111.48 | $0.00 | $0.00 | $222.97 | $0.00 |
| 2023 | 2863 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2863 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2863 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2863 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2863 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2863 | TOTAL: | $3935.61 | $3935.49 | $0.00 | $0.00 | $7871.10 | $0.00 |
|
| 2023 | 2863 | $3935.61 | $3935.49 | $0.00 | $0.00 | $7871.10 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $808,033 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,069 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $634,420 | $287,640 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,692,522 | |
| (–) Productivity Loss: | – | $346,780 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,345,742 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,345,742 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,345,742 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,345,742 | |
Map List
Taxing Jurisdiction
| Owner: | GEORGE HEMBREE & MICHELLE JUDSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,692,522 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,345,742 | $1,345,742 | $15.59 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,345,742 | $1,345,742 | $31.02 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,345,742 | $1,345,742 | $142.54 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,345,742 | $1,345,742 | $1,345.62 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,345,742 | $1,345,742 | $18.54 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,345,742 | $1,345,742 | $153.40 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,345,742 | $1,345,742 | $0.27 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,345,742 | $1,345,742 | $55.29 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,345,742 | $1,345,742 | $1,125.14 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,345,742 | $1,345,742 | $347.90 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,345,742 | $1,345,742 | $1,044.09 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,345,742 | $1,345,742 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,345,742 | $1,345,742 | $1,935.54 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,345,742 | $1,345,742 | $2,028.23 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,345,742 | $1,345,742 | $1,091.17 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,345,742 | $1,345,742 | $790.83 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,345,742 | $1,345,742 | $226.34 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,345,742 | $1,345,742 | $16.82 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,345,742 | $1,345,742 | $16.82 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,345,742 | $1,345,742 | $7.88 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,345,742 | $1,345,742 | $15.14 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,345,742 | $1,345,742 | $253.36 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,345,742 | $1,345,742 | $297.19 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,958.72 | | |
| | | | | Taxes w/o Exemptions: | $10,958.72 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 2725.0 sqft | Value: | $808,033 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Half Baths: | 1 | Number of Bedrooms: | 3 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD | | 2012 | 1423.0 |
| | MA2 | Main Area 2 | GOOD | | 2012 | 1302.0 |
| | Car Port | RES-Carport | GOOD | | 2012 | 595.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD | | 2012 | 671.0 |
| | Deck | Deck | GOOD | | 2012 | 501.0 |
| | SHOP | ADDNS-Shop | GOOD | | 2012 | 578.0 |
Sketch
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 1.5900 | 69260.40 | 0.00 | 0.00 | 0.00 | $65,775 | $0 |
| 2 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $184,294 | $0 |
| 3 | 9400 | OPEN SP LND | 19.1700 | 0.00 | 0.00 | 0.00 | 0.00 | $634,420 | $287,640 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $744,348 | $915,753 | $287,159 | $1,323,263 | $1,323,263 |
| 2024 | $808,033 | $884,489 | $287,640 | $1,345,742 | $1,345,742 |
| 2023 | $789,867 | $864,604 | $277,510 | $1,311,824 | $1,311,824 |
| 2022 | $530,120 | $580,281 | $188,535 | $882,717 | $882,717 |
| 2021 | $460,974 | $504,592 | $165,920 | $769,556 | $769,556 |
| 2020 | $390,656 | $427,620 | $144,203 | $655,759 | $655,759 |
| 2019 | $390,656 | $427,620 | $144,491 | $656,047 | $656,047 |
| 2018 | $437,325 | $436,280 | $146,726 | $710,467 | $710,467 |
| 2017 | $437,325 | $436,280 | $147,014 | $710,755 | $710,755 |
| 2016 | $375,639 | $374,740 | $129,605 | $613,828 | $613,828 |
| 2015 | $362,652 | $361,785 | $122,883 | $590,365 | $590,365 |
| 2014 | $352,912 | $352,068 | $121,905 | $576,832 | $576,832 |
| 2013 | $324,666 | $323,890 | $120,392 | $538,908 | $538,908 |
| 2012 | $319,255 | $257,645 | $120,392 | $439,647 | $439,647 |
| 2011 | $0 | $346,720 | $119,221 | $206,763 | $206,763 |
| 2010 | $0 | $361,082 | $122,420 | $213,588 | $213,588 |
| 2009 | $0 | $410,320 | $136,375 | $239,975 | $239,975 |
| 2008 | $0 | $343,575 | $239,975 | $239,975 | $239,975 |
| 2007 | $0 | $76,925 | $41,960 | $34,965 | $41,960 |
Deed and Sales History
| 1 | 09/26/2007 | WARRANTY D | WARRANTY DEED | PATRICIA A ROBISON | GEORGE HEMBREE-MICHELLE JUDSON | 0 | | $430,000.00 | 2007136986 | 2071001118 |
| 2 | 09/20/2007 | QUIT CLAIM | QUIT CLAIM DEED | PATRICIA A ROBISON | PATRICIA A ROBISON | 0 | | $0.00 | 2007136590 | 2070903336 |
Payout Agreement
| No payout information available.. |