Property
Account |
| Property ID: | 13691 | Abbreviated Legal Description: | BEG AT SE COR OF N 660 FT OF E 660 FT OF NW NW-RUNNING TH ALG S BNDRY OF SD TR TAP 200 FT E OF SW COR THEREOF-TH N-PAR TO E BNDRY OF SD TR 200 FT-TH E- PAR TO S BNDRY OF SD TR 200 FT-TH S PAR TO E BNDRY 180 FT-TH E-PAR TO S BNDRY OF SD TR TO E BNDRY |
| Parcel # / Geo ID: | 3701040994580000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.9200 |
Location |
| Address: | 2451 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_1 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | DAVID W MCADAMS & GRACE A BRISKEY JT | Owner ID: | 344380 |
| Mailing Address: | 2451 TUTTLE LN LUMMI ISLAND, WA 98262-8637 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2642 | ST - WASHINGTON STATE | $470.26 | $470.24 | $0.00 | $0.00 | $0.00 | $940.50 |
| 2026 | 2642 | WC - WHATCOM COUNTY | $162.01 | $161.98 | $0.00 | $0.00 | $0.00 | $323.99 |
| 2026 | 2642 | RD - COUNTY ROAD | $182.76 | $182.75 | $0.00 | $0.00 | $0.00 | $365.51 |
| 2026 | 2642 | FC - FLOOD CONTROL ZONE | $21.77 | $21.76 | $0.00 | $0.00 | $0.00 | $43.53 |
| 2026 | 2642 | CEM002 - CEMETERY #2 | $2.26 | $2.25 | $0.00 | $0.00 | $0.00 | $4.51 |
| 2026 | 2642 | CF - CONSERVATION FUTURES | $4.79 | $4.78 | $0.00 | $0.00 | $0.00 | $9.57 |
| 2026 | 2642 | FD011 - FIRE #11 | $197.54 | $197.53 | $0.00 | $0.00 | $0.00 | $395.07 |
| 2026 | 2642 | RL - RURAL LIBRARY | $88.34 | $88.33 | $0.00 | $0.00 | $0.00 | $176.67 |
| 2026 | 2642 | PT - PORT OF BELLINGHAM | $26.06 | $26.05 | $0.00 | $0.00 | $0.00 | $52.11 |
| 2026 | 2642 | SD502 - FERNDALE SCHOOL #502 | $504.52 | $504.50 | $0.00 | $0.00 | $0.00 | $1009.02 |
| 2026 | 2642 | FD011EMS - FIRE #11 EMS | $37.13 | $37.13 | $0.00 | $0.00 | $0.00 | $74.26 |
| 2026 | 2642 | WCEMS - WHATCOM COUNTY EMS | $54.26 | $54.26 | $0.00 | $0.00 | $0.00 | $108.52 |
| 2026 | 2642 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2642 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2642 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2642 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2642 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2642 | TOTAL: | $1775.45 | $1775.31 | $0.00 | $0.00 | $0.00 | $3550.76 |
|
| 2026 | 2642 | $1775.45 | $1775.31 | $0.00 | $0.00 | $0.00 | $3550.76 |
Statement Details |
| 2025 | 2719 | ST - WASHINGTON STATE | $340.17 | $340.17 | $0.00 | $0.00 | $680.34 | $0.00 |
| 2025 | 2719 | WC - WHATCOM COUNTY | $117.12 | $117.09 | $0.00 | $0.00 | $234.21 | $0.00 |
| 2025 | 2719 | RD - COUNTY ROAD | $128.73 | $128.72 | $0.00 | $0.00 | $257.45 | $0.00 |
| 2025 | 2719 | FC - FLOOD CONTROL ZONE | $15.55 | $15.54 | $0.00 | $0.00 | $31.09 | $0.00 |
| 2025 | 2719 | CEM002 - CEMETERY #2 | $1.70 | $1.70 | $0.00 | $0.00 | $3.40 | $0.00 |
| 2025 | 2719 | CF - CONSERVATION FUTURES | $3.39 | $3.38 | $0.00 | $0.00 | $6.77 | $0.00 |
| 2025 | 2719 | FD011 - FIRE #11 | $146.74 | $146.74 | $0.00 | $0.00 | $293.48 | $0.00 |
| 2025 | 2719 | RL - RURAL LIBRARY | $37.94 | $37.94 | $0.00 | $0.00 | $75.88 | $0.00 |
| 2025 | 2719 | PT - PORT OF BELLINGHAM | $18.78 | $18.78 | $0.00 | $0.00 | $37.56 | $0.00 |
| 2025 | 2719 | SD502 - FERNDALE SCHOOL #502 | $324.93 | $324.93 | $0.00 | $0.00 | $649.86 | $0.00 |
| 2025 | 2719 | FD011EMS - FIRE #11 EMS | $27.63 | $27.63 | $0.00 | $0.00 | $55.26 | $0.00 |
| 2025 | 2719 | WCEMS - WHATCOM COUNTY EMS | $32.41 | $32.41 | $0.00 | $0.00 | $64.82 | $0.00 |
| 2025 | 2719 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2719 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2719 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2719 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2719 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2719 | TOTAL: | $1218.84 | $1218.78 | $0.00 | $0.00 | $2437.62 | $0.00 |
|
| 2025 | 2719 | $1218.84 | $1218.78 | $0.00 | $0.00 | $2437.62 | $0.00 |
Statement Details |
| 2024 | 2791 | ST - WASHINGTON STATE | $303.41 | $303.40 | $0.00 | $0.00 | $606.81 | $0.00 |
| 2024 | 2791 | WC - WHATCOM COUNTY | $101.88 | $101.86 | $0.00 | $0.00 | $203.74 | $0.00 |
| 2024 | 2791 | RD - COUNTY ROAD | $105.63 | $105.62 | $0.00 | $0.00 | $211.25 | $0.00 |
| 2024 | 2791 | FC - FLOOD CONTROL ZONE | $15.03 | $15.03 | $0.00 | $0.00 | $30.06 | $0.00 |
| 2024 | 2791 | CEM002 - CEMETERY #2 | $1.63 | $1.63 | $0.00 | $0.00 | $3.26 | $0.00 |
| 2024 | 2791 | CF - CONSERVATION FUTURES | $3.24 | $3.24 | $0.00 | $0.00 | $6.48 | $0.00 |
| 2024 | 2791 | FD011 - FIRE #11 | $139.68 | $139.68 | $0.00 | $0.00 | $279.36 | $0.00 |
| 2024 | 2791 | RL - RURAL LIBRARY | $36.25 | $36.25 | $0.00 | $0.00 | $72.50 | $0.00 |
| 2024 | 2791 | PT - PORT OF BELLINGHAM | $18.40 | $18.38 | $0.00 | $0.00 | $36.78 | $0.00 |
| 2024 | 2791 | SD502 - FERNDALE SCHOOL #502 | $279.33 | $279.32 | $0.00 | $0.00 | $558.65 | $0.00 |
| 2024 | 2791 | FD011EMS - FIRE #11 EMS | $26.29 | $26.28 | $0.00 | $0.00 | $52.57 | $0.00 |
| 2024 | 2791 | WCEMS - WHATCOM COUNTY EMS | $31.14 | $31.13 | $0.00 | $0.00 | $62.27 | $0.00 |
| 2024 | 2791 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2791 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2791 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2791 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2791 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2791 | TOTAL: | $1085.66 | $1085.57 | $0.00 | $0.00 | $2171.23 | $0.00 |
|
| 2024 | 2791 | $1085.66 | $1085.57 | $0.00 | $0.00 | $2171.23 | $0.00 |
Statement Details |
| 2023 | 2867 | ST - WASHINGTON STATE | $286.70 | $286.68 | $0.00 | $0.00 | $573.38 | $0.00 |
| 2023 | 2867 | WC - WHATCOM COUNTY | $97.15 | $97.15 | $0.00 | $0.00 | $194.30 | $0.00 |
| 2023 | 2867 | RD - COUNTY ROAD | $105.02 | $105.02 | $0.00 | $0.00 | $210.04 | $0.00 |
| 2023 | 2867 | FC - FLOOD CONTROL ZONE | $14.44 | $14.44 | $0.00 | $0.00 | $28.88 | $0.00 |
| 2023 | 2867 | CEM002 - CEMETERY #2 | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
| 2023 | 2867 | CF - CONSERVATION FUTURES | $2.96 | $2.95 | $0.00 | $0.00 | $5.91 | $0.00 |
| 2023 | 2867 | FD011 - FIRE #11 | $148.36 | $148.36 | $0.00 | $0.00 | $296.72 | $0.00 |
| 2023 | 2867 | RL - RURAL LIBRARY | $35.32 | $35.32 | $0.00 | $0.00 | $70.64 | $0.00 |
| 2023 | 2867 | PT - PORT OF BELLINGHAM | $17.81 | $17.80 | $0.00 | $0.00 | $35.61 | $0.00 |
| 2023 | 2867 | SD502 - FERNDALE SCHOOL #502 | $281.67 | $281.67 | $0.00 | $0.00 | $563.34 | $0.00 |
| 2023 | 2867 | FD011EMS - FIRE #11 EMS | $27.79 | $27.78 | $0.00 | $0.00 | $55.57 | $0.00 |
| 2023 | 2867 | WCEMS - WHATCOM COUNTY EMS | $29.89 | $29.89 | $0.00 | $0.00 | $59.78 | $0.00 |
| 2023 | 2867 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2867 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2867 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2867 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2867 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2867 | TOTAL: | $1072.62 | $1072.57 | $0.00 | $0.00 | $2145.19 | $0.00 |
|
| 2023 | 2867 | $1072.62 | $1072.57 | $0.00 | $0.00 | $2145.19 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $203,012 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $216,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $419,012 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $419,012 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $419,012 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $419,012 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $419,012 | |
Map List
Taxing Jurisdiction
| Owner: | DAVID W MCADAMS & GRACE A BRISKEY JT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $419,012 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $419,012 | $419,012 | $4.51 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $419,012 | $419,012 | $9.57 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $419,012 | $419,012 | $43.53 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $419,012 | $419,012 | $395.07 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $419,012 | $419,012 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $419,012 | $419,012 | $52.03 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $419,012 | $419,012 | $0.08 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $419,012 | $419,012 | $16.73 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $419,012 | $419,012 | $348.78 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $419,012 | $419,012 | $176.67 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $419,012 | $419,012 | $342.97 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $419,012 | $419,012 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $419,012 | $419,012 | $666.05 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $419,012 | $419,012 | $611.11 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $419,012 | $419,012 | $329.39 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $419,012 | $419,012 | $237.53 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $419,012 | $419,012 | $68.90 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $419,012 | $419,012 | $5.24 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $419,012 | $419,012 | $5.24 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $419,012 | $419,012 | $2.37 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $419,012 | $419,012 | $4.71 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $419,012 | $419,012 | $74.26 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $419,012 | $419,012 | $108.52 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,503.26 | | |
| | | | | Taxes w/o Exemptions: | $3,503.26 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1111 | 804.0 sqft | Value: | $203,012 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 1 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1978 | 588.0 |
| | Deck | Deck | AVG | * | 1978 | 323.0 |
| | Porch Wood | Porch Wood | AVG | * | 1978 | 48.0 |
| | SHOP | ADDNS-Shop | AVG | * | 1978 | 960.0 |
| | MA2 | Main Area 2 | AVG | * | 1978 | 216.0 |
| | STOR | ADDNS-Storage Bldg | V GD | * | 1978 | 192.0 |
| | Balcony | Balcony | AVG | | 1978 | 48.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.9202 | 40083.00 | 0.00 | 0.00 | 1.00 | $216,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $203,012 | $216,000 | $0 | $419,012 | $419,012 |
| 2024 | $100,113 | $193,395 | $0 | $293,508 | $293,508 |
| 2023 | $96,468 | $186,355 | $0 | $282,823 | $282,823 |
| 2022 | $80,728 | $155,949 | $0 | $236,677 | $236,677 |
| 2021 | $65,104 | $125,767 | $0 | $190,871 | $190,871 |
| 2020 | $53,362 | $103,084 | $0 | $156,446 | $156,446 |
| 2019 | $48,401 | $93,500 | $0 | $141,901 | $141,901 |
| 2018 | $55,611 | $97,020 | $0 | $152,631 | $152,631 |
| 2017 | $46,650 | $81,410 | $0 | $128,060 | $128,060 |
| 2016 | $45,907 | $80,150 | $0 | $126,057 | $126,057 |
| 2015 | $44,317 | $78,050 | $0 | $122,367 | $122,367 |
| 2014 | $40,526 | $71,400 | $0 | $111,926 | $111,926 |
| 2013 | $39,080 | $70,000 | $0 | $109,080 | $109,080 |
| 2012 | $39,437 | $72,000 | $0 | $111,437 | $111,437 |
| 2011 | $40,560 | $73,600 | $0 | $114,160 | $114,160 |
| 2010 | $40,560 | $73,600 | $0 | $114,160 | $114,160 |
| 2009 | $40,867 | $80,000 | $0 | $120,867 | $120,867 |
| 2008 | $40,867 | $80,000 | $0 | $120,865 | $120,865 |
| 2007 | $30,295 | $40,000 | $0 | $70,295 | $70,295 |
Deed and Sales History
| 1 | 11/30/2009 | QUIT CLAIM | QUIT CLAIM DEED | DAVID W MCADAMS | DAVID W MCADAMS & GRACE A BRISKEY JT | | | | 2010154111 | 2100100384 |
| 2 | 12/14/1996 | QUIT CLAIM | QUIT CLAIM DEED | DAVID MCADAMS | STEPHAN A SCHNEIDER | 534 | | $0.00 | 199603093 | 961220137 |
| 3 | 12/14/1996 | QUIT CLAIM | QUIT CLAIM DEED | STEHPAN SCHNEIDER | DAVID W MCADAMS | 534 | | $0.00 | 199603092 | 961220138 |
Payout Agreement
| No payout information available.. |