Property
Account |
| Property ID: | 13703 | Abbreviated Legal Description: | TR IN NW NW DAF-BEG AT INTERS OF S LI OF WRIGHT RD-W LI OF BLIZARD RD-TH S ALG W LI OF BLIZARD RD 200 FT-TH W PAR TO WRIGHT RD 200 FT-TH N PAR TO BLIZARD RD 200 FT-TH E 200 FT TO POB-SUBJ TO ESMT REC AF 1088750 |
| Parcel # / Geo ID: | 3701041215120000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.9200 |
Location |
| Address: | 4011 BLIZARD RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_1 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | GARY MACDONALD-JANET HADFIELD | Owner ID: | 71500 |
| Mailing Address: | 4011 BLIZARD RD LUMMI ISLAND, WA 98262-8630 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2649 | ST - WASHINGTON STATE | $285.50 | $285.48 | $0.00 | $0.00 | $0.00 | $570.98 |
| 2026 | 2649 | WC - WHATCOM COUNTY | $98.35 | $98.34 | $0.00 | $0.00 | $0.00 | $196.69 |
| 2026 | 2649 | RD - COUNTY ROAD | $110.96 | $110.95 | $0.00 | $0.00 | $0.00 | $221.91 |
| 2026 | 2649 | FC - FLOOD CONTROL ZONE | $13.22 | $13.21 | $0.00 | $0.00 | $0.00 | $26.43 |
| 2026 | 2649 | CEM002 - CEMETERY #2 | $1.37 | $1.37 | $0.00 | $0.00 | $0.00 | $2.74 |
| 2026 | 2649 | CF - CONSERVATION FUTURES | $2.91 | $2.90 | $0.00 | $0.00 | $0.00 | $5.81 |
| 2026 | 2649 | FD011 - FIRE #11 | $119.93 | $119.92 | $0.00 | $0.00 | $0.00 | $239.85 |
| 2026 | 2649 | RL - RURAL LIBRARY | $53.63 | $53.63 | $0.00 | $0.00 | $0.00 | $107.26 |
| 2026 | 2649 | PT - PORT OF BELLINGHAM | $15.83 | $15.81 | $0.00 | $0.00 | $0.00 | $31.64 |
| 2026 | 2649 | SD502 - FERNDALE SCHOOL #502 | $306.29 | $306.29 | $0.00 | $0.00 | $0.00 | $612.58 |
| 2026 | 2649 | FD011EMS - FIRE #11 EMS | $22.54 | $22.54 | $0.00 | $0.00 | $0.00 | $45.08 |
| 2026 | 2649 | WCEMS - WHATCOM COUNTY EMS | $32.94 | $32.94 | $0.00 | $0.00 | $0.00 | $65.88 |
| 2026 | 2649 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2649 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2649 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2649 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $0.00 | $4.99 |
| 2026 | 2649 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2649 | TOTAL: | $1087.22 | $1087.12 | $0.00 | $0.00 | $0.00 | $2174.34 |
|
| 2026 | 2649 | $1087.22 | $1087.12 | $0.00 | $0.00 | $0.00 | $2174.34 |
Statement Details |
| 2025 | 2726 | ST - WASHINGTON STATE | $296.17 | $296.15 | $0.00 | $0.00 | $592.32 | $0.00 |
| 2025 | 2726 | WC - WHATCOM COUNTY | $101.96 | $101.93 | $0.00 | $0.00 | $203.89 | $0.00 |
| 2025 | 2726 | RD - COUNTY ROAD | $112.08 | $112.07 | $0.00 | $0.00 | $224.15 | $0.00 |
| 2025 | 2726 | FC - FLOOD CONTROL ZONE | $13.54 | $13.53 | $0.00 | $0.00 | $27.07 | $0.00 |
| 2025 | 2726 | CEM002 - CEMETERY #2 | $1.48 | $1.48 | $0.00 | $0.00 | $2.96 | $0.00 |
| 2025 | 2726 | CF - CONSERVATION FUTURES | $2.95 | $2.94 | $0.00 | $0.00 | $5.89 | $0.00 |
| 2025 | 2726 | FD011 - FIRE #11 | $127.76 | $127.75 | $0.00 | $0.00 | $255.51 | $0.00 |
| 2025 | 2726 | RL - RURAL LIBRARY | $33.03 | $33.03 | $0.00 | $0.00 | $66.06 | $0.00 |
| 2025 | 2726 | PT - PORT OF BELLINGHAM | $16.36 | $16.34 | $0.00 | $0.00 | $32.70 | $0.00 |
| 2025 | 2726 | SD502 - FERNDALE SCHOOL #502 | $282.90 | $282.88 | $0.00 | $0.00 | $565.78 | $0.00 |
| 2025 | 2726 | FD011EMS - FIRE #11 EMS | $24.06 | $24.05 | $0.00 | $0.00 | $48.11 | $0.00 |
| 2025 | 2726 | WCEMS - WHATCOM COUNTY EMS | $28.22 | $28.21 | $0.00 | $0.00 | $56.43 | $0.00 |
| 2025 | 2726 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2726 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2726 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2726 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 2726 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2726 | TOTAL: | $1064.26 | $1064.10 | $0.00 | $0.00 | $2128.36 | $0.00 |
|
| 2025 | 2726 | $1064.26 | $1064.10 | $0.00 | $0.00 | $2128.36 | $0.00 |
Statement Details |
| 2024 | 2798 | ST - WASHINGTON STATE | $264.15 | $264.14 | $0.00 | $0.00 | $528.29 | $0.00 |
| 2024 | 2798 | WC - WHATCOM COUNTY | $88.71 | $88.68 | $0.00 | $0.00 | $177.39 | $0.00 |
| 2024 | 2798 | RD - COUNTY ROAD | $91.97 | $91.95 | $0.00 | $0.00 | $183.92 | $0.00 |
| 2024 | 2798 | FC - FLOOD CONTROL ZONE | $13.09 | $13.08 | $0.00 | $0.00 | $26.17 | $0.00 |
| 2024 | 2798 | CEM002 - CEMETERY #2 | $1.42 | $1.42 | $0.00 | $0.00 | $2.84 | $0.00 |
| 2024 | 2798 | CF - CONSERVATION FUTURES | $2.82 | $2.82 | $0.00 | $0.00 | $5.64 | $0.00 |
| 2024 | 2798 | FD011 - FIRE #11 | $121.61 | $121.60 | $0.00 | $0.00 | $243.21 | $0.00 |
| 2024 | 2798 | RL - RURAL LIBRARY | $31.56 | $31.56 | $0.00 | $0.00 | $63.12 | $0.00 |
| 2024 | 2798 | PT - PORT OF BELLINGHAM | $16.01 | $16.00 | $0.00 | $0.00 | $32.01 | $0.00 |
| 2024 | 2798 | SD502 - FERNDALE SCHOOL #502 | $243.19 | $243.19 | $0.00 | $0.00 | $486.38 | $0.00 |
| 2024 | 2798 | FD011EMS - FIRE #11 EMS | $22.89 | $22.88 | $0.00 | $0.00 | $45.77 | $0.00 |
| 2024 | 2798 | WCEMS - WHATCOM COUNTY EMS | $27.11 | $27.10 | $0.00 | $0.00 | $54.21 | $0.00 |
| 2024 | 2798 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2798 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2798 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2798 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 2798 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2798 | TOTAL: | $948.28 | $948.16 | $0.00 | $0.00 | $1896.44 | $0.00 |
|
| 2024 | 2798 | $948.28 | $948.16 | $0.00 | $0.00 | $1896.44 | $0.00 |
Statement Details |
| 2023 | 2874 | ST - WASHINGTON STATE | $249.60 | $249.59 | $0.00 | $0.00 | $499.19 | $0.00 |
| 2023 | 2874 | WC - WHATCOM COUNTY | $84.60 | $84.58 | $0.00 | $0.00 | $169.18 | $0.00 |
| 2023 | 2874 | RD - COUNTY ROAD | $91.44 | $91.42 | $0.00 | $0.00 | $182.86 | $0.00 |
| 2023 | 2874 | FC - FLOOD CONTROL ZONE | $12.58 | $12.57 | $0.00 | $0.00 | $25.15 | $0.00 |
| 2023 | 2874 | CEM002 - CEMETERY #2 | $1.53 | $1.53 | $0.00 | $0.00 | $3.06 | $0.00 |
| 2023 | 2874 | CF - CONSERVATION FUTURES | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2023 | 2874 | FD011 - FIRE #11 | $129.17 | $129.16 | $0.00 | $0.00 | $258.33 | $0.00 |
| 2023 | 2874 | RL - RURAL LIBRARY | $30.75 | $30.75 | $0.00 | $0.00 | $61.50 | $0.00 |
| 2023 | 2874 | PT - PORT OF BELLINGHAM | $15.51 | $15.49 | $0.00 | $0.00 | $31.00 | $0.00 |
| 2023 | 2874 | SD502 - FERNDALE SCHOOL #502 | $245.23 | $245.22 | $0.00 | $0.00 | $490.45 | $0.00 |
| 2023 | 2874 | FD011EMS - FIRE #11 EMS | $24.19 | $24.19 | $0.00 | $0.00 | $48.38 | $0.00 |
| 2023 | 2874 | WCEMS - WHATCOM COUNTY EMS | $26.03 | $26.02 | $0.00 | $0.00 | $52.05 | $0.00 |
| 2023 | 2874 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2874 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2874 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2874 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 2874 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2874 | TOTAL: | $936.95 | $936.83 | $0.00 | $0.00 | $1873.78 | $0.00 |
|
| 2023 | 2874 | $936.95 | $936.83 | $0.00 | $0.00 | $1873.78 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $38,383 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $216,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $254,383 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $254,383 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $254,383 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $254,383 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $254,383 | |
Map List
Taxing Jurisdiction
| Owner: | GARY MACDONALD-JANET HADFIELD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $254,383 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $254,383 | $254,383 | $2.74 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $254,383 | $254,383 | $5.81 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $254,383 | $254,383 | $26.43 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $254,383 | $254,383 | $239.85 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $254,383 | $254,383 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $254,383 | $254,383 | $31.59 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $254,383 | $254,383 | $0.05 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $254,383 | $254,383 | $10.16 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $254,383 | $254,383 | $211.75 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $254,383 | $254,383 | $107.26 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $254,383 | $254,383 | $208.22 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $254,383 | $254,383 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $254,383 | $254,383 | $404.36 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $254,383 | $254,383 | $371.01 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $254,383 | $254,383 | $199.97 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $254,383 | $254,383 | $144.20 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $254,383 | $254,383 | $41.83 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $254,383 | $254,383 | $3.18 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $254,383 | $254,383 | $3.18 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $254,383 | $254,383 | $1.44 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $254,383 | $254,383 | $2.86 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $254,383 | $254,383 | $45.08 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $254,383 | $254,383 | $65.88 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,126.85 | | |
| | | | | Taxes w/o Exemptions: | $2,126.85 | | |
Improvement / Building
| Improvement #1: | Recreation/Cottage | State Code: | 1920 | 1230.4 sqft | Value: | $38,383 |
| Exterior Wall: | SI/ST | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 0 | 1230.4 |
| | STOR | ADDNS-Storage Bldg | FAIR | | 0 | 154.0 |
| | Deck | Deck | FAIR | | 0 | 160.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | | 0 | 308.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | | 0 | 80.0 |
Sketch
Property Image
Land
| 1 | 1920 | CABINS | 0.9183 | 40000.00 | 0.00 | 0.00 | 1.00 | $216,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $38,383 | $216,000 | $0 | $254,383 | $254,383 |
| 2024 | $28,010 | $227,524 | $0 | $255,534 | $255,534 |
| 2023 | $26,991 | $219,241 | $0 | $246,232 | $246,232 |
| 2022 | $22,587 | $183,469 | $0 | $206,056 | $206,056 |
| 2021 | $18,215 | $147,961 | $0 | $166,176 | $166,176 |
| 2020 | $14,930 | $121,275 | $0 | $136,205 | $136,205 |
| 2019 | $13,542 | $110,000 | $0 | $123,542 | $123,542 |
| 2018 | $11,316 | $97,020 | $0 | $108,336 | $108,336 |
| 2017 | $9,492 | $81,410 | $0 | $90,902 | $90,902 |
| 2016 | $9,341 | $80,150 | $0 | $89,491 | $89,491 |
| 2015 | $9,018 | $78,050 | $0 | $87,068 | $87,068 |
| 2014 | $8,246 | $71,400 | $0 | $79,646 | $79,646 |
| 2013 | $7,952 | $70,000 | $0 | $77,952 | $77,952 |
| 2012 | $5,000 | $72,160 | $0 | $77,160 | $77,160 |
| 2011 | $5,000 | $72,960 | $0 | $77,960 | $77,960 |
| 2010 | $5,000 | $74,400 | $0 | $79,400 | $79,400 |
| 2009 | $5,000 | $80,000 | $0 | $85,000 | $85,000 |
| 2008 | $5,000 | $80,000 | $0 | $85,000 | $85,000 |
| 2007 | $5,000 | $45,000 | $0 | $50,000 | $50,000 |
Deed and Sales History
| 1 | 04/08/2021 | TOD | TRANSFER ON DEATH DEED | GARY MACDONALD-JANET HADFIELD | RY MACDONALD & HANNA FISK & JOE SMITH EA 1/3 | | | | 0 | 2021-0402179 |
| 2 | 06/08/2004 | QUIT CLAIM | QUIT CLAIM DEED | JANET HADFIELD | GARY MACDONALD & JANET HADFIELD | 0 | | $0.00 | 200496434 | 2040601607 |
| 3 | 02/07/2000 | QUIT CLAIM | QUIT CLAIM DEED | RICHARD M HADFIELD | JANET HADFIELD | 0 | | $0.00 | 200010666 | 2000202615 |
| 4 | 02/07/2000 | AFFIDAVIT/ | **AFFIDAVIT/LACK OF PROBATE** | MABEL HADFIELD DEC'D | RICHARD M HADFIELD | 0 | | | 0 | 2000202614 |
Payout Agreement
| No payout information available.. |