Property
Account |
| Property ID: | 13705 | Abbreviated Legal Description: | THAT PTN OF TRACTS A-B ROBISON SHORT PLAT AS REC BOOK 3 SHORT PLATS PG 147 DAF-BEG AT SE COR OF TRACT B SD SHORT PLAT-TH N 00 DEG 30'37" W ALG ELY LI OF TRACT B 301.98 FT TO SE COR N 88 DEG 50'06" W 190.07 FT-TH N 00 DEG 30'37" W 229.18 FT-TH S 88 DEG |
| Parcel # / Geo ID: | 3701041243120000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 1.0000 |
Location |
| Address: | 2333 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | LUMMI RETREAT ENTERPRISES LLC | Owner ID: | 576868 |
| Mailing Address: | 918 WHITEWATER DR BELLINGHAM, WA 98229-3125 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2650 | ST - WASHINGTON STATE | $750.58 | $750.58 | $0.00 | $0.00 | $0.00 | $1501.16 |
| 2026 | 2650 | WC - WHATCOM COUNTY | $258.57 | $258.55 | $0.00 | $0.00 | $0.00 | $517.12 |
| 2026 | 2650 | RD - COUNTY ROAD | $291.70 | $291.70 | $0.00 | $0.00 | $0.00 | $583.40 |
| 2026 | 2650 | FC - FLOOD CONTROL ZONE | $34.74 | $34.74 | $0.00 | $0.00 | $0.00 | $69.48 |
| 2026 | 2650 | CEM002 - CEMETERY #2 | $3.60 | $3.59 | $0.00 | $0.00 | $0.00 | $7.19 |
| 2026 | 2650 | CF - CONSERVATION FUTURES | $7.64 | $7.63 | $0.00 | $0.00 | $0.00 | $15.27 |
| 2026 | 2650 | FD011 - FIRE #11 | $315.30 | $315.29 | $0.00 | $0.00 | $0.00 | $630.59 |
| 2026 | 2650 | RL - RURAL LIBRARY | $140.99 | $140.99 | $0.00 | $0.00 | $0.00 | $281.98 |
| 2026 | 2650 | PT - PORT OF BELLINGHAM | $41.60 | $41.58 | $0.00 | $0.00 | $0.00 | $83.18 |
| 2026 | 2650 | SD502 - FERNDALE SCHOOL #502 | $805.28 | $805.26 | $0.00 | $0.00 | $0.00 | $1610.54 |
| 2026 | 2650 | FD011EMS - FIRE #11 EMS | $59.26 | $59.26 | $0.00 | $0.00 | $0.00 | $118.52 |
| 2026 | 2650 | WCEMS - WHATCOM COUNTY EMS | $86.61 | $86.61 | $0.00 | $0.00 | $0.00 | $173.22 |
| 2026 | 2650 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2650 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2650 | TOTAL: | $2807.87 | $2807.78 | $0.00 | $0.00 | $0.00 | $5615.65 |
|
| 2026 | 2650 | $2807.87 | $2807.78 | $0.00 | $0.00 | $0.00 | $5615.65 |
Statement Details |
| 2025 | 2727 | ST - WASHINGTON STATE | $900.37 | $900.36 | $0.00 | $0.00 | $1800.73 | $0.00 |
| 2025 | 2727 | WC - WHATCOM COUNTY | $309.96 | $309.93 | $0.00 | $0.00 | $619.89 | $0.00 |
| 2025 | 2727 | RD - COUNTY ROAD | $340.72 | $340.71 | $0.00 | $0.00 | $681.43 | $0.00 |
| 2025 | 2727 | FC - FLOOD CONTROL ZONE | $41.15 | $41.14 | $0.00 | $0.00 | $82.29 | $0.00 |
| 2025 | 2727 | CEM002 - CEMETERY #2 | $4.50 | $4.50 | $0.00 | $0.00 | $9.00 | $0.00 |
| 2025 | 2727 | CF - CONSERVATION FUTURES | $8.96 | $8.95 | $0.00 | $0.00 | $17.91 | $0.00 |
| 2025 | 2727 | FD011 - FIRE #11 | $388.39 | $388.39 | $0.00 | $0.00 | $776.78 | $0.00 |
| 2025 | 2727 | RL - RURAL LIBRARY | $100.42 | $100.41 | $0.00 | $0.00 | $200.83 | $0.00 |
| 2025 | 2727 | PT - PORT OF BELLINGHAM | $49.72 | $49.69 | $0.00 | $0.00 | $99.41 | $0.00 |
| 2025 | 2727 | SD502 - FERNDALE SCHOOL #502 | $860.03 | $860.02 | $0.00 | $0.00 | $1720.05 | $0.00 |
| 2025 | 2727 | FD011EMS - FIRE #11 EMS | $73.13 | $73.13 | $0.00 | $0.00 | $146.26 | $0.00 |
| 2025 | 2727 | WCEMS - WHATCOM COUNTY EMS | $85.78 | $85.78 | $0.00 | $0.00 | $171.56 | $0.00 |
| 2025 | 2727 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2727 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2727 | TOTAL: | $3175.13 | $3175.01 | $0.00 | $0.00 | $6350.14 | $0.00 |
|
| 2025 | 2727 | $3175.13 | $3175.01 | $0.00 | $0.00 | $6350.14 | $0.00 |
Statement Details |
| 2024 | 2799 | ST - WASHINGTON STATE | $803.04 | $803.03 | $0.00 | $0.00 | $1606.07 | $0.00 |
| 2024 | 2799 | WC - WHATCOM COUNTY | $269.64 | $269.62 | $0.00 | $0.00 | $539.26 | $0.00 |
| 2024 | 2799 | RD - COUNTY ROAD | $279.57 | $279.55 | $0.00 | $0.00 | $559.12 | $0.00 |
| 2024 | 2799 | FC - FLOOD CONTROL ZONE | $39.78 | $39.78 | $0.00 | $0.00 | $79.56 | $0.00 |
| 2024 | 2799 | CEM002 - CEMETERY #2 | $4.32 | $4.31 | $0.00 | $0.00 | $8.63 | $0.00 |
| 2024 | 2799 | CF - CONSERVATION FUTURES | $8.58 | $8.58 | $0.00 | $0.00 | $17.16 | $0.00 |
| 2024 | 2799 | FD011 - FIRE #11 | $369.70 | $369.70 | $0.00 | $0.00 | $739.40 | $0.00 |
| 2024 | 2799 | RL - RURAL LIBRARY | $95.95 | $95.95 | $0.00 | $0.00 | $191.90 | $0.00 |
| 2024 | 2799 | PT - PORT OF BELLINGHAM | $48.68 | $48.67 | $0.00 | $0.00 | $97.35 | $0.00 |
| 2024 | 2799 | SD502 - FERNDALE SCHOOL #502 | $739.32 | $739.30 | $0.00 | $0.00 | $1478.62 | $0.00 |
| 2024 | 2799 | FD011EMS - FIRE #11 EMS | $69.57 | $69.57 | $0.00 | $0.00 | $139.14 | $0.00 |
| 2024 | 2799 | WCEMS - WHATCOM COUNTY EMS | $82.41 | $82.40 | $0.00 | $0.00 | $164.81 | $0.00 |
| 2024 | 2799 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2799 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2799 | TOTAL: | $2822.56 | $2822.46 | $0.00 | $0.00 | $5645.02 | $0.00 |
|
| 2024 | 2799 | $2822.56 | $2822.46 | $0.00 | $0.00 | $5645.02 | $0.00 |
Statement Details |
| 2023 | 2875 | ST - WASHINGTON STATE | $758.80 | $758.80 | $0.00 | $0.00 | $1517.60 | $0.00 |
| 2023 | 2875 | WC - WHATCOM COUNTY | $257.17 | $257.13 | $0.00 | $0.00 | $514.30 | $0.00 |
| 2023 | 2875 | RD - COUNTY ROAD | $277.98 | $277.96 | $0.00 | $0.00 | $555.94 | $0.00 |
| 2023 | 2875 | FC - FLOOD CONTROL ZONE | $38.23 | $38.22 | $0.00 | $0.00 | $76.45 | $0.00 |
| 2023 | 2875 | CEM002 - CEMETERY #2 | $4.65 | $4.65 | $0.00 | $0.00 | $9.30 | $0.00 |
| 2023 | 2875 | CF - CONSERVATION FUTURES | $7.82 | $7.82 | $0.00 | $0.00 | $15.64 | $0.00 |
| 2023 | 2875 | FD011 - FIRE #11 | $392.67 | $392.67 | $0.00 | $0.00 | $785.34 | $0.00 |
| 2023 | 2875 | RL - RURAL LIBRARY | $93.49 | $93.48 | $0.00 | $0.00 | $186.97 | $0.00 |
| 2023 | 2875 | PT - PORT OF BELLINGHAM | $47.14 | $47.12 | $0.00 | $0.00 | $94.26 | $0.00 |
| 2023 | 2875 | SD502 - FERNDALE SCHOOL #502 | $745.52 | $745.52 | $0.00 | $0.00 | $1491.04 | $0.00 |
| 2023 | 2875 | FD011EMS - FIRE #11 EMS | $73.54 | $73.54 | $0.00 | $0.00 | $147.08 | $0.00 |
| 2023 | 2875 | WCEMS - WHATCOM COUNTY EMS | $79.12 | $79.11 | $0.00 | $0.00 | $158.23 | $0.00 |
| 2023 | 2875 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2875 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2875 | TOTAL: | $2788.13 | $2788.02 | $0.00 | $0.00 | $5576.15 | $0.00 |
|
| 2023 | 2875 | $2788.13 | $2788.02 | $0.00 | $0.00 | $5576.15 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $404,542 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $372,312 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $776,854 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $776,854 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $776,854 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $776,854 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $776,854 | |
Map List
Taxing Jurisdiction
| Owner: | LUMMI RETREAT ENTERPRISES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $776,854 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $776,854 | $776,854 | $9.00 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $776,854 | $776,854 | $17.91 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $776,854 | $776,854 | $82.29 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $776,854 | $776,854 | $776.78 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $776,854 | $776,854 | $10.71 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $776,854 | $776,854 | $88.55 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $776,854 | $776,854 | $0.15 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $776,854 | $776,854 | $31.92 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $776,854 | $776,854 | $649.51 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $776,854 | $776,854 | $200.83 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $776,854 | $776,854 | $602.72 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $776,854 | $776,854 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $776,854 | $776,854 | $1,117.33 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $776,854 | $776,854 | $1,170.83 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $776,854 | $776,854 | $629.90 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $776,854 | $776,854 | $456.52 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $776,854 | $776,854 | $130.66 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $776,854 | $776,854 | $9.71 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $776,854 | $776,854 | $9.71 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $776,854 | $776,854 | $4.55 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $776,854 | $776,854 | $8.74 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $776,854 | $776,854 | $146.26 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $776,854 | $776,854 | $171.56 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,326.14 | | |
| | | | | Taxes w/o Exemptions: | $6,326.14 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1111 | 2029.0 sqft | Value: | $404,542 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 1 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG + | * | 1915 | 1392.0 |
| | MA2 | Main Area 2 | AVG + | * | 1915 | 637.0 |
| | Porch CvrC | Porch Covered Concrete | AVG + | * | 1915 | 176.0 |
| | Porch Wood | Porch Wood | AVG + | * | 1915 | 66.0 |
| | DETCH | Detached Garage | FAIR | | 1915 | 160.0 |
| | BARN | ADDNS-Barn | FAIR | | 1915 | 2000.0 |
| | STOR | ADDNS-Storage Bldg | FAIR | | 1915 | 600.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $372,312 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $338,797 | $330,000 | $0 | $668,797 | $668,797 |
| 2024 | $404,542 | $372,312 | $0 | $776,854 | $776,854 |
| 2023 | $389,814 | $358,758 | $0 | $748,572 | $748,572 |
| 2022 | $326,211 | $300,222 | $0 | $626,433 | $626,433 |
| 2021 | $263,077 | $242,118 | $0 | $505,195 | $505,195 |
| 2020 | $215,629 | $198,450 | $0 | $414,079 | $414,079 |
| 2019 | $195,582 | $180,000 | $0 | $375,582 | $375,582 |
| 2018 | $203,346 | $124,740 | $0 | $328,086 | $328,086 |
| 2017 | $170,580 | $104,670 | $0 | $275,250 | $275,250 |
| 2016 | $167,865 | $103,050 | $0 | $270,915 | $270,915 |
| 2015 | $162,049 | $100,350 | $0 | $262,399 | $262,399 |
| 2014 | $148,187 | $91,800 | $0 | $239,987 | $239,987 |
| 2013 | $142,900 | $90,000 | $0 | $232,900 | $232,900 |
| 2012 | $140,925 | $99,000 | $0 | $239,925 | $239,925 |
| 2011 | $144,941 | $101,200 | $0 | $246,141 | $246,141 |
| 2010 | $144,941 | $101,200 | $0 | $246,141 | $246,141 |
| 2009 | $146,036 | $110,000 | $0 | $256,036 | $256,036 |
| 2008 | $146,036 | $110,000 | $0 | $256,035 | $256,035 |
| 2007 | $138,866 | $65,000 | $0 | $203,865 | $203,865 |
Deed and Sales History
| 1 | 11/06/2024 | QUIT CLAIM | QUIT CLAIM DEED | ROBIN L GROTE & LAWRENCE KREISMAN & WAYNE T DODGE MARITAL TRUST & | MARIE D EATON & LUMMI RETREAT ENTERPRISES LLC | | | $0.00 | 278970 | 2024-1101064 |
| 2 | 12/01/2020 | QUIT CLAIM | QUIT CLAIM DEED | WAYNE T DODGE 1/2 & | LUMMI RETREAT ENTERPRISES LLC | | | $0.00 | 246013 | 2021-0101331 |
| 3 | 09/20/2007 | QUIT CLAIM | QUIT CLAIM DEED | PATRICIA A ROBISON | PATRICIA A ROBISON | 0 | | $0.00 | 2007136590 | 2070903336 |
| 4 | 02/01/1979 | WARRANTY D | WARRANTY DEED | PATRICIA ROBISON | WAYNE T DODGE & MARIE D EATON | 407 | | $0.00 | 198102523 | 1940829173 |
Payout Agreement
| No payout information available.. |