Property
Account |
| Property ID: | 13714 | Abbreviated Legal Description: | TR IN SE SW DAF-BEAP 1202.77 FT S 88 DEG 33.5' W-100.93 FT N 00 DEG 42.5' W OF S 1/4 COR-TH S 88 DEG 33.5' W 100 FT-TH N 00 DEG 42.5' W 100 FT-TH N 88 DEG 33.5' E 100 FT-TH S 00 DEG 42.5' E 100 FT TO POB |
| Parcel # / Geo ID: | 3701041480150000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.2300 |
Location |
| Address: | 2111 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | GWENDOLYN PEGUES | Owner ID: | 557323 |
| Mailing Address: | 2111 TUTTLE LN LUMMI ISLAND, WA 98262-8600 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2656 | ST - WASHINGTON STATE | $54.93 | $54.92 | $0.00 | $0.00 | $0.00 | $109.85 |
| 2026 | 2656 | WC - WHATCOM COUNTY | $22.94 | $22.92 | $0.00 | $0.00 | $0.00 | $45.86 |
| 2026 | 2656 | RD - COUNTY ROAD | $32.86 | $32.84 | $0.00 | $0.00 | $0.00 | $65.70 |
| 2026 | 2656 | FC - FLOOD CONTROL ZONE | $3.91 | $3.91 | $0.00 | $0.00 | $0.00 | $7.82 |
| 2026 | 2656 | CEM002 - CEMETERY #2 | $0.41 | $0.40 | $0.00 | $0.00 | $0.00 | $0.81 |
| 2026 | 2656 | CF - CONSERVATION FUTURES | $0.86 | $0.86 | $0.00 | $0.00 | $0.00 | $1.72 |
| 2026 | 2656 | FD011 - FIRE #11 | $35.51 | $35.50 | $0.00 | $0.00 | $0.00 | $71.01 |
| 2026 | 2656 | RL - RURAL LIBRARY | $15.88 | $15.88 | $0.00 | $0.00 | $0.00 | $31.76 |
| 2026 | 2656 | PT - PORT OF BELLINGHAM | $4.69 | $4.68 | $0.00 | $0.00 | $0.00 | $9.37 |
| 2026 | 2656 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 2656 | FD011EMS - FIRE #11 EMS | $6.68 | $6.67 | $0.00 | $0.00 | $0.00 | $13.35 |
| 2026 | 2656 | WCEMS - WHATCOM COUNTY EMS | $9.76 | $9.75 | $0.00 | $0.00 | $0.00 | $19.51 |
| 2026 | 2656 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2656 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2656 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2656 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2656 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2656 | TOTAL: | $212.18 | $212.08 | $0.00 | $0.00 | $0.00 | $424.26 |
|
| 2026 | 2656 | $212.18 | $212.08 | $0.00 | $0.00 | $0.00 | $424.26 |
Statement Details |
| 2025 | 2733 | ST - WASHINGTON STATE | $113.51 | $0.00 | $0.00 | $0.00 | $113.51 | $0.00 |
| 2025 | 2733 | WC - WHATCOM COUNTY | $47.43 | $0.00 | $0.00 | $0.00 | $47.43 | $0.00 |
| 2025 | 2733 | RD - COUNTY ROAD | $66.06 | $0.00 | $0.00 | $0.00 | $66.06 | $0.00 |
| 2025 | 2733 | FC - FLOOD CONTROL ZONE | $7.98 | $0.00 | $0.00 | $0.00 | $7.98 | $0.00 |
| 2025 | 2733 | CEM002 - CEMETERY #2 | $0.87 | $0.00 | $0.00 | $0.00 | $0.87 | $0.00 |
| 2025 | 2733 | CF - CONSERVATION FUTURES | $1.74 | $0.00 | $0.00 | $0.00 | $1.74 | $0.00 |
| 2025 | 2733 | FD011 - FIRE #11 | $75.31 | $0.00 | $0.00 | $0.00 | $75.31 | $0.00 |
| 2025 | 2733 | RL - RURAL LIBRARY | $19.47 | $0.00 | $0.00 | $0.00 | $19.47 | $0.00 |
| 2025 | 2733 | PT - PORT OF BELLINGHAM | $9.64 | $0.00 | $0.00 | $0.00 | $9.64 | $0.00 |
| 2025 | 2733 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2733 | FD011EMS - FIRE #11 EMS | $14.18 | $0.00 | $0.00 | $0.00 | $14.18 | $0.00 |
| 2025 | 2733 | WCEMS - WHATCOM COUNTY EMS | $16.63 | $0.00 | $0.00 | $0.00 | $16.63 | $0.00 |
| 2025 | 2733 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2733 | TOTAL: | $391.82 | $0.00 | $0.00 | $0.00 | $391.82 | $0.00 |
|
| 2025 | 2733 | $391.82 | $0.00 | $0.00 | $0.00 | $391.82 | $0.00 |
Statement Details |
| 2024 | 2805 | ST - WASHINGTON STATE | $52.58 | $52.57 | $0.00 | $0.00 | $105.15 | $0.00 |
| 2024 | 2805 | WC - WHATCOM COUNTY | $20.83 | $20.81 | $0.00 | $0.00 | $41.64 | $0.00 |
| 2024 | 2805 | RD - COUNTY ROAD | $28.13 | $28.12 | $0.00 | $0.00 | $56.25 | $0.00 |
| 2024 | 2805 | FC - FLOOD CONTROL ZONE | $4.01 | $4.00 | $0.00 | $0.00 | $8.01 | $0.00 |
| 2024 | 2805 | CEM002 - CEMETERY #2 | $0.44 | $0.43 | $0.00 | $0.00 | $0.87 | $0.00 |
| 2024 | 2805 | CF - CONSERVATION FUTURES | $0.87 | $0.86 | $0.00 | $0.00 | $1.73 | $0.00 |
| 2024 | 2805 | FD011 - FIRE #11 | $37.20 | $37.19 | $0.00 | $0.00 | $74.39 | $0.00 |
| 2024 | 2805 | RL - RURAL LIBRARY | $9.66 | $9.65 | $0.00 | $0.00 | $19.31 | $0.00 |
| 2024 | 2805 | PT - PORT OF BELLINGHAM | $4.90 | $4.89 | $0.00 | $0.00 | $9.79 | $0.00 |
| 2024 | 2805 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2805 | FD011EMS - FIRE #11 EMS | $7.00 | $7.00 | $0.00 | $0.00 | $14.00 | $0.00 |
| 2024 | 2805 | WCEMS - WHATCOM COUNTY EMS | $8.29 | $8.29 | $0.00 | $0.00 | $16.58 | $0.00 |
| 2024 | 2805 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2805 | TOTAL: | $183.41 | $183.31 | $0.00 | $0.00 | $366.72 | $0.00 |
|
| 2024 | 2805 | $183.41 | $183.31 | $0.00 | $0.00 | $366.72 | $0.00 |
Statement Details |
| 2023 | 2881 | ST - WASHINGTON STATE | $59.45 | $59.44 | $0.00 | $0.00 | $118.89 | $0.00 |
| 2023 | 2881 | WC - WHATCOM COUNTY | $23.69 | $23.68 | $0.00 | $0.00 | $47.37 | $0.00 |
| 2023 | 2881 | RD - COUNTY ROAD | $33.43 | $33.41 | $0.00 | $0.00 | $66.84 | $0.00 |
| 2023 | 2881 | FC - FLOOD CONTROL ZONE | $4.60 | $4.59 | $0.00 | $0.00 | $9.19 | $0.00 |
| 2023 | 2881 | CEM002 - CEMETERY #2 | $0.56 | $0.56 | $0.00 | $0.00 | $1.12 | $0.00 |
| 2023 | 2881 | CF - CONSERVATION FUTURES | $0.94 | $0.94 | $0.00 | $0.00 | $1.88 | $0.00 |
| 2023 | 2881 | FD011 - FIRE #11 | $47.21 | $47.21 | $0.00 | $0.00 | $94.42 | $0.00 |
| 2023 | 2881 | RL - RURAL LIBRARY | $11.24 | $11.24 | $0.00 | $0.00 | $22.48 | $0.00 |
| 2023 | 2881 | PT - PORT OF BELLINGHAM | $5.67 | $5.66 | $0.00 | $0.00 | $11.33 | $0.00 |
| 2023 | 2881 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2881 | FD011EMS - FIRE #11 EMS | $8.84 | $8.84 | $0.00 | $0.00 | $17.68 | $0.00 |
| 2023 | 2881 | WCEMS - WHATCOM COUNTY EMS | $9.51 | $9.51 | $0.00 | $0.00 | $19.02 | $0.00 |
| 2023 | 2881 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2881 | TOTAL: | $214.64 | $214.58 | $0.00 | $0.00 | $429.22 | $0.00 |
|
| 2023 | 2881 | $214.64 | $214.58 | $0.00 | $0.00 | $429.22 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $172,918 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $226,800 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $399,718 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $399,718 | |
| (+) Senior Appraised Value: | + | $188,293 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $188,293 | |
| (–) Senior Exemption Loss: | – | $112,976 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $75,317 | |
Map List
Taxing Jurisdiction
| Owner: | GWENDOLYN PEGUES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $399,718 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $399,718 | $75,317 | $0.81 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $399,718 | $75,317 | $1.72 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $399,718 | $75,317 | $7.82 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $399,718 | $75,317 | $71.01 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $399,718 | $75,317 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $399,718 | $75,317 | $9.35 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $399,718 | $75,317 | $0.02 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $399,718 | $75,317 | $3.01 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $399,718 | $75,317 | $62.69 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $399,718 | $75,317 | $31.76 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $399,718 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $399,718 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $399,718 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $399,718 | $75,317 | $109.85 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $399,718 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $399,718 | $75,317 | $42.70 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $399,718 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $399,718 | $75,317 | $0.94 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $399,718 | $75,317 | $0.94 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $399,718 | $75,317 | $0.43 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $399,718 | $75,317 | $0.85 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $399,718 | $75,317 | $13.35 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $399,718 | $75,317 | $19.51 | | |
| | Total Tax Rate: | 5.0021336225 | | | | | |
| | | | | Taxes w/Current Exemptions: | $376.76 | | |
| | | | | Taxes w/o Exemptions: | $3,341.95 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1111 | 1060.0 sqft | Value: | $172,918 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 1 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | FAIR+ | * | 1953 | 280.0 |
| | MA | Main Area 1 | FAIR+ | * | 1953 | 836.0 |
| | MA2 | Main Area 2 | FAIR+ | * | 1953 | 224.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.2296 | 10000.00 | 0.00 | 0.00 | 1.00 | $226,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $172,918 | $226,800 | $0 | $399,718 | $75,317 |
| 2024 | $125,732 | $227,524 | $0 | $353,256 | $75,317 |
| 2023 | $121,155 | $219,241 | $0 | $340,396 | $75,317 |
| 2022 | $101,387 | $183,469 | $0 | $284,856 | $75,317 |
| 2021 | $81,765 | $147,961 | $0 | $229,726 | $75,317 |
| 2020 | $67,018 | $121,275 | $0 | $188,293 | $75,317 |
| 2019 | $60,787 | $110,000 | $0 | $170,787 | $170,787 |
| 2018 | $69,811 | $97,020 | $0 | $166,831 | $166,831 |
| 2017 | $58,562 | $81,410 | $0 | $139,972 | $139,972 |
| 2016 | $57,630 | $80,150 | $0 | $137,780 | $137,780 |
| 2015 | $55,633 | $78,050 | $0 | $133,683 | $133,683 |
| 2014 | $50,874 | $71,400 | $0 | $122,274 | $122,274 |
| 2013 | $49,059 | $70,000 | $0 | $119,059 | $119,059 |
| 2012 | $49,224 | $72,000 | $0 | $121,224 | $121,224 |
| 2011 | $50,626 | $73,600 | $0 | $124,226 | $124,226 |
| 2010 | $50,626 | $73,600 | $0 | $124,226 | $124,226 |
| 2009 | $51,009 | $80,000 | $0 | $131,009 | $131,009 |
| 2008 | $51,009 | $80,000 | $0 | $131,010 | $131,010 |
| 2007 | $40,267 | $50,000 | $0 | $90,265 | $90,265 |
Deed and Sales History
| 1 | 10/16/2018 | QUIT CLAIM | QUIT CLAIM DEED | SHAWN W BASS | GWENDOLYN PEGUES | | | $0.00 | 226980 | 2018-1201013 |
| 2 | 11/08/2006 | QUIT CLAIM | QUIT CLAIM DEED | SHAWN W BASS | SHAWN W & GWEN BASS | 0 | | $0.00 | 2006127909 | 2061101116 |
| 3 | 08/07/2001 | WARRANTY D | WARRANTY DEED | DUNCAN MCLANE | SHAWN W BASS | 0 | | $65,000.00 | 200162329 | 2010802046 |
| 4 | 03/01/1996 | QUIT CLAIM | QUIT CLAIM DEED | W HARMON EDWARDS | DUNCAN MCLANE | 486 | | $0.00 | 199610855 | 960305001 |
Payout Agreement
| No payout information available.. |