Property
Account |
| Property ID: | 13726 | Abbreviated Legal Description: | TR IN SE SW DAF-BEAP 1202.77 FT S 88 DEG 33.5' W-700.93 FT N 00 DEG 42.5' W OF S 1/4 COR-TH S 88 DEG 33.5' W 100 FT-TH N 00 DEG 42.5' W 50 FT-TH N 88 DEG 33.5' E 100 FT-TH S 00 DEG 42.5' E 50 FT TO POB |
| Parcel # / Geo ID: | 3701041480750000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.1100 |
Location |
| Address: | 2147 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | DEVRIES FAMILY HOLDINGS LLC | Owner ID: | 549117 |
| Mailing Address: | 2124 E BADGER RD EVERSON, WA 98247-9326 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $28,891 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $186,156 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $215,047 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $215,047 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $215,047 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $215,047 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $215,047 | |
Map List
Taxing Jurisdiction
| Owner: | DEVRIES FAMILY HOLDINGS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $215,047 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $215,047 | $215,047 | $2.49 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $215,047 | $215,047 | $4.96 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $215,047 | $215,047 | $22.78 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $215,047 | $215,047 | $215.03 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $215,047 | $215,047 | $2.96 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $215,047 | $215,047 | $24.51 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $215,047 | $215,047 | $0.04 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $215,047 | $215,047 | $8.83 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $215,047 | $215,047 | $179.80 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $215,047 | $215,047 | $55.59 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $215,047 | $215,047 | $166.84 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $215,047 | $215,047 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $215,047 | $215,047 | $309.30 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $215,047 | $215,047 | $324.11 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $215,047 | $215,047 | $174.37 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $215,047 | $215,047 | $126.37 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $215,047 | $215,047 | $36.17 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $215,047 | $215,047 | $2.69 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $215,047 | $215,047 | $2.69 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $215,047 | $215,047 | $1.26 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $215,047 | $215,047 | $2.42 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $215,047 | $215,047 | $40.49 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $215,047 | $215,047 | $47.49 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,751.19 | | |
| | | | | Taxes w/o Exemptions: | $1,751.19 | | |
Improvement / Building
| Improvement #1: | Recreation/Cottage | State Code: | 1920 | 600.0 sqft | Value: | $28,891 |
| Exterior Wall: | SI/ST | Full Baths: | 1 | | Number of Bedrooms: | 1 |   |   |
|
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1920 | CABINS | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $186,156 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $24,933 | $275,400 | $0 | $300,333 | $300,333 |
| 2024 | $28,891 | $186,156 | $0 | $215,047 | $215,047 |
| 2023 | $27,840 | $179,379 | $0 | $207,219 | $207,219 |
| 2022 | $23,297 | $150,111 | $0 | $173,408 | $173,408 |
| 2021 | $18,788 | $121,059 | $0 | $139,847 | $139,847 |
| 2020 | $15,400 | $99,225 | $0 | $114,625 | $114,625 |
| 2019 | $13,968 | $90,000 | $0 | $103,968 | $103,968 |
| 2018 | $12,067 | $83,160 | $0 | $95,227 | $95,227 |
| 2017 | $10,123 | $69,780 | $0 | $79,903 | $79,903 |
| 2016 | $9,961 | $68,700 | $0 | $78,661 | $78,661 |
| 2015 | $9,616 | $66,900 | $0 | $76,516 | $76,516 |
| 2014 | $8,794 | $61,200 | $0 | $69,994 | $69,994 |
| 2013 | $8,480 | $60,000 | $0 | $68,480 | $68,480 |
| 2012 | $0 | $67,650 | $0 | $67,650 | $67,650 |
| 2011 | $0 | $68,400 | $0 | $68,400 | $68,400 |
| 2010 | $0 | $69,750 | $0 | $69,750 | $69,750 |
| 2009 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2008 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2007 | $0 | $30,000 | $0 | $30,000 | $30,000 |
Deed and Sales History
| 1 | 02/14/2018 | QUIT CLAIM | QUIT CLAIM DEED | JAMES A DEVRIES | DEVRIES FAMILY HOLDINGS LLC | | | $0.00 | 219034 | 2018-0201487 |
Payout Agreement
| No payout information available.. |