Property
Account |
| Property ID: | 13733 | Abbreviated Legal Description: | PARCEL D TUTTLE LANE BOUNDARY LINE ADJ AS REC AF 2130601315 |
| Parcel # / Geo ID: | 3701041521820000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.6300 |
Location |
| Address: | 2236 TUTTLE LN LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | THOMAS MILLER & TERESA TUCKER | Owner ID: | 504287 |
| Mailing Address: | 2236 TUTTLE LN LUMMI ISLAND, WA 98262-8600 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2667 | ST - WASHINGTON STATE | $686.22 | $686.22 | $0.00 | $0.00 | $0.00 | $1372.44 |
| 2026 | 2667 | WC - WHATCOM COUNTY | $236.39 | $236.39 | $0.00 | $0.00 | $0.00 | $472.78 |
| 2026 | 2667 | RD - COUNTY ROAD | $266.70 | $266.68 | $0.00 | $0.00 | $0.00 | $533.38 |
| 2026 | 2667 | FC - FLOOD CONTROL ZONE | $31.76 | $31.76 | $0.00 | $0.00 | $0.00 | $63.52 |
| 2026 | 2667 | CEM002 - CEMETERY #2 | $3.29 | $3.29 | $0.00 | $0.00 | $0.00 | $6.58 |
| 2026 | 2667 | CF - CONSERVATION FUTURES | $6.98 | $6.98 | $0.00 | $0.00 | $0.00 | $13.96 |
| 2026 | 2667 | FD011 - FIRE #11 | $288.26 | $288.26 | $0.00 | $0.00 | $0.00 | $576.52 |
| 2026 | 2667 | RL - RURAL LIBRARY | $128.91 | $128.90 | $0.00 | $0.00 | $0.00 | $257.81 |
| 2026 | 2667 | PT - PORT OF BELLINGHAM | $38.03 | $38.02 | $0.00 | $0.00 | $0.00 | $76.05 |
| 2026 | 2667 | SD502 - FERNDALE SCHOOL #502 | $736.23 | $736.21 | $0.00 | $0.00 | $0.00 | $1472.44 |
| 2026 | 2667 | FD011EMS - FIRE #11 EMS | $54.18 | $54.18 | $0.00 | $0.00 | $0.00 | $108.36 |
| 2026 | 2667 | WCEMS - WHATCOM COUNTY EMS | $79.18 | $79.18 | $0.00 | $0.00 | $0.00 | $158.36 |
| 2026 | 2667 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2667 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2667 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2667 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2667 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2667 | TOTAL: | $2579.88 | $2579.82 | $0.00 | $0.00 | $0.00 | $5159.70 |
|
| 2026 | 2667 | $2579.88 | $2579.82 | $0.00 | $0.00 | $0.00 | $5159.70 |
Statement Details |
| 2025 | 2744 | ST - WASHINGTON STATE | $588.87 | $588.86 | $0.00 | $0.00 | $1177.73 | $0.00 |
| 2025 | 2744 | WC - WHATCOM COUNTY | $202.73 | $202.69 | $0.00 | $0.00 | $405.42 | $0.00 |
| 2025 | 2744 | RD - COUNTY ROAD | $222.84 | $222.83 | $0.00 | $0.00 | $445.67 | $0.00 |
| 2025 | 2744 | FC - FLOOD CONTROL ZONE | $26.91 | $26.91 | $0.00 | $0.00 | $53.82 | $0.00 |
| 2025 | 2744 | CEM002 - CEMETERY #2 | $2.95 | $2.94 | $0.00 | $0.00 | $5.89 | $0.00 |
| 2025 | 2744 | CF - CONSERVATION FUTURES | $5.86 | $5.85 | $0.00 | $0.00 | $11.71 | $0.00 |
| 2025 | 2744 | FD011 - FIRE #11 | $254.02 | $254.02 | $0.00 | $0.00 | $508.04 | $0.00 |
| 2025 | 2744 | RL - RURAL LIBRARY | $65.68 | $65.67 | $0.00 | $0.00 | $131.35 | $0.00 |
| 2025 | 2744 | PT - PORT OF BELLINGHAM | $32.51 | $32.51 | $0.00 | $0.00 | $65.02 | $0.00 |
| 2025 | 2744 | SD502 - FERNDALE SCHOOL #502 | $562.48 | $562.47 | $0.00 | $0.00 | $1124.95 | $0.00 |
| 2025 | 2744 | FD011EMS - FIRE #11 EMS | $47.83 | $47.83 | $0.00 | $0.00 | $95.66 | $0.00 |
| 2025 | 2744 | WCEMS - WHATCOM COUNTY EMS | $56.10 | $56.10 | $0.00 | $0.00 | $112.20 | $0.00 |
| 2025 | 2744 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2744 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2744 | TOTAL: | $2080.78 | $2080.68 | $0.00 | $0.00 | $4161.46 | $0.00 |
|
| 2025 | 2744 | $2080.78 | $2080.68 | $0.00 | $0.00 | $4161.46 | $0.00 |
Statement Details |
| 2024 | 2816 | ST - WASHINGTON STATE | $525.14 | $525.13 | $0.00 | $0.00 | $1050.27 | $0.00 |
| 2024 | 2816 | WC - WHATCOM COUNTY | $176.34 | $176.31 | $0.00 | $0.00 | $352.65 | $0.00 |
| 2024 | 2816 | RD - COUNTY ROAD | $182.82 | $182.82 | $0.00 | $0.00 | $365.64 | $0.00 |
| 2024 | 2816 | FC - FLOOD CONTROL ZONE | $26.02 | $26.01 | $0.00 | $0.00 | $52.03 | $0.00 |
| 2024 | 2816 | CEM002 - CEMETERY #2 | $2.82 | $2.82 | $0.00 | $0.00 | $5.64 | $0.00 |
| 2024 | 2816 | CF - CONSERVATION FUTURES | $5.61 | $5.61 | $0.00 | $0.00 | $11.22 | $0.00 |
| 2024 | 2816 | FD011 - FIRE #11 | $241.76 | $241.76 | $0.00 | $0.00 | $483.52 | $0.00 |
| 2024 | 2816 | RL - RURAL LIBRARY | $62.75 | $62.74 | $0.00 | $0.00 | $125.49 | $0.00 |
| 2024 | 2816 | PT - PORT OF BELLINGHAM | $31.85 | $31.82 | $0.00 | $0.00 | $63.67 | $0.00 |
| 2024 | 2816 | SD502 - FERNDALE SCHOOL #502 | $483.47 | $483.46 | $0.00 | $0.00 | $966.93 | $0.00 |
| 2024 | 2816 | FD011EMS - FIRE #11 EMS | $45.50 | $45.49 | $0.00 | $0.00 | $90.99 | $0.00 |
| 2024 | 2816 | WCEMS - WHATCOM COUNTY EMS | $53.89 | $53.88 | $0.00 | $0.00 | $107.77 | $0.00 |
| 2024 | 2816 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2816 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2816 | TOTAL: | $1849.97 | $1849.85 | $0.00 | $0.00 | $3699.82 | $0.00 |
|
| 2024 | 2816 | $1849.97 | $1849.85 | $0.00 | $0.00 | $3699.82 | $0.00 |
Statement Details |
| 2023 | 2892 | ST - WASHINGTON STATE | $496.14 | $496.13 | $0.00 | $0.00 | $992.27 | $0.00 |
| 2023 | 2892 | WC - WHATCOM COUNTY | $168.15 | $168.12 | $0.00 | $0.00 | $336.27 | $0.00 |
| 2023 | 2892 | RD - COUNTY ROAD | $181.76 | $181.74 | $0.00 | $0.00 | $363.50 | $0.00 |
| 2023 | 2892 | FC - FLOOD CONTROL ZONE | $24.99 | $24.99 | $0.00 | $0.00 | $49.98 | $0.00 |
| 2023 | 2892 | CEM002 - CEMETERY #2 | $3.04 | $3.04 | $0.00 | $0.00 | $6.08 | $0.00 |
| 2023 | 2892 | CF - CONSERVATION FUTURES | $5.11 | $5.11 | $0.00 | $0.00 | $10.22 | $0.00 |
| 2023 | 2892 | FD011 - FIRE #11 | $256.75 | $256.74 | $0.00 | $0.00 | $513.49 | $0.00 |
| 2023 | 2892 | RL - RURAL LIBRARY | $61.13 | $61.12 | $0.00 | $0.00 | $122.25 | $0.00 |
| 2023 | 2892 | PT - PORT OF BELLINGHAM | $30.81 | $30.81 | $0.00 | $0.00 | $61.62 | $0.00 |
| 2023 | 2892 | SD502 - FERNDALE SCHOOL #502 | $487.46 | $487.45 | $0.00 | $0.00 | $974.91 | $0.00 |
| 2023 | 2892 | FD011EMS - FIRE #11 EMS | $48.09 | $48.08 | $0.00 | $0.00 | $96.17 | $0.00 |
| 2023 | 2892 | WCEMS - WHATCOM COUNTY EMS | $51.73 | $51.73 | $0.00 | $0.00 | $103.46 | $0.00 |
| 2023 | 2892 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2892 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2892 | TOTAL: | $1827.16 | $1827.06 | $0.00 | $0.00 | $3654.22 | $0.00 |
|
| 2023 | 2892 | $1827.16 | $1827.06 | $0.00 | $0.00 | $3654.22 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $279,807 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $227,524 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $11,997 | $754 |
| | | -------------------------- | |
| (=) Market Value: | = | $519,328 | |
| (–) Productivity Loss: | – | $11,243 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $508,085 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $508,085 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $508,085 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $508,085 | |
Map List
Taxing Jurisdiction
| Owner: | THOMAS MILLER & TERESA TUCKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $519,328 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $508,085 | $508,085 | $5.89 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $508,085 | $508,085 | $11.71 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $508,085 | $508,085 | $53.82 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $508,085 | $508,085 | $508.04 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $508,085 | $508,085 | $7.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $508,085 | $508,085 | $57.92 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $508,085 | $508,085 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $508,085 | $508,085 | $20.87 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $508,085 | $508,085 | $424.80 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $508,085 | $508,085 | $131.35 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $508,085 | $508,085 | $394.19 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $508,085 | $508,085 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $508,085 | $508,085 | $730.76 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $508,085 | $508,085 | $765.76 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $508,085 | $508,085 | $411.97 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $508,085 | $508,085 | $298.58 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $508,085 | $508,085 | $85.45 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $508,085 | $508,085 | $6.35 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $508,085 | $508,085 | $6.35 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $508,085 | $508,085 | $2.97 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $508,085 | $508,085 | $5.72 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $508,085 | $508,085 | $95.66 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $508,085 | $508,085 | $112.20 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,137.46 | | |
| | | | | Taxes w/o Exemptions: | $4,137.46 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 1710.0 sqft | Value: | $279,807 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | AVG | * | 1979 | 280.0 |
| | SHOP | ADDNS-Shop | FAIR | * | 1979 | 960.0 |
| | Porch Encl | Porch Enclosed | AVG | * | 1979 | 112.0 |
| | MA | Main Area 1 | AVG | * | 1979 | 1430.0 |
| | Porch Wood | Porch Wood | AVG | * | 1979 | 244.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.3400 | 14810.40 | 0.00 | 0.00 | 1.00 | $227,524 | $0 |
| 2 | 8360 | OSAG RANCHES | 0.2900 | 12632.40 | 0.00 | 0.00 | 0.00 | $11,997 | $754 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $327,954 | $283,500 | $0 | $611,454 | $611,454 |
| 2024 | $279,807 | $239,521 | $754 | $508,085 | $508,085 |
| 2023 | $269,621 | $230,801 | $658 | $489,520 | $489,520 |
| 2022 | $225,629 | $193,143 | $490 | $409,588 | $409,588 |
| 2021 | $181,961 | $155,763 | $464 | $330,386 | $330,386 |
| 2020 | $149,143 | $127,670 | $465 | $270,883 | $270,883 |
| 2019 | $135,277 | $115,800 | $465 | $245,742 | $245,742 |
| 2018 | $168,465 | $104,255 | $477 | $265,962 | $265,962 |
| 2017 | $141,319 | $87,481 | $487 | $223,216 | $223,216 |
| 2016 | $139,069 | $86,127 | $487 | $219,706 | $219,706 |
| 2015 | $134,251 | $83,870 | $481 | $212,782 | $212,782 |
| 2014 | $122,767 | $76,724 | $460 | $194,627 | $194,627 |
| 2013 | $118,387 | $75,220 | $423 | $188,810 | $188,810 |
| 2012 | $116,631 | $90,000 | $0 | $206,631 | $206,631 |
| 2011 | $119,955 | $92,000 | $0 | $211,955 | $211,955 |
| 2010 | $119,955 | $92,000 | $0 | $211,955 | $211,955 |
| 2009 | $120,861 | $100,000 | $0 | $220,861 | $220,861 |
| 2008 | $120,861 | $100,000 | $0 | $220,860 | $220,860 |
| 2007 | $114,373 | $45,000 | $0 | $159,375 | $159,375 |
Deed and Sales History
| 1 | 04/22/2013 | QUIT CLAIM | QUIT CLAIM DEED | THOMAS L MILLER & | THOMAS MILLER & TERESA TUCKER | | | $0.00 | 177976 | 2130601319 |
| 2 | 10/22/1992 | QUIT CLAIM | QUIT CLAIM DEED | THOMAS L MILLER | THOMAS L MILLER & TERESA J TUCKER | 282 | | $0.00 | 199213116 | 921028023 |
Payout Agreement
| No payout information available.. |