Property
Account |
| Property ID: | 13763 | Abbreviated Legal Description: | W 7.5 ACRES OF N 1/2 NW SE-OR BEG AT SEC CTR-TH E 498 FT-TH S 660 FT-TH W 498 FT FT TO W LI OF NW SE-TH N 660 FT TO BEG-EXC ELY 229 FT DESC AF 890336-LESS RD |
| Parcel # / Geo ID: | 3701043162260000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2085 - 502 R L C2 (F11)EMS11 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 3.9300 |
Location |
| Address: | CENTERVIEW RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010400 LI VAC RES OSAG | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020010400 |
Owner |
| Name: | DANA B KERSHNER | Owner ID: | 62682 |
| Mailing Address: | 3899 CENTERVIEW RD LUMMI ISLAND, WA 98262-8644 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2683 | ST - WASHINGTON STATE | $5.65 | $0.00 | $0.00 | $0.00 | $0.00 | $5.65 |
| 2026 | 2683 | WC - WHATCOM COUNTY | $1.94 | $0.00 | $0.00 | $0.00 | $0.00 | $1.94 |
| 2026 | 2683 | RD - COUNTY ROAD | $2.19 | $0.00 | $0.00 | $0.00 | $0.00 | $2.19 |
| 2026 | 2683 | FC - FLOOD CONTROL ZONE | $0.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.26 |
| 2026 | 2683 | CEM002 - CEMETERY #2 | $0.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.03 |
| 2026 | 2683 | CF - CONSERVATION FUTURES | $0.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.06 |
| 2026 | 2683 | RL - RURAL LIBRARY | $1.06 | $0.00 | $0.00 | $0.00 | $0.00 | $1.06 |
| 2026 | 2683 | PT - PORT OF BELLINGHAM | $0.31 | $0.00 | $0.00 | $0.00 | $0.00 | $0.31 |
| 2026 | 2683 | SD502 - FERNDALE SCHOOL #502 | $6.06 | $0.00 | $0.00 | $0.00 | $0.00 | $6.06 |
| 2026 | 2683 | FD011EMS - FIRE #11 EMS | $0.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.45 |
| 2026 | 2683 | WCEMS - WHATCOM COUNTY EMS | $0.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.65 |
| 2026 | 2683 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2683 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2683 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2683 | TOTAL: | $48.66 | $0.00 | $0.00 | $0.00 | $0.00 | $48.66 |
|
| 2026 | 2683 | $48.66 | $0.00 | $0.00 | $0.00 | $0.00 | $48.66 |
Statement Details |
| 2025 | 2762 | ST - WASHINGTON STATE | $6.38 | $0.00 | $0.00 | $0.00 | $6.38 | $0.00 |
| 2025 | 2762 | WC - WHATCOM COUNTY | $2.19 | $0.00 | $0.00 | $0.00 | $2.19 | $0.00 |
| 2025 | 2762 | RD - COUNTY ROAD | $2.41 | $0.00 | $0.00 | $0.00 | $2.41 | $0.00 |
| 2025 | 2762 | FC - FLOOD CONTROL ZONE | $0.29 | $0.00 | $0.00 | $0.00 | $0.29 | $0.00 |
| 2025 | 2762 | CEM002 - CEMETERY #2 | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2025 | 2762 | CF - CONSERVATION FUTURES | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2025 | 2762 | RL - RURAL LIBRARY | $0.71 | $0.00 | $0.00 | $0.00 | $0.71 | $0.00 |
| 2025 | 2762 | PT - PORT OF BELLINGHAM | $0.35 | $0.00 | $0.00 | $0.00 | $0.35 | $0.00 |
| 2025 | 2762 | SD502 - FERNDALE SCHOOL #502 | $6.09 | $0.00 | $0.00 | $0.00 | $6.09 | $0.00 |
| 2025 | 2762 | FD011EMS - FIRE #11 EMS | $0.52 | $0.00 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2025 | 2762 | WCEMS - WHATCOM COUNTY EMS | $0.61 | $0.00 | $0.00 | $0.00 | $0.61 | $0.00 |
| 2025 | 2762 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2762 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2762 | TOTAL: | $43.64 | $0.00 | $0.00 | $0.00 | $43.64 | $0.00 |
|
| 2025 | 2762 | $43.64 | $0.00 | $0.00 | $0.00 | $43.64 | $0.00 |
Statement Details |
| 2024 | 2834 | ST - WASHINGTON STATE | $6.36 | $0.00 | $0.00 | $0.00 | $6.36 | $0.00 |
| 2024 | 2834 | WC - WHATCOM COUNTY | $2.15 | $0.00 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2024 | 2834 | RD - COUNTY ROAD | $2.21 | $0.00 | $0.00 | $0.00 | $2.21 | $0.00 |
| 2024 | 2834 | FC - FLOOD CONTROL ZONE | $0.32 | $0.00 | $0.00 | $0.00 | $0.32 | $0.00 |
| 2024 | 2834 | CEM002 - CEMETERY #2 | $0.03 | $0.00 | $0.00 | $0.00 | $0.03 | $0.00 |
| 2024 | 2834 | CF - CONSERVATION FUTURES | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2024 | 2834 | RL - RURAL LIBRARY | $0.76 | $0.00 | $0.00 | $0.00 | $0.76 | $0.00 |
| 2024 | 2834 | PT - PORT OF BELLINGHAM | $0.38 | $0.00 | $0.00 | $0.00 | $0.38 | $0.00 |
| 2024 | 2834 | SD502 - FERNDALE SCHOOL #502 | $5.86 | $0.00 | $0.00 | $0.00 | $5.86 | $0.00 |
| 2024 | 2834 | FD011EMS - FIRE #11 EMS | $0.55 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2024 | 2834 | WCEMS - WHATCOM COUNTY EMS | $0.65 | $0.00 | $0.00 | $0.00 | $0.65 | $0.00 |
| 2024 | 2834 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2834 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2834 | TOTAL: | $43.34 | $0.00 | $0.00 | $0.00 | $43.34 | $0.00 |
|
| 2024 | 2834 | $43.34 | $0.00 | $0.00 | $0.00 | $43.34 | $0.00 |
Statement Details |
| 2023 | 2910 | ST - WASHINGTON STATE | $6.90 | $0.00 | $0.00 | $0.00 | $6.90 | $0.00 |
| 2023 | 2910 | WC - WHATCOM COUNTY | $2.35 | $0.00 | $0.00 | $0.00 | $2.35 | $0.00 |
| 2023 | 2910 | RD - COUNTY ROAD | $2.53 | $0.00 | $0.00 | $0.00 | $2.53 | $0.00 |
| 2023 | 2910 | FC - FLOOD CONTROL ZONE | $0.35 | $0.00 | $0.00 | $0.00 | $0.35 | $0.00 |
| 2023 | 2910 | CEM002 - CEMETERY #2 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2023 | 2910 | CF - CONSERVATION FUTURES | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2023 | 2910 | RL - RURAL LIBRARY | $0.85 | $0.00 | $0.00 | $0.00 | $0.85 | $0.00 |
| 2023 | 2910 | PT - PORT OF BELLINGHAM | $0.43 | $0.00 | $0.00 | $0.00 | $0.43 | $0.00 |
| 2023 | 2910 | SD502 - FERNDALE SCHOOL #502 | $6.78 | $0.00 | $0.00 | $0.00 | $6.78 | $0.00 |
| 2023 | 2910 | FD011EMS - FIRE #11 EMS | $0.67 | $0.00 | $0.00 | $0.00 | $0.67 | $0.00 |
| 2023 | 2910 | WCEMS - WHATCOM COUNTY EMS | $0.72 | $0.00 | $0.00 | $0.00 | $0.72 | $0.00 |
| 2023 | 2910 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2910 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2910 | TOTAL: | $45.69 | $0.00 | $0.00 | $0.00 | $45.69 | $0.00 |
|
| 2023 | 2910 | $45.69 | $0.00 | $0.00 | $0.00 | $45.69 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $346,730 | $2,515 |
| | | -------------------------- | |
| (=) Market Value: | = | $346,730 | |
| (–) Productivity Loss: | – | $344,215 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,515 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,515 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,515 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,515 | |
Map List
Taxing Jurisdiction
| Owner: | DANA B KERSHNER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $346,730 | | |
| Tax Area: | 2085 - 502 R L C2 (F11)EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $2,515 | $2,515 | $0.03 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $2,515 | $2,515 | $0.06 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $2,515 | $2,515 | $0.26 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $2,515 | $2,515 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $2,515 | $2,515 | $0.31 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $2,515 | $2,515 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $2,515 | $2,515 | $0.10 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $2,515 | $2,515 | $2.09 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $2,515 | $2,515 | $1.06 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $2,515 | $2,515 | $2.06 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $2,515 | $2,515 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $2,515 | $2,515 | $4.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $2,515 | $2,515 | $3.67 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $2,515 | $2,515 | $1.98 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $2,515 | $2,515 | $1.43 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $2,515 | $2,515 | $0.41 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $2,515 | $2,515 | $0.03 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $2,515 | $2,515 | $0.03 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $2,515 | $2,515 | $0.01 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $2,515 | $2,515 | $0.03 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $2,515 | $2,515 | $0.45 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $2,515 | $2,515 | $0.65 | | |
| | Total Tax Rate: | 7.4178945976 | | | | | |
| | | | | Taxes w/Current Exemptions: | $18.66 | | |
| | | | | Taxes w/o Exemptions: | $18.66 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8360 | OSAG RANCHES | 3.9300 | 0.00 | 0.00 | 0.00 | 0.00 | $346,730 | $2,515 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $346,730 | $2,515 | $2,515 | $2,515 |
| 2024 | $0 | $88,818 | $2,751 | $2,751 | $2,751 |
| 2023 | $0 | $88,818 | $2,967 | $2,967 | $2,967 |
| 2022 | $0 | $88,818 | $2,849 | $2,849 | $2,849 |
| 2021 | $0 | $88,818 | $2,672 | $2,672 | $2,672 |
| 2020 | $0 | $78,600 | $2,672 | $2,672 | $2,672 |
| 2019 | $0 | $78,600 | $2,653 | $2,653 | $2,653 |
| 2018 | $0 | $78,600 | $2,692 | $2,692 | $2,692 |
| 2017 | $0 | $78,600 | $2,771 | $2,771 | $2,771 |
| 2016 | $0 | $78,600 | $2,810 | $2,810 | $2,810 |
| 2015 | $0 | $78,600 | $2,810 | $2,810 | $2,810 |
| 2014 | $0 | $78,600 | $2,712 | $2,712 | $2,712 |
| 2013 | $0 | $78,600 | $2,496 | $2,496 | $2,496 |
| 2012 | $0 | $83,021 | $2,181 | $2,181 | $2,181 |
| 2011 | $0 | $83,021 | $1,985 | $1,985 | $1,985 |
| 2010 | $0 | $86,460 | $1,847 | $1,847 | $1,847 |
| 2009 | $0 | $98,250 | $1,769 | $1,769 | $1,769 |
| 2008 | $0 | $1,770 | $1,770 | $1,769 | $1,770 |
| 2007 | $0 | $1,435 | $1,435 | $0 | $1,435 |
Deed and Sales History
| 1 | 05/31/1988 | WARRANTY D | WARRANTY DEED | HAROLD U S & JUDY ELDRED | DANA B & PATRICIA KERSHNER | 71 | | $207,000.00 | 198803299 | 1881604620 |
| 2 | | CIVIL | CIVIL ACTION | PATRICIA KERSHNER | DANA B KERSHNER | 0 | | | 0 | 1913005982 |
Payout Agreement
| No payout information available.. |