Property
Account |
| Property ID: | 13785 | Abbreviated Legal Description: | HALES PASS ADD LOT 16 |
| Parcel # / Geo ID: | 3701043561000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 5.1800 |
Location |
| Address: | 2123 GRANGER WAY LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020011000 LI SFR-AC | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020011000 |
Owner |
| Name: | ANNE J GIBERT | Owner ID: | 613803 |
| Mailing Address: | 2123 GRANGER WAY LUMMI ISLAND, WA 98262-8649 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2694 | ST - WASHINGTON STATE | $1126.62 | $1126.62 | $0.00 | $0.00 | $0.00 | $2253.24 |
| 2026 | 2694 | WC - WHATCOM COUNTY | $388.12 | $388.08 | $0.00 | $0.00 | $0.00 | $776.20 |
| 2026 | 2694 | RD - COUNTY ROAD | $437.85 | $437.84 | $0.00 | $0.00 | $0.00 | $875.69 |
| 2026 | 2694 | FC - FLOOD CONTROL ZONE | $52.15 | $52.14 | $0.00 | $0.00 | $0.00 | $104.29 |
| 2026 | 2694 | CEM002 - CEMETERY #2 | $5.40 | $5.40 | $0.00 | $0.00 | $0.00 | $10.80 |
| 2026 | 2694 | CF - CONSERVATION FUTURES | $11.46 | $11.46 | $0.00 | $0.00 | $0.00 | $22.92 |
| 2026 | 2694 | FD011 - FIRE #11 | $473.26 | $473.26 | $0.00 | $0.00 | $0.00 | $946.52 |
| 2026 | 2694 | RL - RURAL LIBRARY | $211.63 | $211.63 | $0.00 | $0.00 | $0.00 | $423.26 |
| 2026 | 2694 | PT - PORT OF BELLINGHAM | $62.43 | $62.42 | $0.00 | $0.00 | $0.00 | $124.85 |
| 2026 | 2694 | SD502 - FERNDALE SCHOOL #502 | $1208.71 | $1208.70 | $0.00 | $0.00 | $0.00 | $2417.41 |
| 2026 | 2694 | FD011EMS - FIRE #11 EMS | $88.96 | $88.95 | $0.00 | $0.00 | $0.00 | $177.91 |
| 2026 | 2694 | WCEMS - WHATCOM COUNTY EMS | $130.00 | $130.00 | $0.00 | $0.00 | $0.00 | $260.00 |
| 2026 | 2694 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2694 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2694 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2694 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2694 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2694 | TOTAL: | $4220.34 | $4220.25 | $0.00 | $0.00 | $0.00 | $8440.59 |
|
| 2026 | 2694 | $4220.34 | $4220.25 | $0.00 | $0.00 | $0.00 | $8440.59 |
Statement Details |
| 2025 | 2773 | ST - WASHINGTON STATE | $1146.07 | $1146.06 | $0.00 | $0.00 | $2292.13 | $0.00 |
| 2025 | 2773 | WC - WHATCOM COUNTY | $394.53 | $394.51 | $0.00 | $0.00 | $789.04 | $0.00 |
| 2025 | 2773 | RD - COUNTY ROAD | $433.70 | $433.68 | $0.00 | $0.00 | $867.38 | $0.00 |
| 2025 | 2773 | FC - FLOOD CONTROL ZONE | $52.37 | $52.37 | $0.00 | $0.00 | $104.74 | $0.00 |
| 2025 | 2773 | CEM002 - CEMETERY #2 | $5.73 | $5.73 | $0.00 | $0.00 | $11.46 | $0.00 |
| 2025 | 2773 | CF - CONSERVATION FUTURES | $11.40 | $11.40 | $0.00 | $0.00 | $22.80 | $0.00 |
| 2025 | 2773 | FD011 - FIRE #11 | $494.38 | $494.38 | $0.00 | $0.00 | $988.76 | $0.00 |
| 2025 | 2773 | RL - RURAL LIBRARY | $127.82 | $127.82 | $0.00 | $0.00 | $255.64 | $0.00 |
| 2025 | 2773 | PT - PORT OF BELLINGHAM | $63.28 | $63.27 | $0.00 | $0.00 | $126.55 | $0.00 |
| 2025 | 2773 | SD502 - FERNDALE SCHOOL #502 | $1094.72 | $1094.70 | $0.00 | $0.00 | $2189.42 | $0.00 |
| 2025 | 2773 | FD011EMS - FIRE #11 EMS | $93.09 | $93.08 | $0.00 | $0.00 | $186.17 | $0.00 |
| 2025 | 2773 | WCEMS - WHATCOM COUNTY EMS | $109.19 | $109.18 | $0.00 | $0.00 | $218.37 | $0.00 |
| 2025 | 2773 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2773 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2773 | OSS - ON-SITE SEWAGE FEE | $19.00 | $19.00 | $0.00 | $0.00 | $38.00 | $0.00 |
| 2025 | 2773 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2773 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2773 | TOTAL: | $4059.53 | $4059.43 | $0.00 | $0.00 | $8118.96 | $0.00 |
|
| 2025 | 2773 | $4059.53 | $4059.43 | $0.00 | $0.00 | $8118.96 | $0.00 |
Statement Details |
| 2024 | 2847 | ST - WASHINGTON STATE | $1036.95 | $1036.95 | $0.00 | $0.00 | $2073.90 | $0.00 |
| 2024 | 2847 | WC - WHATCOM COUNTY | $348.17 | $348.16 | $0.00 | $0.00 | $696.33 | $0.00 |
| 2024 | 2847 | RD - COUNTY ROAD | $361.00 | $360.99 | $0.00 | $0.00 | $721.99 | $0.00 |
| 2024 | 2847 | FC - FLOOD CONTROL ZONE | $51.37 | $51.37 | $0.00 | $0.00 | $102.74 | $0.00 |
| 2024 | 2847 | CEM002 - CEMETERY #2 | $5.57 | $5.57 | $0.00 | $0.00 | $11.14 | $0.00 |
| 2024 | 2847 | CF - CONSERVATION FUTURES | $11.08 | $11.07 | $0.00 | $0.00 | $22.15 | $0.00 |
| 2024 | 2847 | FD011 - FIRE #11 | $477.39 | $477.38 | $0.00 | $0.00 | $954.77 | $0.00 |
| 2024 | 2847 | RL - RURAL LIBRARY | $123.90 | $123.90 | $0.00 | $0.00 | $247.80 | $0.00 |
| 2024 | 2847 | PT - PORT OF BELLINGHAM | $62.87 | $62.84 | $0.00 | $0.00 | $125.71 | $0.00 |
| 2024 | 2847 | SD502 - FERNDALE SCHOOL #502 | $954.67 | $954.65 | $0.00 | $0.00 | $1909.32 | $0.00 |
| 2024 | 2847 | FD011EMS - FIRE #11 EMS | $89.83 | $89.83 | $0.00 | $0.00 | $179.66 | $0.00 |
| 2024 | 2847 | WCEMS - WHATCOM COUNTY EMS | $106.41 | $106.40 | $0.00 | $0.00 | $212.81 | $0.00 |
| 2024 | 2847 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2847 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2847 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2847 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2847 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2847 | TOTAL: | $3652.96 | $3652.86 | $0.00 | $0.00 | $7305.82 | $0.00 |
|
| 2024 | 2847 | $3652.96 | $3652.86 | $0.00 | $0.00 | $7305.82 | $0.00 |
Statement Details |
| 2023 | 2923 | ST - WASHINGTON STATE | $785.83 | $785.83 | $0.00 | $0.00 | $1571.66 | $0.00 |
| 2023 | 2923 | WC - WHATCOM COUNTY | $266.33 | $266.28 | $0.00 | $0.00 | $532.61 | $0.00 |
| 2023 | 2923 | RD - COUNTY ROAD | $287.88 | $287.87 | $0.00 | $0.00 | $575.75 | $0.00 |
| 2023 | 2923 | FC - FLOOD CONTROL ZONE | $39.59 | $39.58 | $0.00 | $0.00 | $79.17 | $0.00 |
| 2023 | 2923 | CEM002 - CEMETERY #2 | $4.82 | $4.82 | $0.00 | $0.00 | $9.64 | $0.00 |
| 2023 | 2923 | CF - CONSERVATION FUTURES | $8.10 | $8.09 | $0.00 | $0.00 | $16.19 | $0.00 |
| 2023 | 2923 | FD011 - FIRE #11 | $406.66 | $406.66 | $0.00 | $0.00 | $813.32 | $0.00 |
| 2023 | 2923 | RL - RURAL LIBRARY | $96.82 | $96.81 | $0.00 | $0.00 | $193.63 | $0.00 |
| 2023 | 2923 | PT - PORT OF BELLINGHAM | $48.81 | $48.79 | $0.00 | $0.00 | $97.60 | $0.00 |
| 2023 | 2923 | SD502 - FERNDALE SCHOOL #502 | $772.08 | $772.07 | $0.00 | $0.00 | $1544.15 | $0.00 |
| 2023 | 2923 | FD011EMS - FIRE #11 EMS | $76.16 | $76.16 | $0.00 | $0.00 | $152.32 | $0.00 |
| 2023 | 2923 | WCEMS - WHATCOM COUNTY EMS | $81.94 | $81.93 | $0.00 | $0.00 | $163.87 | $0.00 |
| 2023 | 2923 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2923 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2923 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2923 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2923 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2923 | TOTAL: | $2898.77 | $2898.64 | $0.00 | $0.00 | $5797.41 | $0.00 |
|
| 2023 | 2923 | $2898.77 | $2898.64 | $0.00 | $0.00 | $5797.41 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $548,814 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $455,051 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,003,865 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,003,865 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,003,865 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,003,865 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,003,865 | |
Map List
Taxing Jurisdiction
| Owner: | ANNE J GIBERT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,003,865 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $1,003,865 | $1,003,865 | $10.80 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $1,003,865 | $1,003,865 | $22.92 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $1,003,865 | $1,003,865 | $104.29 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $1,003,865 | $1,003,865 | $946.52 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $1,003,865 | $1,003,865 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $1,003,865 | $1,003,865 | $124.65 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $1,003,865 | $1,003,865 | $0.20 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $1,003,865 | $1,003,865 | $40.08 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $1,003,865 | $1,003,865 | $835.61 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $1,003,865 | $1,003,865 | $423.26 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $1,003,865 | $1,003,865 | $821.69 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,003,865 | $1,003,865 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $1,003,865 | $1,003,865 | $1,595.72 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $1,003,865 | $1,003,865 | $1,464.10 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $1,003,865 | $1,003,865 | $789.14 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $1,003,865 | $1,003,865 | $569.07 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $1,003,865 | $1,003,865 | $165.06 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $1,003,865 | $1,003,865 | $12.55 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $1,003,865 | $1,003,865 | $12.55 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $1,003,865 | $1,003,865 | $5.68 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $1,003,865 | $1,003,865 | $11.29 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $1,003,865 | $1,003,865 | $177.91 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $1,003,865 | $1,003,865 | $260.00 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,393.09 | | |
| | | | | Taxes w/o Exemptions: | $8,393.09 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1220 | 4003.9 sqft | Value: | $548,814 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SHOP | ADDNS-Shop | AVG | * | 1994 | 780.0 |
| | Deck | Deck | AVG | * | 1994 | 660.5 |
| | MA | Main Area 1 | AVG | * | 1994 | 3211.9 |
| | MA2 | Main Area 2 | AVG | * | 1994 | 792.0 |
Sketch
Property Image
Land
| 1 | 1220 | RES DUPLEX | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $220,000 | $0 |
| 2 | 9110 | RESIDENTIAL | 4.1800 | 182080.80 | 0.00 | 0.00 | 0.00 | $235,051 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $548,814 | $455,051 | $0 | $1,003,865 | $1,003,865 |
| 2024 | $588,408 | $400,442 | $0 | $988,850 | $988,850 |
| 2023 | $575,180 | $391,440 | $0 | $966,620 | $966,620 |
| 2022 | $386,033 | $262,715 | $0 | $648,748 | $648,748 |
| 2021 | $335,681 | $228,448 | $0 | $564,129 | $564,129 |
| 2020 | $284,475 | $193,600 | $0 | $478,075 | $478,075 |
| 2019 | $284,475 | $193,600 | $0 | $478,075 | $478,075 |
| 2018 | $287,923 | $178,747 | $0 | $466,670 | $466,670 |
| 2017 | $270,098 | $178,747 | $0 | $448,845 | $448,845 |
| 2016 | $231,999 | $153,534 | $0 | $385,533 | $385,533 |
| 2015 | $223,979 | $148,226 | $0 | $372,205 | $372,205 |
| 2014 | $217,963 | $144,245 | $0 | $362,208 | $362,208 |
| 2013 | $200,518 | $132,700 | $0 | $333,218 | $333,218 |
| 2012 | $184,415 | $154,980 | $0 | $339,395 | $339,395 |
| 2011 | $199,001 | $166,050 | $0 | $365,051 | $365,051 |
| 2010 | $205,252 | $169,740 | $0 | $374,992 | $374,992 |
| 2009 | $208,378 | $184,500 | $0 | $392,878 | $392,878 |
| 2008 | $208,378 | $184,500 | $0 | $392,880 | $392,880 |
| 2007 | $125,096 | $102,700 | $0 | $227,795 | $227,795 |
Deed and Sales History
| 1 | 11/16/2024 | LOP | LACK OF PROBATE AFFIDAVIT | JERRY L HOOK | ANNE J GIBERT | | | $0.00 | 279455 | 2024-1201100 |
| 2 | 07/05/2007 | QUIT CLAIM | QUIT CLAIM DEED | ANNE J GIBERT | ANNE J GIBERT & JERRY L HOOK | 0 | | $0.00 | 2007134355 | 2070701277 |
| 3 | 10/26/2001 | QUIT CLAIM | QUIT CLAIM DEED | HUGH W GIBERT | ANNE J GIBERT | 0 | | $0.00 | 200164556 | 2011100007 |
| 4 | 11/27/2000 | WARRANTY D | WARRANTY DEED | ROCK STRICKLER | HUGH W & ANNE J GILBERT | 0 | | $160,000.00 | 200055522 | 2001200153 |
| 5 | 12/02/1998 | QUIT CLAIM | QUIT CLAIM DEED | BEKKI L STRICKLER | ROCK A STRICKLER | 0 | | $0.00 | 199814031 | 1990103636 |
| 6 | 10/03/1997 | CIVIL | CIVIL ACTION | BEKKI L STRICKLER | ROCK A STRICKLER | 0 | | | 0 | 1963005401 |
| 7 | 06/16/1993 | WARRANTY D | WARRANTY DEED | ROBERT D ANDERSON | ROCK A & BEKKI L STRICKLER | 324 | | $0.00 | 199321802 | 930617193 |
| 8 | 09/28/1990 | WARRANTY D | WARRANTY DEED | DARYL & CONNIE ADLER | ROBERT D ANDERSON | 168 | | $0.00 | 199009098 | 901003002 |
| 9 | 06/13/1990 | WARRANTY D | WARRANTY DEED | HAROLD U S-JUDY A ELDRED | STARKER SERVICES INC | 154 | | $0.00 | 199005991 | 900619141 |
| 10 | 06/13/1990 | WARRANTY D | WARRANTY DEED | STARKER SERVICES INC | R D ANERSON 50% & DARYL-CONNIE | 154 | | $118,000.00 | 199005990 | 900619142 |
Payout Agreement
| No payout information available.. |