Property
Account |
| Property ID: | 137988 | Abbreviated Legal Description: | LOT 2 SWANSON ACRES SHORT PLAT AS REC AF 208501379 |
| Parcel # / Geo ID: | 4004214841090000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6025 - 506 R L F1 C9 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 21 |
| Range: | R04E | Legal Acres: | 5.0000 |
Location |
| Address: | 3664 SORENSON RD EVERSON, WA | Mapsco: | |
| Neighborhood: | 3260011000 SFR-AC | Map ID: | 3JMS_NOOK |
| Neighborhood CD: | 3260011000 |
Owner |
| Name: | JAY H PRATHER | Owner ID: | 518300 |
| Mailing Address: | 3664 SORENSON RD EVERSON, WA 98247-9256 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
06/26/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 89138 | ST - WASHINGTON STATE | $2690.79 | $2690.77 | $0.00 | $80.72 | $0.00 | $5462.28 |
| 2026 | 89138 | WC - WHATCOM COUNTY | $926.96 | $926.90 | $0.00 | $27.80 | $0.00 | $1881.66 |
| 2026 | 89138 | RD - COUNTY ROAD | $1045.73 | $1045.72 | $0.00 | $31.38 | $0.00 | $2122.83 |
| 2026 | 89138 | FC - FLOOD CONTROL ZONE | $124.54 | $124.54 | $0.00 | $3.74 | $0.00 | $252.82 |
| 2026 | 89138 | CEM009 - CEMETERY #9 | $49.90 | $49.90 | $0.00 | $1.50 | $0.00 | $101.30 |
| 2026 | 89138 | CF - CONSERVATION FUTURES | $27.37 | $27.37 | $0.00 | $0.82 | $0.00 | $55.56 |
| 2026 | 89138 | FD001 - FIRE #1 | $1347.28 | $1347.28 | $0.00 | $40.42 | $0.00 | $2734.98 |
| 2026 | 89138 | RL - RURAL LIBRARY | $505.45 | $505.45 | $0.00 | $15.16 | $0.00 | $1026.06 |
| 2026 | 89138 | PT - PORT OF BELLINGHAM | $149.10 | $149.10 | $0.00 | $4.48 | $0.00 | $302.68 |
| 2026 | 89138 | SD506 - NOOKSACK SCHOOL #506 | $3934.56 | $3934.56 | $0.00 | $118.04 | $0.00 | $7987.16 |
| 2026 | 89138 | WCEMS - WHATCOM COUNTY EMS | $310.49 | $310.48 | $0.00 | $9.31 | $0.00 | $630.28 |
| 2026 | 89138 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.08 | $0.00 | $5.08 |
| 2026 | 89138 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.26 | $0.00 | $17.26 |
| 2026 | 89138 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.09 | $0.00 | $6.09 |
| 2026 | 89138 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.28 | $0.00 | $19.28 |
| 2026 | 89138 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.08 | $0.00 | $5.08 |
| 2026 | 89138 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.01 | $0.00 | $0.51 |
| 2026 | 89138 | TOTAL: | $11138.42 | $11138.32 | $0.00 | $334.17 | $0.00 | $22610.91 |
|
| 2026 | 89138 | $11138.42 | $11138.32 | $0.00 | $334.17 | $0.00 | $22610.91 |
Statement Details |
| 2025 | 89388 | ST - WASHINGTON STATE | $2733.06 | $2733.05 | $0.00 | $573.95 | $0.00 | $6040.06 |
| 2025 | 89388 | WC - WHATCOM COUNTY | $940.85 | $940.83 | $0.00 | $197.60 | $0.00 | $2079.28 |
| 2025 | 89388 | RD - COUNTY ROAD | $1034.23 | $1034.23 | $0.00 | $217.19 | $0.00 | $2285.65 |
| 2025 | 89388 | FC - FLOOD CONTROL ZONE | $124.89 | $124.89 | $0.00 | $26.23 | $0.00 | $276.01 |
| 2025 | 89388 | CEM009 - CEMETERY #9 | $51.19 | $51.19 | $0.00 | $10.75 | $0.00 | $113.13 |
| 2025 | 89388 | CF - CONSERVATION FUTURES | $27.18 | $27.18 | $0.00 | $5.71 | $0.00 | $60.07 |
| 2025 | 89388 | FD001 - FIRE #1 | $1321.37 | $1321.37 | $0.00 | $277.49 | $0.00 | $2920.23 |
| 2025 | 89388 | RL - RURAL LIBRARY | $304.82 | $304.81 | $0.00 | $64.01 | $0.00 | $673.64 |
| 2025 | 89388 | PT - PORT OF BELLINGHAM | $150.90 | $150.88 | $0.00 | $31.69 | $0.00 | $333.47 |
| 2025 | 89388 | SD506 - NOOKSACK SCHOOL #506 | $3964.17 | $3964.16 | $0.00 | $832.48 | $0.00 | $8760.81 |
| 2025 | 89388 | WCEMS - WHATCOM COUNTY EMS | $260.38 | $260.38 | $0.00 | $54.68 | $0.00 | $575.44 |
| 2025 | 89388 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.52 | $0.00 | $5.52 |
| 2025 | 89388 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $1.78 | $0.00 | $18.78 |
| 2025 | 89388 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.63 | $0.00 | $6.63 |
| 2025 | 89388 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $2.00 | $0.00 | $21.00 |
| 2025 | 89388 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.52 | $0.00 | $5.52 |
| 2025 | 89388 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.05 | $0.00 | $0.55 |
| 2025 | 89388 | TOTAL: | $10939.29 | $10939.22 | $0.00 | $2297.28 | $0.00 | $24175.79 |
|
| 2025 | 89388 | $10939.29 | $10939.22 | $0.00 | $2297.28 | $0.00 | $24175.79 |
Statement Details |
| 2024 | 89677 | ST - WASHINGTON STATE | $1748.04 | $1748.04 | $0.00 | $681.74 | $0.00 | $4177.82 |
| 2024 | 89677 | WC - WHATCOM COUNTY | $586.95 | $586.91 | $0.00 | $228.90 | $0.00 | $1402.76 |
| 2024 | 89677 | RD - COUNTY ROAD | $608.55 | $608.55 | $0.00 | $237.34 | $0.00 | $1454.44 |
| 2024 | 89677 | FC - FLOOD CONTROL ZONE | $86.60 | $86.59 | $0.00 | $33.77 | $0.00 | $206.96 |
| 2024 | 89677 | CEM009 - CEMETERY #9 | $36.51 | $36.50 | $0.00 | $14.24 | $0.00 | $87.25 |
| 2024 | 89677 | CF - CONSERVATION FUTURES | $18.67 | $18.67 | $0.00 | $7.28 | $0.00 | $44.62 |
| 2024 | 89677 | FD001 - FIRE #1 | $880.27 | $880.27 | $0.00 | $343.31 | $0.00 | $2103.85 |
| 2024 | 89677 | RL - RURAL LIBRARY | $208.87 | $208.86 | $0.00 | $81.46 | $0.00 | $499.19 |
| 2024 | 89677 | PT - PORT OF BELLINGHAM | $105.96 | $105.95 | $0.00 | $41.32 | $0.00 | $253.23 |
| 2024 | 89677 | SD506 - NOOKSACK SCHOOL #506 | $2732.83 | $2732.82 | $0.00 | $1065.80 | $0.00 | $6531.45 |
| 2024 | 89677 | WCEMS - WHATCOM COUNTY EMS | $179.38 | $179.37 | $0.00 | $69.96 | $0.00 | $428.71 |
| 2024 | 89677 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.98 | $0.00 | $5.98 |
| 2024 | 89677 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $3.32 | $0.00 | $20.32 |
| 2024 | 89677 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $1.17 | $0.00 | $7.17 |
| 2024 | 89677 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $3.70 | $0.00 | $22.70 |
| 2024 | 89677 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.98 | $0.00 | $5.98 |
| 2024 | 89677 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.10 | $0.00 | $0.60 |
| 2024 | 89677 | TOTAL: | $7218.88 | $7218.78 | $0.00 | $2815.37 | $0.00 | $17253.03 |
|
| 2024 | 89677 | $7218.88 | $7218.78 | $0.00 | $2815.37 | $0.00 | $17253.03 |
Statement Details |
| 2023 | 90043 | ST - WASHINGTON STATE | $1778.23 | $1778.23 | $0.00 | $0.00 | $3556.46 | $0.00 |
| 2023 | 90043 | WC - WHATCOM COUNTY | $602.64 | $602.60 | $0.00 | $0.00 | $1205.24 | $0.00 |
| 2023 | 90043 | RD - COUNTY ROAD | $651.42 | $651.41 | $0.00 | $0.00 | $1302.83 | $0.00 |
| 2023 | 90043 | FC - FLOOD CONTROL ZONE | $89.58 | $89.57 | $0.00 | $0.00 | $179.15 | $0.00 |
| 2023 | 90043 | CEM009 - CEMETERY #9 | $35.97 | $35.97 | $0.00 | $0.00 | $71.94 | $0.00 |
| 2023 | 90043 | CF - CONSERVATION FUTURES | $18.32 | $18.32 | $0.00 | $0.00 | $36.64 | $0.00 |
| 2023 | 90043 | FD001 - FIRE #1 | $873.13 | $873.13 | $0.00 | $0.00 | $1746.26 | $0.00 |
| 2023 | 90043 | RL - RURAL LIBRARY | $219.08 | $219.08 | $0.00 | $0.00 | $438.16 | $0.00 |
| 2023 | 90043 | PT - PORT OF BELLINGHAM | $110.44 | $110.43 | $0.00 | $0.00 | $220.87 | $0.00 |
| 2023 | 90043 | SD506 - NOOKSACK SCHOOL #506 | $2546.20 | $2546.19 | $0.00 | $0.00 | $5092.39 | $0.00 |
| 2023 | 90043 | WCEMS - WHATCOM COUNTY EMS | $185.41 | $185.40 | $0.00 | $0.00 | $370.81 | $0.00 |
| 2023 | 90043 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 90043 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 90043 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 90043 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 90043 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 90043 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 90043 | FWN1 - FORECLOSURE WARNING NOTICE 01 | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 |
| 2023 | 90043 | FWN2 - FORECLOSURE WARNING NOTICE 02 | $100.00 | $0.00 | $0.00 | $0.00 | $100.00 | $0.00 |
| 2023 | 90043 | TOTAL: | $7336.67 | $7136.58 | $0.00 | $0.00 | $14473.25 | $0.00 |
|
| 2023 | 90043 | $7336.67 | $7136.58 | $0.00 | $0.00 | $14473.25 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,082,567 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $385,462 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,468,029 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,468,029 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,468,029 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,468,029 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,468,029 | |
Map List
Taxing Jurisdiction
| Owner: | JAY H PRATHER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,468,029 | | |
| Tax Area: | 6025 - 506 R L F1 C9 |
| CEM009 | CEMETERY #9 | 0.0490042640 | $1,468,029 | $1,468,029 | $71.94 | | |
| CFL | CONSERVATION FUTURES | 0.0249588287 | $1,468,029 | $1,468,029 | $36.64 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1220359582 | $1,468,029 | $1,468,029 | $179.15 | | |
| FD001EXP | FIRE #1 EXPENSE FUND | 1.1895294801 | $1,468,029 | $1,468,029 | $1,746.26 | | |
| FD001RES | FIRE #1 RESERVE FUND | 0.0000000000 | $1,468,029 | $1,468,029 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0159750101 | $1,468,029 | $1,468,029 | $23.45 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1342772723 | $1,468,029 | $1,468,029 | $197.12 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002048687 | $1,468,029 | $1,468,029 | $0.30 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0485054231 | $1,468,029 | $1,468,029 | $71.21 | | |
| RDGEN | COUNTY ROAD FUND | 0.8389626104 | $1,468,029 | $1,468,029 | $1,231.62 | | |
| RLIBGEN | RURAL LIBRARY | 0.2984670077 | $1,468,029 | $1,468,029 | $438.16 | | |
| SD506B | NOOKSACK SCHOOL #506 BOND | 2.0205838843 | $1,468,029 | $1,468,029 | $2,966.28 | | |
| SD506CP | NOOKSACK #506 CAPITAL PROJECTS | 0.0000000000 | $1,468,029 | $1,468,029 | $0.00 | | |
| SD506MO | NOOKSACK SCHOOL #506 ENRICHMENT | 1.4482755961 | $1,468,029 | $1,468,029 | $2,126.11 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5785507478 | $1,468,029 | $1,468,029 | $2,317.36 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8440549772 | $1,468,029 | $1,468,029 | $1,239.10 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5857932578 | $1,468,029 | $1,468,029 | $859.96 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1920843764 | $1,468,029 | $1,468,029 | $281.99 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000001 | $1,468,029 | $1,468,029 | $18.35 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000001 | $1,468,029 | $1,468,029 | $18.35 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0068578627 | $1,468,029 | $1,468,029 | $10.07 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500001 | $1,468,029 | $1,468,029 | $16.52 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2525906338 | $1,468,029 | $1,468,029 | $370.81 | | |
| | Total Tax Rate: | 9.6869620597 | | | | | |
| | | | | Taxes w/Current Exemptions: | $14,220.75 | | |
| | | | | Taxes w/o Exemptions: | $14,220.75 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1111 | 2250.0 sqft | Value: | $1,082,567 |
| Exterior Wall: | SI/ST | Fixtures: | 5 | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | HPUMP | | Number of Bedrooms: | 1 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD+ | | 2016 | 2250.0 |
| | BLTIN | Built-in Garage | GOOD+ | | 2016 | 3312.0 |
| | DETCH | Detached Garage | V GD | | 2017 | 3216.0 |
| | DETCH | Detached Garage | V GD | | 2017 | 392.0 |
| | Car Port | RES-Carport | GOOD+ | | 2016 | 684.0 |
| | Concrete | Addnl Slab | GOOD+ | | 2017 | 812.0 |
| | OE_ROOF | Additional Roof | GOOD+ | | 2017 | 1386.0 |
| | Loft | Loft | GOOD+ | | 2016 | 448.0 |
| | Car Port | RES-Carport | GOOD+ | | 2016 | 126.0 |
| | STOR | ADDNS-Storage Bldg | GOOD- | | 2017 | 462.0 |
| | OE_ROOF | Additional Roof | GOOD- | | 2017 | 144.0 |
| | Porch Con | Porch Concrete | GOOD- | | 2016 | 343.0 |
| | Patio | Patio | V GD | | 2017 | 1004.0 |
| | SHOP | ADDNS-Shop | GOOD+ | | 2017 | 2184.0 |
| | Loft | Loft | GOOD+ | | 2016 | 546.0 |
| | DETCH | Detached Garage | GOOD | | 2016 | 1800.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 5.0000 | 217800.00 | 0.00 | 0.00 | 0.00 | $385,462 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,417,725 | $979,875 | $0 | $2,397,600 | $2,397,600 |
| 2024 | $1,383,146 | $975,000 | $0 | $2,358,146 | $2,358,146 |
| 2023 | $1,201,630 | $427,856 | $0 | $1,629,486 | $1,629,486 |
| 2022 | $1,082,567 | $385,462 | $0 | $1,468,029 | $1,468,029 |
| 2021 | $845,738 | $301,136 | $0 | $1,146,874 | $1,146,874 |
| 2020 | $716,727 | $255,200 | $0 | $971,927 | $971,927 |
| 2019 | $646,970 | $230,362 | $0 | $877,332 | $877,332 |
| 2018 | $620,727 | $220,000 | $0 | $840,727 | $840,727 |
| 2017 | $687,816 | $119,200 | $0 | $807,016 | $807,016 |
| 2016 | $276,242 | $106,200 | $0 | $382,442 | $382,442 |
| 2015 | $0 | $104,800 | $0 | $104,800 | $104,800 |
| 2014 | $0 | $100,800 | $0 | $100,800 | $100,800 |
| 2013 | $0 | $96,000 | $0 | $96,000 | $96,000 |
| 2012 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2011 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2010 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2009 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2008 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2007 | $0 | $80,000 | $0 | $80,000 | $80,000 |
Deed and Sales History
| 1 | 02/21/2015 | SWD | STATUTORY WARRANTY DEED | KENNETH & SUSAN SWANSON | JAY H PRATHER | | | $150,000.00 | 191096 | 2150202501 |
Payout Agreement
| No payout information available.. |