Property
Account |
| Property ID: | 13804 | Abbreviated Legal Description: | BEAP WHERE S LI OF N 1/2 OF GOVT LOT 4 INTERS WLY LI OF CO RD-TH NWLY ALG WLY LI OF CO RD 409 FT TO TPOB-TH SWLY AT R/A TO SD CO RD 161 FT-TH NWLY PAR TO CO RD 136 FT-TH NELY AT R/A TO CO RD 161 FT TO SWLY LI OF CO RD-TH SELY ALG SWLY LI OF CO RD 136 FT |
| Parcel # / Geo ID: | 3701043823970000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.3700 |
Location |
| Address: | 2378 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | S LYNN MCLANE | Owner ID: | 75821 |
| Mailing Address: | 2378 N NUGENT RD LUMMI ISLAND, WA 98262-8640 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2704 | ST - WASHINGTON STATE | $641.65 | $641.65 | $0.00 | $0.00 | $0.00 | $1283.30 |
| 2026 | 2704 | WC - WHATCOM COUNTY | $221.07 | $221.01 | $0.00 | $0.00 | $0.00 | $442.08 |
| 2026 | 2704 | RD - COUNTY ROAD | $249.37 | $249.36 | $0.00 | $0.00 | $0.00 | $498.73 |
| 2026 | 2704 | FC - FLOOD CONTROL ZONE | $29.70 | $29.70 | $0.00 | $0.00 | $0.00 | $59.40 |
| 2026 | 2704 | CEM002 - CEMETERY #2 | $3.08 | $3.07 | $0.00 | $0.00 | $0.00 | $6.15 |
| 2026 | 2704 | CF - CONSERVATION FUTURES | $6.53 | $6.52 | $0.00 | $0.00 | $0.00 | $13.05 |
| 2026 | 2704 | FD011 - FIRE #11 | $269.54 | $269.53 | $0.00 | $0.00 | $0.00 | $539.07 |
| 2026 | 2704 | RL - RURAL LIBRARY | $120.53 | $120.53 | $0.00 | $0.00 | $0.00 | $241.06 |
| 2026 | 2704 | PT - PORT OF BELLINGHAM | $35.56 | $35.56 | $0.00 | $0.00 | $0.00 | $71.12 |
| 2026 | 2704 | SD502 - FERNDALE SCHOOL #502 | $688.40 | $688.40 | $0.00 | $0.00 | $0.00 | $1376.80 |
| 2026 | 2704 | FD011EMS - FIRE #11 EMS | $50.66 | $50.66 | $0.00 | $0.00 | $0.00 | $101.32 |
| 2026 | 2704 | WCEMS - WHATCOM COUNTY EMS | $74.04 | $74.04 | $0.00 | $0.00 | $0.00 | $148.08 |
| 2026 | 2704 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2704 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2704 | TOTAL: | $2402.13 | $2402.03 | $0.00 | $0.00 | $0.00 | $4804.16 |
|
| 2026 | 2704 | $2402.13 | $2402.03 | $0.00 | $0.00 | $0.00 | $4804.16 |
Statement Details |
| 2025 | 2783 | ST - WASHINGTON STATE | $555.06 | $555.05 | $0.00 | $0.00 | $1110.11 | $0.00 |
| 2025 | 2783 | WC - WHATCOM COUNTY | $191.10 | $191.06 | $0.00 | $0.00 | $382.16 | $0.00 |
| 2025 | 2783 | RD - COUNTY ROAD | $210.05 | $210.04 | $0.00 | $0.00 | $420.09 | $0.00 |
| 2025 | 2783 | FC - FLOOD CONTROL ZONE | $25.37 | $25.36 | $0.00 | $0.00 | $50.73 | $0.00 |
| 2025 | 2783 | CEM002 - CEMETERY #2 | $2.78 | $2.77 | $0.00 | $0.00 | $5.55 | $0.00 |
| 2025 | 2783 | CF - CONSERVATION FUTURES | $5.52 | $5.52 | $0.00 | $0.00 | $11.04 | $0.00 |
| 2025 | 2783 | FD011 - FIRE #11 | $239.44 | $239.43 | $0.00 | $0.00 | $478.87 | $0.00 |
| 2025 | 2783 | RL - RURAL LIBRARY | $61.91 | $61.90 | $0.00 | $0.00 | $123.81 | $0.00 |
| 2025 | 2783 | PT - PORT OF BELLINGHAM | $30.65 | $30.63 | $0.00 | $0.00 | $61.28 | $0.00 |
| 2025 | 2783 | SD502 - FERNDALE SCHOOL #502 | $530.19 | $530.18 | $0.00 | $0.00 | $1060.37 | $0.00 |
| 2025 | 2783 | FD011EMS - FIRE #11 EMS | $45.08 | $45.08 | $0.00 | $0.00 | $90.16 | $0.00 |
| 2025 | 2783 | WCEMS - WHATCOM COUNTY EMS | $52.88 | $52.88 | $0.00 | $0.00 | $105.76 | $0.00 |
| 2025 | 2783 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2783 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2783 | TOTAL: | $1962.03 | $1961.90 | $0.00 | $0.00 | $3923.93 | $0.00 |
|
| 2025 | 2783 | $1962.03 | $1961.90 | $0.00 | $0.00 | $3923.93 | $0.00 |
Statement Details |
| 2024 | 2859 | ST - WASHINGTON STATE | $495.06 | $495.05 | $0.00 | $0.00 | $990.11 | $0.00 |
| 2024 | 2859 | WC - WHATCOM COUNTY | $166.25 | $166.19 | $0.00 | $0.00 | $332.44 | $0.00 |
| 2024 | 2859 | RD - COUNTY ROAD | $172.35 | $172.34 | $0.00 | $0.00 | $344.69 | $0.00 |
| 2024 | 2859 | FC - FLOOD CONTROL ZONE | $24.53 | $24.52 | $0.00 | $0.00 | $49.05 | $0.00 |
| 2024 | 2859 | CEM002 - CEMETERY #2 | $2.66 | $2.66 | $0.00 | $0.00 | $5.32 | $0.00 |
| 2024 | 2859 | CF - CONSERVATION FUTURES | $5.29 | $5.29 | $0.00 | $0.00 | $10.58 | $0.00 |
| 2024 | 2859 | FD011 - FIRE #11 | $227.91 | $227.91 | $0.00 | $0.00 | $455.82 | $0.00 |
| 2024 | 2859 | RL - RURAL LIBRARY | $59.15 | $59.15 | $0.00 | $0.00 | $118.30 | $0.00 |
| 2024 | 2859 | PT - PORT OF BELLINGHAM | $30.01 | $30.00 | $0.00 | $0.00 | $60.01 | $0.00 |
| 2024 | 2859 | SD502 - FERNDALE SCHOOL #502 | $455.78 | $455.76 | $0.00 | $0.00 | $911.54 | $0.00 |
| 2024 | 2859 | FD011EMS - FIRE #11 EMS | $42.89 | $42.88 | $0.00 | $0.00 | $85.77 | $0.00 |
| 2024 | 2859 | WCEMS - WHATCOM COUNTY EMS | $50.80 | $50.80 | $0.00 | $0.00 | $101.60 | $0.00 |
| 2024 | 2859 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2859 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2859 | TOTAL: | $1744.68 | $1744.55 | $0.00 | $0.00 | $3489.23 | $0.00 |
|
| 2024 | 2859 | $1744.68 | $1744.55 | $0.00 | $0.00 | $3489.23 | $0.00 |
Statement Details |
| 2023 | 2935 | ST - WASHINGTON STATE | $467.79 | $467.78 | $0.00 | $0.00 | $935.57 | $0.00 |
| 2023 | 2935 | WC - WHATCOM COUNTY | $158.54 | $158.51 | $0.00 | $0.00 | $317.05 | $0.00 |
| 2023 | 2935 | RD - COUNTY ROAD | $171.37 | $171.35 | $0.00 | $0.00 | $342.72 | $0.00 |
| 2023 | 2935 | FC - FLOOD CONTROL ZONE | $23.57 | $23.56 | $0.00 | $0.00 | $47.13 | $0.00 |
| 2023 | 2935 | CEM002 - CEMETERY #2 | $2.87 | $2.87 | $0.00 | $0.00 | $5.74 | $0.00 |
| 2023 | 2935 | CF - CONSERVATION FUTURES | $4.82 | $4.82 | $0.00 | $0.00 | $9.64 | $0.00 |
| 2023 | 2935 | FD011 - FIRE #11 | $242.08 | $242.07 | $0.00 | $0.00 | $484.15 | $0.00 |
| 2023 | 2935 | RL - RURAL LIBRARY | $57.63 | $57.63 | $0.00 | $0.00 | $115.26 | $0.00 |
| 2023 | 2935 | PT - PORT OF BELLINGHAM | $29.06 | $29.05 | $0.00 | $0.00 | $58.11 | $0.00 |
| 2023 | 2935 | SD502 - FERNDALE SCHOOL #502 | $459.60 | $459.59 | $0.00 | $0.00 | $919.19 | $0.00 |
| 2023 | 2935 | FD011EMS - FIRE #11 EMS | $45.34 | $45.33 | $0.00 | $0.00 | $90.67 | $0.00 |
| 2023 | 2935 | WCEMS - WHATCOM COUNTY EMS | $48.78 | $48.77 | $0.00 | $0.00 | $97.55 | $0.00 |
| 2023 | 2935 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2935 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2935 | TOTAL: | $1723.45 | $1723.33 | $0.00 | $0.00 | $3446.78 | $0.00 |
|
| 2023 | 2935 | $1723.45 | $1723.33 | $0.00 | $0.00 | $3446.78 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $168,655 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,260 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $478,915 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $478,915 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $478,915 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $478,915 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $478,915 | |
Map List
Taxing Jurisdiction
| Owner: | S LYNN MCLANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $478,915 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $478,915 | $478,915 | $5.55 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $478,915 | $478,915 | $11.04 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $478,915 | $478,915 | $50.73 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $478,915 | $478,915 | $478.87 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $478,915 | $478,915 | $6.60 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $478,915 | $478,915 | $54.59 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $478,915 | $478,915 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $478,915 | $478,915 | $19.68 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $478,915 | $478,915 | $400.41 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $478,915 | $478,915 | $123.81 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $478,915 | $478,915 | $371.56 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $478,915 | $478,915 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $478,915 | $478,915 | $688.81 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $478,915 | $478,915 | $721.79 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $478,915 | $478,915 | $388.32 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $478,915 | $478,915 | $281.44 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $478,915 | $478,915 | $80.55 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $478,915 | $478,915 | $5.99 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $478,915 | $478,915 | $5.99 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $478,915 | $478,915 | $2.80 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $478,915 | $478,915 | $5.39 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $478,915 | $478,915 | $90.16 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $478,915 | $478,915 | $105.76 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,899.93 | | |
| | | | | Taxes w/o Exemptions: | $3,899.93 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1188.0 sqft | Value: | $168,655 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG | * | 1938 | 543.0 |
| | MA | Main Area 1 | AVG | * | 1938 | 1188.0 |
| | Porch Wood | Porch Wood | AVG | * | 1938 | 94.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1938 | 130.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,260 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $265,737 | $306,000 | $0 | $571,737 | $571,737 |
| 2024 | $168,655 | $310,260 | $0 | $478,915 | $478,915 |
| 2023 | $162,515 | $298,965 | $0 | $461,480 | $461,480 |
| 2022 | $135,999 | $250,185 | $0 | $386,184 | $386,184 |
| 2021 | $109,678 | $201,765 | $0 | $311,443 | $311,443 |
| 2020 | $89,897 | $165,375 | $0 | $255,272 | $255,272 |
| 2019 | $81,539 | $150,000 | $0 | $231,539 | $231,539 |
| 2018 | $78,829 | $90,090 | $0 | $168,919 | $168,919 |
| 2017 | $66,126 | $75,595 | $0 | $141,721 | $141,721 |
| 2016 | $65,074 | $74,425 | $0 | $139,499 | $139,499 |
| 2015 | $62,819 | $72,475 | $0 | $135,294 | $135,294 |
| 2014 | $57,446 | $66,300 | $0 | $123,746 | $123,746 |
| 2013 | $55,396 | $65,000 | $0 | $120,396 | $120,396 |
| 2012 | $53,403 | $67,500 | $0 | $120,903 | $120,903 |
| 2011 | $54,925 | $69,000 | $0 | $123,925 | $123,925 |
| 2010 | $54,925 | $69,000 | $0 | $123,925 | $123,925 |
| 2009 | $55,340 | $75,000 | $0 | $130,340 | $130,340 |
| 2008 | $55,340 | $75,000 | $0 | $130,340 | $130,340 |
| 2007 | $83,574 | $63,430 | $0 | $147,005 | $147,005 |
Deed and Sales History
Payout Agreement
| No payout information available.. |