Property
Account |
| Property ID: | 138078 | Abbreviated Legal Description: | LOT 2 CEDARDALE FARMS CLUSTER SHORT PLAT AS REC BOOK 30 SHORT PLATS PG 35 |
| Parcel # / Geo ID: | 4004222440760000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6025 - 506 R L F1 C9 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 22 |
| Range: | R04E | Legal Acres: | 13.5100 |
Location |
| Address: | 8111 E 38TH DR EVERSON, WA | Mapsco: | |
| Neighborhood: | 3060010300 | Map ID: | 3JMS_5 |
| Neighborhood CD: | 3060010300 |
Owner |
| Name: | GLOBAL COMMUNITY INSTITUTE | Owner ID: | 617047 |
| Mailing Address: | 1701 ELLIS ST 215 BELLINGHAM, WA 98225-4651 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
01/31/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 89193 | ST - WASHINGTON STATE | $241.35 | $241.34 | $0.00 | $0.00 | $0.00 | $482.69 |
| 2026 | 89193 | WC - WHATCOM COUNTY | $83.16 | $83.13 | $0.00 | $0.00 | $0.00 | $166.29 |
| 2026 | 89193 | RD - COUNTY ROAD | $93.79 | $93.79 | $0.00 | $0.00 | $0.00 | $187.58 |
| 2026 | 89193 | FC - FLOOD CONTROL ZONE | $11.17 | $11.17 | $0.00 | $0.00 | $0.00 | $22.34 |
| 2026 | 89193 | CEM009 - CEMETERY #9 | $4.48 | $4.47 | $0.00 | $0.00 | $0.00 | $8.95 |
| 2026 | 89193 | CF - CONSERVATION FUTURES | $2.46 | $2.45 | $0.00 | $0.00 | $0.00 | $4.91 |
| 2026 | 89193 | FD001 - FIRE #1 | $120.84 | $120.84 | $0.00 | $0.00 | $0.00 | $241.68 |
| 2026 | 89193 | RL - RURAL LIBRARY | $45.34 | $45.33 | $0.00 | $0.00 | $0.00 | $90.67 |
| 2026 | 89193 | PT - PORT OF BELLINGHAM | $13.37 | $13.37 | $0.00 | $0.00 | $0.00 | $26.74 |
| 2026 | 89193 | SD506 - NOOKSACK SCHOOL #506 | $352.91 | $352.89 | $0.00 | $0.00 | $0.00 | $705.80 |
| 2026 | 89193 | WCEMS - WHATCOM COUNTY EMS | $27.85 | $27.85 | $0.00 | $0.00 | $0.00 | $55.70 |
| 2026 | 89193 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.57 | $2.56 | $0.00 | $0.00 | $0.00 | $5.13 |
| 2026 | 89193 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 89193 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 89193 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 89193 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 89193 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 89193 | TOTAL: | $1023.04 | $1022.94 | $0.00 | $0.00 | $0.00 | $2045.98 |
|
| 2026 | 89193 | $1023.04 | $1022.94 | $0.00 | $0.00 | $0.00 | $2045.98 |
Statement Details |
| 2025 | 89443 | ST - WASHINGTON STATE | $235.05 | $235.04 | $0.00 | $0.00 | $470.09 | $0.00 |
| 2025 | 89443 | WC - WHATCOM COUNTY | $80.93 | $80.91 | $0.00 | $0.00 | $161.84 | $0.00 |
| 2025 | 89443 | RD - COUNTY ROAD | $88.95 | $88.94 | $0.00 | $0.00 | $177.89 | $0.00 |
| 2025 | 89443 | FC - FLOOD CONTROL ZONE | $10.74 | $10.74 | $0.00 | $0.00 | $21.48 | $0.00 |
| 2025 | 89443 | CEM009 - CEMETERY #9 | $4.40 | $4.40 | $0.00 | $0.00 | $8.80 | $0.00 |
| 2025 | 89443 | CF - CONSERVATION FUTURES | $2.34 | $2.34 | $0.00 | $0.00 | $4.68 | $0.00 |
| 2025 | 89443 | FD001 - FIRE #1 | $113.64 | $113.64 | $0.00 | $0.00 | $227.28 | $0.00 |
| 2025 | 89443 | RL - RURAL LIBRARY | $26.22 | $26.21 | $0.00 | $0.00 | $52.43 | $0.00 |
| 2025 | 89443 | PT - PORT OF BELLINGHAM | $12.98 | $12.97 | $0.00 | $0.00 | $25.95 | $0.00 |
| 2025 | 89443 | SD506 - NOOKSACK SCHOOL #506 | $340.93 | $340.92 | $0.00 | $0.00 | $681.85 | $0.00 |
| 2025 | 89443 | WCEMS - WHATCOM COUNTY EMS | $22.40 | $22.39 | $0.00 | $0.00 | $44.79 | $0.00 |
| 2025 | 89443 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.57 | $2.56 | $0.00 | $0.00 | $5.13 | $0.00 |
| 2025 | 89443 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 89443 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 89443 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 89443 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 89443 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 89443 | TOTAL: | $964.90 | $964.81 | $0.00 | $0.00 | $1929.71 | $0.00 |
|
| 2025 | 89443 | $964.90 | $964.81 | $0.00 | $0.00 | $1929.71 | $0.00 |
Statement Details |
| 2024 | 89734 | ST - WASHINGTON STATE | $264.93 | $264.92 | $0.00 | $0.00 | $529.85 | $0.00 |
| 2024 | 89734 | WC - WHATCOM COUNTY | $88.97 | $88.94 | $0.00 | $0.00 | $177.91 | $0.00 |
| 2024 | 89734 | RD - COUNTY ROAD | $92.23 | $92.23 | $0.00 | $0.00 | $184.46 | $0.00 |
| 2024 | 89734 | FC - FLOOD CONTROL ZONE | $13.13 | $13.12 | $0.00 | $0.00 | $26.25 | $0.00 |
| 2024 | 89734 | CEM009 - CEMETERY #9 | $5.54 | $5.53 | $0.00 | $0.00 | $11.07 | $0.00 |
| 2024 | 89734 | CF - CONSERVATION FUTURES | $2.83 | $2.83 | $0.00 | $0.00 | $5.66 | $0.00 |
| 2024 | 89734 | FD001 - FIRE #1 | $133.41 | $133.41 | $0.00 | $0.00 | $266.82 | $0.00 |
| 2024 | 89734 | RL - RURAL LIBRARY | $31.66 | $31.65 | $0.00 | $0.00 | $63.31 | $0.00 |
| 2024 | 89734 | PT - PORT OF BELLINGHAM | $16.07 | $16.05 | $0.00 | $0.00 | $32.12 | $0.00 |
| 2024 | 89734 | SD506 - NOOKSACK SCHOOL #506 | $414.18 | $414.17 | $0.00 | $0.00 | $828.35 | $0.00 |
| 2024 | 89734 | WCEMS - WHATCOM COUNTY EMS | $27.19 | $27.18 | $0.00 | $0.00 | $54.37 | $0.00 |
| 2024 | 89734 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.57 | $2.56 | $0.00 | $0.00 | $5.13 | $0.00 |
| 2024 | 89734 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 89734 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 89734 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 89734 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 89734 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 89734 | TOTAL: | $1116.46 | $1116.34 | $0.00 | $0.00 | $2232.80 | $0.00 |
|
| 2024 | 89734 | $1116.46 | $1116.34 | $0.00 | $0.00 | $2232.80 | $0.00 |
Statement Details |
| 2023 | 90100 | ST - WASHINGTON STATE | $249.41 | $249.40 | $0.00 | $0.00 | $498.81 | $0.00 |
| 2023 | 90100 | WC - WHATCOM COUNTY | $84.54 | $84.49 | $0.00 | $0.00 | $169.03 | $0.00 |
| 2023 | 90100 | RD - COUNTY ROAD | $91.37 | $91.36 | $0.00 | $0.00 | $182.73 | $0.00 |
| 2023 | 90100 | FC - FLOOD CONTROL ZONE | $12.57 | $12.56 | $0.00 | $0.00 | $25.13 | $0.00 |
| 2023 | 90100 | CEM009 - CEMETERY #9 | $5.05 | $5.04 | $0.00 | $0.00 | $10.09 | $0.00 |
| 2023 | 90100 | CF - CONSERVATION FUTURES | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2023 | 90100 | FD001 - FIRE #1 | $122.46 | $122.46 | $0.00 | $0.00 | $244.92 | $0.00 |
| 2023 | 90100 | RL - RURAL LIBRARY | $30.73 | $30.72 | $0.00 | $0.00 | $61.45 | $0.00 |
| 2023 | 90100 | PT - PORT OF BELLINGHAM | $15.50 | $15.48 | $0.00 | $0.00 | $30.98 | $0.00 |
| 2023 | 90100 | SD506 - NOOKSACK SCHOOL #506 | $357.12 | $357.10 | $0.00 | $0.00 | $714.22 | $0.00 |
| 2023 | 90100 | WCEMS - WHATCOM COUNTY EMS | $26.01 | $26.00 | $0.00 | $0.00 | $52.01 | $0.00 |
| 2023 | 90100 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.57 | $2.56 | $0.00 | $0.00 | $5.13 | $0.00 |
| 2023 | 90100 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 90100 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 90100 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 90100 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 90100 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 90100 | RI - RETURN ITEM FEE | $30.00 | $0.00 | $0.00 | $0.00 | $30.00 | $0.00 |
| 2023 | 90100 | TOTAL: | $1053.65 | $1023.49 | $0.00 | $0.00 | $2077.14 | $0.00 |
|
| 2023 | 90100 | $1053.65 | $1023.49 | $0.00 | $0.00 | $2077.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | GLOBAL COMMUNITY INSTITUTE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 6025 - 506 R L F1 C9 |
| CEM009 | CEMETERY #9 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD001EXP | FIRE #1 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| FD001RES | FIRE #1 RESERVE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD506B | NOOKSACK SCHOOL #506 BOND | N/A | N/A | N/A | N/A | | |
| SD506CP | NOOKSACK #506 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD506MO | NOOKSACK SCHOOL #506 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Misc Res Improvements | State Code: | 1800 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1800 | RES NO CODE | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 9110 | RESIDENTIAL | 12.5100 | 544935.60 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $16,816 | $198,230 | $0 | $215,046 | $215,046 |
| 2024 | $16,816 | $185,987 | $0 | $202,803 | $202,803 |
| 2023 | $10,380 | $236,577 | $0 | $246,957 | $246,957 |
| 2022 | $10,380 | $195,516 | $0 | $205,896 | $205,896 |
| 2021 | $10,380 | $160,261 | $0 | $170,641 | $170,641 |
| 2020 | $10,380 | $129,239 | $0 | $139,619 | $139,619 |
| 2019 | $10,380 | $129,239 | $0 | $139,619 | $139,619 |
| 2018 | $10,380 | $114,726 | $0 | $125,106 | $125,106 |
| 2017 | $10,380 | $110,234 | $0 | $120,614 | $120,614 |
| 2016 | $10,380 | $110,234 | $0 | $120,614 | $120,614 |
| 2015 | $10,380 | $103,149 | $0 | $113,529 | $113,529 |
| 2014 | $10,380 | $99,212 | $0 | $109,592 | $109,592 |
| 2013 | $10,380 | $94,487 | $0 | $104,867 | $104,867 |
| 2012 | $10,380 | $98,424 | $0 | $108,804 | $108,804 |
| 2011 | $9,164 | $98,424 | $0 | $107,588 | $107,588 |
| 2010 | $9,164 | $98,424 | $0 | $107,588 | $107,588 |
| 2009 | $9,164 | $98,424 | $0 | $107,588 | $107,588 |
| 2008 | $9,164 | $98,424 | $0 | $107,590 | $107,590 |
| 2007 | $9,164 | $98,424 | $0 | $107,590 | $107,590 |
Deed and Sales History
| 1 | 05/15/2025 | SWD | STATUTORY WARRANTY DEED | DANIEL A JAY & DEBORAH E LEVY & | GLOBAL COMMUNITY INSTITUTE | | | $200,000.00 | 282314 | 2025-0501343 |
| 2 | 04/29/2024 | BARGAIN | BARGAIN & SALE DEED | BURTON JAY MARITAL TRUST | DANIEL A JAY & DEBORAH E LEVY & | | | $0.00 | 274862 | 2024-0500493 |
| 3 | 11/15/2016 | BARGAIN | BARGAIN & SALE DEED | BURTON & SUSAN JAY TRUST | BURTON JAY MARITAL TRUST | | | $598,384.00 | 207139 | 2016-1102516 |
|   | |
Payout Agreement
| No payout information available.. |