Property
Account |
| Property ID: | 13821 | Abbreviated Legal Description: | NEW WORLD ADD LOTS 8-9-10-TOG WI 2ND CLASS TIDELANDS ABTG LOT 10-SUBJ TO COVENANT TO BIND PROPERTIES AF 951011136-951012128 |
| Parcel # / Geo ID: | 3701044074080000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.7800 |
Location |
| Address: | 2381 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | FREDERICK C & MARY J PNEUMAN | Owner ID: | 89039 |
| Mailing Address: | 2616 79TH AVE NE MEDINA, WA 98039-1515 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2714 | ST - WASHINGTON STATE | $1627.43 | $1627.42 | $0.00 | $0.00 | $0.00 | $3254.85 |
| 2026 | 2714 | WC - WHATCOM COUNTY | $560.64 | $560.59 | $0.00 | $0.00 | $0.00 | $1121.23 |
| 2026 | 2714 | RD - COUNTY ROAD | $632.48 | $632.46 | $0.00 | $0.00 | $0.00 | $1264.94 |
| 2026 | 2714 | FC - FLOOD CONTROL ZONE | $75.33 | $75.32 | $0.00 | $0.00 | $0.00 | $150.65 |
| 2026 | 2714 | CEM002 - CEMETERY #2 | $7.80 | $7.80 | $0.00 | $0.00 | $0.00 | $15.60 |
| 2026 | 2714 | CF - CONSERVATION FUTURES | $16.56 | $16.55 | $0.00 | $0.00 | $0.00 | $33.11 |
| 2026 | 2714 | FD011 - FIRE #11 | $683.63 | $683.63 | $0.00 | $0.00 | $0.00 | $1367.26 |
| 2026 | 2714 | RL - RURAL LIBRARY | $305.70 | $305.70 | $0.00 | $0.00 | $0.00 | $611.40 |
| 2026 | 2714 | PT - PORT OF BELLINGHAM | $90.19 | $90.17 | $0.00 | $0.00 | $0.00 | $180.36 |
| 2026 | 2714 | SD502 - FERNDALE SCHOOL #502 | $1746.01 | $1745.99 | $0.00 | $0.00 | $0.00 | $3492.00 |
| 2026 | 2714 | FD011EMS - FIRE #11 EMS | $128.50 | $128.49 | $0.00 | $0.00 | $0.00 | $256.99 |
| 2026 | 2714 | WCEMS - WHATCOM COUNTY EMS | $187.79 | $187.78 | $0.00 | $0.00 | $0.00 | $375.57 |
| 2026 | 2714 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2714 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2714 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2714 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2714 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2714 | TOTAL: | $6085.81 | $6085.65 | $0.00 | $0.00 | $0.00 | $12171.46 |
|
| 2026 | 2714 | $6085.81 | $6085.65 | $0.00 | $0.00 | $0.00 | $12171.46 |
Statement Details |
| 2025 | 2793 | ST - WASHINGTON STATE | $1562.34 | $1562.33 | $0.00 | $0.00 | $3124.67 | $0.00 |
| 2025 | 2793 | WC - WHATCOM COUNTY | $537.84 | $537.80 | $0.00 | $0.00 | $1075.64 | $0.00 |
| 2025 | 2793 | RD - COUNTY ROAD | $591.21 | $591.21 | $0.00 | $0.00 | $1182.42 | $0.00 |
| 2025 | 2793 | FC - FLOOD CONTROL ZONE | $71.40 | $71.39 | $0.00 | $0.00 | $142.79 | $0.00 |
| 2025 | 2793 | CEM002 - CEMETERY #2 | $7.81 | $7.81 | $0.00 | $0.00 | $15.62 | $0.00 |
| 2025 | 2793 | CF - CONSERVATION FUTURES | $15.54 | $15.53 | $0.00 | $0.00 | $31.07 | $0.00 |
| 2025 | 2793 | FD011 - FIRE #11 | $673.95 | $673.94 | $0.00 | $0.00 | $1347.89 | $0.00 |
| 2025 | 2793 | RL - RURAL LIBRARY | $174.25 | $174.24 | $0.00 | $0.00 | $348.49 | $0.00 |
| 2025 | 2793 | PT - PORT OF BELLINGHAM | $86.26 | $86.25 | $0.00 | $0.00 | $172.51 | $0.00 |
| 2025 | 2793 | SD502 - FERNDALE SCHOOL #502 | $1492.34 | $1492.32 | $0.00 | $0.00 | $2984.66 | $0.00 |
| 2025 | 2793 | FD011EMS - FIRE #11 EMS | $126.90 | $126.89 | $0.00 | $0.00 | $253.79 | $0.00 |
| 2025 | 2793 | WCEMS - WHATCOM COUNTY EMS | $148.85 | $148.84 | $0.00 | $0.00 | $297.69 | $0.00 |
| 2025 | 2793 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2793 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2793 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2793 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2793 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2793 | TOTAL: | $5512.44 | $5512.30 | $0.00 | $0.00 | $11024.74 | $0.00 |
|
| 2025 | 2793 | $5512.44 | $5512.30 | $0.00 | $0.00 | $11024.74 | $0.00 |
Statement Details |
| 2024 | 2869 | ST - WASHINGTON STATE | $1532.77 | $1532.77 | $0.00 | $0.00 | $3065.54 | $0.00 |
| 2024 | 2869 | WC - WHATCOM COUNTY | $514.66 | $514.63 | $0.00 | $0.00 | $1029.29 | $0.00 |
| 2024 | 2869 | RD - COUNTY ROAD | $533.61 | $533.60 | $0.00 | $0.00 | $1067.21 | $0.00 |
| 2024 | 2869 | FC - FLOOD CONTROL ZONE | $75.93 | $75.93 | $0.00 | $0.00 | $151.86 | $0.00 |
| 2024 | 2869 | CEM002 - CEMETERY #2 | $8.24 | $8.23 | $0.00 | $0.00 | $16.47 | $0.00 |
| 2024 | 2869 | CF - CONSERVATION FUTURES | $16.37 | $16.37 | $0.00 | $0.00 | $32.74 | $0.00 |
| 2024 | 2869 | FD011 - FIRE #11 | $705.65 | $705.65 | $0.00 | $0.00 | $1411.30 | $0.00 |
| 2024 | 2869 | RL - RURAL LIBRARY | $183.15 | $183.14 | $0.00 | $0.00 | $366.29 | $0.00 |
| 2024 | 2869 | PT - PORT OF BELLINGHAM | $92.92 | $92.90 | $0.00 | $0.00 | $185.82 | $0.00 |
| 2024 | 2869 | SD502 - FERNDALE SCHOOL #502 | $1411.13 | $1411.13 | $0.00 | $0.00 | $2822.26 | $0.00 |
| 2024 | 2869 | FD011EMS - FIRE #11 EMS | $132.79 | $132.78 | $0.00 | $0.00 | $265.57 | $0.00 |
| 2024 | 2869 | WCEMS - WHATCOM COUNTY EMS | $157.29 | $157.28 | $0.00 | $0.00 | $314.57 | $0.00 |
| 2024 | 2869 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2869 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2869 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2869 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2869 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2869 | TOTAL: | $5388.26 | $5388.16 | $0.00 | $0.00 | $10776.42 | $0.00 |
|
| 2024 | 2869 | $5388.26 | $5388.16 | $0.00 | $0.00 | $10776.42 | $0.00 |
Statement Details |
| 2023 | 2945 | ST - WASHINGTON STATE | $1448.33 | $1448.33 | $0.00 | $0.00 | $2896.66 | $0.00 |
| 2023 | 2945 | WC - WHATCOM COUNTY | $490.84 | $490.80 | $0.00 | $0.00 | $981.64 | $0.00 |
| 2023 | 2945 | RD - COUNTY ROAD | $530.57 | $530.56 | $0.00 | $0.00 | $1061.13 | $0.00 |
| 2023 | 2945 | FC - FLOOD CONTROL ZONE | $72.96 | $72.96 | $0.00 | $0.00 | $145.92 | $0.00 |
| 2023 | 2945 | CEM002 - CEMETERY #2 | $8.88 | $8.88 | $0.00 | $0.00 | $17.76 | $0.00 |
| 2023 | 2945 | CF - CONSERVATION FUTURES | $14.92 | $14.92 | $0.00 | $0.00 | $29.84 | $0.00 |
| 2023 | 2945 | FD011 - FIRE #11 | $749.50 | $749.49 | $0.00 | $0.00 | $1498.99 | $0.00 |
| 2023 | 2945 | RL - RURAL LIBRARY | $178.44 | $178.43 | $0.00 | $0.00 | $356.87 | $0.00 |
| 2023 | 2945 | PT - PORT OF BELLINGHAM | $89.95 | $89.94 | $0.00 | $0.00 | $179.89 | $0.00 |
| 2023 | 2945 | SD502 - FERNDALE SCHOOL #502 | $1422.99 | $1422.97 | $0.00 | $0.00 | $2845.96 | $0.00 |
| 2023 | 2945 | FD011EMS - FIRE #11 EMS | $140.37 | $140.37 | $0.00 | $0.00 | $280.74 | $0.00 |
| 2023 | 2945 | WCEMS - WHATCOM COUNTY EMS | $151.01 | $151.01 | $0.00 | $0.00 | $302.02 | $0.00 |
| 2023 | 2945 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2945 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2945 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2945 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2945 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2945 | TOTAL: | $5322.51 | $5322.41 | $0.00 | $0.00 | $10644.92 | $0.00 |
|
| 2023 | 2945 | $5322.51 | $5322.41 | $0.00 | $0.00 | $10644.92 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $642,867 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $705,150 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,348,017 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,348,017 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,348,017 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,348,017 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,348,017 | |
Map List
Taxing Jurisdiction
| Owner: | FREDERICK C & MARY J PNEUMAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,348,017 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,348,017 | $1,348,017 | $15.62 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,348,017 | $1,348,017 | $31.07 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,348,017 | $1,348,017 | $142.79 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,348,017 | $1,348,017 | $1,347.89 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,348,017 | $1,348,017 | $18.58 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,348,017 | $1,348,017 | $153.66 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,348,017 | $1,348,017 | $0.27 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,348,017 | $1,348,017 | $55.38 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,348,017 | $1,348,017 | $1,127.04 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,348,017 | $1,348,017 | $348.49 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,348,017 | $1,348,017 | $1,045.85 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,348,017 | $1,348,017 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,348,017 | $1,348,017 | $1,938.81 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,348,017 | $1,348,017 | $2,031.66 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,348,017 | $1,348,017 | $1,093.01 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,348,017 | $1,348,017 | $792.16 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,348,017 | $1,348,017 | $226.72 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,348,017 | $1,348,017 | $16.85 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,348,017 | $1,348,017 | $16.85 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,348,017 | $1,348,017 | $7.89 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,348,017 | $1,348,017 | $15.17 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,348,017 | $1,348,017 | $253.79 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,348,017 | $1,348,017 | $297.69 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,977.24 | | |
| | | | | Taxes w/o Exemptions: | $10,977.24 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 1507.0 sqft | Value: | $642,867 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Half Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | GOOD | * | 1996 | 1459.0 |
| | MA | Main Area 1 | GOOD | * | 1996 | 1507.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD | * | 1996 | 49.2 |
| | ATTCH | Attached Garage | GOOD | * | 1996 | 581.8 |
| | Deck | Deck | GOOD | * | 1996 | 638.0 |
| | OE_ROOF | Additional Roof | GOOD | * | 1996 | 204.0 |
| | FinBsmt | Basement Finish - Partitioned | GOOD | * | 1996 | 1459.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $564,120 | $0 |
| 3 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 130.00 | 0.00 | 0.00 | $122,226 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $682,798 | $767,304 | $0 | $1,450,102 | $1,450,102 |
| 2024 | $642,867 | $705,150 | $0 | $1,348,017 | $1,348,017 |
| 2023 | $681,397 | $747,413 | $0 | $1,428,810 | $1,428,810 |
| 2022 | $570,218 | $625,463 | $0 | $1,195,681 | $1,195,681 |
| 2021 | $459,860 | $504,413 | $0 | $964,273 | $964,273 |
| 2020 | $376,920 | $413,438 | $0 | $790,358 | $790,358 |
| 2019 | $341,878 | $375,000 | $0 | $716,878 | $716,878 |
| 2018 | $369,722 | $419,911 | $0 | $789,633 | $789,633 |
| 2017 | $310,377 | $352,500 | $0 | $662,877 | $662,877 |
| 2016 | $305,998 | $346,500 | $0 | $652,498 | $652,498 |
| 2015 | $296,983 | $340,500 | $0 | $637,483 | $637,483 |
| 2014 | $271,225 | $312,000 | $0 | $583,225 | $583,225 |
| 2013 | $257,574 | $300,000 | $0 | $557,574 | $557,574 |
| 2012 | $302,913 | $282,000 | $0 | $584,913 | $584,913 |
| 2011 | $316,465 | $288,000 | $0 | $604,465 | $604,465 |
| 2010 | $316,465 | $288,000 | $0 | $604,465 | $604,465 |
| 2009 | $318,856 | $300,000 | $0 | $618,856 | $618,856 |
| 2008 | $318,856 | $300,000 | $0 | $618,855 | $618,855 |
| 2007 | $233,219 | $254,800 | $0 | $488,020 | $488,020 |
Deed and Sales History
| 1 | 07/02/2025 | PERS REP | PERSONAL REPRESENTATIVE'S DEED | ESTATE OF FREDERICK C PNEUMAN | MARY JUDD PNEUMAN | | | $0.00 | 283655 | 2025-0701333 |
Payout Agreement
| No payout information available.. |