Property
Account |
| Property ID: | 13828 | Abbreviated Legal Description: | NEW WORLD ADD LOT 6 |
| Parcel # / Geo ID: | 3701044203930000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 2367 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | JENNIFER E DEGER | Owner ID: | 552899 |
| Mailing Address: | 621 WALNUT ST EDMONDS, WA 98020-3421 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2718 | ST - WASHINGTON STATE | $921.66 | $921.64 | $0.00 | $0.00 | $0.00 | $1843.30 |
| 2026 | 2718 | WC - WHATCOM COUNTY | $317.52 | $317.48 | $0.00 | $0.00 | $0.00 | $635.00 |
| 2026 | 2718 | RD - COUNTY ROAD | $358.18 | $358.18 | $0.00 | $0.00 | $0.00 | $716.36 |
| 2026 | 2718 | FC - FLOOD CONTROL ZONE | $42.66 | $42.66 | $0.00 | $0.00 | $0.00 | $85.32 |
| 2026 | 2718 | CEM002 - CEMETERY #2 | $4.42 | $4.41 | $0.00 | $0.00 | $0.00 | $8.83 |
| 2026 | 2718 | CF - CONSERVATION FUTURES | $9.38 | $9.37 | $0.00 | $0.00 | $0.00 | $18.75 |
| 2026 | 2718 | FD011 - FIRE #11 | $387.16 | $387.15 | $0.00 | $0.00 | $0.00 | $774.31 |
| 2026 | 2718 | RL - RURAL LIBRARY | $173.13 | $173.12 | $0.00 | $0.00 | $0.00 | $346.25 |
| 2026 | 2718 | PT - PORT OF BELLINGHAM | $51.08 | $51.07 | $0.00 | $0.00 | $0.00 | $102.15 |
| 2026 | 2718 | SD502 - FERNDALE SCHOOL #502 | $988.81 | $988.80 | $0.00 | $0.00 | $0.00 | $1977.61 |
| 2026 | 2718 | FD011EMS - FIRE #11 EMS | $72.77 | $72.77 | $0.00 | $0.00 | $0.00 | $145.54 |
| 2026 | 2718 | WCEMS - WHATCOM COUNTY EMS | $106.35 | $106.34 | $0.00 | $0.00 | $0.00 | $212.69 |
| 2026 | 2718 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2718 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2718 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2718 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2718 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2718 | TOTAL: | $3456.87 | $3456.74 | $0.00 | $0.00 | $0.00 | $6913.61 |
|
| 2026 | 2718 | $3456.87 | $3456.74 | $0.00 | $0.00 | $0.00 | $6913.61 |
Statement Details |
| 2025 | 2797 | ST - WASHINGTON STATE | $1051.97 | $1051.95 | $0.00 | $0.00 | $2103.92 | $0.00 |
| 2025 | 2797 | WC - WHATCOM COUNTY | $362.16 | $362.11 | $0.00 | $0.00 | $724.27 | $0.00 |
| 2025 | 2797 | RD - COUNTY ROAD | $398.09 | $398.07 | $0.00 | $0.00 | $796.16 | $0.00 |
| 2025 | 2797 | FC - FLOOD CONTROL ZONE | $48.07 | $48.07 | $0.00 | $0.00 | $96.14 | $0.00 |
| 2025 | 2797 | CEM002 - CEMETERY #2 | $5.26 | $5.26 | $0.00 | $0.00 | $10.52 | $0.00 |
| 2025 | 2797 | CF - CONSERVATION FUTURES | $10.46 | $10.46 | $0.00 | $0.00 | $20.92 | $0.00 |
| 2025 | 2797 | FD011 - FIRE #11 | $453.79 | $453.78 | $0.00 | $0.00 | $907.57 | $0.00 |
| 2025 | 2797 | RL - RURAL LIBRARY | $117.33 | $117.32 | $0.00 | $0.00 | $234.65 | $0.00 |
| 2025 | 2797 | PT - PORT OF BELLINGHAM | $58.09 | $58.07 | $0.00 | $0.00 | $116.16 | $0.00 |
| 2025 | 2797 | SD502 - FERNDALE SCHOOL #502 | $1004.83 | $1004.83 | $0.00 | $0.00 | $2009.66 | $0.00 |
| 2025 | 2797 | FD011EMS - FIRE #11 EMS | $85.44 | $85.44 | $0.00 | $0.00 | $170.88 | $0.00 |
| 2025 | 2797 | WCEMS - WHATCOM COUNTY EMS | $100.22 | $100.22 | $0.00 | $0.00 | $200.44 | $0.00 |
| 2025 | 2797 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 2797 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 2797 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2797 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2797 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 2797 | TOTAL: | $3719.46 | $3719.33 | $0.00 | $0.00 | $7438.79 | $0.00 |
|
| 2025 | 2797 | $3719.46 | $3719.33 | $0.00 | $0.00 | $7438.79 | $0.00 |
Statement Details |
| 2024 | 2873 | ST - WASHINGTON STATE | $1032.06 | $1032.05 | $0.00 | $0.00 | $2064.11 | $0.00 |
| 2024 | 2873 | WC - WHATCOM COUNTY | $346.55 | $346.51 | $0.00 | $0.00 | $693.06 | $0.00 |
| 2024 | 2873 | RD - COUNTY ROAD | $359.30 | $359.28 | $0.00 | $0.00 | $718.58 | $0.00 |
| 2024 | 2873 | FC - FLOOD CONTROL ZONE | $51.13 | $51.12 | $0.00 | $0.00 | $102.25 | $0.00 |
| 2024 | 2873 | CEM002 - CEMETERY #2 | $5.55 | $5.54 | $0.00 | $0.00 | $11.09 | $0.00 |
| 2024 | 2873 | CF - CONSERVATION FUTURES | $11.03 | $11.02 | $0.00 | $0.00 | $22.05 | $0.00 |
| 2024 | 2873 | FD011 - FIRE #11 | $475.13 | $475.13 | $0.00 | $0.00 | $950.26 | $0.00 |
| 2024 | 2873 | RL - RURAL LIBRARY | $123.32 | $123.31 | $0.00 | $0.00 | $246.63 | $0.00 |
| 2024 | 2873 | PT - PORT OF BELLINGHAM | $62.56 | $62.55 | $0.00 | $0.00 | $125.11 | $0.00 |
| 2024 | 2873 | SD502 - FERNDALE SCHOOL #502 | $950.16 | $950.15 | $0.00 | $0.00 | $1900.31 | $0.00 |
| 2024 | 2873 | FD011EMS - FIRE #11 EMS | $89.41 | $89.40 | $0.00 | $0.00 | $178.81 | $0.00 |
| 2024 | 2873 | WCEMS - WHATCOM COUNTY EMS | $105.91 | $105.90 | $0.00 | $0.00 | $211.81 | $0.00 |
| 2024 | 2873 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 2873 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 2873 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2873 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2873 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 2873 | TOTAL: | $3635.86 | $3635.71 | $0.00 | $0.00 | $7271.57 | $0.00 |
|
| 2024 | 2873 | $3635.86 | $3635.71 | $0.00 | $0.00 | $7271.57 | $0.00 |
Statement Details |
| 2023 | 2949 | ST - WASHINGTON STATE | $975.21 | $975.20 | $0.00 | $0.00 | $1950.41 | $0.00 |
| 2023 | 2949 | WC - WHATCOM COUNTY | $330.48 | $330.47 | $0.00 | $0.00 | $660.95 | $0.00 |
| 2023 | 2949 | RD - COUNTY ROAD | $357.25 | $357.24 | $0.00 | $0.00 | $714.49 | $0.00 |
| 2023 | 2949 | FC - FLOOD CONTROL ZONE | $49.13 | $49.12 | $0.00 | $0.00 | $98.25 | $0.00 |
| 2023 | 2949 | CEM002 - CEMETERY #2 | $5.98 | $5.98 | $0.00 | $0.00 | $11.96 | $0.00 |
| 2023 | 2949 | CF - CONSERVATION FUTURES | $10.05 | $10.04 | $0.00 | $0.00 | $20.09 | $0.00 |
| 2023 | 2949 | FD011 - FIRE #11 | $504.66 | $504.65 | $0.00 | $0.00 | $1009.31 | $0.00 |
| 2023 | 2949 | RL - RURAL LIBRARY | $120.15 | $120.14 | $0.00 | $0.00 | $240.29 | $0.00 |
| 2023 | 2949 | PT - PORT OF BELLINGHAM | $60.56 | $60.56 | $0.00 | $0.00 | $121.12 | $0.00 |
| 2023 | 2949 | SD502 - FERNDALE SCHOOL #502 | $958.14 | $958.12 | $0.00 | $0.00 | $1916.26 | $0.00 |
| 2023 | 2949 | FD011EMS - FIRE #11 EMS | $94.52 | $94.51 | $0.00 | $0.00 | $189.03 | $0.00 |
| 2023 | 2949 | WCEMS - WHATCOM COUNTY EMS | $101.68 | $101.68 | $0.00 | $0.00 | $203.36 | $0.00 |
| 2023 | 2949 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 2949 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 2949 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2949 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2949 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 2949 | TOTAL: | $3591.56 | $3591.46 | $0.00 | $0.00 | $7183.02 | $0.00 |
|
| 2023 | 2949 | $3591.56 | $3591.46 | $0.00 | $0.00 | $7183.02 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $315,330 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $592,326 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $907,656 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $907,656 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $907,656 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $907,656 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $907,656 | |
Map List
Taxing Jurisdiction
| Owner: | JENNIFER E DEGER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $907,656 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $907,656 | $907,656 | $10.52 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $907,656 | $907,656 | $20.92 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $907,656 | $907,656 | $96.14 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $907,656 | $907,656 | $907.57 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $907,656 | $907,656 | $12.51 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $907,656 | $907,656 | $103.47 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $907,656 | $907,656 | $0.18 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $907,656 | $907,656 | $37.29 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $907,656 | $907,656 | $758.87 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $907,656 | $907,656 | $234.65 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $907,656 | $907,656 | $704.20 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $907,656 | $907,656 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $907,656 | $907,656 | $1,305.46 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $907,656 | $907,656 | $1,367.97 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $907,656 | $907,656 | $735.95 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $907,656 | $907,656 | $533.39 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $907,656 | $907,656 | $152.66 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $907,656 | $907,656 | $11.35 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $907,656 | $907,656 | $11.35 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $907,656 | $907,656 | $5.31 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $907,656 | $907,656 | $10.21 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $907,656 | $907,656 | $170.88 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $907,656 | $907,656 | $200.44 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,391.29 | | |
| | | | | Taxes w/o Exemptions: | $7,391.29 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 1729.8 sqft | Value: | $315,330 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | AVG + | * | 1997 | 441.0 |
| | MA | Main Area 1 | AVG + | * | 1997 | 1326.8 |
| | MA2 | Main Area 2 | AVG + | * | 1997 | 403.0 |
| | Porch Wood | Porch Wood | AVG + | * | 1997 | 196.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $564,120 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 10.00 | 0.00 | 0.00 | $9,402 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $362,827 | $458,400 | $0 | $821,227 | $821,227 |
| 2024 | $315,330 | $592,326 | $0 | $907,656 | $907,656 |
| 2023 | $334,229 | $627,827 | $0 | $962,056 | $962,056 |
| 2022 | $279,695 | $525,389 | $0 | $805,084 | $805,084 |
| 2021 | $225,564 | $423,707 | $0 | $649,271 | $649,271 |
| 2020 | $184,882 | $347,288 | $0 | $532,170 | $532,170 |
| 2019 | $167,693 | $315,000 | $0 | $482,693 | $482,693 |
| 2018 | $186,790 | $300,936 | $0 | $487,726 | $487,726 |
| 2017 | $156,808 | $252,625 | $0 | $409,433 | $409,433 |
| 2016 | $154,596 | $248,325 | $0 | $402,921 | $402,921 |
| 2015 | $150,041 | $244,025 | $0 | $394,066 | $394,066 |
| 2014 | $137,028 | $223,600 | $0 | $360,628 | $360,628 |
| 2013 | $130,131 | $215,000 | $0 | $345,131 | $345,131 |
| 2012 | $171,596 | $225,600 | $0 | $397,196 | $397,196 |
| 2011 | $179,272 | $230,400 | $0 | $409,672 | $409,672 |
| 2010 | $179,272 | $230,400 | $0 | $409,672 | $409,672 |
| 2009 | $180,627 | $240,000 | $0 | $420,627 | $420,627 |
| 2008 | $180,627 | $240,000 | $0 | $420,625 | $420,625 |
| 2007 | $127,723 | $112,000 | $0 | $239,725 | $239,725 |
Deed and Sales History
| 1 | 06/21/2018 | SWD | STATUTORY WARRANTY DEED | KELLEN D & ALEXIS D FINKBONNER | JENNIFER E DEGER | | | $520,000.00 | 222723 | 2018-0603442 |
| 2 | 09/26/2016 | BARGAIN | BARGAIN & SALE DEED | ESTATE OF SIDNEY DEVRIES | KELLEN D & ALEXIS D FINKBONNER | | | $396,000.00 | 206040 | 2016-1000915 |
| 3 | 07/13/1993 | WARRANTY D | WARRANTY DEED | MARK I-JANICE RICHARDSON | SIDNEY & BARBARA H DEVRIES | 331 | | $125,000.00 | 199301095 | 930721053 |
| 4 | 04/17/1991 | PURCHASER' | PURCHASER'S ASSIGN OF CONTRACT | RICHARD I RICHARDSON | MARK I & JANICE O RICHARDSON | 192 | | $0.00 | 199102285 | 910430205 |
| 5 | 10/12/1988 | EXECUTOR D | EXECUTOR DEED | MARY J RICHARDSON | RICHARD A RICHARDSON | 85 | | $0.00 | 198807279 | 1881618610 |
| 6 | 08/18/1978 | WARRANTY D | WARRANTY DEED | JAMES H-CAROL C MCRANDLE | RICHARD I & MARY J RICHARDSON & | 313 | | $0.00 | 197807792 | 1930421178 |
Payout Agreement
| No payout information available.. |