Property
Account |
| Property ID: | 13850 | Abbreviated Legal Description: | LOT 12 SEELYE HEIGHTS ADD TO BELLINGHAM-TOG WI 1/12 INT IN SPRING LOT-THAT PTN OF LOT 1 NEW WORLD ADD DAF-BEG AT MOST ELY COR OF LOT 1-TH NWLY ALG NE BNDRY OF LOT 1 30 FT-TH SWLY IN A STRAIGHT LI TO SW COR OF LOT 1-SUBJ TO LIFE ESTATE OF THURID H CLARK |
| Parcel # / Geo ID: | 3701044423660000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.2900 |
Location |
| Address: | 2343 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | THURID H CLARK 1/2 & EBEN & SARAH FODOR & | Owner ID: | 506172 |
| Mailing Address: | REBECCA MARLIN 1/2 2343 N NUGENT RD LUMMI ISLAND, WA 98262-8640 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2727 | ST - WASHINGTON STATE | $965.21 | $965.19 | $0.00 | $0.00 | $0.00 | $1930.40 |
| 2026 | 2727 | WC - WHATCOM COUNTY | $332.52 | $332.48 | $0.00 | $0.00 | $0.00 | $665.00 |
| 2026 | 2727 | RD - COUNTY ROAD | $375.12 | $375.10 | $0.00 | $0.00 | $0.00 | $750.22 |
| 2026 | 2727 | FC - FLOOD CONTROL ZONE | $44.68 | $44.67 | $0.00 | $0.00 | $0.00 | $89.35 |
| 2026 | 2727 | CEM002 - CEMETERY #2 | $4.63 | $4.62 | $0.00 | $0.00 | $0.00 | $9.25 |
| 2026 | 2727 | CF - CONSERVATION FUTURES | $9.82 | $9.82 | $0.00 | $0.00 | $0.00 | $19.64 |
| 2026 | 2727 | FD011 - FIRE #11 | $405.45 | $405.45 | $0.00 | $0.00 | $0.00 | $810.90 |
| 2026 | 2727 | RL - RURAL LIBRARY | $181.31 | $181.30 | $0.00 | $0.00 | $0.00 | $362.61 |
| 2026 | 2727 | PT - PORT OF BELLINGHAM | $53.49 | $53.47 | $0.00 | $0.00 | $0.00 | $106.96 |
| 2026 | 2727 | SD502 - FERNDALE SCHOOL #502 | $1035.53 | $1035.52 | $0.00 | $0.00 | $0.00 | $2071.05 |
| 2026 | 2727 | FD011EMS - FIRE #11 EMS | $76.21 | $76.21 | $0.00 | $0.00 | $0.00 | $152.42 |
| 2026 | 2727 | WCEMS - WHATCOM COUNTY EMS | $111.38 | $111.37 | $0.00 | $0.00 | $0.00 | $222.75 |
| 2026 | 2727 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2727 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2727 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2727 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2727 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2727 | TOTAL: | $3619.10 | $3618.95 | $0.00 | $0.00 | $0.00 | $7238.05 |
|
| 2026 | 2727 | $3619.10 | $3618.95 | $0.00 | $0.00 | $0.00 | $7238.05 |
Statement Details |
| 2025 | 2806 | ST - WASHINGTON STATE | $993.13 | $993.11 | $0.00 | $0.00 | $1986.24 | $0.00 |
| 2025 | 2806 | WC - WHATCOM COUNTY | $341.89 | $341.86 | $0.00 | $0.00 | $683.75 | $0.00 |
| 2025 | 2806 | RD - COUNTY ROAD | $375.81 | $375.81 | $0.00 | $0.00 | $751.62 | $0.00 |
| 2025 | 2806 | FC - FLOOD CONTROL ZONE | $45.38 | $45.38 | $0.00 | $0.00 | $90.76 | $0.00 |
| 2025 | 2806 | CEM002 - CEMETERY #2 | $4.97 | $4.96 | $0.00 | $0.00 | $9.93 | $0.00 |
| 2025 | 2806 | CF - CONSERVATION FUTURES | $9.88 | $9.87 | $0.00 | $0.00 | $19.75 | $0.00 |
| 2025 | 2806 | FD011 - FIRE #11 | $428.41 | $428.40 | $0.00 | $0.00 | $856.81 | $0.00 |
| 2025 | 2806 | RL - RURAL LIBRARY | $110.76 | $110.76 | $0.00 | $0.00 | $221.52 | $0.00 |
| 2025 | 2806 | PT - PORT OF BELLINGHAM | $54.84 | $54.82 | $0.00 | $0.00 | $109.66 | $0.00 |
| 2025 | 2806 | SD502 - FERNDALE SCHOOL #502 | $948.63 | $948.61 | $0.00 | $0.00 | $1897.24 | $0.00 |
| 2025 | 2806 | FD011EMS - FIRE #11 EMS | $80.66 | $80.66 | $0.00 | $0.00 | $161.32 | $0.00 |
| 2025 | 2806 | WCEMS - WHATCOM COUNTY EMS | $94.62 | $94.61 | $0.00 | $0.00 | $189.23 | $0.00 |
| 2025 | 2806 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2806 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2806 | TOTAL: | $3500.98 | $3500.85 | $0.00 | $0.00 | $7001.83 | $0.00 |
|
| 2025 | 2806 | $3500.98 | $3500.85 | $0.00 | $0.00 | $7001.83 | $0.00 |
Statement Details |
| 2024 | 2882 | ST - WASHINGTON STATE | $974.33 | $974.32 | $0.00 | $0.00 | $1948.65 | $0.00 |
| 2024 | 2882 | WC - WHATCOM COUNTY | $327.16 | $327.12 | $0.00 | $0.00 | $654.28 | $0.00 |
| 2024 | 2882 | RD - COUNTY ROAD | $339.20 | $339.18 | $0.00 | $0.00 | $678.38 | $0.00 |
| 2024 | 2882 | FC - FLOOD CONTROL ZONE | $48.27 | $48.26 | $0.00 | $0.00 | $96.53 | $0.00 |
| 2024 | 2882 | CEM002 - CEMETERY #2 | $5.24 | $5.23 | $0.00 | $0.00 | $10.47 | $0.00 |
| 2024 | 2882 | CF - CONSERVATION FUTURES | $10.41 | $10.40 | $0.00 | $0.00 | $20.81 | $0.00 |
| 2024 | 2882 | FD011 - FIRE #11 | $448.56 | $448.55 | $0.00 | $0.00 | $897.11 | $0.00 |
| 2024 | 2882 | RL - RURAL LIBRARY | $116.42 | $116.42 | $0.00 | $0.00 | $232.84 | $0.00 |
| 2024 | 2882 | PT - PORT OF BELLINGHAM | $59.06 | $59.06 | $0.00 | $0.00 | $118.12 | $0.00 |
| 2024 | 2882 | SD502 - FERNDALE SCHOOL #502 | $897.01 | $897.00 | $0.00 | $0.00 | $1794.01 | $0.00 |
| 2024 | 2882 | FD011EMS - FIRE #11 EMS | $84.41 | $84.40 | $0.00 | $0.00 | $168.81 | $0.00 |
| 2024 | 2882 | WCEMS - WHATCOM COUNTY EMS | $99.98 | $99.98 | $0.00 | $0.00 | $199.96 | $0.00 |
| 2024 | 2882 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2882 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2882 | TOTAL: | $3422.05 | $3421.92 | $0.00 | $0.00 | $6843.97 | $0.00 |
|
| 2024 | 2882 | $3422.05 | $3421.92 | $0.00 | $0.00 | $6843.97 | $0.00 |
Statement Details |
| 2023 | 2958 | ST - WASHINGTON STATE | $920.65 | $920.65 | $0.00 | $0.00 | $1841.30 | $0.00 |
| 2023 | 2958 | WC - WHATCOM COUNTY | $312.01 | $311.97 | $0.00 | $0.00 | $623.98 | $0.00 |
| 2023 | 2958 | RD - COUNTY ROAD | $337.27 | $337.25 | $0.00 | $0.00 | $674.52 | $0.00 |
| 2023 | 2958 | FC - FLOOD CONTROL ZONE | $46.38 | $46.37 | $0.00 | $0.00 | $92.75 | $0.00 |
| 2023 | 2958 | CEM002 - CEMETERY #2 | $5.65 | $5.64 | $0.00 | $0.00 | $11.29 | $0.00 |
| 2023 | 2958 | CF - CONSERVATION FUTURES | $9.49 | $9.48 | $0.00 | $0.00 | $18.97 | $0.00 |
| 2023 | 2958 | FD011 - FIRE #11 | $476.43 | $476.42 | $0.00 | $0.00 | $952.85 | $0.00 |
| 2023 | 2958 | RL - RURAL LIBRARY | $113.43 | $113.42 | $0.00 | $0.00 | $226.85 | $0.00 |
| 2023 | 2958 | PT - PORT OF BELLINGHAM | $57.18 | $57.18 | $0.00 | $0.00 | $114.36 | $0.00 |
| 2023 | 2958 | SD502 - FERNDALE SCHOOL #502 | $904.54 | $904.54 | $0.00 | $0.00 | $1809.08 | $0.00 |
| 2023 | 2958 | FD011EMS - FIRE #11 EMS | $89.23 | $89.23 | $0.00 | $0.00 | $178.46 | $0.00 |
| 2023 | 2958 | WCEMS - WHATCOM COUNTY EMS | $95.99 | $95.99 | $0.00 | $0.00 | $191.98 | $0.00 |
| 2023 | 2958 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2958 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2958 | TOTAL: | $3380.25 | $3380.14 | $0.00 | $0.00 | $6760.39 | $0.00 |
|
| 2023 | 2958 | $3380.25 | $3380.14 | $0.00 | $0.00 | $6760.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $352,283 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $507,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $860,033 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $860,033 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $860,033 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $860,033 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $860,033 | |
Map List
Taxing Jurisdiction
| Owner: | THURID H CLARK 1/2 & EBEN & SARAH FODOR & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $860,033 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $860,033 | $860,033 | $9.25 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $860,033 | $860,033 | $19.64 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $860,033 | $860,033 | $89.35 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $860,033 | $860,033 | $810.90 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $860,033 | $860,033 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $860,033 | $860,033 | $106.79 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $860,033 | $860,033 | $0.17 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $860,033 | $860,033 | $34.33 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $860,033 | $860,033 | $715.89 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $860,033 | $860,033 | $362.61 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $860,033 | $860,033 | $703.96 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $860,033 | $860,033 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $860,033 | $860,033 | $1,367.09 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $860,033 | $860,033 | $1,254.33 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $860,033 | $860,033 | $676.07 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $860,033 | $860,033 | $487.54 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $860,033 | $860,033 | $141.41 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $860,033 | $860,033 | $10.75 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $860,033 | $860,033 | $10.75 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $860,033 | $860,033 | $4.87 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $860,033 | $860,033 | $9.68 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $860,033 | $860,033 | $152.42 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $860,033 | $860,033 | $222.75 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,190.55 | | |
| | | | | Taxes w/o Exemptions: | $7,190.55 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 2275.0 sqft | Value: | $352,283 |
| Exterior Wall: | PL/T1 | Fireplace: | WD ST-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1980 | 1609.0 |
| | Deck | Deck | AVG | * | 1980 | 168.0 |
| | MA2 | Main Area 2 | AVG | * | 1980 | 666.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1980 | 88.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 75.00 | 0.00 | 0.00 | $327,750 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.2900 | 12632.40 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $352,283 | $507,750 | $0 | $860,033 | $860,033 |
| 2024 | $250,456 | $606,429 | $0 | $856,885 | $856,885 |
| 2023 | $265,467 | $642,775 | $0 | $908,242 | $908,242 |
| 2022 | $222,153 | $537,898 | $0 | $760,051 | $760,051 |
| 2021 | $179,158 | $433,795 | $0 | $612,953 | $612,953 |
| 2020 | $146,845 | $355,556 | $0 | $502,401 | $502,401 |
| 2019 | $133,193 | $322,500 | $0 | $455,693 | $455,693 |
| 2018 | $176,335 | $311,433 | $0 | $487,768 | $487,768 |
| 2017 | $148,031 | $261,438 | $0 | $409,469 | $409,469 |
| 2016 | $145,942 | $256,988 | $0 | $402,930 | $402,930 |
| 2015 | $141,643 | $252,538 | $0 | $394,181 | $394,181 |
| 2014 | $129,358 | $231,400 | $0 | $360,758 | $360,758 |
| 2013 | $122,847 | $222,500 | $0 | $345,347 | $345,347 |
| 2012 | $118,344 | $232,650 | $0 | $350,994 | $350,994 |
| 2011 | $123,639 | $237,600 | $0 | $361,239 | $361,239 |
| 2010 | $123,639 | $237,600 | $0 | $361,239 | $361,239 |
| 2009 | $124,573 | $247,500 | $0 | $372,073 | $372,073 |
| 2008 | $124,573 | $247,500 | $0 | $372,075 | $372,075 |
| 2007 | $120,733 | $137,500 | $0 | $258,235 | $258,235 |
Deed and Sales History
| 1 | 08/31/2013 | PERS REP | PERSONAL REPRESENTATIVE'S DEED | ROBERT V FODOR ESTATE | THURID H CLARK 1/2 & EBEN & SARAH FODOR & | | | $0.00 | 180059 | 2130900105 |
Payout Agreement
| No payout information available.. |