Property
Account |
| Property ID: | 13862 | Abbreviated Legal Description: | SEELYE HEIGHTS ADD TO BELLINGHAM LOT 8-TOG WI 1/12 INT IN SPRING LOT-ALL LAND IN FRONT OF SD LOT-BTWN SHORELINE-MEANDER LI LY BTWN PAR LINES OF SD LOT PROJ TO MEANDER LI |
| Parcel # / Geo ID: | 3701044703370000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 2319 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | JOHN & MARCIA APOLIS TRUST/TR | Owner ID: | 11170 |
| Mailing Address: | 6311 17TH AVE NE SEATTLE, WA 98115-6808 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2733 | ST - WASHINGTON STATE | $693.98 | $693.96 | $0.00 | $0.00 | $0.00 | $1387.94 |
| 2026 | 2733 | WC - WHATCOM COUNTY | $239.08 | $239.04 | $0.00 | $0.00 | $0.00 | $478.12 |
| 2026 | 2733 | RD - COUNTY ROAD | $269.71 | $269.69 | $0.00 | $0.00 | $0.00 | $539.40 |
| 2026 | 2733 | FC - FLOOD CONTROL ZONE | $32.12 | $32.12 | $0.00 | $0.00 | $0.00 | $64.24 |
| 2026 | 2733 | CEM002 - CEMETERY #2 | $3.33 | $3.32 | $0.00 | $0.00 | $0.00 | $6.65 |
| 2026 | 2733 | CF - CONSERVATION FUTURES | $7.06 | $7.06 | $0.00 | $0.00 | $0.00 | $14.12 |
| 2026 | 2733 | FD011 - FIRE #11 | $291.52 | $291.51 | $0.00 | $0.00 | $0.00 | $583.03 |
| 2026 | 2733 | RL - RURAL LIBRARY | $130.36 | $130.36 | $0.00 | $0.00 | $0.00 | $260.72 |
| 2026 | 2733 | PT - PORT OF BELLINGHAM | $38.45 | $38.45 | $0.00 | $0.00 | $0.00 | $76.90 |
| 2026 | 2733 | SD502 - FERNDALE SCHOOL #502 | $744.53 | $744.53 | $0.00 | $0.00 | $0.00 | $1489.06 |
| 2026 | 2733 | FD011EMS - FIRE #11 EMS | $54.80 | $54.79 | $0.00 | $0.00 | $0.00 | $109.59 |
| 2026 | 2733 | WCEMS - WHATCOM COUNTY EMS | $80.08 | $80.07 | $0.00 | $0.00 | $0.00 | $160.15 |
| 2026 | 2733 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2733 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2733 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2733 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2733 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2733 | TOTAL: | $2608.77 | $2608.65 | $0.00 | $0.00 | $0.00 | $5217.42 |
|
| 2026 | 2733 | $2608.77 | $2608.65 | $0.00 | $0.00 | $0.00 | $5217.42 |
Statement Details |
| 2025 | 2812 | ST - WASHINGTON STATE | $748.51 | $748.49 | $0.00 | $0.00 | $1497.00 | $0.00 |
| 2025 | 2812 | WC - WHATCOM COUNTY | $257.68 | $257.65 | $0.00 | $0.00 | $515.33 | $0.00 |
| 2025 | 2812 | RD - COUNTY ROAD | $283.25 | $283.24 | $0.00 | $0.00 | $566.49 | $0.00 |
| 2025 | 2812 | FC - FLOOD CONTROL ZONE | $34.21 | $34.20 | $0.00 | $0.00 | $68.41 | $0.00 |
| 2025 | 2812 | CEM002 - CEMETERY #2 | $3.74 | $3.74 | $0.00 | $0.00 | $7.48 | $0.00 |
| 2025 | 2812 | CF - CONSERVATION FUTURES | $7.45 | $7.44 | $0.00 | $0.00 | $14.89 | $0.00 |
| 2025 | 2812 | FD011 - FIRE #11 | $322.88 | $322.88 | $0.00 | $0.00 | $645.76 | $0.00 |
| 2025 | 2812 | RL - RURAL LIBRARY | $83.48 | $83.48 | $0.00 | $0.00 | $166.96 | $0.00 |
| 2025 | 2812 | PT - PORT OF BELLINGHAM | $41.33 | $41.32 | $0.00 | $0.00 | $82.65 | $0.00 |
| 2025 | 2812 | SD502 - FERNDALE SCHOOL #502 | $714.97 | $714.96 | $0.00 | $0.00 | $1429.93 | $0.00 |
| 2025 | 2812 | FD011EMS - FIRE #11 EMS | $60.80 | $60.79 | $0.00 | $0.00 | $121.59 | $0.00 |
| 2025 | 2812 | WCEMS - WHATCOM COUNTY EMS | $71.31 | $71.31 | $0.00 | $0.00 | $142.62 | $0.00 |
| 2025 | 2812 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2812 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2812 | TOTAL: | $2641.61 | $2641.50 | $0.00 | $0.00 | $5283.11 | $0.00 |
|
| 2025 | 2812 | $2641.61 | $2641.50 | $0.00 | $0.00 | $5283.11 | $0.00 |
Statement Details |
| 2024 | 2888 | ST - WASHINGTON STATE | $734.34 | $734.33 | $0.00 | $0.00 | $1468.67 | $0.00 |
| 2024 | 2888 | WC - WHATCOM COUNTY | $246.57 | $246.56 | $0.00 | $0.00 | $493.13 | $0.00 |
| 2024 | 2888 | RD - COUNTY ROAD | $255.65 | $255.63 | $0.00 | $0.00 | $511.28 | $0.00 |
| 2024 | 2888 | FC - FLOOD CONTROL ZONE | $36.38 | $36.38 | $0.00 | $0.00 | $72.76 | $0.00 |
| 2024 | 2888 | CEM002 - CEMETERY #2 | $3.95 | $3.94 | $0.00 | $0.00 | $7.89 | $0.00 |
| 2024 | 2888 | CF - CONSERVATION FUTURES | $7.85 | $7.84 | $0.00 | $0.00 | $15.69 | $0.00 |
| 2024 | 2888 | FD011 - FIRE #11 | $338.07 | $338.07 | $0.00 | $0.00 | $676.14 | $0.00 |
| 2024 | 2888 | RL - RURAL LIBRARY | $87.75 | $87.74 | $0.00 | $0.00 | $175.49 | $0.00 |
| 2024 | 2888 | PT - PORT OF BELLINGHAM | $44.52 | $44.50 | $0.00 | $0.00 | $89.02 | $0.00 |
| 2024 | 2888 | SD502 - FERNDALE SCHOOL #502 | $676.06 | $676.06 | $0.00 | $0.00 | $1352.12 | $0.00 |
| 2024 | 2888 | FD011EMS - FIRE #11 EMS | $63.62 | $63.61 | $0.00 | $0.00 | $127.23 | $0.00 |
| 2024 | 2888 | WCEMS - WHATCOM COUNTY EMS | $75.36 | $75.35 | $0.00 | $0.00 | $150.71 | $0.00 |
| 2024 | 2888 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2888 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2888 | TOTAL: | $2582.12 | $2582.01 | $0.00 | $0.00 | $5164.13 | $0.00 |
|
| 2024 | 2888 | $2582.12 | $2582.01 | $0.00 | $0.00 | $5164.13 | $0.00 |
Statement Details |
| 2023 | 2964 | ST - WASHINGTON STATE | $693.89 | $693.88 | $0.00 | $0.00 | $1387.77 | $0.00 |
| 2023 | 2964 | WC - WHATCOM COUNTY | $235.16 | $235.13 | $0.00 | $0.00 | $470.29 | $0.00 |
| 2023 | 2964 | RD - COUNTY ROAD | $254.20 | $254.18 | $0.00 | $0.00 | $508.38 | $0.00 |
| 2023 | 2964 | FC - FLOOD CONTROL ZONE | $34.96 | $34.95 | $0.00 | $0.00 | $69.91 | $0.00 |
| 2023 | 2964 | CEM002 - CEMETERY #2 | $4.26 | $4.25 | $0.00 | $0.00 | $8.51 | $0.00 |
| 2023 | 2964 | CF - CONSERVATION FUTURES | $7.15 | $7.15 | $0.00 | $0.00 | $14.30 | $0.00 |
| 2023 | 2964 | FD011 - FIRE #11 | $359.08 | $359.07 | $0.00 | $0.00 | $718.15 | $0.00 |
| 2023 | 2964 | RL - RURAL LIBRARY | $85.49 | $85.48 | $0.00 | $0.00 | $170.97 | $0.00 |
| 2023 | 2964 | PT - PORT OF BELLINGHAM | $43.10 | $43.09 | $0.00 | $0.00 | $86.19 | $0.00 |
| 2023 | 2964 | SD502 - FERNDALE SCHOOL #502 | $681.75 | $681.73 | $0.00 | $0.00 | $1363.48 | $0.00 |
| 2023 | 2964 | FD011EMS - FIRE #11 EMS | $67.25 | $67.25 | $0.00 | $0.00 | $134.50 | $0.00 |
| 2023 | 2964 | WCEMS - WHATCOM COUNTY EMS | $72.35 | $72.34 | $0.00 | $0.00 | $144.69 | $0.00 |
| 2023 | 2964 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2964 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2964 | TOTAL: | $2550.64 | $2550.50 | $0.00 | $0.00 | $5101.14 | $0.00 |
|
| 2023 | 2964 | $2550.64 | $2550.50 | $0.00 | $0.00 | $5101.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $110,848 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $534,974 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $645,822 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $645,822 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $645,822 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $645,822 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $645,822 | |
Map List
Taxing Jurisdiction
| Owner: | JOHN & MARCIA APOLIS TRUST/TR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $645,822 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $645,822 | $645,822 | $7.48 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $645,822 | $645,822 | $14.89 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $645,822 | $645,822 | $68.41 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $645,822 | $645,822 | $645.76 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $645,822 | $645,822 | $8.90 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $645,822 | $645,822 | $73.62 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $645,822 | $645,822 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $645,822 | $645,822 | $26.53 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $645,822 | $645,822 | $539.96 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $645,822 | $645,822 | $166.96 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $645,822 | $645,822 | $501.06 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $645,822 | $645,822 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $645,822 | $645,822 | $928.87 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $645,822 | $645,822 | $973.35 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $645,822 | $645,822 | $523.65 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $645,822 | $645,822 | $379.52 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $645,822 | $645,822 | $108.62 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $645,822 | $645,822 | $8.07 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $645,822 | $645,822 | $8.07 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $645,822 | $645,822 | $3.78 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $645,822 | $645,822 | $7.27 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $645,822 | $645,822 | $121.59 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $645,822 | $645,822 | $142.62 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,259.11 | | |
| | | | | Taxes w/o Exemptions: | $5,259.11 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 560.0 sqft | Value: | $110,848 |
| Exterior Wall: | PL/T1 | Floor Cov Adj: | Base Allowance | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 1 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR | * | 1973 | 852.0 |
| | Basement | RES-Unfinished Basement | FAIR | * | 1973 | 560.0 |
| | MA | Main Area 1 | FAIR | * | 1973 | 560.0 |
| | FinBsmt | Basement Finish - Partitioned | FAIR | * | 1973 | 280.0 |
Sketch
Property Image
Land
| 1 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $507,708 | $0 |
| 3 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 10.00 | 0.00 | 0.00 | $8,462 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $159,955 | $458,400 | $0 | $618,355 | $618,355 |
| 2024 | $110,848 | $534,974 | $0 | $645,822 | $645,822 |
| 2023 | $117,491 | $567,037 | $0 | $684,528 | $684,528 |
| 2022 | $98,321 | $474,518 | $0 | $572,839 | $572,839 |
| 2021 | $79,292 | $382,681 | $0 | $461,973 | $461,973 |
| 2020 | $64,991 | $313,661 | $0 | $378,652 | $378,652 |
| 2019 | $58,949 | $284,500 | $0 | $343,449 | $343,449 |
| 2018 | $68,582 | $272,242 | $0 | $340,824 | $340,824 |
| 2017 | $57,574 | $228,538 | $0 | $286,112 | $286,112 |
| 2016 | $56,761 | $224,648 | $0 | $281,409 | $281,409 |
| 2015 | $55,089 | $220,758 | $0 | $275,847 | $275,847 |
| 2014 | $50,311 | $202,280 | $0 | $252,591 | $252,591 |
| 2013 | $47,779 | $194,500 | $0 | $242,279 | $242,279 |
| 2012 | $45,998 | $203,980 | $0 | $249,978 | $249,978 |
| 2011 | $48,056 | $208,320 | $0 | $256,376 | $256,376 |
| 2010 | $48,056 | $208,320 | $0 | $256,376 | $256,376 |
| 2009 | $48,419 | $217,000 | $0 | $265,419 | $265,419 |
| 2008 | $48,419 | $217,000 | $0 | $265,420 | $265,420 |
| 2007 | $60,857 | $96,400 | $0 | $157,255 | $157,255 |
Deed and Sales History
| 1 | 01/15/2008 | WARRANTY D | WARRANTY DEED | JOHN APOLIS | JOHN & MARCIA APOLIS TRUST/TR | 0 | | $0.00 | 2008139491 | 2080103131 |
| 2 | 11/06/2006 | QUIT CLAIM | QUIT CLAIM DEED | MARCIA A SMITH | JOHN S APOLIS | 0 | | $0.00 | 2006127972 | 2061101458 |
| 3 | 07/27/2000 | WARRANTY D | WARRANTY DEED | WILLIAM & JUDITH MCCOURT | JOHN S APOLIS | 0 | | $189,000.00 | 200051926 | 2000702952 |
Payout Agreement
| No payout information available.. |