Property
Account |
| Property ID: | 13893 | Abbreviated Legal Description: | ALF'S GROVE ADD TO BELLINGHAM LOT 12 |
| Parcel # / Geo ID: | 3701045282050000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.2100 |
Location |
| Address: | 2255 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | KRISTIN C BEYERSDORF & KARIN K HUELSBECK | Owner ID: | 620710 |
| Mailing Address: | 11842 N MEADOW WOOD LN HAYDEN, ID 83835-4001 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2756 | ST - WASHINGTON STATE | $617.29 | $617.29 | $0.00 | $0.00 | $0.00 | $1234.58 |
| 2026 | 2756 | WC - WHATCOM COUNTY | $212.66 | $212.64 | $0.00 | $0.00 | $0.00 | $425.30 |
| 2026 | 2756 | RD - COUNTY ROAD | $239.90 | $239.90 | $0.00 | $0.00 | $0.00 | $479.80 |
| 2026 | 2756 | FC - FLOOD CONTROL ZONE | $28.57 | $28.57 | $0.00 | $0.00 | $0.00 | $57.14 |
| 2026 | 2756 | CEM002 - CEMETERY #2 | $2.96 | $2.96 | $0.00 | $0.00 | $0.00 | $5.92 |
| 2026 | 2756 | CF - CONSERVATION FUTURES | $6.28 | $6.28 | $0.00 | $0.00 | $0.00 | $12.56 |
| 2026 | 2756 | FD011 - FIRE #11 | $259.31 | $259.30 | $0.00 | $0.00 | $0.00 | $518.61 |
| 2026 | 2756 | RL - RURAL LIBRARY | $115.96 | $115.95 | $0.00 | $0.00 | $0.00 | $231.91 |
| 2026 | 2756 | PT - PORT OF BELLINGHAM | $34.21 | $34.20 | $0.00 | $0.00 | $0.00 | $68.41 |
| 2026 | 2756 | SD502 - FERNDALE SCHOOL #502 | $662.27 | $662.27 | $0.00 | $0.00 | $0.00 | $1324.54 |
| 2026 | 2756 | FD011EMS - FIRE #11 EMS | $48.74 | $48.74 | $0.00 | $0.00 | $0.00 | $97.48 |
| 2026 | 2756 | WCEMS - WHATCOM COUNTY EMS | $71.23 | $71.23 | $0.00 | $0.00 | $0.00 | $142.46 |
| 2026 | 2756 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2756 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2756 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2756 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2756 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2756 | TOTAL: | $2323.13 | $2323.08 | $0.00 | $0.00 | $0.00 | $4646.21 |
|
| 2026 | 2756 | $2323.13 | $2323.08 | $0.00 | $0.00 | $0.00 | $4646.21 |
Statement Details |
| 2025 | 2835 | ST - WASHINGTON STATE | $750.53 | $750.52 | $0.00 | $0.00 | $1501.05 | $0.00 |
| 2025 | 2835 | WC - WHATCOM COUNTY | $258.39 | $258.34 | $0.00 | $0.00 | $516.73 | $0.00 |
| 2025 | 2835 | RD - COUNTY ROAD | $284.01 | $284.01 | $0.00 | $0.00 | $568.02 | $0.00 |
| 2025 | 2835 | FC - FLOOD CONTROL ZONE | $34.30 | $34.29 | $0.00 | $0.00 | $68.59 | $0.00 |
| 2025 | 2835 | CEM002 - CEMETERY #2 | $3.75 | $3.75 | $0.00 | $0.00 | $7.50 | $0.00 |
| 2025 | 2835 | CF - CONSERVATION FUTURES | $7.47 | $7.46 | $0.00 | $0.00 | $14.93 | $0.00 |
| 2025 | 2835 | FD011 - FIRE #11 | $323.76 | $323.75 | $0.00 | $0.00 | $647.51 | $0.00 |
| 2025 | 2835 | RL - RURAL LIBRARY | $83.71 | $83.70 | $0.00 | $0.00 | $167.41 | $0.00 |
| 2025 | 2835 | PT - PORT OF BELLINGHAM | $41.44 | $41.43 | $0.00 | $0.00 | $82.87 | $0.00 |
| 2025 | 2835 | SD502 - FERNDALE SCHOOL #502 | $716.90 | $716.90 | $0.00 | $0.00 | $1433.80 | $0.00 |
| 2025 | 2835 | FD011EMS - FIRE #11 EMS | $60.96 | $60.96 | $0.00 | $0.00 | $121.92 | $0.00 |
| 2025 | 2835 | WCEMS - WHATCOM COUNTY EMS | $71.51 | $71.50 | $0.00 | $0.00 | $143.01 | $0.00 |
| 2025 | 2835 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2835 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2835 | TOTAL: | $2648.73 | $2648.61 | $0.00 | $0.00 | $5297.34 | $0.00 |
|
| 2025 | 2835 | $2648.73 | $2648.61 | $0.00 | $0.00 | $5297.34 | $0.00 |
Statement Details |
| 2024 | 2911 | ST - WASHINGTON STATE | $736.33 | $736.32 | $0.00 | $0.00 | $1472.65 | $0.00 |
| 2024 | 2911 | WC - WHATCOM COUNTY | $247.24 | $247.22 | $0.00 | $0.00 | $494.46 | $0.00 |
| 2024 | 2911 | RD - COUNTY ROAD | $256.34 | $256.33 | $0.00 | $0.00 | $512.67 | $0.00 |
| 2024 | 2911 | FC - FLOOD CONTROL ZONE | $36.48 | $36.47 | $0.00 | $0.00 | $72.95 | $0.00 |
| 2024 | 2911 | CEM002 - CEMETERY #2 | $3.96 | $3.95 | $0.00 | $0.00 | $7.91 | $0.00 |
| 2024 | 2911 | CF - CONSERVATION FUTURES | $7.87 | $7.86 | $0.00 | $0.00 | $15.73 | $0.00 |
| 2024 | 2911 | FD011 - FIRE #11 | $338.99 | $338.98 | $0.00 | $0.00 | $677.97 | $0.00 |
| 2024 | 2911 | RL - RURAL LIBRARY | $87.98 | $87.98 | $0.00 | $0.00 | $175.96 | $0.00 |
| 2024 | 2911 | PT - PORT OF BELLINGHAM | $44.63 | $44.63 | $0.00 | $0.00 | $89.26 | $0.00 |
| 2024 | 2911 | SD502 - FERNDALE SCHOOL #502 | $677.89 | $677.89 | $0.00 | $0.00 | $1355.78 | $0.00 |
| 2024 | 2911 | FD011EMS - FIRE #11 EMS | $63.79 | $63.79 | $0.00 | $0.00 | $127.58 | $0.00 |
| 2024 | 2911 | WCEMS - WHATCOM COUNTY EMS | $75.56 | $75.56 | $0.00 | $0.00 | $151.12 | $0.00 |
| 2024 | 2911 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2911 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2911 | TOTAL: | $2589.06 | $2588.98 | $0.00 | $0.00 | $5178.04 | $0.00 |
|
| 2024 | 2911 | $2589.06 | $2588.98 | $0.00 | $0.00 | $5178.04 | $0.00 |
Statement Details |
| 2023 | 2987 | ST - WASHINGTON STATE | $695.77 | $695.76 | $0.00 | $0.00 | $1391.53 | $0.00 |
| 2023 | 2987 | WC - WHATCOM COUNTY | $235.79 | $235.77 | $0.00 | $0.00 | $471.56 | $0.00 |
| 2023 | 2987 | RD - COUNTY ROAD | $254.88 | $254.87 | $0.00 | $0.00 | $509.75 | $0.00 |
| 2023 | 2987 | FC - FLOOD CONTROL ZONE | $35.05 | $35.05 | $0.00 | $0.00 | $70.10 | $0.00 |
| 2023 | 2987 | CEM002 - CEMETERY #2 | $4.27 | $4.26 | $0.00 | $0.00 | $8.53 | $0.00 |
| 2023 | 2987 | CF - CONSERVATION FUTURES | $7.17 | $7.17 | $0.00 | $0.00 | $14.34 | $0.00 |
| 2023 | 2987 | FD011 - FIRE #11 | $360.05 | $360.05 | $0.00 | $0.00 | $720.10 | $0.00 |
| 2023 | 2987 | RL - RURAL LIBRARY | $85.72 | $85.72 | $0.00 | $0.00 | $171.44 | $0.00 |
| 2023 | 2987 | PT - PORT OF BELLINGHAM | $43.22 | $43.21 | $0.00 | $0.00 | $86.43 | $0.00 |
| 2023 | 2987 | SD502 - FERNDALE SCHOOL #502 | $683.59 | $683.58 | $0.00 | $0.00 | $1367.17 | $0.00 |
| 2023 | 2987 | FD011EMS - FIRE #11 EMS | $67.44 | $67.43 | $0.00 | $0.00 | $134.87 | $0.00 |
| 2023 | 2987 | WCEMS - WHATCOM COUNTY EMS | $72.55 | $72.54 | $0.00 | $0.00 | $145.09 | $0.00 |
| 2023 | 2987 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2987 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2987 | TOTAL: | $2557.50 | $2557.41 | $0.00 | $0.00 | $5114.91 | $0.00 |
|
| 2023 | 2987 | $2557.50 | $2557.41 | $0.00 | $0.00 | $5114.91 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $122,033 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $428,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $550,033 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $550,033 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $550,033 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $550,033 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $550,033 | |
Map List
Taxing Jurisdiction
| Owner: | KRISTIN C BEYERSDORF & KARIN K HUELSBECK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $550,033 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $550,033 | $550,033 | $5.92 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $550,033 | $550,033 | $12.56 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $550,033 | $550,033 | $57.14 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $550,033 | $550,033 | $518.61 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $550,033 | $550,033 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $550,033 | $550,033 | $68.30 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $550,033 | $550,033 | $0.11 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $550,033 | $550,033 | $21.96 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $550,033 | $550,033 | $457.84 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $550,033 | $550,033 | $231.91 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $550,033 | $550,033 | $450.22 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $550,033 | $550,033 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $550,033 | $550,033 | $874.32 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $550,033 | $550,033 | $802.20 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $550,033 | $550,033 | $432.38 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $550,033 | $550,033 | $311.80 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $550,033 | $550,033 | $90.44 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $550,033 | $550,033 | $6.88 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $550,033 | $550,033 | $6.88 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $550,033 | $550,033 | $3.11 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $550,033 | $550,033 | $6.19 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $550,033 | $550,033 | $97.48 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $550,033 | $550,033 | $142.46 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,598.71 | | |
| | | | | Taxes w/o Exemptions: | $4,598.71 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 1072.0 sqft | Value: | $122,033 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 1 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | LOW | * | 1929 | 480.0 |
| | MA | Main Area 1 | LOW | * | 1929 | 592.0 |
| | Porch CvrC | Porch Covered Concrete | LOW | * | 1929 | 48.0 |
| | Porch Wood | Porch Wood | LOW | * | 1929 | 60.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $266,000 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.2050 | 8929.80 | 0.00 | 0.00 | 1.00 | $162,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $122,033 | $428,000 | $0 | $550,033 | $550,033 |
| 2024 | $64,648 | $582,924 | $0 | $647,572 | $647,572 |
| 2023 | $68,523 | $617,861 | $0 | $686,384 | $686,384 |
| 2022 | $57,342 | $517,049 | $0 | $574,391 | $574,391 |
| 2021 | $46,245 | $416,981 | $0 | $463,226 | $463,226 |
| 2020 | $37,904 | $341,775 | $0 | $379,679 | $379,679 |
| 2019 | $34,380 | $310,000 | $0 | $344,380 | $344,380 |
| 2018 | $36,606 | $293,937 | $0 | $330,543 | $330,543 |
| 2017 | $30,730 | $246,750 | $0 | $277,480 | $277,480 |
| 2016 | $30,296 | $242,550 | $0 | $272,846 | $272,846 |
| 2015 | $29,404 | $238,350 | $0 | $267,754 | $267,754 |
| 2014 | $26,854 | $218,400 | $0 | $245,254 | $245,254 |
| 2013 | $25,502 | $210,000 | $0 | $235,502 | $235,502 |
| 2012 | $23,378 | $220,900 | $0 | $244,278 | $244,278 |
| 2011 | $24,423 | $225,600 | $0 | $250,023 | $250,023 |
| 2010 | $24,423 | $225,600 | $0 | $250,023 | $250,023 |
| 2009 | $24,608 | $235,000 | $0 | $259,608 | $259,608 |
| 2008 | $24,608 | $235,000 | $0 | $259,610 | $259,610 |
| 2007 | $41,383 | $95,000 | $0 | $136,385 | $136,385 |
Deed and Sales History
| 1 | 09/20/2025 | QUIT CLAIM | QUIT CLAIM DEED | FREDERICK C ANDERSON | KRISTIN C BEYERSDORF & KARIN K HUELSBECK | | | $0.00 | 285484 | 2025-1000389 |
| 2 | 09/25/2025 | QUIT CLAIM | QUIT CLAIM DEED | MARILYN K ANDERSON | FREDERICK C ANDERSON | | | $0.00 | 285483 | 2025-1000390 |
| 3 | 03/14/2006 | EXECUTOR D | EXECUTOR DEED | VELTA K ANDERSON ESTATE | FREDERICK C-MARILYN K ANDERSON | 0 | | $0.00 | 2006122151 | 2060501749 |
| 4 | 04/18/1970 | COMMUNITY | | CLIFFORD G ANDERSON | VELTA K ANDERSON | 0 | | $0.00 | 197000000 | 1851497160 |
| 5 | 12/07/1962 | WARRANTY D | WARRANTY DEED | J F & ETHEL A HALLERT | CLIFFORD G & VELTA K ANDERSON | 108 | | $0.00 | 196900000 | 1621068503 |
Payout Agreement
| No payout information available.. |