Property
Account |
| Property ID: | 13901 | Abbreviated Legal Description: | ALF'S GROVE ADD TO BELLINGHAM NWLY 25 FT OF LOT 9-LOT 10 |
| Parcel # / Geo ID: | 3701045331950000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.2800 |
Location |
| Address: | 2243 NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_2 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | STEVEN MONTAG | Owner ID: | 588017 |
| Mailing Address: | 2795 LAKE WHATCOM BLVD BELLINGHAM, WA 98229-2718 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2763 | ST - WASHINGTON STATE | $817.23 | $817.22 | $0.00 | $0.00 | $0.00 | $1634.45 |
| 2026 | 2763 | WC - WHATCOM COUNTY | $281.53 | $281.50 | $0.00 | $0.00 | $0.00 | $563.03 |
| 2026 | 2763 | RD - COUNTY ROAD | $317.61 | $317.59 | $0.00 | $0.00 | $0.00 | $635.20 |
| 2026 | 2763 | FC - FLOOD CONTROL ZONE | $37.83 | $37.82 | $0.00 | $0.00 | $0.00 | $75.65 |
| 2026 | 2763 | CEM002 - CEMETERY #2 | $3.92 | $3.91 | $0.00 | $0.00 | $0.00 | $7.83 |
| 2026 | 2763 | CF - CONSERVATION FUTURES | $8.32 | $8.31 | $0.00 | $0.00 | $0.00 | $16.63 |
| 2026 | 2763 | FD011 - FIRE #11 | $343.29 | $343.29 | $0.00 | $0.00 | $0.00 | $686.58 |
| 2026 | 2763 | RL - RURAL LIBRARY | $153.51 | $153.51 | $0.00 | $0.00 | $0.00 | $307.02 |
| 2026 | 2763 | PT - PORT OF BELLINGHAM | $45.29 | $45.28 | $0.00 | $0.00 | $0.00 | $90.57 |
| 2026 | 2763 | SD502 - FERNDALE SCHOOL #502 | $876.77 | $876.77 | $0.00 | $0.00 | $0.00 | $1753.54 |
| 2026 | 2763 | FD011EMS - FIRE #11 EMS | $64.53 | $64.52 | $0.00 | $0.00 | $0.00 | $129.05 |
| 2026 | 2763 | WCEMS - WHATCOM COUNTY EMS | $94.30 | $94.30 | $0.00 | $0.00 | $0.00 | $188.60 |
| 2026 | 2763 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2763 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2763 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2763 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2763 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2763 | TOTAL: | $3067.88 | $3067.77 | $0.00 | $0.00 | $0.00 | $6135.65 |
|
| 2026 | 2763 | $3067.88 | $3067.77 | $0.00 | $0.00 | $0.00 | $6135.65 |
Statement Details |
| 2025 | 2842 | ST - WASHINGTON STATE | $775.01 | $775.01 | $0.00 | $0.00 | $1550.02 | $0.00 |
| 2025 | 2842 | WC - WHATCOM COUNTY | $266.80 | $266.78 | $0.00 | $0.00 | $533.58 | $0.00 |
| 2025 | 2842 | RD - COUNTY ROAD | $293.28 | $293.27 | $0.00 | $0.00 | $586.55 | $0.00 |
| 2025 | 2842 | FC - FLOOD CONTROL ZONE | $35.42 | $35.41 | $0.00 | $0.00 | $70.83 | $0.00 |
| 2025 | 2842 | CEM002 - CEMETERY #2 | $3.88 | $3.87 | $0.00 | $0.00 | $7.75 | $0.00 |
| 2025 | 2842 | CF - CONSERVATION FUTURES | $7.71 | $7.70 | $0.00 | $0.00 | $15.41 | $0.00 |
| 2025 | 2842 | FD011 - FIRE #11 | $334.32 | $334.31 | $0.00 | $0.00 | $668.63 | $0.00 |
| 2025 | 2842 | RL - RURAL LIBRARY | $86.44 | $86.43 | $0.00 | $0.00 | $172.87 | $0.00 |
| 2025 | 2842 | PT - PORT OF BELLINGHAM | $42.80 | $42.77 | $0.00 | $0.00 | $85.57 | $0.00 |
| 2025 | 2842 | SD502 - FERNDALE SCHOOL #502 | $740.28 | $740.28 | $0.00 | $0.00 | $1480.56 | $0.00 |
| 2025 | 2842 | FD011EMS - FIRE #11 EMS | $62.95 | $62.94 | $0.00 | $0.00 | $125.89 | $0.00 |
| 2025 | 2842 | WCEMS - WHATCOM COUNTY EMS | $73.84 | $73.83 | $0.00 | $0.00 | $147.67 | $0.00 |
| 2025 | 2842 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2842 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2842 | TOTAL: | $2734.73 | $2734.60 | $0.00 | $0.00 | $5469.33 | $0.00 |
|
| 2025 | 2842 | $2734.73 | $2734.60 | $0.00 | $0.00 | $5469.33 | $0.00 |
Statement Details |
| 2024 | 2918 | ST - WASHINGTON STATE | $760.35 | $760.33 | $0.00 | $0.00 | $1520.68 | $0.00 |
| 2024 | 2918 | WC - WHATCOM COUNTY | $255.30 | $255.28 | $0.00 | $0.00 | $510.58 | $0.00 |
| 2024 | 2918 | RD - COUNTY ROAD | $264.70 | $264.69 | $0.00 | $0.00 | $529.39 | $0.00 |
| 2024 | 2918 | FC - FLOOD CONTROL ZONE | $37.67 | $37.66 | $0.00 | $0.00 | $75.33 | $0.00 |
| 2024 | 2918 | CEM002 - CEMETERY #2 | $4.09 | $4.08 | $0.00 | $0.00 | $8.17 | $0.00 |
| 2024 | 2918 | CF - CONSERVATION FUTURES | $8.12 | $8.12 | $0.00 | $0.00 | $16.24 | $0.00 |
| 2024 | 2918 | FD011 - FIRE #11 | $350.05 | $350.04 | $0.00 | $0.00 | $700.09 | $0.00 |
| 2024 | 2918 | RL - RURAL LIBRARY | $90.85 | $90.85 | $0.00 | $0.00 | $181.70 | $0.00 |
| 2024 | 2918 | PT - PORT OF BELLINGHAM | $46.09 | $46.08 | $0.00 | $0.00 | $92.17 | $0.00 |
| 2024 | 2918 | SD502 - FERNDALE SCHOOL #502 | $700.01 | $700.00 | $0.00 | $0.00 | $1400.01 | $0.00 |
| 2024 | 2918 | FD011EMS - FIRE #11 EMS | $65.87 | $65.87 | $0.00 | $0.00 | $131.74 | $0.00 |
| 2024 | 2918 | WCEMS - WHATCOM COUNTY EMS | $78.03 | $78.02 | $0.00 | $0.00 | $156.05 | $0.00 |
| 2024 | 2918 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2918 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2918 | TOTAL: | $2673.13 | $2673.02 | $0.00 | $0.00 | $5346.15 | $0.00 |
|
| 2024 | 2918 | $2673.13 | $2673.02 | $0.00 | $0.00 | $5346.15 | $0.00 |
Statement Details |
| 2023 | 2994 | ST - WASHINGTON STATE | $718.46 | $718.45 | $0.00 | $0.00 | $1436.91 | $0.00 |
| 2023 | 2994 | WC - WHATCOM COUNTY | $243.50 | $243.44 | $0.00 | $0.00 | $486.94 | $0.00 |
| 2023 | 2994 | RD - COUNTY ROAD | $263.20 | $263.18 | $0.00 | $0.00 | $526.38 | $0.00 |
| 2023 | 2994 | FC - FLOOD CONTROL ZONE | $36.19 | $36.19 | $0.00 | $0.00 | $72.38 | $0.00 |
| 2023 | 2994 | CEM002 - CEMETERY #2 | $4.41 | $4.40 | $0.00 | $0.00 | $8.81 | $0.00 |
| 2023 | 2994 | CF - CONSERVATION FUTURES | $7.40 | $7.40 | $0.00 | $0.00 | $14.80 | $0.00 |
| 2023 | 2994 | FD011 - FIRE #11 | $371.80 | $371.79 | $0.00 | $0.00 | $743.59 | $0.00 |
| 2023 | 2994 | RL - RURAL LIBRARY | $88.52 | $88.51 | $0.00 | $0.00 | $177.03 | $0.00 |
| 2023 | 2994 | PT - PORT OF BELLINGHAM | $44.62 | $44.62 | $0.00 | $0.00 | $89.24 | $0.00 |
| 2023 | 2994 | SD502 - FERNDALE SCHOOL #502 | $705.89 | $705.88 | $0.00 | $0.00 | $1411.77 | $0.00 |
| 2023 | 2994 | FD011EMS - FIRE #11 EMS | $69.63 | $69.63 | $0.00 | $0.00 | $139.26 | $0.00 |
| 2023 | 2994 | WCEMS - WHATCOM COUNTY EMS | $74.91 | $74.91 | $0.00 | $0.00 | $149.82 | $0.00 |
| 2023 | 2994 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2994 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2994 | TOTAL: | $2640.53 | $2640.40 | $0.00 | $0.00 | $5280.93 | $0.00 |
|
| 2023 | 2994 | $2640.53 | $2640.40 | $0.00 | $0.00 | $5280.93 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $220,432 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $507,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $728,182 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $728,182 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $728,182 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $728,182 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $728,182 | |
Map List
Taxing Jurisdiction
| Owner: | STEVEN MONTAG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $728,182 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $728,182 | $728,182 | $7.83 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $728,182 | $728,182 | $16.63 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $728,182 | $728,182 | $75.65 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $728,182 | $728,182 | $686.58 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $728,182 | $728,182 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $728,182 | $728,182 | $90.42 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $728,182 | $728,182 | $0.15 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $728,182 | $728,182 | $29.07 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $728,182 | $728,182 | $606.13 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $728,182 | $728,182 | $307.02 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $728,182 | $728,182 | $596.04 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $728,182 | $728,182 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $728,182 | $728,182 | $1,157.50 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $728,182 | $728,182 | $1,062.03 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $728,182 | $728,182 | $572.42 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $728,182 | $728,182 | $412.79 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $728,182 | $728,182 | $119.73 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $728,182 | $728,182 | $9.10 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $728,182 | $728,182 | $9.10 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $728,182 | $728,182 | $4.12 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $728,182 | $728,182 | $8.19 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $728,182 | $728,182 | $129.05 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $728,182 | $728,182 | $188.60 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,088.15 | | |
| | | | | Taxes w/o Exemptions: | $6,088.15 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 888.0 sqft | Value: | $220,432 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 2 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1938 | 888.0 |
| | Porch Wood | Porch Wood | AVG | * | 1938 | 168.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 75.00 | 0.00 | 0.00 | $327,750 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.2800 | 12196.80 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $220,432 | $507,750 | $0 | $728,182 | $728,182 |
| 2024 | $62,266 | $606,429 | $0 | $668,695 | $668,695 |
| 2023 | $65,998 | $642,775 | $0 | $708,773 | $708,773 |
| 2022 | $55,229 | $537,898 | $0 | $593,127 | $593,127 |
| 2021 | $44,540 | $433,795 | $0 | $478,335 | $478,335 |
| 2020 | $36,507 | $355,556 | $0 | $392,063 | $392,063 |
| 2019 | $33,113 | $322,500 | $0 | $355,613 | $355,613 |
| 2018 | $38,327 | $311,433 | $0 | $349,760 | $349,760 |
| 2017 | $32,175 | $261,438 | $0 | $293,613 | $293,613 |
| 2016 | $31,721 | $256,988 | $0 | $288,709 | $288,709 |
| 2015 | $30,786 | $252,538 | $0 | $283,324 | $283,324 |
| 2014 | $28,116 | $231,400 | $0 | $259,516 | $259,516 |
| 2013 | $26,701 | $222,500 | $0 | $249,201 | $249,201 |
| 2012 | $27,662 | $232,650 | $0 | $260,312 | $260,312 |
| 2011 | $28,900 | $237,600 | $0 | $266,500 | $266,500 |
| 2010 | $28,900 | $237,600 | $0 | $266,500 | $266,500 |
| 2009 | $29,118 | $247,500 | $0 | $276,618 | $276,618 |
| 2008 | $29,118 | $247,500 | $0 | $276,620 | $276,620 |
| 2007 | $30,131 | $137,500 | $0 | $167,630 | $167,630 |
Deed and Sales History
| 1 | 01/03/2022 | QUIT CLAIM | QUIT CLAIM DEED | STACY MONTAG & SHANNON FUNK | STEVEN MONTAG | | | $261,385.00 | 256608 | 2022-0100316 |
| 2 | 05/13/2020 | QUIT CLAIM | QUIT CLAIM DEED | MARY M MONTAG TRUST/TR | STEVEN & STACY MONTAG & SHANNON FUNK | | | $0.00 | 239406 | 2020-0502766 |
| 3 | 05/02/2018 | QUIT CLAIM | QUIT CLAIM DEED | MARY M MONTAG | MARY M MONTAG TRUST/TR | | | $0.00 | 221147 | 2018-0500797 |
| 4 | 11/10/2008 | | | RUTH M MONTAG | MARY M MONTAGE | 0 | | $0.00 | 200800000 | 0 |
| 5 | 01/27/2006 | QUIT CLAIM | QUIT CLAIM DEED | RUTH M MONTAG | RUTH M-MARY M MONTAG 1/2 EA JT | 0 | | $0.00 | 2006118959 | 2060104693 |
Payout Agreement
| No payout information available.. |