Property
Account |
| Property ID: | 13905 | Abbreviated Legal Description: | N 75 FT OF E 281.9 FT OF TR DAF-BEG AT INTERS OF WLY SHORE-LINE OF HALES PASS-N LI OF GOVT LOT 6-TH W ALG SD N LI 52.4 FT TO A PIPE-TH CONT W ALG SD N LI TO A PIPE 435.6 FT-TH S AT R/A 209 FT TO A PIPE-TH E PAR WI N LI OF GOVT LOT 6 342.4FT TO A PIPE-TH E |
| Parcel # / Geo ID: | 3701045441240000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.5000 |
Location |
| Address: | 2194 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | JAMES S & SHARON V YEAGER | Owner ID: | 548489 |
| Mailing Address: | 234 AVENIDA DEL MONTE RD BISHOP, CA 93514-7657 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2766 | ST - WASHINGTON STATE | $778.24 | $778.22 | $0.00 | $0.00 | $0.00 | $1556.46 |
| 2026 | 2766 | WC - WHATCOM COUNTY | $268.10 | $268.08 | $0.00 | $0.00 | $0.00 | $536.18 |
| 2026 | 2766 | RD - COUNTY ROAD | $302.45 | $302.44 | $0.00 | $0.00 | $0.00 | $604.89 |
| 2026 | 2766 | FC - FLOOD CONTROL ZONE | $36.02 | $36.02 | $0.00 | $0.00 | $0.00 | $72.04 |
| 2026 | 2766 | CEM002 - CEMETERY #2 | $3.73 | $3.73 | $0.00 | $0.00 | $0.00 | $7.46 |
| 2026 | 2766 | CF - CONSERVATION FUTURES | $7.92 | $7.91 | $0.00 | $0.00 | $0.00 | $15.83 |
| 2026 | 2766 | FD011 - FIRE #11 | $326.91 | $326.91 | $0.00 | $0.00 | $0.00 | $653.82 |
| 2026 | 2766 | RL - RURAL LIBRARY | $146.19 | $146.18 | $0.00 | $0.00 | $0.00 | $292.37 |
| 2026 | 2766 | PT - PORT OF BELLINGHAM | $43.13 | $43.12 | $0.00 | $0.00 | $0.00 | $86.25 |
| 2026 | 2766 | SD502 - FERNDALE SCHOOL #502 | $834.94 | $834.93 | $0.00 | $0.00 | $0.00 | $1669.87 |
| 2026 | 2766 | FD011EMS - FIRE #11 EMS | $61.45 | $61.44 | $0.00 | $0.00 | $0.00 | $122.89 |
| 2026 | 2766 | WCEMS - WHATCOM COUNTY EMS | $89.80 | $89.80 | $0.00 | $0.00 | $0.00 | $179.60 |
| 2026 | 2766 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2766 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2766 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2766 | TOTAL: | $2913.88 | $2913.78 | $0.00 | $0.00 | $0.00 | $5827.66 |
|
| 2026 | 2766 | $2913.88 | $2913.78 | $0.00 | $0.00 | $0.00 | $5827.66 |
Statement Details |
| 2025 | 2845 | ST - WASHINGTON STATE | $538.79 | $538.79 | $0.00 | $0.00 | $1077.58 | $0.00 |
| 2025 | 2845 | WC - WHATCOM COUNTY | $185.50 | $185.45 | $0.00 | $0.00 | $370.95 | $0.00 |
| 2025 | 2845 | RD - COUNTY ROAD | $203.89 | $203.88 | $0.00 | $0.00 | $407.77 | $0.00 |
| 2025 | 2845 | FC - FLOOD CONTROL ZONE | $24.62 | $24.62 | $0.00 | $0.00 | $49.24 | $0.00 |
| 2025 | 2845 | CEM002 - CEMETERY #2 | $2.70 | $2.69 | $0.00 | $0.00 | $5.39 | $0.00 |
| 2025 | 2845 | CF - CONSERVATION FUTURES | $5.36 | $5.36 | $0.00 | $0.00 | $10.72 | $0.00 |
| 2025 | 2845 | FD011 - FIRE #11 | $232.42 | $232.42 | $0.00 | $0.00 | $464.84 | $0.00 |
| 2025 | 2845 | RL - RURAL LIBRARY | $60.09 | $60.09 | $0.00 | $0.00 | $120.18 | $0.00 |
| 2025 | 2845 | PT - PORT OF BELLINGHAM | $29.76 | $29.73 | $0.00 | $0.00 | $59.49 | $0.00 |
| 2025 | 2845 | SD502 - FERNDALE SCHOOL #502 | $514.65 | $514.64 | $0.00 | $0.00 | $1029.29 | $0.00 |
| 2025 | 2845 | FD011EMS - FIRE #11 EMS | $43.76 | $43.76 | $0.00 | $0.00 | $87.52 | $0.00 |
| 2025 | 2845 | WCEMS - WHATCOM COUNTY EMS | $51.33 | $51.33 | $0.00 | $0.00 | $102.66 | $0.00 |
| 2025 | 2845 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2845 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2845 | TOTAL: | $1904.87 | $1904.76 | $0.00 | $0.00 | $3809.63 | $0.00 |
|
| 2025 | 2845 | $1904.87 | $1904.76 | $0.00 | $0.00 | $3809.63 | $0.00 |
Statement Details |
| 2024 | 2921 | ST - WASHINGTON STATE | $528.60 | $528.59 | $0.00 | $0.00 | $1057.19 | $0.00 |
| 2024 | 2921 | WC - WHATCOM COUNTY | $177.49 | $177.48 | $0.00 | $0.00 | $354.97 | $0.00 |
| 2024 | 2921 | RD - COUNTY ROAD | $184.03 | $184.01 | $0.00 | $0.00 | $368.04 | $0.00 |
| 2024 | 2921 | FC - FLOOD CONTROL ZONE | $26.19 | $26.18 | $0.00 | $0.00 | $52.37 | $0.00 |
| 2024 | 2921 | CEM002 - CEMETERY #2 | $2.84 | $2.84 | $0.00 | $0.00 | $5.68 | $0.00 |
| 2024 | 2921 | CF - CONSERVATION FUTURES | $5.65 | $5.64 | $0.00 | $0.00 | $11.29 | $0.00 |
| 2024 | 2921 | FD011 - FIRE #11 | $243.35 | $243.35 | $0.00 | $0.00 | $486.70 | $0.00 |
| 2024 | 2921 | RL - RURAL LIBRARY | $63.16 | $63.16 | $0.00 | $0.00 | $126.32 | $0.00 |
| 2024 | 2921 | PT - PORT OF BELLINGHAM | $32.05 | $32.03 | $0.00 | $0.00 | $64.08 | $0.00 |
| 2024 | 2921 | SD502 - FERNDALE SCHOOL #502 | $486.65 | $486.64 | $0.00 | $0.00 | $973.29 | $0.00 |
| 2024 | 2921 | FD011EMS - FIRE #11 EMS | $45.79 | $45.79 | $0.00 | $0.00 | $91.58 | $0.00 |
| 2024 | 2921 | WCEMS - WHATCOM COUNTY EMS | $54.24 | $54.24 | $0.00 | $0.00 | $108.48 | $0.00 |
| 2024 | 2921 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2921 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2921 | TOTAL: | $1862.04 | $1861.95 | $0.00 | $0.00 | $3723.99 | $0.00 |
|
| 2024 | 2921 | $1862.04 | $1861.95 | $0.00 | $0.00 | $3723.99 | $0.00 |
Statement Details |
| 2023 | 2997 | ST - WASHINGTON STATE | $499.48 | $499.47 | $0.00 | $0.00 | $998.95 | $0.00 |
| 2023 | 2997 | WC - WHATCOM COUNTY | $169.29 | $169.24 | $0.00 | $0.00 | $338.53 | $0.00 |
| 2023 | 2997 | RD - COUNTY ROAD | $182.97 | $182.97 | $0.00 | $0.00 | $365.94 | $0.00 |
| 2023 | 2997 | FC - FLOOD CONTROL ZONE | $25.16 | $25.16 | $0.00 | $0.00 | $50.32 | $0.00 |
| 2023 | 2997 | CEM002 - CEMETERY #2 | $3.06 | $3.06 | $0.00 | $0.00 | $6.12 | $0.00 |
| 2023 | 2997 | CF - CONSERVATION FUTURES | $5.15 | $5.14 | $0.00 | $0.00 | $10.29 | $0.00 |
| 2023 | 2997 | FD011 - FIRE #11 | $258.48 | $258.47 | $0.00 | $0.00 | $516.95 | $0.00 |
| 2023 | 2997 | RL - RURAL LIBRARY | $61.54 | $61.53 | $0.00 | $0.00 | $123.07 | $0.00 |
| 2023 | 2997 | PT - PORT OF BELLINGHAM | $31.03 | $31.01 | $0.00 | $0.00 | $62.04 | $0.00 |
| 2023 | 2997 | SD502 - FERNDALE SCHOOL #502 | $490.74 | $490.73 | $0.00 | $0.00 | $981.47 | $0.00 |
| 2023 | 2997 | FD011EMS - FIRE #11 EMS | $48.41 | $48.41 | $0.00 | $0.00 | $96.82 | $0.00 |
| 2023 | 2997 | WCEMS - WHATCOM COUNTY EMS | $52.08 | $52.07 | $0.00 | $0.00 | $104.15 | $0.00 |
| 2023 | 2997 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 2997 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2997 | TOTAL: | $1839.39 | $1839.26 | $0.00 | $0.00 | $3678.65 | $0.00 |
|
| 2023 | 2997 | $1839.39 | $1839.26 | $0.00 | $0.00 | $3678.65 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $88,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $376,080 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $464,880 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $464,880 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $464,880 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $464,880 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $464,880 | |
Map List
Taxing Jurisdiction
| Owner: | JAMES S & SHARON V YEAGER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $464,880 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $464,880 | $464,880 | $5.39 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $464,880 | $464,880 | $10.72 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $464,880 | $464,880 | $49.24 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $464,880 | $464,880 | $464.84 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $464,880 | $464,880 | $6.41 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $464,880 | $464,880 | $52.99 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $464,880 | $464,880 | $0.09 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $464,880 | $464,880 | $19.10 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $464,880 | $464,880 | $388.67 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $464,880 | $464,880 | $120.18 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $464,880 | $464,880 | $360.67 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $464,880 | $464,880 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $464,880 | $464,880 | $668.62 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $464,880 | $464,880 | $700.64 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $464,880 | $464,880 | $376.94 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $464,880 | $464,880 | $273.19 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $464,880 | $464,880 | $78.19 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $464,880 | $464,880 | $5.81 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $464,880 | $464,880 | $5.81 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $464,880 | $464,880 | $2.72 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $464,880 | $464,880 | $5.23 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $464,880 | $464,880 | $87.52 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $464,880 | $464,880 | $102.66 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,785.63 | | |
| | | | | Taxes w/o Exemptions: | $3,785.63 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 840.0 sqft | Value: | $77,518 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 2 | | Roof Covering: | BLTUP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 1945 | 840.0 |
| | Porch Wood | Porch Wood | FAIR | * | 1945 | 196.0 |
| Improvement #2: | UNWORKED BUILDING | State Code: | 1920 | 0.0 sqft | Value: | $11,282 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $376,080 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $148,397 | $545,040 | $0 | $693,437 | $693,437 |
| 2024 | $88,800 | $376,080 | $0 | $464,880 | $464,880 |
| 2023 | $94,123 | $398,620 | $0 | $492,743 | $492,743 |
| 2022 | $78,765 | $333,580 | $0 | $412,345 | $412,345 |
| 2021 | $63,521 | $269,020 | $0 | $332,541 | $332,541 |
| 2020 | $52,064 | $220,500 | $0 | $272,564 | $272,564 |
| 2019 | $47,224 | $200,000 | $0 | $247,224 | $247,224 |
| 2018 | $58,122 | $209,955 | $0 | $268,077 | $268,077 |
| 2017 | $48,793 | $176,250 | $0 | $225,043 | $225,043 |
| 2016 | $48,104 | $173,250 | $0 | $221,354 | $221,354 |
| 2015 | $46,687 | $170,250 | $0 | $216,937 | $216,937 |
| 2014 | $42,638 | $156,000 | $0 | $198,638 | $198,638 |
| 2013 | $40,492 | $150,000 | $0 | $190,492 | $190,492 |
| 2012 | $39,055 | $141,000 | $0 | $180,055 | $180,055 |
| 2011 | $40,803 | $144,000 | $0 | $184,803 | $184,803 |
| 2010 | $40,803 | $144,000 | $0 | $184,803 | $184,803 |
| 2009 | $41,111 | $150,000 | $0 | $191,111 | $191,111 |
| 2008 | $41,111 | $150,000 | $0 | $191,110 | $191,110 |
| 2007 | $41,378 | $100,000 | $0 | $141,380 | $141,380 |
Deed and Sales History
| 1 | 09/09/2025 | QUIT CLAIM | QUIT CLAIM DEED | JAMES S & SHARON V YEAGER | YEAGER TRUST | | | $0.00 | 285454 | 2025-1000284 |
| 2 | 01/10/2018 | QUIT CLAIM | QUIT CLAIM DEED | YEAGER TRUST | JAMES S & SHARON V YEAGER | | | $0.00 | 218397 | 2018-0101824 |
| 3 | 07/18/1991 | QUIT CLAIM | QUIT CLAIM DEED | ROBERT F-DOROTHY E YEAGER | YEAGER TRUST/ROBERT F & DOROTHY E | 205 | | $0.00 | 199150711 | 910725106 |
| 4 | | | | MAY C EDWARDS | ROBERT F YEAGER | 0 | | | 0 | 0 |
Payout Agreement
| No payout information available.. |