Property
Account |
| Property ID: | 13912 | Abbreviated Legal Description: | ALF'S GROVE ADD TO BELLINGHAM LOT 5 |
| Parcel # / Geo ID: | 3701045511750000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 04 |
| Range: | R01E | Legal Acres: | 0.3600 |
Location |
| Address: | 2229 N NUGENT RD LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_LI-37N |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | EDGAR E & HELEN M SCOTT | Owner ID: | 98613 |
| Mailing Address: | 2229 N NUGENT RD LUMMI ISLAND, WA 98262-8659 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2770 | ST - WASHINGTON STATE | $904.13 | $904.12 | $0.00 | $0.00 | $0.00 | $1808.25 |
| 2026 | 2770 | WC - WHATCOM COUNTY | $311.47 | $311.44 | $0.00 | $0.00 | $0.00 | $622.91 |
| 2026 | 2770 | RD - COUNTY ROAD | $351.38 | $351.37 | $0.00 | $0.00 | $0.00 | $702.75 |
| 2026 | 2770 | FC - FLOOD CONTROL ZONE | $41.85 | $41.84 | $0.00 | $0.00 | $0.00 | $83.69 |
| 2026 | 2770 | CEM002 - CEMETERY #2 | $4.34 | $4.33 | $0.00 | $0.00 | $0.00 | $8.67 |
| 2026 | 2770 | CF - CONSERVATION FUTURES | $9.20 | $9.19 | $0.00 | $0.00 | $0.00 | $18.39 |
| 2026 | 2770 | FD011 - FIRE #11 | $379.80 | $379.79 | $0.00 | $0.00 | $0.00 | $759.59 |
| 2026 | 2770 | RL - RURAL LIBRARY | $169.84 | $169.83 | $0.00 | $0.00 | $0.00 | $339.67 |
| 2026 | 2770 | PT - PORT OF BELLINGHAM | $50.10 | $50.10 | $0.00 | $0.00 | $0.00 | $100.20 |
| 2026 | 2770 | SD502 - FERNDALE SCHOOL #502 | $970.00 | $970.00 | $0.00 | $0.00 | $0.00 | $1940.00 |
| 2026 | 2770 | FD011EMS - FIRE #11 EMS | $71.39 | $71.38 | $0.00 | $0.00 | $0.00 | $142.77 |
| 2026 | 2770 | WCEMS - WHATCOM COUNTY EMS | $104.33 | $104.32 | $0.00 | $0.00 | $0.00 | $208.65 |
| 2026 | 2770 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 2770 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 2770 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2770 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2770 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 2770 | TOTAL: | $3391.58 | $3391.46 | $0.00 | $0.00 | $0.00 | $6783.04 |
|
| 2026 | 2770 | $3391.58 | $3391.46 | $0.00 | $0.00 | $0.00 | $6783.04 |
Statement Details |
| 2025 | 2849 | ST - WASHINGTON STATE | $967.47 | $967.46 | $0.00 | $0.00 | $1934.93 | $0.00 |
| 2025 | 2849 | WC - WHATCOM COUNTY | $333.06 | $333.02 | $0.00 | $0.00 | $666.08 | $0.00 |
| 2025 | 2849 | RD - COUNTY ROAD | $366.11 | $366.09 | $0.00 | $0.00 | $732.20 | $0.00 |
| 2025 | 2849 | FC - FLOOD CONTROL ZONE | $44.21 | $44.21 | $0.00 | $0.00 | $88.42 | $0.00 |
| 2025 | 2849 | CEM002 - CEMETERY #2 | $4.84 | $4.83 | $0.00 | $0.00 | $9.67 | $0.00 |
| 2025 | 2849 | CF - CONSERVATION FUTURES | $9.62 | $9.62 | $0.00 | $0.00 | $19.24 | $0.00 |
| 2025 | 2849 | FD011 - FIRE #11 | $417.34 | $417.33 | $0.00 | $0.00 | $834.67 | $0.00 |
| 2025 | 2849 | RL - RURAL LIBRARY | $107.90 | $107.90 | $0.00 | $0.00 | $215.80 | $0.00 |
| 2025 | 2849 | PT - PORT OF BELLINGHAM | $53.42 | $53.40 | $0.00 | $0.00 | $106.82 | $0.00 |
| 2025 | 2849 | SD502 - FERNDALE SCHOOL #502 | $924.12 | $924.12 | $0.00 | $0.00 | $1848.24 | $0.00 |
| 2025 | 2849 | FD011EMS - FIRE #11 EMS | $78.58 | $78.58 | $0.00 | $0.00 | $157.16 | $0.00 |
| 2025 | 2849 | WCEMS - WHATCOM COUNTY EMS | $92.17 | $92.17 | $0.00 | $0.00 | $184.34 | $0.00 |
| 2025 | 2849 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2849 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2849 | TOTAL: | $3410.84 | $3410.73 | $0.00 | $0.00 | $6821.57 | $0.00 |
|
| 2025 | 2849 | $3410.84 | $3410.73 | $0.00 | $0.00 | $6821.57 | $0.00 |
Statement Details |
| 2024 | 2925 | ST - WASHINGTON STATE | $949.17 | $949.15 | $0.00 | $0.00 | $1898.32 | $0.00 |
| 2024 | 2925 | WC - WHATCOM COUNTY | $318.70 | $318.68 | $0.00 | $0.00 | $637.38 | $0.00 |
| 2024 | 2925 | RD - COUNTY ROAD | $330.44 | $330.42 | $0.00 | $0.00 | $660.86 | $0.00 |
| 2024 | 2925 | FC - FLOOD CONTROL ZONE | $47.02 | $47.02 | $0.00 | $0.00 | $94.04 | $0.00 |
| 2024 | 2925 | CEM002 - CEMETERY #2 | $5.10 | $5.10 | $0.00 | $0.00 | $10.20 | $0.00 |
| 2024 | 2925 | CF - CONSERVATION FUTURES | $10.14 | $10.14 | $0.00 | $0.00 | $20.28 | $0.00 |
| 2024 | 2925 | FD011 - FIRE #11 | $436.97 | $436.97 | $0.00 | $0.00 | $873.94 | $0.00 |
| 2024 | 2925 | RL - RURAL LIBRARY | $113.41 | $113.41 | $0.00 | $0.00 | $226.82 | $0.00 |
| 2024 | 2925 | PT - PORT OF BELLINGHAM | $57.54 | $57.52 | $0.00 | $0.00 | $115.06 | $0.00 |
| 2024 | 2925 | SD502 - FERNDALE SCHOOL #502 | $873.84 | $873.83 | $0.00 | $0.00 | $1747.67 | $0.00 |
| 2024 | 2925 | FD011EMS - FIRE #11 EMS | $82.23 | $82.22 | $0.00 | $0.00 | $164.45 | $0.00 |
| 2024 | 2925 | WCEMS - WHATCOM COUNTY EMS | $97.40 | $97.40 | $0.00 | $0.00 | $194.80 | $0.00 |
| 2024 | 2925 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2925 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2925 | TOTAL: | $3333.96 | $3333.86 | $0.00 | $0.00 | $6667.82 | $0.00 |
|
| 2024 | 2925 | $3333.96 | $3333.86 | $0.00 | $0.00 | $6667.82 | $0.00 |
Statement Details |
| 2023 | 3001 | ST - WASHINGTON STATE | $896.88 | $896.86 | $0.00 | $0.00 | $1793.74 | $0.00 |
| 2023 | 3001 | WC - WHATCOM COUNTY | $303.95 | $303.93 | $0.00 | $0.00 | $607.88 | $0.00 |
| 2023 | 3001 | RD - COUNTY ROAD | $328.55 | $328.54 | $0.00 | $0.00 | $657.09 | $0.00 |
| 2023 | 3001 | FC - FLOOD CONTROL ZONE | $45.18 | $45.18 | $0.00 | $0.00 | $90.36 | $0.00 |
| 2023 | 3001 | CEM002 - CEMETERY #2 | $5.50 | $5.50 | $0.00 | $0.00 | $11.00 | $0.00 |
| 2023 | 3001 | CF - CONSERVATION FUTURES | $9.24 | $9.24 | $0.00 | $0.00 | $18.48 | $0.00 |
| 2023 | 3001 | FD011 - FIRE #11 | $464.12 | $464.12 | $0.00 | $0.00 | $928.24 | $0.00 |
| 2023 | 3001 | RL - RURAL LIBRARY | $110.50 | $110.49 | $0.00 | $0.00 | $220.99 | $0.00 |
| 2023 | 3001 | PT - PORT OF BELLINGHAM | $55.71 | $55.69 | $0.00 | $0.00 | $111.40 | $0.00 |
| 2023 | 3001 | SD502 - FERNDALE SCHOOL #502 | $881.17 | $881.17 | $0.00 | $0.00 | $1762.34 | $0.00 |
| 2023 | 3001 | FD011EMS - FIRE #11 EMS | $86.93 | $86.92 | $0.00 | $0.00 | $173.85 | $0.00 |
| 2023 | 3001 | WCEMS - WHATCOM COUNTY EMS | $93.51 | $93.51 | $0.00 | $0.00 | $187.02 | $0.00 |
| 2023 | 3001 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3001 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3001 | TOTAL: | $3293.24 | $3293.15 | $0.00 | $0.00 | $6586.39 | $0.00 |
|
| 2023 | 3001 | $3293.24 | $3293.15 | $0.00 | $0.00 | $6586.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $208,578 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $626,173 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $834,751 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $834,751 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $834,751 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $834,751 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $834,751 | |
Map List
Taxing Jurisdiction
| Owner: | EDGAR E & HELEN M SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $834,751 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $834,751 | $834,751 | $9.67 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $834,751 | $834,751 | $19.24 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $834,751 | $834,751 | $88.42 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $834,751 | $834,751 | $834.67 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $834,751 | $834,751 | $11.50 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $834,751 | $834,751 | $95.15 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $834,751 | $834,751 | $0.17 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $834,751 | $834,751 | $34.29 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $834,751 | $834,751 | $697.91 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $834,751 | $834,751 | $215.80 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $834,751 | $834,751 | $647.64 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $834,751 | $834,751 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $834,751 | $834,751 | $1,200.60 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $834,751 | $834,751 | $1,258.09 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $834,751 | $834,751 | $676.84 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $834,751 | $834,751 | $490.54 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $834,751 | $834,751 | $140.40 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $834,751 | $834,751 | $10.43 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $834,751 | $834,751 | $10.43 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $834,751 | $834,751 | $4.89 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $834,751 | $834,751 | $9.39 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $834,751 | $834,751 | $157.16 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $834,751 | $834,751 | $184.34 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,797.57 | | |
| | | | | Taxes w/o Exemptions: | $6,797.57 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1362.0 sqft | Value: | $208,578 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1904 | 1362.0 |
| | Porch Wood | Porch Wood | AVG | * | 1904 | 132.0 |
| | Deck | Deck | AVG | * | 1904 | 360.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $18,804 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 50.00 | 0.00 | 0.00 | $535,914 | $0 |
| 3 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 80.00 | 0.00 | 0.00 | $71,455 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $279,565 | $526,047 | $0 | $805,612 | $805,612 |
| 2024 | $208,578 | $626,173 | $0 | $834,751 | $834,751 |
| 2023 | $221,079 | $663,703 | $0 | $884,782 | $884,782 |
| 2022 | $185,007 | $555,411 | $0 | $740,418 | $740,418 |
| 2021 | $149,201 | $447,919 | $0 | $597,120 | $597,120 |
| 2020 | $122,292 | $367,133 | $0 | $489,425 | $489,425 |
| 2019 | $110,922 | $333,000 | $0 | $443,922 | $443,922 |
| 2018 | $115,291 | $333,129 | $0 | $448,420 | $448,420 |
| 2017 | $96,786 | $279,650 | $0 | $376,436 | $376,436 |
| 2016 | $95,420 | $274,890 | $0 | $370,310 | $370,310 |
| 2015 | $92,609 | $270,130 | $0 | $362,739 | $362,739 |
| 2014 | $84,577 | $247,520 | $0 | $332,097 | $332,097 |
| 2013 | $80,320 | $238,000 | $0 | $318,320 | $318,320 |
| 2012 | $82,271 | $246,045 | $0 | $328,316 | $328,316 |
| 2011 | $85,951 | $251,280 | $0 | $337,231 | $337,231 |
| 2010 | $85,951 | $251,280 | $0 | $337,231 | $337,231 |
| 2009 | $86,601 | $261,750 | $0 | $348,351 | $348,351 |
| 2008 | $86,601 | $261,750 | $0 | $348,350 | $348,350 |
| 2007 | $84,785 | $95,000 | $0 | $179,785 | $179,785 |
Deed and Sales History
| 1 | 06/01/1998 | QUIT CLAIM | QUIT CLAIM DEED | MERRITT E & EDGAR E SCOTT | EDGAR E & HELEN M SCOTT | 0 | | $0.00 | 199801821 | 1980600696 |
| 2 | 06/08/1990 | QUIT CLAIM | QUIT CLAIM DEED | KATHERINE E SCOTT | MERRIT E & EDGAR E SCOTT | 154 | | $0.00 | 199005849 | 900614100 |
Payout Agreement
| No payout information available.. |