Property
Account |
| Property ID: | 13930 | Abbreviated Legal Description: | THAT PTN OF FOL DESC TR LY WLY OF CO RD 122 (WEST SHORE DR) AS SHOWN ON ROS AF 910903089 DAF-BEG AT CONC MON MARKING NE SEC COR-TH S 89 DEG 41' 30" W ALG N LI THEREOF 2678.59 FT TO A CONC MON MARKING N 1/4 COR-TH S 89 DEG 45'46" W ALG SD N LI 825.67 FT |
| Parcel # / Geo ID: | 3701051354220000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 05 |
| Range: | R01E | Legal Acres: | 0.2000 |
Location |
| Address: | 2425 WEST SHORE DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_1 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | DEBRA L SUTEY & WENDY L DISCHER | Owner ID: | 497224 |
| Mailing Address: | 9714 34TH AVE SW SEATTLE, WA 98126-4133 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 2782 | ST - WASHINGTON STATE | $1110.63 | $1110.63 | $0.00 | $0.00 | $0.00 | $2221.26 |
| 2026 | 2782 | WC - WHATCOM COUNTY | $382.61 | $382.57 | $0.00 | $0.00 | $0.00 | $765.18 |
| 2026 | 2782 | RD - COUNTY ROAD | $431.64 | $431.62 | $0.00 | $0.00 | $0.00 | $863.26 |
| 2026 | 2782 | FC - FLOOD CONTROL ZONE | $51.41 | $51.40 | $0.00 | $0.00 | $0.00 | $102.81 |
| 2026 | 2782 | CEM002 - CEMETERY #2 | $5.32 | $5.32 | $0.00 | $0.00 | $0.00 | $10.64 |
| 2026 | 2782 | CF - CONSERVATION FUTURES | $11.30 | $11.29 | $0.00 | $0.00 | $0.00 | $22.59 |
| 2026 | 2782 | FD011 - FIRE #11 | $466.54 | $466.54 | $0.00 | $0.00 | $0.00 | $933.08 |
| 2026 | 2782 | RL - RURAL LIBRARY | $208.63 | $208.62 | $0.00 | $0.00 | $0.00 | $417.25 |
| 2026 | 2782 | PT - PORT OF BELLINGHAM | $61.55 | $61.54 | $0.00 | $0.00 | $0.00 | $123.09 |
| 2026 | 2782 | SD502 - FERNDALE SCHOOL #502 | $1191.56 | $1191.54 | $0.00 | $0.00 | $0.00 | $2383.10 |
| 2026 | 2782 | FD011EMS - FIRE #11 EMS | $87.69 | $87.69 | $0.00 | $0.00 | $0.00 | $175.38 |
| 2026 | 2782 | WCEMS - WHATCOM COUNTY EMS | $128.16 | $128.15 | $0.00 | $0.00 | $0.00 | $256.31 |
| 2026 | 2782 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 2782 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 2782 | TOTAL: | $4149.04 | $4148.91 | $0.00 | $0.00 | $0.00 | $8297.95 |
|
| 2026 | 2782 | $4149.04 | $4148.91 | $0.00 | $0.00 | $0.00 | $8297.95 |
Statement Details |
| 2025 | 2861 | ST - WASHINGTON STATE | $1002.85 | $1002.83 | $0.00 | $0.00 | $2005.68 | $0.00 |
| 2025 | 2861 | WC - WHATCOM COUNTY | $345.23 | $345.21 | $0.00 | $0.00 | $690.44 | $0.00 |
| 2025 | 2861 | RD - COUNTY ROAD | $379.50 | $379.48 | $0.00 | $0.00 | $758.98 | $0.00 |
| 2025 | 2861 | FC - FLOOD CONTROL ZONE | $45.83 | $45.82 | $0.00 | $0.00 | $91.65 | $0.00 |
| 2025 | 2861 | CEM002 - CEMETERY #2 | $5.02 | $5.01 | $0.00 | $0.00 | $10.03 | $0.00 |
| 2025 | 2861 | CF - CONSERVATION FUTURES | $9.98 | $9.97 | $0.00 | $0.00 | $19.95 | $0.00 |
| 2025 | 2861 | FD011 - FIRE #11 | $432.60 | $432.59 | $0.00 | $0.00 | $865.19 | $0.00 |
| 2025 | 2861 | RL - RURAL LIBRARY | $111.85 | $111.84 | $0.00 | $0.00 | $223.69 | $0.00 |
| 2025 | 2861 | PT - PORT OF BELLINGHAM | $55.37 | $55.35 | $0.00 | $0.00 | $110.72 | $0.00 |
| 2025 | 2861 | SD502 - FERNDALE SCHOOL #502 | $957.91 | $957.89 | $0.00 | $0.00 | $1915.80 | $0.00 |
| 2025 | 2861 | FD011EMS - FIRE #11 EMS | $81.45 | $81.45 | $0.00 | $0.00 | $162.90 | $0.00 |
| 2025 | 2861 | WCEMS - WHATCOM COUNTY EMS | $95.54 | $95.54 | $0.00 | $0.00 | $191.08 | $0.00 |
| 2025 | 2861 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 2861 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2861 | TOTAL: | $3535.13 | $3534.98 | $0.00 | $0.00 | $7070.11 | $0.00 |
|
| 2025 | 2861 | $3535.13 | $3534.98 | $0.00 | $0.00 | $7070.11 | $0.00 |
Statement Details |
| 2024 | 2937 | ST - WASHINGTON STATE | $983.87 | $983.85 | $0.00 | $0.00 | $1967.72 | $0.00 |
| 2024 | 2937 | WC - WHATCOM COUNTY | $330.35 | $330.33 | $0.00 | $0.00 | $660.68 | $0.00 |
| 2024 | 2937 | RD - COUNTY ROAD | $342.51 | $342.51 | $0.00 | $0.00 | $685.02 | $0.00 |
| 2024 | 2937 | FC - FLOOD CONTROL ZONE | $48.74 | $48.74 | $0.00 | $0.00 | $97.48 | $0.00 |
| 2024 | 2937 | CEM002 - CEMETERY #2 | $5.29 | $5.28 | $0.00 | $0.00 | $10.57 | $0.00 |
| 2024 | 2937 | CF - CONSERVATION FUTURES | $10.51 | $10.51 | $0.00 | $0.00 | $21.02 | $0.00 |
| 2024 | 2937 | FD011 - FIRE #11 | $452.95 | $452.94 | $0.00 | $0.00 | $905.89 | $0.00 |
| 2024 | 2937 | RL - RURAL LIBRARY | $117.56 | $117.55 | $0.00 | $0.00 | $235.11 | $0.00 |
| 2024 | 2937 | PT - PORT OF BELLINGHAM | $59.64 | $59.63 | $0.00 | $0.00 | $119.27 | $0.00 |
| 2024 | 2937 | SD502 - FERNDALE SCHOOL #502 | $905.79 | $905.78 | $0.00 | $0.00 | $1811.57 | $0.00 |
| 2024 | 2937 | FD011EMS - FIRE #11 EMS | $85.23 | $85.23 | $0.00 | $0.00 | $170.46 | $0.00 |
| 2024 | 2937 | WCEMS - WHATCOM COUNTY EMS | $100.96 | $100.96 | $0.00 | $0.00 | $201.92 | $0.00 |
| 2024 | 2937 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 2937 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2937 | TOTAL: | $3455.40 | $3455.31 | $0.00 | $0.00 | $6910.71 | $0.00 |
|
| 2024 | 2937 | $3455.40 | $3455.31 | $0.00 | $0.00 | $6910.71 | $0.00 |
Statement Details |
| 2023 | 3013 | ST - WASHINGTON STATE | $929.66 | $929.66 | $0.00 | $0.00 | $1859.32 | $0.00 |
| 2023 | 3013 | WC - WHATCOM COUNTY | $315.06 | $315.02 | $0.00 | $0.00 | $630.08 | $0.00 |
| 2023 | 3013 | RD - COUNTY ROAD | $340.57 | $340.55 | $0.00 | $0.00 | $681.12 | $0.00 |
| 2023 | 3013 | FC - FLOOD CONTROL ZONE | $46.83 | $46.83 | $0.00 | $0.00 | $93.66 | $0.00 |
| 2023 | 3013 | CEM002 - CEMETERY #2 | $5.70 | $5.70 | $0.00 | $0.00 | $11.40 | $0.00 |
| 2023 | 3013 | CF - CONSERVATION FUTURES | $9.58 | $9.58 | $0.00 | $0.00 | $19.16 | $0.00 |
| 2023 | 3013 | FD011 - FIRE #11 | $481.09 | $481.09 | $0.00 | $0.00 | $962.18 | $0.00 |
| 2023 | 3013 | RL - RURAL LIBRARY | $114.54 | $114.53 | $0.00 | $0.00 | $229.07 | $0.00 |
| 2023 | 3013 | PT - PORT OF BELLINGHAM | $57.74 | $57.74 | $0.00 | $0.00 | $115.48 | $0.00 |
| 2023 | 3013 | SD502 - FERNDALE SCHOOL #502 | $913.39 | $913.38 | $0.00 | $0.00 | $1826.77 | $0.00 |
| 2023 | 3013 | FD011EMS - FIRE #11 EMS | $90.10 | $90.10 | $0.00 | $0.00 | $180.20 | $0.00 |
| 2023 | 3013 | WCEMS - WHATCOM COUNTY EMS | $96.93 | $96.93 | $0.00 | $0.00 | $193.86 | $0.00 |
| 2023 | 3013 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3013 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3013 | TOTAL: | $3413.19 | $3413.11 | $0.00 | $0.00 | $6826.30 | $0.00 |
|
| 2023 | 3013 | $3413.19 | $3413.11 | $0.00 | $0.00 | $6826.30 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $172,992 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $816,625 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $989,617 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $989,617 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $989,617 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $989,617 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $989,617 | |
Map List
Taxing Jurisdiction
| Owner: | DEBRA L SUTEY & WENDY L DISCHER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $989,617 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $989,617 | $989,617 | $10.64 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $989,617 | $989,617 | $22.59 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $989,617 | $989,617 | $102.81 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $989,617 | $989,617 | $933.08 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $989,617 | $989,617 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $989,617 | $989,617 | $122.89 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $989,617 | $989,617 | $0.20 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $989,617 | $989,617 | $39.51 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $989,617 | $989,617 | $823.75 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $989,617 | $989,617 | $417.25 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $989,617 | $989,617 | $810.03 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $989,617 | $989,617 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $989,617 | $989,617 | $1,573.07 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $989,617 | $989,617 | $1,443.32 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $989,617 | $989,617 | $777.94 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $989,617 | $989,617 | $560.99 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $989,617 | $989,617 | $162.72 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $989,617 | $989,617 | $12.37 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $989,617 | $989,617 | $12.37 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $989,617 | $989,617 | $5.60 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $989,617 | $989,617 | $11.13 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $989,617 | $989,617 | $175.38 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $989,617 | $989,617 | $256.31 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,273.95 | | |
| | | | | Taxes w/o Exemptions: | $8,273.95 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 340.0 sqft | Value: | $172,992 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 1 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | AVG + | * | 1992 | 680.0 |
| | Deck | Deck | AVG + | * | 1992 | 860.0 |
| | MA | Main Area 1 | AVG + | * | 1992 | 340.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG + | * | 1992 | 340.0 |
Sketch
Property Image
Land
| 1 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 150.00 | 0.00 | 0.00 | $636,625 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.2000 | 8712.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $172,992 | $816,625 | $0 | $989,617 | $989,617 |
| 2024 | $141,316 | $723,954 | $0 | $865,270 | $865,270 |
| 2023 | $149,785 | $767,344 | $0 | $917,129 | $917,129 |
| 2022 | $125,346 | $642,142 | $0 | $767,488 | $767,488 |
| 2021 | $101,087 | $517,864 | $0 | $618,951 | $618,951 |
| 2020 | $82,855 | $424,463 | $0 | $507,318 | $507,318 |
| 2019 | $75,152 | $385,000 | $0 | $460,152 | $460,152 |
| 2018 | $73,735 | $307,934 | $0 | $381,669 | $381,669 |
| 2017 | $61,900 | $258,500 | $0 | $320,400 | $320,400 |
| 2016 | $61,026 | $254,100 | $0 | $315,126 | $315,126 |
| 2015 | $59,228 | $249,700 | $0 | $308,928 | $308,928 |
| 2014 | $54,092 | $228,800 | $0 | $282,892 | $282,892 |
| 2013 | $51,369 | $220,000 | $0 | $271,369 | $271,369 |
| 2012 | $42,109 | $256,150 | $0 | $298,259 | $298,259 |
| 2011 | $43,993 | $261,600 | $0 | $305,593 | $305,593 |
| 2010 | $43,993 | $261,600 | $0 | $305,593 | $305,593 |
| 2009 | $44,325 | $272,500 | $0 | $316,825 | $316,825 |
| 2008 | $44,325 | $272,500 | $0 | $316,825 | $316,825 |
| 2007 | $49,508 | $188,500 | $0 | $238,010 | $238,010 |
Deed and Sales History
| 1 | 07/24/2012 | SWD | STATUTORY WARRANTY DEED | MICHAEL J & CHARLOTTE A ABRAMS | DEBRA L SUTEY & WENDY L DISCHER | | | $299,900.00 | 171184 | 2120703038 |
| 2 | 10/15/2007 | DEED | DEED | CHARLOTTE A ABRAMS | MICHAEL J & CHARLOTTE A ABRAMS | 0 | | $0.00 | 2007138233 | 2071103551 |
| 3 | 08/25/1999 | WARRANTY D | WARRANTY DEED | MASON FAMILY REV TRUST | CHARLOTTE A ABRAMS | 0 | | $215,000.00 | 199902798 | 1990804326 |
| 4 | 08/25/1999 | QUIT CLAIM | QUIT CLAIM DEED | MICHAEL J ABRAMS | CHARLOTTE A ABRAMS | 0 | | $0.00 | 199902799 | 1990804327 |
Payout Agreement
| No payout information available.. |